FIG World-Cup Osijek 2009
|
|
|
|
FIG World-Cup Osijek 2009 Women’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMRSKOVA Jana | CZE | 5.00 | 0.800 | 0.900 | 0.900 | 0.700 | 0.700 | 1.100 | 9.175 | 14.175 | 14.338 | ||
5.00 | 0.400 | 0.400 | 0.400 | 0.600 | 0.600 | 0.700 | 9.500 | 14.500 | ||||||
2 | TKALCEC Tijana | CRO | 5.00 | 1.000 | 1.100 | 1.200 | 1.400 | 1.400 | 1.200 | 8.775 | 13.775 | 13.713 | ||
5.00 | 1.300 | 1.300 | 1.400 | 1.400 | 1.400 | 1.300 | 8.650 | 13.650 | ||||||
3 | KROONEN Mayra | NED | 5.00 | 1.100 | 1.600 | 1.500 | 1.400 | 1.300 | 1.200 | 8.650 | 0.100 | 13.550 | 13.625 | |
5.00 | 1.000 | 1.000 | 1.100 | 1.400 | 1.300 | 1.400 | 8.800 | 0.100 | 13.700 | |||||
4 | GOMBAS Laura | HUN | 4.60 | 0.900 | 0.900 | 0.800 | 0.700 | 0.900 | 0.900 | 9.125 | 13.725 | 13.600 | ||
4.60 | 1.000 | 1.000 | 1.000 | 1.000 | 1.100 | 1.200 | 8.975 | 0.100 | 13.475 | |||||
5 | MAKSIUTA Valeria | ISR | 5.00 | 1.700 | 1.700 | 1.600 | 1.800 | 1.700 | 1.600 | 8.325 | 0.100 | 13.225 | 13.575 | |
5.30 | 1.500 | 1.100 | 1.100 | 1.600 | 1.400 | 1.100 | 8.725 | 0.100 | 13.925 | |||||
6 | URVIKKO Annika | FIN | 5.00 | 1.500 | 1.400 | 1.300 | 1.200 | 1.200 | 1.200 | 8.725 | 13.725 | 13.350 | ||
5.00 | 1.800 | 1.900 | 1.800 | 2.600 | 2.000 | 2.000 | 8.075 | 0.100 | 12.975 | |||||
7 | BOCZOGO Dorina | HUN | 5.00 | 1.800 | 1.800 | 1.800 | 1.900 | 2.000 | 2.100 | 8.125 | 0.100 | 13.025 | 12.925 | |
5.00 | 2.400 | 2.400 | 2.500 | 1.900 | 2.000 | 1.800 | 7.825 | 12.825 | ||||||
8 | LEMIEUX-GUILLEMETTE Cynthia | CAN | 4.60 | 2.400 | 2.200 | 2.100 | 2.300 | 2.300 | 2.400 | 7.700 | 12.300 | 12.550 | ||
4.60 | 1.800 | 1.800 | 1.700 | 1.800 | 1.800 | 1.900 | 8.200 | 12.800 | ||||||
Official Results |
FIG World-Cup Osijek 2009 Women’s Uneven Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KROONEN Mayra | NED | 5.20 | 2.300 | 1.500 | 1.800 | 1.600 | 1.500 | 1.800 | 8.325 | 13.525 | |
2 | SIKULOVA Jana | CZE | 5.50 | 2.000 | 2.700 | 2.400 | 2.200 | 1.800 | 1.800 | 7.900 | 13.400 | |
3 | MAKSIUTA Valeria | ISR | 5.50 | 1.600 | 2.500 | 2.500 | 2.500 | 2.500 | 2.600 | 7.500 | 13.000 | |
4 | LEMIEUX-GUILLEMETTE Cynthia | CAN | 5.30 | 2.700 | 2.900 | 2.600 | 2.300 | 2.400 | 2.300 | 7.500 | 12.800 | |
5 | BOCZOGO Dorina | HUN | 5.30 | 2.800 | 2.700 | 2.700 | 2.900 | 2.900 | 2.500 | 7.225 | 12.525 | |
6 | FRANCO Ethiene | BRA | 5.30 | 2.600 | 3.000 | 3.000 | 2.600 | 3.000 | 3.100 | 7.100 | 12.400 | |
7 | LEAL Bruna | BRA | 5.40 | 3.900 | 3.200 | 3.100 | 3.100 | 3.200 | 3.200 | 6.825 | 12.225 | |
8 | PEPIN-GAGNE Laurie-Eve | CAN | 5.30 | 3.700 | 3.500 | 3.400 | 2.800 | 2.800 | 2.700 | 6.875 | 12.175 | |
Official Results |
FIG World-Cup Osijek 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI LU | CHN | 6.10 | 2.000 | 2.400 | 2.800 | 2.200 | 2.500 | 2.300 | 7.650 | 13.750 | |
2 | KOMRSKOVA Jana | CZE | 4.80 | 2.100 | 2.000 | 1.800 | 1.900 | 1.700 | 1.800 | 8.125 | 12.925 | |
3 | ERCEG Tina | CRO | 5.20 | 2.500 | 2.700 | 2.500 | 2.500 | 2.500 | 2.600 | 7.475 | 12.675 | |
4 | PEPIN-GAGNE Laurie-Eve | CAN | 4.90 | 2.500 | 2.500 | 2.800 | 2.400 | 2.400 | 2.000 | 7.550 | 12.450 | |
5 | JURKOWSKA Katarzyna | POL | 4.80 | 2.600 | 2.700 | 2.700 | 1.900 | 2.300 | 2.200 | 7.550 | 12.350 | |
6 | YUHONG Hu | CHN | 5.10 | 3.400 | 3.500 | 3.400 | 2.800 | 2.600 | 2.800 | 6.900 | 12.000 | |
7 | GOMBAS Laura | HUN | 4.40 | 2.900 | 2.500 | 3.200 | 2.400 | 2.100 | 2.200 | 7.500 | 11.900 | |
7 | COBELLO Priscila | BRA | 5.30 | 3.600 | 3.400 | 3.800 | 3.400 | 3.200 | 3.000 | 6.600 | 11.900 | |
Official Results |
FIG World-Cup Osijek 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI LU | CHN | 5.30 | 1.300 | 1.500 | 1.500 | 1.500 | 1.700 | 1.400 | 8.525 | 13.825 | |
2 | LIMA Zoi | POR | 5.20 | 1.700 | 1.800 | 2.200 | 1.900 | 2.000 | 1.800 | 8.125 | 13.325 | |
3 | ERCEG Tina | CRO | 5.20 | 1.700 | 1.900 | 1.900 | 2.300 | 2.200 | 2.000 | 8.000 | 13.200 | |
4 | LEAL Bruna | BRA | 5.20 | 1.900 | 2.000 | 1.800 | 2.100 | 2.100 | 2.100 | 7.975 | 13.175 | |
5 | KROONEN Mayra | NED | 5.10 | 2.300 | 2.300 | 2.000 | 1.900 | 1.700 | 1.900 | 7.975 | 13.075 | |
6 | BOCZOGO Dorina | HUN | 5.20 | 1.800 | 2.000 | 2.300 | 1.900 | 2.000 | 1.800 | 8.075 | 0.400 | 12.875 |
7 | GOLOB Sasa | SLO | 5.00 | 2.100 | 2.100 | 2.500 | 2.500 | 2.500 | 2.000 | 7.700 | 12.700 | |
8 | URVIKKO Annika | FIN | 5.00 | 2.400 | 2.300 | 2.500 | 2.300 | 2.400 | 2.200 | 7.650 | 0.100 | 12.550 |
Official Results |