FIG World-Cup Osijek 2009
|
|
FIG World-Cup Osijek 2009 Mens Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.50 | 1.000 | 1.400 | 0.900 | 0.800 | 1.000 | 0.900 | 9.050 | 15.550 | |
2 | MARKOVIC Tomislav | CRO | 6.20 | 1.000 | 1.400 | 1.100 | 0.900 | 0.900 | 0.900 | 9.025 | 15.225 | |
3 | SHATILOV Alex | ISR | 6.50 | 1.500 | 1.800 | 1.400 | 1.400 | 1.500 | 1.500 | 8.525 | 0.100 | 14.925 |
4 | WAMMES Jeffrey | NED | 6.20 | 1.400 | 1.500 | 1.200 | 1.000 | 1.400 | 1.600 | 8.625 | 0.100 | 14.725 |
5 | STENBERG Mans | SWE | 5.60 | 1.300 | 1.200 | 1.100 | 1.000 | 1.000 | 1.000 | 8.925 | 14.525 | |
6 | ROSA Victor | BRA | 6.00 | 1.700 | 1.700 | 1.800 | 1.600 | 1.700 | 1.600 | 8.325 | 14.325 | |
7 | SUPRUN Olexander | UKR | 5.90 | 1.900 | 2.000 | 2.100 | 2.000 | 1.800 | 1.900 | 8.050 | 13.950 | |
8 | MARJAN Peter | HUN | 5.60 | 1.900 | 2.500 | 2.100 | 2.000 | 1.900 | 2.000 | 8.000 | 13.600 | |
Official Results |
FIG World-Cup Osijek 2009 Mens Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HONGTAO Zhang | CHN | 6.40 | 0.300 | 0.300 | 0.300 | 0.400 | 1.100 | 0.300 | 9.675 | 16.075 | |
2 | BERTONCELJ Saso | SLO | 6.40 | 1.100 | 1.200 | 1.100 | 0.900 | 1.000 | 1.000 | 8.950 | 15.350 | |
3 | PEREVOZHNIKOV Andrey | RUS | 6.50 | 1.100 | 1.000 | 1.000 | 1.200 | 1.400 | 1.600 | 8.825 | 15.325 | |
4 | SELIGMAN Robert | CRO | 6.20 | 0.900 | 0.700 | 0.800 | 1.300 | 1.000 | 1.200 | 9.025 | 15.225 | |
5 | KALLAI Zoltan | HUN | 6.40 | 1.700 | 1.800 | 1.900 | 1.700 | 2.800 | 2.200 | 8.100 | 14.500 | |
6 | KOCZI Flavius | ROU | 6.40 | 2.600 | 2.300 | 2.500 | 2.100 | 2.800 | 2.400 | 7.550 | 13.950 | |
7 | MARJAN Peter | HUN | 5.10 | 1.900 | 1.700 | 1.500 | 1.700 | 1.500 | 1.600 | 8.375 | 13.475 | |
8 | BREZ Marko | CRO | 5.10 | 3.500 | 3.200 | 3.100 | 3.500 | 2.800 | 3.700 | 6.675 | 11.775 | |
Official Results |
FIG World-Cup Osijek 2009 Mens Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YIBING Chen | CHN | 6.50 | 0.700 | 0.700 | 0.900 | 0.800 | 0.600 | 0.700 | 9.275 | 15.775 | |
2 | PLUZHNIKOV Konstantin | RUS | 6.80 | 1.100 | 1.100 | 1.100 | 1.300 | 1.400 | 1.100 | 8.850 | 15.650 | |
3 | VOROBIEV Olexander | UKR | 6.70 | 1.400 | 1.500 | 1.200 | 1.500 | 1.700 | 1.400 | 8.550 | 15.250 | |
4 | ZANETTI Arthur | BRA | 6.50 | 1.400 | 1.200 | 1.000 | 1.400 | 1.500 | 1.200 | 8.700 | 15.200 | |
5 | AL ASI Ali | JOR | 6.60 | 2.200 | 1.800 | 1.900 | 1.500 | 1.300 | 1.900 | 8.225 | 14.825 | |
6 | IRODOTOS Georgallas | CYP | 6.30 | 1.800 | 1.700 | 1.500 | 1.600 | 1.500 | 1.600 | 8.400 | 14.700 | |
7 | SIMOES Gustavo | POR | 6.10 | 1.500 | 1.200 | 1.400 | 1.700 | 1.500 | 1.700 | 8.475 | 14.575 | |
8 | CAMARGO Victor | BRA | 5.40 | 3.000 | 3.100 | 2.600 | 2.700 | 2.500 | 2.300 | 7.300 | 12.700 | |
Official Results |
FIG World-Cup Osijek 2009 Mens Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 7.00 | 0.600 | 0.700 | 0.700 | 0.800 | 0.700 | 0.700 | 9.300 | 16.300 | 16.025 | ||
7.00 | 1.200 | 1.300 | 1.300 | 1.100 | 1.300 | 1.200 | 8.750 | 15.750 | ||||||
2 | YAKUKOVSKY Olexander | UKR | 6.60 | 0.600 | 0.600 | 0.600 | 0.700 | 0.700 | 0.700 | 9.350 | 15.950 | 15.750 | ||
6.60 | 1.100 | 1.000 | 0.900 | 0.900 | 0.900 | 1.000 | 9.050 | 0.100 | 15.550 | |||||
3 | ARAUJO Luis | POR | 6.60 | 0.900 | 0.900 | 0.800 | 0.800 | 0.900 | 1.100 | 9.125 | 0.100 | 15.625 | 15.475 | |
6.20 | 0.700 | 0.700 | 0.700 | 0.900 | 0.900 | 0.800 | 9.225 | 0.100 | 15.325 | |||||
4 | AL ASI Ali | JOR | 6.60 | 1.300 | 1.200 | 1.200 | 1.200 | 1.200 | 1.300 | 8.775 | 0.100 | 15.275 | 15.325 | |
6.20 | 0.800 | 0.800 | 0.900 | 0.800 | 0.800 | 1.000 | 9.175 | 15.375 | ||||||
5 | SAPRONENKO Evgeny | LAT | 7.00 | 2.000 | 1.800 | 2.000 | 2.000 | 2.100 | 2.100 | 7.975 | 14.975 | 15.237 | ||
6.60 | 1.000 | 1.200 | 1.300 | 0.800 | 1.100 | 1.100 | 8.900 | 15.500 | ||||||
6 | LYSZCZARZ Marek | POL | 6.60 | 0.800 | 0.800 | 0.600 | 0.700 | 0.700 | 0.800 | 9.250 | 15.850 | 15.175 | ||
6.60 | 1.700 | 1.600 | 1.800 | 1.800 | 1.700 | 1.600 | 8.300 | 0.400 | 14.500 | |||||
7 | MAZAHREH Jad | JOR | 6.20 | 0.800 | 0.800 | 1.400 | 1.000 | 1.300 | 1.200 | 8.925 | 15.125 | 15.125 | ||
6.20 | 0.900 | 1.100 | 0.900 | 0.800 | 1.100 | 1.000 | 9.025 | 0.100 | 15.125 | |||||
8 | WAI]HUNG Shek | HKG | 6.60 | 1.500 | 1.600 | 1.600 | 1.800 | 1.900 | 1.900 | 8.275 | 0.100 | 14.775 | 15.087 | |
6.20 | 0.700 | 0.700 | 0.900 | 0.700 | 1.000 | 0.900 | 9.200 | 15.400 | ||||||
Official Results |
FIG World-Cup Osijek 2009 Mens Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERBECAR Marius | ROU | 6.40 | 0.900 | 1.000 | 1.100 | 1.000 | 1.300 | 1.100 | 8.950 | 15.350 | |
2 | KIERZKOWSKI Adam | POL | 6.00 | 0.700 | 0.900 | 1.000 | 0.900 | 0.900 | 0.900 | 9.100 | 15.100 | |
3 | GUANYIN Wang | CHN | 6.70 | 1.600 | 1.600 | 1.800 | 1.600 | 2.600 | 1.900 | 8.275 | 14.975 | |
4 | ZONDERLAND Epke | NED | 6.20 | 1.100 | 1.200 | 1.400 | 1.000 | 1.500 | 1.400 | 8.725 | 14.925 | |
5 | KULESZA Roman | POL | 5.90 | 0.900 | 0.800 | 1.000 | 1.200 | 1.000 | 1.200 | 8.975 | 14.875 | |
6 | PIASECKY Samuel | SVK | 6.00 | 1.200 | 1.300 | 1.500 | 1.900 | 1.300 | 1.300 | 8.650 | 14.650 | |
7 | GOGOTOV Dmitry | RUS | 6.20 | 1.900 | 1.800 | 1.700 | 1.800 | 1.700 | 1.500 | 8.250 | 14.450 | |
8 | SABOT Hamilton | FRA | 6.00 | 1.400 | 1.500 | 1.800 | 1.400 | 1.700 | 1.800 | 8.400 | 14.400 | |
Official Results |
FIG World-Cup Osijek 2009 Mens Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEGAN Aljaz | SLO | 6.80 | 1.400 | 1.000 | 1.100 | 1.000 | 1.300 | 1.100 | 8.875 | 15.675 | |
2 | ZONDERLAND Epke | NED | 7.10 | 1.500 | 1.600 | 1.800 | 1.400 | 1.700 | 1.400 | 8.450 | 15.550 | |
3 | MOZNIK Mariijo | CRO | 6.80 | 2.100 | 1.900 | 1.800 | 1.600 | 2.000 | 2.100 | 8.050 | 14.850 | |
4 | BALDAUF Marco | AUT | 6.00 | 1.100 | 1.300 | 1.300 | 1.200 | 1.100 | 1.500 | 8.775 | 14.775 | |
5 | KONECNY Martin | CZE | 6.50 | 1.800 | 1.200 | 1.600 | 1.900 | 2.100 | 2.000 | 8.175 | 14.675 | |
6 | VASILYEV Anatoly | RUS | 7.00 | 2.400 | 2.400 | 2.400 | 2.200 | 2.400 | 2.500 | 7.600 | 14.600 | |
6 | WAMMES Jeffrey | NED | 5.70 | 1.100 | 1.300 | 1.200 | 1.000 | 1.100 | 0.900 | 8.900 | 14.600 | |
8 | PIASECKY Samuel | SVK | 6.00 | 2.100 | 1.400 | 1.400 | 1.600 | 1.600 | 1.300 | 8.500 | 14.500 | |
Official Results |