14th International Junior Team CupBerlin (GER) 2009 Feb 28Juniors born 1995 and younger
|
|
14th International Junior Team Cup All-Around Juniors 1995 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kondo Hiroki | JPN | 13.750 | 11.050 | 13.650 | 13.850 | 14.450 | 14.050 | 80.800 | |
2 | Shouls Toby | GBR | 13.750 | 12.000 | 11.550 | 13.000 | 13.600 | 12.500 | 76.400 | |
3 | Kuzmickas Tomas | LTU | 13.700 | 9.950 | 12.100 | 13.450 | 13.400 | 13.100 | 75.700 | |
4 | Tushev Veliko | BUL | 11.850 | 12.750 | 12.800 | 13.000 | 12.400 | 11.250 | 74.050 | |
5 | Jacobs Rick | TSH Heerenveen | NED | 12.200 | 12.400 | 11.650 | 12.600 | 12.850 | 10.250 | 71.950 |
6 | Liddiard Matthew | GBR | 11.700 | 11.900 | 11.400 | 12.650 | 12.850 | 11.200 | 71.700 | |
7 | Rijken Frank | NED | 12.650 | 11.450 | 11.200 | 12.200 | 11.250 | 12.450 | 71.200 | |
8 | Willer Kaz | NED | 12.200 | 7.250 | 12.850 | 13.850 | 13.800 | 11.150 | 71.100 | |
9 | Pflüger Adrian | SV Halle | GER | 13.350 | 11.600 | 10.000 | 12.700 | 12.750 | 9.600 | 70.000 |
10 | van Bryan | TSH Heerenveen | NED | 12.800 | 12.300 | 10.350 | 12.300 | 10.850 | 10.750 | 69.350 |
11 | Plata Joel | ESP | 12.600 | 11.150 | 10.150 | 12.200 | 12.050 | 10.550 | 68.700 | |
12 | Potancok Samuel | SVK | 12.150 | 10.950 | 9.100 | 11.800 | 12.600 | 10.650 | 67.250 | |
13 | Woodford Sam | GBR | 12.750 | 6.400 | 9.500 | 13.800 | 13.250 | 11.050 | 66.750 | |
14 | Hinojosa Javier | ESP | 12.800 | 8.900 | 9.400 | 13.450 | 11.900 | 10.100 | 66.550 | |
15 | Winkler Jan | SV Halle | GER | 12.150 | 10.300 | 10.050 | 11.000 | 11.200 | 10.800 | 65.500 |
16 | Anikin Benjamin | Pôle France Avignon | FRA | 12.750 | 5.450 | 12.150 | 13.100 | 10.250 | 11.650 | 65.350 |
16 | Carraz Nicolas | Pôle France Avignon | FRA | 11.600 | 7.700 | 11.650 | 12.200 | 12.650 | 9.550 | 65.350 |
18 | Zuidema Justen | TSH Heerenveen | NED | 10.850 | 12.150 | 11.600 | 0.000 | 13.550 | 12.050 | 60.200 |
19 | Traid Kevin | ESP | 12.000 | 6.100 | 9.950 | 11.300 | 10.650 | 10.000 | 60.000 | |
20 | Tushev Vladimir | BUL | 11.500 | 6.300 | 10.950 | 11.450 | 12.350 | 5.750 | 58.300 | |
21 | Shehter Yair | ISR | 11.450 | 2.100 | 9.700 | 12.000 | 6.450 | 3.250 | 44.950 | |
Official Results |