14th International Junior Team CupBerlin (GER) 2009 Feb 28Juniors born 1991-92
|
|
14th International Junior Team Cup All-Around Juniors 1991-92 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yokoyama Sho | JPN | 13.000 | 14.100 | 13.800 | 15.050 | 14.350 | 13.350 | 83.650 | |
2 | Deurloo Bart | NED | 14.000 | 12.800 | 13.300 | 15.650 | 13.900 | 13.550 | 83.200 | |
3 | Zona Jim | Pôle France Lyon I | FRA | 13.600 | 13.350 | 13.450 | 14.850 | 13.250 | 13.900 | 82.400 |
4 | Guscinas Rokas | LTU | 13.500 | 12.400 | 14.000 | 14.250 | 13.950 | 12.900 | 81.000 | |
5 | Prušinskas Patrikas | LTU | 12.950 | 13.100 | 12.550 | 14.450 | 13.000 | 13.050 | 79.100 | |
6 | Taylor Ben | GBR | 13.550 | 11.650 | 12.200 | 15.500 | 12.550 | 13.500 | 78.950 | |
7 | Lando Paulo | SC Berlin | GER | 12.700 | 13.150 | 12.550 | 14.250 | 13.950 | 11.850 | 78.450 |
7 | Meier Michael | SUI | 12.400 | 12.000 | 12.950 | 15.000 | 13.550 | 12.550 | 78.450 | |
9 | Gonzalez Fabian | ESP | 14.250 | 12.350 | 12.600 | 14.000 | 12.850 | 12.300 | 78.350 | |
10 | Thijs Tomas | BEL | 14.000 | 11.100 | 12.900 | 14.900 | 12.850 | 12.550 | 78.300 | |
11 | Egermann Julian | AUT | 12.950 | 12.500 | 11.050 | 15.050 | 13.250 | 12.250 | 77.050 | |
12 | Jursch Christopher | SC Cottbus | GER | 13.300 | 13.700 | 13.650 | 14.500 | 10.600 | 10.550 | 76.300 |
12 | Dyrmishi Xheni | AUT | 12.550 | 12.750 | 12.250 | 14.100 | 12.800 | 11.850 | 76.300 | |
14 | Sawatzky Michael | SV Halle | GER | 11.200 | 11.900 | 12.300 | 15.400 | 13.200 | 12.200 | 76.200 |
15 | Ernsberger Ralf | SC Berlin | GER | 12.950 | 12.700 | 12.700 | 13.550 | 12.700 | 11.300 | 75.900 |
16 | Vanacker Mathieu | Pôle France Lyon I | FRA | 11.150 | 13.200 | 12.800 | 14.500 | 12.550 | 11.500 | 75.700 |
17 | Argalas Martin | SVK | 12.650 | 10.450 | 12.200 | 13.500 | 12.700 | 12.300 | 73.800 | |
18 | Stoškus Arnas | LTU | 12.300 | 11.400 | 12.050 | 13.350 | 12.000 | 12.400 | 73.500 | |
19 | Clavier Benjamin | Pôle France Lyon II | FRA | 12.900 | 10.150 | 11.400 | 13.600 | 12.650 | 12.050 | 72.750 |
20 | Adam Florian | Pôle France Lyon II | FRA | 12.950 | 11.250 | 11.450 | 13.500 | 11.050 | 12.100 | 72.300 |
21 | Poilane Félix | Pôle France Lyon I | FRA | 11.600 | 12.650 | 12.150 | 12.350 | 11.050 | 12.300 | 72.100 |
22 | Augugliaro Guillaume | Pôle France Avignon | FRA | 11.450 | 12.400 | 13.550 | 14.100 | 7.550 | 12.350 | 71.400 |
22 | Bortolin Siro | SUI | 13.650 | 13.250 | 11.200 | 14.100 | 13.450 | 5.750 | 71.400 | |
24 | Gonzalez Juan Manuel | ESP | 12.800 | 9.850 | 11.300 | 14.450 | 11.350 | 11.550 | 71.300 | |
25 | Wadl Robin | AUT | 13.250 | 10.550 | 10.200 | 13.850 | 12.050 | 11.350 | 71.250 | |
26 | Wadl Florian | AUT | 12.350 | 12.000 | 10.300 | 13.100 | 12.200 | 11.200 | 71.150 | |
27 | Bletterman Michel | TSH Heerenveen | NED | 13.150 | 5.050 | 13.150 | 13.500 | 13.300 | 12.850 | 71.000 |
28 | Ferrari Fabio | ITA | 12.400 | 6.800 | 11.150 | 13.750 | 13.100 | 13.250 | 70.450 | |
29 | Lair Aymeric | Pôle France Avignon | FRA | 11.800 | 7.000 | 13.450 | 14.400 | 12.550 | 10.850 | 70.050 |
30 | Michnak Slavomir | SVK | 12.850 | 9.600 | 10.300 | 13.250 | 12.250 | 10.850 | 69.100 | |
31 | Katz Nir | ISR | 12.150 | 10.000 | 10.700 | 13.900 | 11.850 | 9.800 | 68.400 | |
32 | Vera Adria | ESP | 12.100 | 10.600 | 10.300 | 12.000 | 8.300 | 9.250 | 62.550 | |
33 | Herder Philipp | SC Berlin | GER | 12.000 | 12.650 | 0.000 | 13.300 | 12.350 | 11.650 | 61.950 |
34 | Grötsch Alexander | SC Cottbus | GER | 0.000 | 12.050 | 12.050 | 0.000 | 13.450 | 10.750 | 48.300 |
Official Results |