14th International Junior Team CupBerlin (GER) 2009 Feb 28Juniors born 1993-94
|
|
14th International Junior Team Cup All-Around Juniors 1993-94 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoshijima Hiroki | JPN | 13.800 | 12.950 | 13.650 | 14.900 | 14.750 | 13.300 | 83.350 | |
2 | Tomcik Christopher | SUI | 13.450 | 12.950 | 13.350 | 14.150 | 13.850 | 11.500 | 79.250 | |
3 | Neuteleers Thomas | BEL | 13.200 | 11.050 | 12.900 | 14.650 | 13.700 | 13.350 | 78.850 | |
4 | Hegi Oliver | SUI | 12.350 | 13.350 | 13.650 | 14.600 | 12.650 | 12.150 | 78.750 | |
5 | Hoang Viet Thao | SC Berlin | GER | 13.950 | 12.200 | 13.250 | 14.000 | 12.900 | 11.850 | 78.150 |
6 | Tanchaud Valentin | Pôle France Avignon | FRA | 12.450 | 12.050 | 12.400 | 13.050 | 13.900 | 12.450 | 76.300 |
7 | Tallon Alberto | ESP | 12.850 | 11.950 | 12.950 | 14.450 | 12.550 | 11.300 | 76.050 | |
8 | Krause Marc | SC Cottbus | GER | 11.550 | 12.650 | 13.400 | 13.200 | 13.100 | 12.050 | 75.950 |
9 | Edalli Ludovico | ITA | 13.200 | 12.400 | 12.500 | 13.400 | 12.600 | 11.650 | 75.750 | |
10 | Kenis Daan | BEL | 13.150 | 11.050 | 10.500 | 13.500 | 13.300 | 13.200 | 74.700 | |
11 | Kosztka Karl | NED | 13.250 | 11.900 | 12.450 | 13.400 | 12.300 | 11.300 | 74.600 | |
12 | Szymczack Loïs | Pôle France Lyon II | FRA | 12.800 | 11.400 | 11.400 | 13.700 | 12.350 | 12.250 | 73.900 |
13 | Taito Emiliano | ITA | 13.600 | 10.000 | 10.900 | 13.750 | 12.400 | 12.750 | 73.400 | |
14 | Philippe Mathias | Pôle France Lyon I | FRA | 12.850 | 11.400 | 10.300 | 14.400 | 12.050 | 12.200 | 73.200 |
15 | Niethack Niklas | SC Berlin | GER | 13.400 | 10.950 | 11.100 | 12.500 | 13.000 | 12.100 | 73.050 |
16 | Arendt Florian | SV Halle | GER | 12.900 | 12.400 | 10.500 | 12.850 | 12.850 | 11.500 | 73.000 |
17 | Sanvito Michele | ITA | 12.800 | 12.550 | 10.350 | 12.600 | 11.800 | 12.300 | 72.400 | |
18 | Arnon Tom | ISR | 12.600 | 10.600 | 11.400 | 13.750 | 11.600 | 11.400 | 71.350 | |
19 | Kiss Michal | SVK | 12.800 | 11.850 | 9.850 | 12.800 | 12.300 | 10.200 | 69.800 | |
20 | Abad Nestor | ESP | 11.900 | 9.500 | 11.250 | 13.800 | 10.800 | 12.450 | 69.700 | |
21 | Martineau Sandy | Pôle France Lyon II | FRA | 12.750 | 9.200 | 11.600 | 12.350 | 11.100 | 12.600 | 69.600 |
22 | Ardin Anthony | Pôle France Avignon | FRA | 12.600 | 9.400 | 11.300 | 12.250 | 11.100 | 11.650 | 68.300 |
23 | Gallay Lukas | SC Cottbus | GER | 12.200 | 8.250 | 11.900 | 13.400 | 12.450 | 10.000 | 68.200 |
24 | Louwije Bram | BEL | 12.400 | 9.250 | 11.900 | 12.500 | 11.200 | 10.750 | 68.000 | |
25 | Ziv Daniel | ISR | 11.500 | 9.400 | 9.400 | 12.050 | 10.450 | 7.450 | 60.250 | |
26 | Orient Robin | Pôle France Avignon | FRA | 11.800 | 8.250 | 0.000 | 13.750 | 11.900 | 10.750 | 56.450 |
27 | Hasegawa Tomomasa | JPN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Official Results |