27th DTB-Cup 2009
|
|
|
|
27th DTB-Cup Stuttgart 2009 Vault Qualification Women |
D | E1 | E2 | E3 | E4 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOMRSKOVA Jana | CZE | 1 | 5.000 | 9.075 | 14.075 | 14.225 Q | |||||
2 | 5.000 | 9.375 | 14.375 | |||||||||
2 | KING Marissa | GBR | 1 | 5.500 | 8.575 | 14.075 | 13.800 Q | |||||
2 | 5.000 | 8.525 | 13.525 | |||||||||
3 | BUI Kim | GER | 1 | 5.400 | 8.525 | 13.925 | 13.800 Q | |||||
2 | 5.000 | 8.675 | 13.675 | |||||||||
4 | KAESLIN Ariella | SUI | 1 | 4.800 | 8.950 | 13.750 | 13.737 Q | |||||
2 | 5.000 | 8.725 | 13.725 | |||||||||
5 | VANWALLEGHEM Aagje | BEL | 1 | 5.300 | 8.575 | 13.875 | 13.550 Q | |||||
2 | 4.800 | 8.525 | 0.1 | 13.225 | ||||||||
6 | TKALCEC Tijana | CRO | 1 | 5.000 | 8.725 | 13.725 | 13.550 Q | |||||
2 | 5.000 | 8.375 | 13.375 | |||||||||
7 | MAKSIUTA Valeriia | ISR | 1 | 5.000 | 7.950 | 12.950 | 13.412 Q | |||||
2 | 5.300 | 8.575 | 13.875 | |||||||||
8 | LEAL | BRA | 1 | 5.000 | 8.750 | 0.1 | 13.650 | 13.300 Q | ||||
2 | 4.600 | 8.450 | 0.1 | 12.950 | ||||||||
9 | KLARENBACH Kristin | CAN | 1 | 5.000 | 8.500 | 0.1 | 13.400 | 13.262 R | ||||
2 | 4.700 | 8.525 | 0.1 | 13.125 | ||||||||
10 | KYSSELEF Tjasa | SLO | 1 | 5.000 | 8.350 | 0.1 | 13.250 | 13.262 R | ||||
2 | 5.000 | 8.275 | 13.275 | |||||||||
11 | URVIKKO Annika | FIN | 1 | 5.000 | 8.125 | 0.1 | 13.025 | 13.162 R | ||||
2 | 5.000 | 8.400 | 0.1 | 13.300 | ||||||||
12 | FRANCO E. | BRA | 1 | 5.000 | 8.525 | 13.525 | 13.137 | |||||
2 | 4.400 | 8.450 | 0.1 | 12.750 | ||||||||
13 | LITEWKA Joanna | POL | 1 | 5.300 | 8.200 | 0.1 | 13.400 | 12.825 | ||||
2 | 4.000 | 8.250 | 12.250 | |||||||||
14 | GROSCH Hanna | AUT | 1 | 4.600 | 8.300 | 12.900 | 12.725 | |||||
2 | 4.600 | 7.950 | 12.550 | |||||||||
15 | DENISKINA Irina | UZB | 1 | 4.600 | 8.375 | 12.975 | 12.712 | |||||
2 | 4.200 | 8.250 | 12.450 | |||||||||
16 | BLIND Natasja | NED | 1 | 5.000 | 7.325 | 0.1 | 12.225 | 12.500 | ||||
2 | 4.600 | 8.275 | 0.1 | 12.775 | ||||||||
Official Results |
27th DTB-Cup Stuttgart 2009 Women’s Uneven Bars Qualification |
D | E1 | E2 | E3 | E4 | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUI Kim | GER | 6.000 | 8.200 | 14.200 Q | |||||
2 | SEITZ Elisabeth | GER | 5.900 | 8.200 | 14.100 Q | |||||
3 | LEAL | BRA | 5.600 | 8.475 | 14.075 Q | |||||
4 | PIHAN-KULESZA Marta | POL | 5.700 | 8.225 | 13.925 Q | |||||
5 | VANWALLEGHEM Aagje | BEL | 5.900 | 8.025 | 13.925 Q | |||||
6 | SIKULOVA Jana | CZE | 5.500 | 7.975 | 13.475 Q | |||||
7 | FRANCO E. | BRA | 5.300 | 8.150 | 13.450 Q | |||||
8 | GALIULINA Luisa | UZB | 5.600 | 7.675 | 13.275 Q | |||||
9 | URVIKKO Annika | FIN | 5.600 | 7.625 | 13.225 R | |||||
10 | PORGRAS Ana | ROU | 5.900 | 7.275 | 13.175 R | |||||
11 | KING Marissa | GBR | 5.000 | 8.025 | 13.025 R | |||||
12 | SEMENOVA Ksenia | RUS | 5.500 | 7.475 | 12.975 | |||||
13 | RIJKEN Marlies | NED | 5.400 | 7.425 | 12.825 | |||||
14 | BLIND Natasja | NED | 5.500 | 7.025 | 12.525 | |||||
15 | FRANDOFERT Monika | POL | 5.100 | 6.625 | 11.725 | |||||
16 | HELMINEN Fanni | FIN | 4.700 | 6.850 | 11.550 | |||||
17 | MAKSIUTA Valeriia | ISR | 4.900 | 6.350 | 11.250 | |||||
18 | DENISKINA Irina | UZB | 5.100 | 5.575 | 10.675 | |||||
19 | KAMNIKAR Ivana | SLO | 4.800 | 5.700 | 10.500 | |||||
20 | GROSCH Hanna | AUT | 5.100 | 5.200 | 10.300 | |||||
21 | DITTERT Stephanie | AUT | 2.700 | 5.600 | 8.300 | |||||
Official Results |
27th DTB-Cup Stuttgart 2009 Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SEMENOVA Ksenia | RUS | 5.800 | 8.125 | 13.925 Q | |||||
2 | GALIULINA Luisa | UZB | 5.600 | 8.250 | 13.850 Q | |||||
3 | PORGRAS Ana | ROU | 6.000 | 7.575 | 13.575 Q | |||||
4 | SEITZ Elisabeth | GER | 5.500 | 8.000 | 13.500 Q | |||||
5 | MAKSIUTA Valeriia | ISR | 5.300 | 8.050 | 13.350 Q | |||||
6 | RIJKEN Marlies | NED | 5.400 | 7.900 | 13.300 Q | |||||
7 | ROLL Maike | GER | 5.500 | 7.675 | 13.175 Q | |||||
8 | KOMRSKOVA Jana | CZE | 4.800 | 8.350 | 13.150 Q | |||||
9 | KING Marissa | GBR | 5.400 | 7.750 | 13.150 R | |||||
10 | JURKOWSKA Katarzyna | POL | 5.200 | 7.875 | 13.075 R | |||||
11 | VANWALLEGHEM Aagje | BEL | 5.100 | 7.950 | 13.050 R | |||||
12 | FRANCO E. | BRA | 5.100 | 7.750 | 12.850 | |||||
13 | HU Yuhong | CHN | 5.500 | 7.225 | 12.725 | |||||
14 | MYS Gaelle | BEL | 5.500 | 7.225 | 12.725 | |||||
15 | ERCEG Tina | CRO | 5.000 | 7.425 | 12.425 | |||||
16 | WEVERS Lieke | NED | 4.800 | 7.200 | 12.000 | |||||
17 | PIHAN-KULESZA Marta | POL | 5.400 | 6.525 | 11.925 | |||||
18 | KYSSELEF Tjasa | SLO | 4.400 | 7.425 | 11.825 | |||||
19 | SUI Lu | CHN | 5.400 | 6.400 | 11.800 | |||||
20 | KAMNIKAR Ivana | SLO | 5.000 | 6.525 | 11.525 | |||||
21 | DENISKINA Irina | UZB | 4.400 | 7.025 | 11.425 | |||||
22 | DITTERT Stephanie | AUT | 4.200 | 7.100 | 11.300 | |||||
23 | KLARENBACH Kristin | CAN | 5.000 | 5.700 | 10.700 | |||||
24 | COBELLO P. | BRA | 4.300 | 5.875 | 10.175 | |||||
25 | RUHRLINGER Andrea | AUT | 4.200 | 5.850 | 10.050 | |||||
Official Results |
27th DTB-Cup Stuttgart 2009 Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E | ND | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUI Lu | CHN | 5.600 | 8.475 | 14.075 Q | |||||
2 | BUI Kim | GER | 5.500 | 8.550 | 14.050 Q | |||||
3 | SEITZ Elisabeth | GER | 5.500 | 8.175 | 13.675 Q | |||||
4 | LEAL | BRA | 5.100 | 8.325 | 13.425 Q | |||||
5 | PIHAN-KULESZA Marta | POL | 5.300 | 8.050 | 13.350 Q | |||||
6 | MYS Gaelle | BEL | 5.200 | 8.100 | 13.300 Q | |||||
7 | COBELLO P. | BRA | 5.000 | 8.225 | 0.1 | 13.125 Q | ||||
8 | BLIND Natasja | NED | 5.000 | 8.025 | 0.2 | 12.825 Q | ||||
9 | ERCEG Tina | CRO | 5.000 | 8.025 | 0.3 | 12.725 R | ||||
10 | RIJKEN Marlies | NED | 5.100 | 7.725 | 0.3 | 12.525 R | ||||
11 | GALIULINA Luisa | UZB | 5.000 | 7.425 | 12.425 R | |||||
12 | URVIKKO Annika | FIN | 5.000 | 7.475 | 0.1 | 12.375 | ||||
13 | SIKULOVA Jana | CZE | 4.800 | 7.725 | 0.2 | 12.325 | ||||
14 | DENISKINA Irina | UZB | 4.700 | 7.650 | 0.1 | 12.250 | ||||
15 | JURKOWSKA Katarzyna | POL | 4.900 | 7.650 | 0.4 | 12.150 | ||||
16 | KLARENBACH Kristin | CAN | 4.600 | 7.575 | 0.2 | 11.975 | ||||
17 | KAMNIKAR Ivana | SLO | 4.700 | 7.100 | 11.800 | |||||
18 | MAKSIUTA Valeriia | ISR | 4.300 | 7.625 | 0.3 | 11.625 | ||||
19 | RUHRLINGER Andrea | AUT | 4.000 | 7.400 | 11.400 | |||||
20 | DITTERT Stephanie | AUT | 4.400 | 6.800 | 11.200 | |||||
21 | KYSSELEF Tjasa | SLO | 4.500 | 6.525 | 11.025 | |||||
Please email results to webmaster | ||||||||||
Official Results |