27th DTB-Cup 2009
|
|
27th DTB-Cup Stuttgart 2009 Floor Exercise Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.700 | 9.200 | 15.900 Q | |||||
2 | THOMAS Kristian | GBR | 6.300 | 8.850 | 15.150 Q | |||||
3 | DRAGULESCU Marian | ROU | 6.600 | 8.550 | 15.150 Q | |||||
4 | FAHRIG Matthias | GER | 6.600 | 8.600 | 0.1 | 15.100 Q | ||||
5 | GONZALEZ SEPULVEDA | CHI | 6.500 | 8.550 | 15.050 Q | |||||
6 | WAMMES Jeffrey | NED | 6.400 | 8.575 | 14.975 Q | |||||
7 | SHATILOV Alexander | ISR | 6.500 | 8.450 | 14.950 Q | |||||
8 | UDE Filip | CRO | 6.300 | 8.700 | 0.1 | 14.900 Q | ||||
9 | ROSA Victor | BRA | 6.000 | 8.525 | 14.525 R | |||||
10 | NGUYEN Marcel | GER | 6.200 | 8.350 | 0.1 | 14.450 R | ||||
11 | PALGEN Sascha | LUX | 6.300 | 8.050 | 14.350 R | |||||
12 | DENIM Alexander | RUS | 5.800 | 8.400 | 14.200 | |||||
13 | LOMPIZANO J. | ARG | 5.700 | 8.475 | 14.175 | |||||
14 | CAMERON Christopher | USA | 5.900 | 8.550 | 0.4 | 14.050 | ||||
15 | TELUSSA Jeffrey | NED | 5.900 | 8.000 | 0.1 | 13.800 | ||||
16 | WYNN Brandon | USA | 5.600 | 8.100 | 13.700 | |||||
17 | MORALESCASADO R. | PUR | 5.700 | 8.025 | 0.1 | 13.625 | ||||
18 | RAMOS Sergio | PUR | 5.600 | 8.075 | 0.1 | 13.575 | ||||
19 | SUCHANEK Jakub | CZE | 5.200 | 8.300 | 13.500 | |||||
20 | GAFUIK Nathan | CAN | 5.500 | 7.975 | 0.1 | 13.375 | ||||
21 | KRANZLMUELLER Lukas | AUT | 5.100 | 8.375 | 0.4 | 13.075 | ||||
22 | O'NEILL Brandon | CAN | 5.900 | 7.375 | 0.3 | 12.975 | ||||
23 | MELCHIORI J. | ARG | 5.300 | 7.775 | 0.2 | 12.875 | ||||
24 | BOLTNAR Michal | CZE | 5.300 | 8.050 | 0.5 | 12.850 | ||||
25 | BISHOP David | NZL | 5.000 | 7.425 | 12.425 | |||||
26 | GRYSHCHENKO Yevgen | GBR | 5.000 | 7.800 | 0.4 | 12.400 | ||||
27 | EHRET Anthony | FRA | 5.600 | 6.775 | 12.375 | |||||
28 | KLAVORA Rok | SLO | 5.800 | 6.500 | 12.300 | |||||
29 | COTUNA Vlad | ROU | 5.100 | 7.250 | 0.4 | 11.950 | ||||
30 | PENG Patrick | NZL | 5.200 | 6.950 | 0.2 | 11.950 | ||||
31 | LAHTI Eetu | FIN | 4.600 | 5.550 | 0.3 | 9.850 | ||||
Official Results |
27th DTB-Cup Stuttgart 2009 Pommel Horse Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.600 | 9.750 | 16.350 Q | |||||
2 | SELLATHURAI P. | AUS | 6.700 | 9.300 | 16.000 Q | |||||
3 | BERKI Krisztian | HUN | 6.400 | 9.400 | 15.800 Q | |||||
4 | BERTONCELJ Saso | SLO | 6.400 | 8.850 | 15.250 Q | |||||
5 | SELIGMAN Robert | CRO | 6.200 | 9.025 | 15.225 Q | |||||
6 | PEREVOZNIKOV Andrey | RUS | 6.500 | 8.700 | 15.200 Q | |||||
7 | CAMERON Christopher | USA | 6.100 | 8.550 | 14.650 Q | |||||
8 | SABOT Hamilton | FRA | 5.800 | 8.525 | 14.325 Q | |||||
9 | PALGEN Sascha | LUX | 5.600 | 8.625 | 14.225 R | |||||
10 | SHATILOV Alexander | ISR | 5.700 | 8.325 | 14.025 R | |||||
11 | WILLIG Arnaud | FRA | 5.400 | 8.500 | 13.900 R | |||||
12 | KRIMMER Sebastian | GER | 5.500 | 8.275 | 13.775 | |||||
13 | BRITOVSEK Ziga | SLO | 5.600 | 8.125 | 13.725 | |||||
14 | HOLYOAKE Mark | NZL | 5.800 | 7.925 | 13.725 | |||||
15 | ROSA Victor | BRA | 5.500 | 8.175 | 13.675 | |||||
16 | GARIBOV Emin | RUS | 5.800 | 7.800 | 13.600 | |||||
17 | UDE Filip | CRO | 5.200 | 8.050 | 13.250 | |||||
18 | SORRER Philip | GER | 5.300 | 7.725 | 13.025 | |||||
19 | ISHINO Glen | USA | 5.400 | 7.400 | 12.800 | |||||
20 | OGEA CAMARGO Vitor | BRA | 5.100 | 7.650 | 12.750 | |||||
21 | MORALESCASADO R. | PUR | 5.700 | 6.825 | 12.525 | |||||
22 | LOMPIZANO J. | ARG | 5.100 | 7.375 | 12.475 | |||||
23 | KUUSELA Ilkka | FIN | 4.300 | 8.025 | 12.325 | |||||
24 | BOLTNAR Michal | CZE | 4.600 | 7.600 | 12.200 | |||||
25 | LUKENCHUK Jayd | CAN | 4.600 | 7.525 | 12.125 | |||||
26 | PALMER Matthew | NZL | 3.600 | 7.200 | 10.800 | |||||
27 | OQUENDO FLORES R. | PUR | 4.800 | 5.250 | 10.050 | |||||
28 | MELCHIORI J. | ARG | 3.400 | 6.150 | 9.550 | |||||
Official Results |
27th DTB-Cup Stuttgart 2009 Rings Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 6.800 | 8.950 | 15.750 Q | |||||
2 | PLUZHNIKOV K. | RUS | 6.300 | 8.850 | 15.150 Q | |||||
3 | NABARRETE ZANETTI A. | BRA | 6.500 | 8.625 | 15.125 Q | |||||
4 | PALMA SIMOES Gustavo | POR | 5.900 | 8.925 | 14.825 Q | |||||
5 | HAAGENSEN Wesley | USA | 6.400 | 8.300 | 14.700 Q | |||||
6 | TARANU Thomas | GER | 6.100 | 8.450 | 14.550 Q | |||||
7 | FOLWELL Luke | GBR | 5.900 | 8.600 | 14.500 Q | |||||
8 | RAMOS Tommy | PUR | 6.300 | 8.125 | 14.425 Q | |||||
9 | WYNN Brandon | USA | 6.500 | 7.850 | 14.350 R | |||||
10 | OGEA CAMARGO Vitor | BRA | 5.800 | 8.175 | 13.975 R | |||||
11 | VAN ASSCHE Anthony | NED | 5.800 | 8.150 | 13.950 R | |||||
12 | SPANOS Georgios | CYP | 6.500 | 7.375 | 13.875 | |||||
13 | LEIMLEHNER Fabian | AUT | 5.700 | 7.900 | 13.600 | |||||
14 | PENG Patrick | NZL | 5.600 | 7.875 | 13.475 | |||||
15 | DENIM Alexander | RUS | 5.800 | 7.525 | 13.325 | |||||
16 | GOOD Daniel | NZL | 5.600 | 7.650 | 13.250 | |||||
17 | EHRET Anthony | FRA | 5.600 | 7.575 | 13.175 | |||||
18 | OQUENDO FLORES R. | PUR | 6.100 | 7.050 | 13.150 | |||||
19 | TUUHA Tomi | FIN | 4.700 | 8.325 | 13.025 | |||||
20 | SMEJKAL Petr | CZE | 4.900 | 8.050 | 12.950 | |||||
Official Results |
27th DTB-Cup Stuttgart 2009 Vault Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOCZI Flavius | ROU | 1 | 7.000 | 9.175 | 16.175 | 16.112 Q | |||||
2 | 7.000 | 9.050 | 16.050 | |||||||||
2 | FAHRIG Matthias | GER | 1 | 6.600 | 9.525 | 16.125 | 15.987 Q | |||||
2 | 6.600 | 9.250 | 15.850 | |||||||||
3 | SAPRONENKO Jevgenijs | LAT | 1 | 6.600 | 9.400 | 16.000 | 15.737 Q | |||||
2 | 6.600 | 8.875 | 15.475 | |||||||||
4 | LYSZCZARZ Marek | POL | 1 | 6.600 | 9.225 | 15.825 | 15.675 Q | |||||
2 | 6.200 | 9.325 | 15.525 | |||||||||
5 | BERBECAR M. | ROU | 1 | 7.000 | 8.725 | 0.1 | 15.625 | 15.675 Q | ||||
2 | 6.600 | 9.125 | 15.725 | |||||||||
6 | TUUHA Tomi | FIN | 1 | 6.600 | 9.250 | 15.850 | 15.612 Q | |||||
2 | 6.200 | 9.175 | 15.375 | |||||||||
7 | HYPOLITO Diego | BRA | 1 | 6.600 | 9.075 | 15.675 | 15.562 Q | |||||
2 | 6.200 | 9.250 | 15.450 | |||||||||
8 | GAFUIK Nathan | CAN | 1 | 6.600 | 9.550 | 16.150 | 15.462 Q | |||||
2 | 6.600 | 8.275 | 0.1 | 14.775 | ||||||||
9 | GONZALEZ SEPULVEDA | CHI | 1 | 7.000 | 8.025 | 15.025 | 15.362 R | |||||
2 | 6.600 | 9.100 | 15.700 | |||||||||
10 | THOMAS Kristian | GBR | 1 | 6.600 | 9.300 | 15.900 | 15.287 R | |||||
2 | 6.600 | 8.075 | 14.675 | |||||||||
11 | FOLWELL Luke | GBR | 1 | 6.600 | 8.825 | 0.1 | 15.325 | 15.275 R | ||||
2 | 6.600 | 8.925 | 0.3 | 15.225 | ||||||||
12 | WAMMES Jeffrey | NED | 1 | 6.600 | 9.275 | 15.875 | 15.062 | |||||
2 | 6.600 | 7.650 | 14.250 | |||||||||
13 | TARANU Thomas | GER | 1 | 6.600 | 9.350 | 15.950 | 14.962 | |||||
2 | 6.600 | 7.775 | 0.4 | 13.975 | ||||||||
14 | EHRET Anthony | FRA | 1 | 6.600 | 8.875 | 15.475 | 14.812 | |||||
2 | 6.600 | 7.850 | 0.3 | 14.150 | ||||||||
15 | PENG Patrick | NZL | 1 | 6.200 | 9.075 | 15.275 | 14.387 | |||||
2 | 5.400 | 9.100 | 1.0 | 13.500 | ||||||||
16 | LOMPIZANO J. | ARG | 1 | 6.200 | 9.000 | 15.200 | 14.387 | |||||
2 | 5.000 | 8.575 | 13.575 | |||||||||
17 | MORALESCASADO R. | PUR | 1 | 6.600 | 8.950 | 15.550 | 14.312 | |||||
2 | 4.200 | 8.875 | 13.075 | |||||||||
18 | BISHOP David | NZL | 1 | 5.400 | 9.025 | 14.425 | 14.100 | |||||
2 | 4.600 | 9.175 | 13.775 | |||||||||
19 | KRANZLMUELLER Lukas | AUT | 1 | 5.400 | 8.975 | 14.375 | 14.012 | |||||
2 | 4.200 | 9.450 | 13.650 | |||||||||
20 | TELUSSA Jeffrey | NED | 1 | 6.600 | 7.825 | 0.3 | 14.125 | 13.825 | ||||
2 | 4.600 | 8.925 | 13.525 | |||||||||
21 | RAMOS Sergio | PUR | 1 | 6.600 | 8.675 | 0.4 | 14.875 | 13.550 | ||||
2 | 3.000 | 9.225 | 12.225 | |||||||||
22 | NABARRETE ZANETTI A. | BRA | 1 | 0.000 | 0.000 | 0.000 | 7.425 | |||||
2 | 6.600 | 8.650 | 0.4 | 14.850 | ||||||||
Official Results |
27th DTB-Cup Stuttgart 2009 Parallel Bars Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WANG Guanyin | CHN | 6.800 | 9.375 | 16.175 Q | |||||
2 | NGUYEN Marcel | GER | 6.200 | 9.025 | 15.225 Q | |||||
3 | KULESZA Roman | POL | 6.000 | 9.150 | 15.150 Q | |||||
4 | ZONDERLAND Epke | NED | 6.100 | 9.025 | 15.125 Q | |||||
5 | HAAGENSEN Wesley | USA | 6.300 | 8.600 | 14.900 Q | |||||
6 | PIASECKY Samuel | SVK | 5.800 | 9.075 | 14.875 Q | |||||
7 | SABOT Hamilton | FRA | 6.200 | 8.875 | 0.3 | 14.775 Q | ||||
8 | KIERZKOWSKI Adam | POL | 6.000 | 8.700 | 14.700 Q | |||||
9 | O'NEILL Brandon | CAN | 6.400 | 8.025 | 14.425 R | |||||
10 | BERBECAR M. | ROU | 6.200 | 8.175 | 14.375 R | |||||
11 | HOLYOAKE Mark | NZL | 5.400 | 8.750 | 14.150 R | |||||
12 | GRYSHCHENKO Yevgen | GBR | 5.900 | 8.100 | 14.000 | |||||
13 | KRANZLMUELLER Lukas | AUT | 4.800 | 9.050 | 13.850 | |||||
14 | KRIMMER Sebastian | GER | 5.400 | 8.150 | 13.550 | |||||
15 | BOLTNAR Michal | CZE | 4.800 | 8.725 | 13.525 | |||||
16 | COTUNA Vlad | ROU | 6.100 | 7.350 | 13.450 | |||||
17 | BUNTHUWONG Kyle | USA | 5.700 | 7.700 | 13.400 | |||||
18 | ROSA Victor | BRA | 5.400 | 7.875 | 13.275 | |||||
19 | WILLIG Arnaud | FRA | 5.100 | 8.125 | 13.225 | |||||
20 | RAMOS Tommy | PUR | 5.100 | 7.975 | 13.075 | |||||
21 | PALMER Matthew | NZL | 3.900 | 8.825 | 12.725 | |||||
22 | KUUSELA Ilkka | FIN | 4.300 | 7.875 | 12.175 | |||||
23 | GARIBOV Emin | RUS | 5.100 | 7.050 | 12.150 | |||||
24 | GOMEZ VELEZ Emanuel | PUR | 4.900 | 6.950 | 11.850 | |||||
25 | MELCHIORI J. | ARG | 3.900 | 7.275 | 11.175 | |||||
Official Results |
27th DTB-Cup Stuttgart 2009 Horizontal Bar Qualification MAG |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke | NED | 6.800 | 8.300 | 15.100 Q | |||||
2 | SABOT Hamilton | FRA | 6.300 | 8.625 | 14.925 Q | |||||
3 | PIASECKY Samuel | SVK | 6.100 | 8.700 | 14.800 Q | |||||
4 | MOZNIK Marijo | CRO | 6.500 | 8.250 | 14.750 Q | |||||
5 | KULESZA Roman | POL | 6.200 | 8.400 | 14.600 Q | |||||
6 | ZHANG Chenglong | CHN | 6.900 | 7.575 | 14.475 Q | |||||
7 | THOMAS Kristian | GBR | 5.700 | 8.700 | 14.400 Q | |||||
8 | WAMMES Jeffrey | NED | 5.800 | 8.600 | 14.400 Q | |||||
9 | NGUYEN Marcel | GER | 5.800 | 8.550 | 14.350 R | |||||
10 | GRYSHCHENKO Yevgen | GBR | 6.300 | 8.025 | 14.325 R | |||||
11 | LEIMLEHNER Fabian | AUT | 5.800 | 8.475 | 14.275 R | |||||
12 | BUNTHUWONG Kyle | USA | 6.000 | 8.275 | 14.275 | |||||
13 | GARIBOV Emin | RUS | 6.000 | 7.900 | 13.900 | |||||
14 | KUUSELA Ilkka | FIN | 4.800 | 9.050 | 13.850 | |||||
15 | COTUNA Vlad | ROU | 6.100 | 7.550 | 13.650 | |||||
16 | ROSA Victor | BRA | 6.000 | 7.600 | 13.600 | |||||
17 | SORRER Philip | GER | 5.900 | 7.650 | 13.550 | |||||
18 | ISHINO Glen | USA | 5.700 | 7.750 | 13.450 | |||||
19 | WILLIG Arnaud | FRA | 5.900 | 7.250 | 13.150 | |||||
20 | GOMEZ VELEZ Emanuel | PUR | 5.500 | 7.500 | 13.000 | |||||
21 | SHATILOV Alexander | ISR | 5.600 | 7.375 | 12.975 | |||||
22 | LOMPIZANO J. | ARG | 4.700 | 8.250 | 12.950 | |||||
23 | GAFUIK Nathan | CAN | 4.500 | 7.775 | 12.275 | |||||
24 | KRANZLMUELLER Lukas | AUT | 4.300 | 7.850 | 12.150 | |||||
25 | MELCHIORI J. | ARG | 4.800 | 7.350 | 12.150 | |||||
26 | PEGAN Aljaz | SLO | 5.300 | 6.125 | 11.425 | |||||
27 | LUKENCHUK Jayd | CAN | 6.000 | 4.675 | 10.675 | |||||
28 | BISHOP David | NZL | 4.100 | 6.475 | 10.575 | |||||
29 | GOOD Daniel | NZL | 2.900 | 6.575 | 9.475 | |||||
Official Results |