27th DTB-Cup 2009 ENBW World Cup
Stuttgart (GER) 2009 Nov 13-15
Finals Men
|
|
27th DTB-Cup Stuttgart (GER) Floor Exercise Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | HYPOLITO Diego | BRA | 6.700 | | | | | | | 9.125 | | 15.825 |
2 | SHATILOV Alexander | ISR | 6.400 | | | | | | | 8.800 | | 15.200 |
2 | GONZALEZ SEPULVEDA | CHI | 6.500 | | | | | | | 8.700 | | 15.200 |
4 | DRAGULESCU Marian | ROU | 6.500 | | | | | | | 8.425 | | 14.925 |
5 | THOMAS Kristian | GBR | 6.300 | | | | | | | 8.575 | 0.1 | 14.775 |
6 | FAHRIG Matthias | GER | 6.400 | | | | | | | 8.175 | | 14.575 |
7 | UDE Filip | CRO | 5.300 | | | | | | | 8.650 | | 13.950 |
8 | WAMMES Jeffrey | NED | 5.500 | | | | | | | 8.225 | | 13.725 |
|
Official Results |
FX
PH
SR
VT
PB
HB
27th DTB-Cup Stuttgart (GER) Pommel Horse Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | ZHANG Hongtao | CHN | 6.500 | | | | | | | 9.725 | | 16.225 |
2 | SELLATHURAI P. | AUS | 6.600 | | | | | | | 9.425 | | 16.025 |
3 | BERKI Krisztian | HUN | 6.700 | | | | | | | 9.250 | | 15.950 |
4 | BERTONCELJ Saso | SLO | 6.400 | | | | | | | 9.125 | | 15.525 |
5 | PEREVOZNIKOV Andrey | RUS | 6.500 | | | | | | | 8.775 | | 15.275 |
6 | SELIGMAN Robert | CRO | 6.200 | | | | | | | 8.675 | | 14.875 |
7 | CAMERON Christopher | USA | 5.900 | | | | | | | 8.300 | | 14.200 |
8 | SABOT Hamilton | FRA | 5.500 | | | | | | | 7.625 | | 13.125 |
|
Official Results |
FX
PH
SR
VT
PB
HB
27th DTB-Cup Stuttgart (GER) Rings Final Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | CHEN Yibing | CHN | 6.800 | | | | | | | 8.850 | | 15.650 |
2 | NABARRETE ZANETTI A. | BRA | 6.500 | | | | | | | 8.700 | | 15.200 |
3 | PALMA SIMOES Gustavo | POR | 5.900 | | | | | | | 8.900 | | 14.800 |
4 | HAAGENSEN Wesley | USA | 6.400 | | | | | | | 8.300 | | 14.700 |
5 | PLUZHNIKOV K. | RUS | 6.800 | | | | | | | 7.850 | | 14.650 |
6 | RAMOS Tommy | PUR | 6.300 | | | | | | | 8.275 | | 14.575 |
7 | TARANU Thomas | GER | 6.500 | | | | | | | 7.900 | | 14.400 |
8 | FOLWELL Luke | GBR | 5.900 | | | | | | | 7.525 | | 13.425 |
|
Official Results |
FX
PH
SR
VT
PB
HB
27th DTB-Cup Stuttgart (GER) Men’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final |
1 | KOCZI Flavius | ROU |
1 | 7.000 | | | | | | | 9.250 | | 16.250 | 15.987 |
2 | 6.600 | | | | | | | 9.125 | | 15.725 |
2 | FAHRIG Matthias | GER |
1 | 7.000 | | | | | | | 9.075 | | 16.075 | 15.975 |
2 | 6.600 | | | | | | | 9.275 | | 15.875 |
3 | SAPRONENKO Jevgenijs | LAT |
1 | 7.000 | | | | | | | 9.150 | | 16.150 | 15.887 |
2 | 6.600 | | | | | | | 9.025 | | 15.625 |
4 | GAFUIK Nathan | CAN |
1 | 6.600 | | | | | | | 9.500 | | 16.100 | 15.825 |
2 | 6.600 | | | | | | | 8.950 | | 15.550 |
5 | HYPOLITO Diego | BRA |
1 | 6.600 | | | | | | | 9.400 | | 16.000 | 15.737 |
2 | 6.200 | | | | | | | 9.275 | | 15.475 |
6 | LYSZCZARZ Marek | POL |
1 | 6.600 | | | | | | | 9.050 | | 15.650 | 15.600 |
2 | 6.200 | | | | | | | 9.350 | | 15.550 |
7 | TUUHA Tomi | FIN |
1 | 6.600 | | | | | | | 9.175 | | 15.775 | 15.462 |
2 | 6.200 | | | | | | | 8.950 | | 15.150 |
8 | BERBECAR M. | ROU |
1 | 7.000 | | | | | | | 8.225 | 0.3 | 14.925 | 15.275 |
2 | 6.600 | | | | | | | 9.125 | 0.1 | 15.625 |
|
Official Results |
FX
PH
SR
VT
PB
HB
27th DTB-Cup Stuttgart (GER) Parallel Bars Final Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | WANG Guanyin | CHN | 6.800 | | | | | | | 9.150 | | 15.950 |
2 | SABOT Hamilton | FRA | 6.500 | | | | | | | 8.875 | | 15.375 |
3 | NGUYEN Marcel | GER | 6.200 | | | | | | | 8.950 | | 15.150 |
4 | ZONDERLAND Epke | NED | 6.100 | | | | | | | 9.000 | | 15.100 |
5 | HAAGENSEN Wesley | USA | 6.200 | | | | | | | 8.600 | | 14.800 |
6 | KULESZA Roman | POL | 6.100 | | | | | | | 8.475 | | 14.575 |
7 | PIASECKY Samuel | SVK | 5.500 | | | | | | | 8.625 | | 14.125 |
8 | KIERZKOWSKI Adam | POL | 5.900 | | | | | | | 7.425 | | 13.325 |
|
Official Results |
FX
PH
SR
VT
PB
HB
27th DTB-Cup Stuttgart (GER) Horizontal Bar Final Final Men |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score |
1 | ZONDERLAND Epke | NED | 7.100 | | | | | | | 8.575 | | 15.675 |
2 | ZHANG Chenglong | CHN | 6.600 | | | | | | | 8.700 | | 15.300 |
3 | MOZNIK Marijo | CRO | 6.900 | | | | | | | 8.250 | | 15.150 |
4 | SABOT Hamilton | FRA | 6.200 | | | | | | | 8.525 | | 14.725 |
5 | PIASECKY Samuel | SVK | 5.800 | | | | | | | 8.550 | | 14.350 |
6 | WAMMES Jeffrey | NED | 5.800 | | | | | | | 8.525 | | 14.325 |
7 | THOMAS Kristian | GBR | 5.700 | | | | | | | 8.250 | | 13.950 |
8 | KULESZA Roman | POL | 6.000 | | | | | | | 7.225 | | 13.225 |
|
Official Results |
FX
PH
SR
VT
PB
HB
Copyright © 2009 www.GymnasticsResults.com All rights reserved