Bank of China FIG 2008 Artistic Gymnastics World Cup
Tianjin (CHN) 2008 May 14-15
Qualification Women
|
|
|
2008 FIG World Cup Tianjin Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | Final |
1 | Cheng Fei | CHN |
1 | 5.80 | 9.30 | 9.40 | 9.20 | 9.40 | | 15.150 | 15.300 |
2 | 6.50 | 8.90 | 8.90 | 9.00 | 9.10 | | 15.450 |
2 | Afanasyeva Ksenia | RUS |
1 | 5.80 | 8.60 | 8.80 | 9.00 | 8.80 | | 14.600 | 14.150 |
2 | 4.80 | 9.00 | 8.90 | 8.80 | 8.90 | | 13.700 |
3 | Goryunova Kristina | RUS |
1 | 4.80 | 8.70 | 8.90 | 8.40 | 8.60 | | 13.450 | 13.850 |
2 | 5.80 | 8.40 | 8.60 | 8.50 | 8.40 | | 14.250 |
4 | Nansy Damianova | CAN |
1 | 5.50 | 8.80 | 9.10 | 8.80 | 8.90 | | 14.350 | 13.825 |
2 | 4.40 | 8.70 | 9.00 | 9.00 | 8.80 | | 13.300 |
5 | Boczogo Dorina | HUN |
1 | 5.00 | 8.50 | 8.80 | 8.60 | 8.80 | | 13.700 | 13.750 |
2 | 5.00 | 9.00 | 8.80 | 8.80 | 8.70 | | 13.800 |
6 | Kang Yong Mi | PRK |
1 | 5.00 | 9.00 | 8.50 | 8.90 | 8.80 | | 13.850 | 13.725 |
2 | 5.00 | 8.50 | 8.80 | 8.40 | 8.70 | | 13.600 |
7 | Wong Hiu Ying Angel | HKG |
1 | 5.20 | 8.50 | 8.80 | 8.40 | 8.70 | | 13.800 | 13.725 |
2 | 5.00 | 8.60 | 8.70 | 8.50 | 8.70 | | 13.650 |
8 | Elyse Hopfner-Hibbs | CAN |
1 | 5.00 | 8.90 | 9.10 | 8.90 | 8.70 | | 13.900 | 13.625 |
2 | 4.60 | 8.70 | 8.90 | 8.80 | 8.70 | | 13.350 |
9 | Phan Thi Ha Thanh | VIE |
1 | 5.00 | 8.40 | 8.40 | 8.30 | 8.40 | | 13.400 | 13.375 |
2 | 4.60 | 8.90 | 8.90 | 8.50 | 8.60 | | 13.350 |
10 | Tina Erceg | CRO |
1 | 4.80 | 8.60 | 8.80 | 8.70 | 8.50 | | 13.450 | 13.350 |
2 | 4.80 | 8.50 | 8.40 | 8.50 | 8.40 | | 13.250 |
11 | Ethiene Franco | BRA |
1 | 5.00 | 8.60 | 8.60 | 8.40 | 8.60 | | 13.600 | 13.275 |
2 | 4.40 | 8.60 | 8.70 | 8.50 | 8.50 | | 12.950 |
12 | Uemura Miki | JPN |
1 | 5.50 | 7.70 | 7.80 | 7.90 | 7.70 | | 13.250 | 13.275 |
2 | 4.80 | 8.60 | 8.80 | 8.40 | 8.60 | 0.10 | 13.300 |
13 | Litewka Joanna | POL |
1 | 5.30 | 8.70 | 8.60 | 8.30 | 8.40 | | 13.800 | 13.250 |
2 | 5.00 | 7.90 | 7.70 | 7.70 | 7.60 | | 12.700 |
14 | Tay Jia Hui | SIN |
1 | 5.30 | 7.90 | 7.90 | 7.60 | 7.80 | | 13.150 | 12.850 |
2 | 5.10 | 7.30 | 7.70 | 7.40 | 7.50 | | 12.550 |
15 | Ng Hui Min | SIN |
1 | 4.00 | 8.40 | 8.40 | 8.10 | 8.20 | | 12.300 | 11.950 |
2 | 3.20 | 8.40 | 8.60 | 8.00 | 8.40 | | 11.600 |
Official Results |
VT
UB
BB
FX
2008 FIG World Cup Tianjin Women's Uneven Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score |
1 | He Kexin | CHN | 7.70 | 9.50 | 9.60 | 9.50 | 9.50 | | 17.200 |
2 | Yang Yilin | CHN | 7.70 | 9.30 | 9.50 | 9.40 | 9.40 | | 17.100 |
3 | Elyse Hopfner-Hi | CAN | 6.80 | 8.90 | 8.80 | 9.10 | 8.80 | | 15.650 |
4 | Kristina Vaculik | CAN | 6.40 | 9.40 | 9.10 | 9.20 | 9.00 | | 15.550 |
5 | Klyukina Svetlan | RUS | 6.10 | 9.00 | 8.80 | 9.20 | 9.20 | | 15.200 |
6 | Afanasyeva Kse | RUS | 6.00 | 9.10 | 9.00 | 8.70 | 9.00 | 0.10 | 14.900 |
7 | Tsurumi Koko | JPN | 6.10 | 8.50 | 9.00 | 8.80 | 8.80 | | 14.900 |
8 | Pihan Marta | POL | 6.10 | 8.40 | 8.20 | 8.10 | 8.20 | | 14.300 |
9 | Daiane Dos Sant | BRA | 6.40 | 6.50 | 7.20 | 7.30 | 7.00 | | 13.500 |
10 | Boczogo Dorina | HUN | 5.70 | 7.60 | 7.80 | 8.10 | 7.20 | | 13.400 |
11 | Hannah Freema | GBR | 5.50 | 8.00 | 7.70 | 7.20 | 7.60 | | 13.150 |
12 | Gaelle Mys | BEL | 5.40 | 8.10 | 7.50 | 7.60 | 7.80 | | 13.100 |
13 | Hyun Joo Jo | KOR | 6.00 | 6.40 | 7.00 | 7.40 | 6.00 | | 12.700 |
14 | Oshima Kyoko | JPN | 5.10 | 7.90 | 7.20 | 7.50 | 7.20 | | 12.450 |
15 | Ethiene Franco | BRA | 5.40 | 6.50 | 7.00 | 7.20 | 7.10 | | 12.450 |
16 | Tay Xi Hui | SIN | 4.90 | 7.50 | 7.10 | 7.20 | 7.00 | | 12.050 |
17 | Litewka Joanna | POL | 5.60 | 6.40 | 6.20 | 6.10 | 6.80 | 0.20 | 11.700 |
18 | Iryna Krasniansk | UKR | 5.70 | 6.40 | 6.20 | 5.80 | 6.50 | 0.30 | 11.700 |
19 | Tay Jia Hui | SIN | 5.40 | 5.10 | 5.50 | 6.00 | 6.00 | 0.30 | 10.850 |
Official Results |
VT
UB
BB
FX
2008 FIG World Cup Tianjin Women's Beam Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score |
1 | Xiao Sha | CHN | 7.00 | 9.10 | 9.30 | 9.30 | 9.60 | | 16.300 |
2 | Cheng Fei | CHN | 6.60 | 9.00 | 9.30 | 9.10 | 9.40 | | 15.800 |
3 | Afanasyeva Kse | RUS | 6.70 | 8.90 | 9.20 | 9.00 | 8.80 | | 15.650 |
4 | Goryunova Krist | RUS | 6.70 | 8.60 | 8.90 | 8.90 | 9.10 | | 15.600 |
5 | Tsurumi Koko | JPN | 6.30 | 9.00 | 8.70 | 9.20 | 8.80 | | 15.200 |
6 | Sanne Wevers | NED | 6.10 | 8.90 | 8.80 | 8.90 | 8.40 | | 14.950 |
7 | Kristina Vaculik | CAN | 6.40 | 8.50 | 8.60 | 8.20 | 8.40 | | 14.850 |
8 | Iryna Krasniansk | UKR | 6.00 | 8.70 | 8.70 | 8.30 | 8.60 | | 14.650 |
9 | Elyse Hopfner-Hi | CAN | 5.70 | 8.60 | 9.00 | 8.50 | 9.00 | | 14.500 |
10 | Tay Jia Hui | SIN | 6.20 | 8.10 | 8.10 | 7.60 | 8.30 | | 14.300 |
11 | Hyun Joo Jo | KOR | 6.30 | 7.10 | 7.90 | 7.90 | 8.00 | | 14.200 |
12 | Tina Erceg | CRO | 6.00 | 8.50 | 8.00 | 8.10 | 8.00 | | 14.050 |
13 | Minobe Yu | JPN | 6.10 | 7.80 | 8.40 | 7.70 | 8.10 | | 14.050 |
14 | Do Thi Ngan Thu | VIE | 6.10 | 7.80 | 7.70 | 7.20 | 8.60 | | 13.850 |
15 | Pihan Marta | POL | 7.00 | 6.90 | 7.30 | 6.60 | 6.80 | | 13.850 |
16 | Ethiene Franco | BRA | 5.50 | 8.30 | 8.10 | 8.20 | 8.50 | 0.30 | 13.450 |
17 | Daniele Hypolito | BRA | 5.90 | 7.40 | 7.30 | 7.50 | 7.40 | | 13.300 |
18 | Boczogo Dorina | HUN | 5.00 | 8.70 | 8.30 | 8.40 | 7.90 | 0.10 | 13.250 |
19 | Wong Hiu Ying | HKG | 5.30 | 7.80 | 7.30 | 7.90 | 8.00 | | 13.150 |
20 | Phan Thi Ha Tha | VIE | 5.10 | 8.10 | 8.00 | 7.70 | 7.80 | | 13.000 |
21 | Gaelle Mys | BEL | 5.90 | 7.90 | 7.40 | 7.20 | 7.10 | 0.30 | 12.900 |
22 | Kang Yong Mi | PRK | 5.90 | 7.10 | 7.20 | 7.20 | 7.50 | 0.30 | 12.800 |
23 | Litewka Joanna | POL | 6.00 | 6.60 | 6.70 | 5.90 | 6.50 | 0.30 | 12.250 |
24 | Hannah Freema | GBR | 5.40 | 7.00 | 6.60 | 7.10 | 6.30 | | 12.200 |
25 | Lim Heem Wei | SIN | 5.80 | 6.60 | 6.20 | 6.00 | 5.80 | 0.30 | 11.600 |
26 | Choi Nim Yan | HKG | 4.70 | 5.70 | 5.50 | 6.20 | 6.00 | | 10.550 |
Official Results |
VT
UB
BB
FX
2008 FIG World Cup Tianjin Women's Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score |
1 | Cheng Fei | CHN | 6.30 | 9.20 | 9.60 | 9.60 | 9.30 | | 15.750 |
2 | Kristina Vaculik | CAN | 5.80 | 9.00 | 9.00 | 9.10 | 9.00 | | 14.800 |
3 | Oshima Kyoko | JPN | 5.80 | 8.70 | 8.70 | 8.90 | 8.90 | | 14.600 |
4 | Goryunova Krist | RUS | 5.90 | 8.50 | 8.70 | 8.90 | 8.70 | | 14.600 |
5 | Yang Yilin | CHN | 6.00 | 8.20 | 8.40 | 8.70 | 8.70 | 0.10 | 14.450 |
6 | Nansy Damianov | CAN | 5.50 | 8.60 | 8.80 | 9.20 | 9.00 | | 14.400 |
7 | Daiane Dos Sant | BRA | 5.80 | 8.30 | 8.80 | 8.20 | 8.60 | | 14.250 |
8 | Daniele Hypolito | BRA | 5.60 | 8.50 | 8.30 | 8.70 | 8.80 | | 14.200 |
9 | Pihan Marta | POL | 5.60 | 8.20 | 8.30 | 8.70 | 8.70 | | 14.100 |
10 | Tina Erceg | CRO | 5.70 | 8.00 | 8.50 | 8.60 | 8.30 | | 14.100 |
11 | Afanasyeva Kse | RUS | 6.00 | 8.20 | 8.20 | 8.20 | 8.40 | 0.10 | 14.100 |
12 | Hannah Freema | GBR | 5.60 | 8.60 | 8.40 | 8.90 | 8.70 | 0.30 | 13.950 |
13 | Boczogo Dorina | HUN | 5.40 | 8.10 | 8.70 | 8.80 | 8.40 | | 13.950 |
14 | Tay Jia Hui | SIN | 5.50 | 8.20 | 8.10 | 8.60 | 8.10 | | 13.650 |
15 | Minobe Yu | JPN | 5.10 | 8.40 | 8.40 | 8.50 | 8.60 | | 13.550 |
16 | Gaelle Mys | BEL | 5.00 | 8.40 | 8.40 | 8.70 | 8.50 | | 13.450 |
17 | Sanne Wevers | NED | 5.30 | 8.00 | 7.70 | 8.00 | 8.10 | | 13.300 |
18 | Wong Hiu Ying | HKG | 5.00 | 8.10 | 8.20 | 8.40 | 8.40 | 0.10 | 13.200 |
19 | Kang Yong Mi | PRK | 5.90 | 7.10 | 6.90 | 7.70 | 7.40 | | 13.150 |
20 | Ng Hui Min | SIN | 5.10 | 7.30 | 7.70 | 7.90 | 7.90 | | 12.900 |
21 | Choi Nim Yan | HKG | 4.10 | 7.90 | 7.00 | 6.00 | 7.50 | | 11.350 |
Official Results |
VT
UB
BB
FX
Thanks to Gloria for sending results |
|
|
|
|
|
Copyright © 2007-2008 www.GymnasticsResults.com All rights reserved