Bank of China FIG 2008
|
| ||||
2008 FIG World Cup Tianjin Men’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zou Kai | CHN | 6.70 | 9.60 | 9.60 | 9.60 | 9.60 | 16.300 | |
2 | Soo Myun Kim | KOR | 6.70 | 9.30 | 9.10 | 9.20 | 9.10 | 15.850 | |
3 | Uchimura Kohei | JPN | 6.50 | 9.30 | 9.10 | 9.40 | 9.30 | 15.800 | |
4 | Bouallegue Wajd | TUN | 6.50 | 8.90 | 9.30 | 9.30 | 9.10 | 0.10 | 15.600 |
5 | Ri Se Gwang | PRK | 6.20 | 9.20 | 9.40 | 9.10 | 9.30 | 15.450 | |
6 | Brandon O’Neill | CAN | 6.50 | 9.00 | 8.90 | 9.10 | 8.90 | 0.10 | 15.350 |
7 | Filip Ude | CRO | 6.30 | 9.20 | 8.70 | 9.20 | 9.30 | 0.30 | 15.200 |
8 | Da Silva Gael | FRA | 5.90 | 8.80 | 8.90 | 9.20 | 9.00 | 14.850 | |
9 | Mohammad Ram | IRI | 5.80 | 8.80 | 9.00 | 9.10 | 8.90 | 14.750 | |
10 | Ri Jong Song | PRK | 6.40 | 8.70 | 8.60 | 9.00 | 8.60 | 0.30 | 14.750 |
11 | Hadi Khenarinez | IRI | 5.70 | 8.90 | 8.90 | 9.10 | 8.90 | 14.600 | |
12 | Ait Said Samir | FRA | 6.00 | 8.50 | 8.90 | 9.10 | 8.90 | 0.30 | 14.600 |
13 | Shek Wai Hung | HKG | 5.30 | 9.10 | 9.20 | 8.90 | 9.20 | 14.450 | |
14 | Gogotov Dmitriy | RUS | 6.00 | 8.60 | 8.10 | 8.50 | 8.40 | 14.450 | |
Official Results |
2008 FIG World Cup Tianjin Men’s Pommele Horse Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Xiao Qin | CHN | 6.60 | 9.70 | 9.70 | 9.70 | 9.80 | 16.300 | |
2 | Filip Ude | CRO | 6.40 | 9.40 | 9.40 | 9.40 | 9.30 | 15.800 | |
3 | Robert Seligman | CRO | 6.30 | 9.20 | 9.40 | 9.10 | 9.40 | 15.600 | |
4 | Huang Xu | CHN | 6.00 | 9.60 | 9.20 | 9.50 | 9.40 | 15.450 | |
5 | Soo Myun Kim | KOR | 5.90 | 8.70 | 9.00 | 9.20 | 9.00 | 14.900 | |
6 | Kalabin Alexand | RUS | 5.90 | 8.60 | 9.10 | 8.80 | 9.20 | 14.850 | |
7 | Koen Van Damm | BEL | 5.90 | 8.70 | 8.30 | 8.80 | 8.50 | 14.500 | |
8 | Hoshi Yosuke | JPN | 5.80 | 7.80 | 8.40 | 8.20 | 8.50 | 14.100 | |
9 | Jihoon Kim | KOR | 5.80 | 8.00 | 8.20 | 8.00 | 8.40 | 13.900 | |
10 | Hossein Keshva | IRI | 5.80 | 8.10 | 7.80 | 7.70 | 8.20 | 13.750 | |
11 | Jared Walls | CAN | 5.20 | 8.40 | 8.50 | 8.20 | 8.70 | 13.650 | |
12 | Gogotov Dmitriy | RUS | 5.40 | 7.50 | 8.00 | 7.50 | 8.00 | 13.150 | |
13 | Sid Ali Ferdjani | ALG | 5.70 | 7.10 | 7.00 | 7.70 | 7.20 | 12.850 | |
Official Results |
2008 FIG World Cup Tianjin Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pluzhnikov Kons | RUS | 7.10 | 9.10 | 9.30 | 9.10 | 9.20 | 16.250 | |
2 | Chen Yibing | CHN | 7.30 | 9.00 | 8.90 | 9.00 | 8.90 | 16.250 | |
3 | Ri Se Gwang | PRK | 7.30 | 8.80 | 8.80 | 8.70 | 8.80 | 16.100 | |
4 | Ait Said Samir | FRA | 7.00 | 8.30 | 8.90 | 8.80 | 9.10 | 15.850 | |
5 | Kim Jin Hyok | PRK | 7.20 | 9.20 | 8.50 | 8.50 | 8.40 | 15.700 | |
6 | Kalabin Alexand | RUS | 6.40 | 9.00 | 9.20 | 8.90 | 8.80 | 15.350 | |
7 | Koen Van Damm | BEL | 6.60 | 8.80 | 8.70 | 8.60 | 8.80 | 15.350 | |
8 | Jared Walls | CAN | 5.80 | 8.70 | 8.60 | 8.50 | 8.60 | 14.400 | |
9 | Hadi Khenarinez | IRI | 5.70 | 8.40 | 8.70 | 8.30 | 8.10 | 14.050 | |
10 | Liu Kam Wah | HKG | 3.70 | 8.00 | 7.60 | 7.30 | 7.40 | 11.200 | |
Official Results |
2008 FIG World Cup Tianjin Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ri Se Gwang | PRK | 1 | 7.00 | 9.60 | 9.50 | 9.60 | 9.60 | 16.600 | 16.500 | |
2 | 7.00 | 9.40 | 9.50 | 9.40 | 9.30 | 16.400 | |||||
2 | Wignanitz Raphael | FRA | 1 | 7.00 | 9.40 | 9.40 | 9.60 | 9.30 | 16.400 | 16.150 | |
2 | 7.00 | 8.50 | 9.00 | 9.10 | 8.80 | 15.900 | |||||
3 | Shek Wai Hung | HKG | 1 | 6.60 | 9.70 | 9.60 | 9.70 | 9.60 | 16.250 | 15.900 | |
2 | 6.20 | 9.20 | 9.40 | 9.50 | 9.60 | 0.10 | 15.550 | ||||
4 | Blanik Leszek | POL | 1 | 7.00 | 9.20 | 9.10 | 9.40 | 9.30 | 16.250 | 15.725 | |
2 | 7.00 | 8.40 | 8.50 | 8.70 | 8.50 | 0.30 | 15.200 | ||||
5 | Kalabin Alexander | RUS | 1 | 6.60 | 9.10 | 9.30 | 9.40 | 9.30 | 15.900 | 15.575 | |
2 | 6.60 | 8.50 | 8.80 | 8.70 | 8.60 | 15.250 | |||||
6 | Nguyen Ha Thanh | VIE | 1 | 6.20 | 9.30 | 9.50 | 9.60 | 9.30 | 15.600 | 15.575 | |
2 | 6.60 | 9.30 | 9.20 | 9.40 | 9.20 | 0.30 | 15.550 | ||||
7 | Hau Trung Linh | VIE | 1 | 6.20 | 9.40 | 9.40 | 9.30 | 9.40 | 0.10 | 15.500 | 15.525 |
2 | 6.60 | 8.90 | 9.00 | 8.60 | 9.00 | 15.550 | |||||
8 | Mohammad Ramezanpou | IRI | 1 | 6.60 | 9.00 | 9.00 | 8.80 | 8.70 | 15.500 | 15.350 | |
2 | 5.80 | 9.30 | 9.40 | 9.40 | 9.40 | 15.200 | |||||
9 | Brandon O’Neill | CAN | 1 | 6.20 | 8.90 | 8.60 | 8.70 | 8.90 | 0.30 | 14.700 | 15.100 |
2 | 6.60 | 8.90 | 9.00 | 8.70 | 8.90 | 15.500 | |||||
10 | Liu Kam Wah | HKG | 1 | 6.60 | 8.70 | 8.90 | 8.80 | 8.90 | 15.450 | 14.850 | |
2 | 5.00 | 9.40 | 9.40 | 9.30 | 9.30 | 0.10 | 14.250 | ||||
11 | Ri Jong Song | PRK | 1 | 6.20 | 9.50 | 9.40 | 9.50 | 9.50 | 0.10 | 15.600 | 14.550 |
2 | 4.20 | 9.10 | 9.50 | 9.30 | 9.30 | 13.500 | |||||
Official Results |
2008 FIG World Cup Tianjin Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Huang Xu | CHN | 7.00 | 9.50 | 9.30 | 9.30 | 9.70 | 16.400 | |
2 | LI Xiaopeng | CHN | 7.10 | 9.20 | 9.10 | 9.00 | 9.30 | 16.250 | |
3 | Kim Jin Hyok | PRK | 7.20 | 9.00 | 9.00 | 8.70 | 9.00 | 16.200 | |
4 | Soo Myun Kim | KOR | 6.50 | 8.80 | 8.70 | 8.80 | 8.60 | 15.250 | |
5 | Pham Phuoc Hu | VIE | 6.10 | 9.10 | 9.00 | 9.00 | 8.90 | 15.100 | |
6 | Hoshi Yosuke | JPN | 6.50 | 8.50 | 8.50 | 8.30 | 8.50 | 15.000 | |
7 | Seung Il Kim | KOR | 6.10 | 9.00 | 8.30 | 9.00 | 8.60 | 14.900 | |
8 | Da Silva Gael | FRA | 6.10 | 9.00 | 8.70 | 8.70 | 8.80 | 14.850 | |
9 | Nguyen Ha Than | VIE | 5.90 | 9.00 | 8.70 | 8.90 | 8.80 | 14.750 | |
10 | Jared Walls | CAN | 6.20 | 8.90 | 8.60 | 8.30 | 8.20 | 14.650 | |
11 | Shek Wai Hung | HKG | 5.40 | 8.90 | 8.80 | 9.00 | 8.90 | 14.300 | |
12 | Koen Van Damm | BEL | 5.90 | 8.70 | 8.30 | 8.10 | 8.50 | 14.300 | |
13 | Brandon O’Neill | CAN | 5.50 | 8.00 | 8.00 | 8.00 | 8.10 | 13.500 | |
14 | Gogotov Dmitriy | RUS | 5.00 | 7.80 | 7.80 | 8.00 | 8.00 | 12.900 | |
Official Results |
2008 FIG World Cup Tianjin Men’s Horizontal Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zou Kai | CHN | 7.00 | 8.60 | 9.10 | 9.00 | 8.20 | 15.800 | |
2 | LI Xiaopeng | CHN | 6.70 | 8.80 | 9.40 | 9.20 | 8.70 | 15.700 | |
3 | Jihoon Kim | KOR | 6.60 | 9.10 | 9.00 | 8.50 | 8.40 | 15.350 | |
4 | Pegan Aljaz | SLO | 6.70 | 8.50 | 8.50 | 8.50 | 8.40 | 15.200 | |
5 | Uchimura Kohei | JPN | 6.20 | 9.00 | 9.30 | 8.90 | 8.80 | 15.150 | |
6 | Seung Il Kim | KOR | 6.10 | 9.10 | 8.70 | 8.60 | 8.20 | 14.750 | |
7 | Hoshi Yosuke | JPN | 6.20 | 8.40 | 9.30 | 8.40 | 8.60 | 14.700 | |
8 | Da Silva Gael | FRA | 5.90 | 8.60 | 8.90 | 8.40 | 8.80 | 14.600 | |
9 | Wignanitz Rapha | FRA | 5.80 | 8.50 | 8.80 | 8.70 | 8.60 | 14.450 | |
10 | Brandon O’Neill | CAN | 5.50 | 8.40 | 9.10 | 8.80 | 8.60 | 14.200 | |
11 | Koen Van Damm | BEL | 5.50 | 7.90 | 8.30 | 8.20 | 8.10 | 13.650 | |
12 | Youcef Sebti | ALG | 5.30 | 8.00 | 8.10 | 7.70 | 7.10 | 13.150 | |
13 | Jared Walls | CAN | 5.10 | 7.60 | 7.80 | 7.80 | 7.60 | 12.800 | |
14 | Gogotov Dmitriy | RUS | 6.00 | 6.30 | 6.60 | 6.70 | 6.00 | 12.450 | |
15 | Hossein Keshva | IRI | 4.50 | 7.70 | 8.10 | 7.90 | 7.70 | 12.300 | |
Official Results |