|  Bank of China FIG 2008 | 
 | ||||
| 2008  FIG World Cup Tianjin Men’s Floor Exercise Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uchimura Kohei | JPN | 6.40 | 9.60 | 9.50 | 9.50 | 9.60 | 9.50 | 9.40 | 15.925 | |
| 2 | Brandon O’Neill | CAN | 6.50 | 9.40 | 9.30 | 9.40 | 9.40 | 9.30 | 9.30 | 15.850 | |
| 3 | Da Silva Gael | FRA | 6.50 | 9.20 | 9.30 | 9.30 | 9.30 | 9.20 | 9.20 | 15.750 | |
| 4 | Zou Kai | CHN | 6.70 | 8.70 | 8.40 | 8.90 | 8.70 | 8.80 | 8.70 | 15.425 | |
| 5 | Soo Myun Kim | KOR | 6.70 | 8.50 | 8.70 | 8.90 | 8.60 | 8.70 | 8.70 | 15.375 | |
| 6 | Ri Se Gwang | PRK | 6.30 | 9.10 | 8.70 | 9.10 | 9.10 | 8.90 | 9.30 | 15.350 | |
| 7 | Bouallegue Wajd | TUN | 6.20 | 8.80 | 8.40 | 9.00 | 8.70 | 8.60 | 8.50 | 0.30 | 14.550 | 
| 8 | Filip Ude | CRO | 5.30 | 9.20 | 9.10 | 9.20 | 9.00 | 8.90 | 9.30 | 14.425 | |
|  Official Results  | |||||||||||

| 2008  FIG World Cup Tianjin Men’s Pommel Horse Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiao Qin | CHN | 6.60 | 9.80 | 9.80 | 9.80 | 9.60 | 9.70 | 10.00 | 16.375 | |
| 2 | Filip Ude | CRO | 6.40 | 9.40 | 9.40 | 9.40 | 9.30 | 9.50 | 9.50 | 15.825 | |
| 3 | Robert Seligman | CRO | 6.30 | 9.40 | 9.50 | 9.50 | 9.40 | 9.40 | 9.10 | 15.725 | |
| 4 | Huang Xu | CHN | 6.00 | 9.60 | 9.70 | 9.50 | 9.50 | 9.40 | 9.60 | 15.550 | |
| 5 | Hoshi Yosuke | JPN | 6.10 | 9.00 | 9.00 | 9.10 | 8.90 | 8.90 | 9.10 | 15.100 | |
| 6 | Koen Van Damm | BEL | 6.20 | 7.90 | 8.60 | 8.30 | 8.70 | 8.50 | 8.50 | 14.675 | |
| 7 | Soo Myun Kim | KOR | 5.60 | 8.90 | 8.40 | 8.60 | 8.80 | 8.60 | 8.40 | 14.200 | |
| 8 | Kalabin Alexand | RUS | 5.60 | 8.50 | 8.40 | 8.50 | 8.50 | 8.40 | 8.60 | 14.075 | |
|  Official Results  | |||||||||||

| 2008  FIG World Cup Tianjin Men’s Rings Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Yibing | CHN | 7.40 | 9.60 | 9.60 | 9.60 | 9.50 | 9.60 | 9.60 | 17.000 | |
| 2 | Ri Se Gwang | PRK | 7.30 | 9.00 | 9.10 | 9.30 | 9.30 | 9.30 | 9.20 | 16.525 | |
| 3 | Kim Jin Hyok | PRK | 7.30 | 9.00 | 9.00 | 9.10 | 9.10 | 9.20 | 9.00 | 16.350 | |
| 3 | Pluzhnikov Kons | RUS | 7.10 | 9.20 | 9.10 | 9.30 | 9.30 | 9.20 | 9.40 | 16.350 | |
| 5 | Ait Said Samir | FRA | 7.20 | 9.10 | 8.80 | 8.90 | 9.00 | 9.10 | 8.90 | 16.175 | |
| 6 | Kalabin Alexand | RUS | 6.40 | 9.20 | 9.20 | 9.10 | 9.30 | 9.30 | 9.30 | 15.650 | |
| 7 | Koen Van Damm | BEL | 6.60 | 9.10 | 9.00 | 8.80 | 8.80 | 9.00 | 9.20 | 15.575 | |
| 8 | Jared Walls | CAN | 5.80 | 8.60 | 8.90 | 9.10 | 8.60 | 8.80 | 9.10 | 14.650 | |
|  Official Results  | |||||||||||

| 2008  FIG World Cup Tianjin Men’s Vault Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ri Se Gwang | PRK | 1 | 7.20 | 9.40 | 9.20 | 9.40 | 9.20 | 9.30 | 9.50 | 0.10 | 16.425 | 16.125 | 
| 2 | 7.00 | 8.90 | 8.90 | 9.00 | 8.90 | 8.80 | 9.00 | 0.10 | 15.825 | ||||
| 2 | Wignanitz Raphael | FRA | 1 | 7.00 | 9.30 | 9.50 | 9.30 | 9.50 | 9.50 | 9.40 | 0.10 | 16.325 | 16.037 | 
| 2 | 7.00 | 8.80 | 9.20 | 8.90 | 8.70 | 8.70 | 9.00 | 0.10 | 15.750 | ||||
| 3 | Blanik Leszek | POL | 1 | 7.00 | 8.80 | 8.60 | 8.80 | 8.90 | 8.90 | 8.70 | 15.800 | 15.787 | |
| 2 | 7.00 | 8.70 | 8.80 | 8.80 | 8.80 | 8.80 | 8.60 | 15.775 | |||||
| 4 | Shek Wai Hung | HKG | 1 | 6.60 | 9.50 | 9.20 | 9.50 | 9.40 | 9.40 | 9.40 | 16.025 | 15.750 | |
| 2 | 6.20 | 9.30 | 9.20 | 9.40 | 9.30 | 9.30 | 9.10 | 15.475 | |||||
| 5 | Kalabin Alexander | RUS | 1 | 6.60 | 9.30 | 9.30 | 9.40 | 9.40 | 9.50 | 9.40 | 0.10 | 15.875 | 15.712 | 
| 2 | 6.60 | 9.20 | 9.00 | 9.00 | 9.10 | 9.00 | 9.10 | 0.10 | 15.550 | ||||
| 6 | Nguyen Ha Thanh | VIE | 1 | 6.20 | 9.40 | 9.50 | 9.40 | 9.50 | 9.50 | 9.50 | 15.675 | 15.525 | |
| 2 | 6.60 | 8.80 | 8.40 | 8.90 | 8.70 | 8.80 | 8.80 | 15.375 | |||||
| 7 | Hau Trung Linh | VIE | 1 | 6.20 | 9.40 | 9.40 | 9.30 | 9.30 | 9.50 | 9.40 | 15.575 | 15.400 | |
| 2 | 6.60 | 8.70 | 8.70 | 8.80 | 8.70 | 8.70 | 8.80 | 0.10 | 15.225 | ||||
| 8 | Mohammad Ramezanpou | IRI | 1 | 6.60 | 8.70 | 8.60 | 8.50 | 8.50 | 8.80 | 8.70 | 0.30 | 14.925 | 15.050 | 
| 2 | 5.80 | 9.30 | 9.40 | 9.50 | 9.40 | 9.30 | 9.40 | 15.175 | |||||
|  Official Results  | |||||||||||||

| 2008  FIG World Cup Tianjin Men’s Parallel Bars Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LI Xiaopeng | CHN | 7.30 | 9.30 | 9.50 | 9.40 | 9.50 | 9.50 | 9.70 | 16.775 | |
| 2 | Huang Xu | CHN | 7.00 | 9.50 | 9.60 | 9.40 | 9.50 | 9.50 | 9.60 | 16.525 | |
| 3 | Kim Jin Hyok | PRK | 7.00 | 8.80 | 9.20 | 9.10 | 9.00 | 9.00 | 9.30 | 16.075 | |
| 4 | Hoshi Yosuke | JPN | 6.50 | 9.10 | 9.30 | 9.30 | 9.20 | 9.30 | 9.30 | 15.775 | |
| 5 | Da Silva Gael | FRA | 6.50 | 9.00 | 8.80 | 9.00 | 9.00 | 9.00 | 9.30 | 15.500 | |
| 6 | Soo Myun Kim | KOR | 6.50 | 8.90 | 9.20 | 9.00 | 9.00 | 8.90 | 9.00 | 15.475 | |
| 7 | Pham Phuoc Hu | VIE | 6.10 | 9.00 | 9.20 | 8.90 | 8.90 | 9.00 | 9.40 | 15.125 | |
| 8 | Nguyen Ha Than | VIE | 5.90 | 9.10 | 9.20 | 9.20 | 9.10 | 9.00 | 9.20 | 15.050 | |
|  Official Results  | |||||||||||

| 2008  FIG World Cup Tianjin Men’s Horizontal Bar Finals | A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zou Kai | CHN | 7.00 | 9.30 | 9.20 | 9.30 | 9.30 | 8.90 | 9.30 | 16.275 | |
| 2 | LI Xiaopeng | CHN | 6.80 | 9.40 | 9.30 | 9.00 | 9.50 | 9.10 | 9.40 | 16.100 | |
| 2 | Jihoon Kim | KOR | 7.00 | 9.10 | 8.90 | 9.00 | 9.10 | 9.40 | 9.20 | 16.100 | |
| 4 | Hoshi Yosuke | JPN | 6.40 | 9.30 | 9.30 | 9.00 | 9.40 | 9.40 | 9.40 | 15.750 | |
| 5 | Wignanitz Rapha | FRA | 6.40 | 8.90 | 9.00 | 8.70 | 8.80 | 9.10 | 9.20 | 15.350 | |
| 6 | Da Silva Gael | FRA | 6.20 | 8.50 | 8.90 | 9.20 | 9.10 | 8.90 | 9.10 | 15.200 | |
| 7 | Pegan Aljaz | SLO | 6.60 | 8.40 | 8.40 | 8.60 | 8.50 | 8.40 | 8.90 | 15.075 | |
|  Official Results  | |||||||||||
