2008 Romanian National ChampionshipsPloiesti (ROU) 2008 June 27 - 29Results Women |
|
Open Romania 2008 Women’s All-Around |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | NISTOR Steliana | ROU | 15.100 | 16.200 | 15.375 | 15.225 | 61.900 |
2 | GRIGORE Andreea | ROU | 14.575 | 14.450 | 15.525 | 15.000 | 59.550 |
3 | BISMPIKOU Stefani | GRE | 0.000 | 14.850 | 14.675 | 0.000 | 29.525 |
4 | ACATRINEI Andreea | ROU | 14.350 | 14.825 | 14.500 | 15.300 | 58.975 |
5 | DRUNCEA Daniela | ROU | 14.950 | 14.400 | 14.375 | 14.800 | 58.525 |
6 | CHIRIC Elena | ROU | 14.900 | 13.850 | 14.375 | 14.900 | 58.025 |
7 | GUTU Madalina | ROU | 13.700 | 14.675 | 14.675 | 14.875 | 57.925 |
8 | DRAGOI Gabriela | ROU | 13.700 | 13.150 | 15.625 | 14.600 | 57.075 |
9 | PATRASCU Cerasela | ROU | 0.000 | 14.525 | 14.650 | 0.000 | 29.175 |
HC | GOMEZ Sofia | GUA | 13.400 | 14.100 | 14.850 | 14.325 | 56.675 |
HC | YOOL Monica | GUA | 13.600 | 14.625 | 14.350 | 14.025 | 56.600 |
Official Results |
Open Romania 2008 Women's Vault Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NISTOR Steliana | SIB | 15,125 | |||
2 | DRUNCEA Daniela | STE | 15,037 | |||
3 | CHIRIC Elena | DIN | 14,787 | |||
4 | GRIGORE Andreea | STE | 14,525 | |||
5 | ACATRINEI Andreea | DEV | 14,350 | |||
6 | DRAGOI Gabriela | BUZ | 14,250 | |||
7 | GUTU Madalina | ONE | 13,375 |
Open Romania 2008 Women’s Uneven Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NISTOR Steliana | SIB | 16,600 | |||
2 | BISMPIKOU Stefani | GRE | 15,300 | |||
3 | GRIGORE Andreea | STE | 15,000 | |||
4 | DRUNCEA Daniela | STE | 14,600 | |||
5 | GUTU Madalina | ONE | 14,400 | |||
6 | ACATRINEI Andreea | DEV | 14,225 | |||
7 | PATRASCU Cerasela | DEV | 13,650 | |||
8 | CHIRIC Elena | DIN | 13,025 |
Open Romania 2008 Women's Balance Beam Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NISTOR Steliana | SIB | 15,675 | |||
2 | DRAGOI Gabriela | BUZ | 15,450 | |||
3 | GRIGORE Andreea | STE | 15,375 | |||
4 | ACATRINEI Andreea | DEV | 15,000 | |||
5 | BISMPIKOU Stefani | GRE | 14,950 | |||
6 | GUTU Madalina | ONE | 14,625 | |||
7 | DRUNCEA Daniela | STE | 14,475 | |||
8 | PATRASCU Cerasela | DEV | 13,750 |
Open Romania 2008 Women's Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NISTOR Steliana | SIB | 15,450 | |||
2 | ACATRINEI Andreea | DEV | 15,325 | |||
3 | GRIGORE Andreea | STE | 15,300 | |||
4 | DRUNCEA Daniela | STE | 14,950 | |||
4 | GUTU Madalina | ONE | 14,950 | |||
6 | CHIRIC Elena | DIN | 14,600 | |||
7 | DRAGOI Gabriela | BUZ | 14,050 | |||
Official Results |