Open Romania 2008Ploiesti (ROU) 2008 June 27 - 29Results Men Open |
| ||||
Open Romania 2008 Men’s All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | SELARIU Razvan | ROU | 15.700 | 14.750 | 15.400 | 16.250 | 14.900 | 15.450 | 92.450 |
2 | KOCZI Flavius | ROU | 15.050 | 14.600 | 15.450 | 15.050 | 15.200 | 14.200 | 89.550 |
3 | WIGNANITZ Raphael | FRA | 14.200 | 14.250 | 14.000 | 16.150 | 14.400 | 15.050 | 88.050 |
4 | SHERIF Mohamed | EGY | 13.700 | 13.800 | 14.700 | 13.400 | 13.350 | 68.950 | |
5 | HANI Mohamed | EGY | 12.250 | 12.550 | 13.500 | 12.800 | 13.200 | 64.300 | |
6 | SOBHI Rahman | EGY | 13.350 | 13.800 | 14.000 | 13.500 | 54.650 | ||
7 | MARAS Vlasios | GRE | 13.750 | 15.900 | 15.000 | 44.650 | |||
8 | MARKOUSIS Dimitrios | GRE | 13.550 | 14.500 | 14.750 | 42.800 | |||
9 | SCHARER Christoph | SUI | 13.900 | 14.550 | 28.450 | ||||
Official Results |
Open Romania 2008 Men’s Floor Exercise | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | DIN | 15.600 | |||
2 | MARKOUSIS Dimitrios | GRE | 15.550 | |||
3 | KOCZI Flavius | DIN | 15.500 | |||
4 | BUCUR Adrian | ROU | 15.300 | |||
5 | SELARIU Razvan | DIN | 14.900 | |||
6 | HANI Mohamed | EGY | 12.800 | |||
7 | SOBHI Rahman | EGY | 12.550 | |||
8 | SHERIF Mohamed | EGY | 12.500 |
Open Romania 2008 Men’s Pommel Horse | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | POPESCU Daniel | ROU | 15.700 | |||
2 | URSACHE Andrei | DIN | 15.550 | |||
3 | MANOLACHE Costin | BTA | 15.100 | |||
4 | POPESCU Cosmin | DIN | 15.050 | |||
5 | SCHARER Christoph | SUI | 14.200 | |||
6 | SOBHI Rahman | EGY | 13.750 | |||
7 | SHERIF Mohamed | EGY | 12.850 |
Open Romania 2008 Men’s Rings | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | STANESCU Robert | DIN | 15.950 | |||
2 | JIVAN Alin | STE | 15.750 | |||
3 | POPESCU Daniel | DIN | 15.600 | |||
4 | BUCUR Adrian | SFG | 15.350 | |||
5 | SOBHI Rahman | EGY | 14.100 | |||
6 | HANI Mohamed | EGY | 13.650 |
Open Romania 2008 Men’s Vault | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KOCZI Flavius | DIN | 16.475 | |||
2 | JIVAN Alin | STE | 16.325 | |||
3 | DRAGULESCU Marian | DIN | 16.250 | |||
4 | SELARIU Razvan | DIN | 16.025 | |||
5 | WIGNANITZ Raphael | FRA | 15.725 | |||
6 | MARAS Vlasios | GRE | 15.500 | |||
7 | MUCALAU Narcis | RES | 15.350 | |||
8 | SHERIF Mohamed | EGY | 15.300 |
Open Romania 2008 Men’s Parallel Bars | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | POPESCU Cosmin | DIN | 15.450 | |||
2 | BERBECAR Marius | BTA | 15.350 | |||
3 | STANESCU Robert | DIN | 15.200 | |||
4 | KOCZI Flavius | DIN | 15.100 | |||
5 | MARKOUSIS Dimitrios | GRE | 14.850 | |||
6 | WIGNANITZ Raphael | FRA | 14.550 |
Open Romania 2008 Men’s Horizontal Bar | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SELARIU Razvan | DIN | 15.500 | |||
2 | SCHARER Christoph | SUI | 15.400 | |||
3 | WIGNANITZ Raphael | FRA | 15.300 | |||
4 | DRAGULESCU Marian | DIN | 14.900 | |||
4 | MARAS Vlasios | GRE | 14.900 | |||
6 | MARKOUSIS Dimitrios | GRE | 14.650 | |||
7 | HANI Mohamed | EGY | 11.550 | |||
Official Results |