2008 Romanian National Championships Women’s Team Finals |
VT | UB | BB | FX | Total |
1 | CSS nr.3/ CSA Steaua Bucuresti | CSS nr.3/ CSA Steaua Bucuresti | 57.950 | 57.525 | 60.675 | 58.950 | 235.100 |
| Patricia Tiron | CSS nr.3/ CSA Steaua Bucuresti | 13.450 | 12.475 | 14.475 | 14.500 | 54.900 |
| Gabriela Bordeianu | CSS nr.3/ CSA Steaua Bucuresti | 13.225 | 12.925 | 13.100 | 13.775 | 53.025 |
| Daniela Druncea | CSS nr.3/ CSA Steaua Bucuresti | 14.975 | 14.550 | 14.625 | 14.675 | 58.825 |
| Andreea Grigore | CSS nr.3/ CSA Steaua Bucuresti | 14.550 | 15.000 | 15.250 | 13.475 | 58.275 |
| Sandra Izbasa | CSS nr.3/ CSA Steaua Bucuresti | 14.975 | 15.050 | 16.325 | 16.000 | 62.350 |
|
2 | CSS Cetate Deva | CSS Cetate Deva | 1 56.350 | 55.600 | 58.700 | 58.300 | 228.950 |
| Loredana Sabau | CSS Cetate Deva | 12.750 | 13.800 | 13.625 | 14.225 | 54.400 |
| Raluca Haidu | CSS Cetate Deva | 13.650 | | | 14.575 | 28.225 |
| Claudia Voicu | CSS Cetate Deva | 13.600 | 14.200 | 15.375 | 14.300 | 57.475 |
| Amelia Racea | CSS Cetate Deva | 14.200 | 12.200 | 15.200 | 13.775 | 55.375 |
| Andreea Acatrinei | CSS Cetate Deva | 14.900 | 13.100 | 14.425 | 15.200 | 57.625 |
| Cerasela Patrascu | CSS Cetate Deva | | 14.500 | 13.700 | | 28.200 |
|
3 | CSS nr. 7/ CS Dinamo Bucuresti | CSS nr. 7/ CS Dinamo Bucuresti | 56.075 | 50.025 | 57.975 | 58.125 | 222.200 |
| Mihaela David | CSS nr. 7/ CS Dinamo Bucuresti | 12.525 | 11.800 | 14.075 | 14.200 | 52.600 |
| Larisa Iordache | CSS nr. 7/ CS Dinamo Bucuresti | 14.350 | 12.500 | 15.225 | 14.500 | 56.575 |
| Ana-Maria Baicu | CSS nr. 7/ CS Dinamo Bucuresti | 13.550 | 11.675 | 14.125 | 14.200 | 53.550 |
| Elena Chiric | CSS nr. 7/ CS Dinamo Bucuresti | 14.725 | 13.900 | 14.550 | 14.950 | 58.125 |
| Georgiana Gheorghe | CSS nr. 7/ CS Dinamo Bucuresti | 13.450 | 11.825 | 13.375 | 14.475 | 53.125 |
|
4 | CSS Cetate Deva | CSS Cetate Deva | 2 53.575 | 52.050 | 51.250 | 55.275 | 212.150 |
| Mihaela Tipa | CSS Cetate Deva | 13.700 | 12.425 | 12.025 | 13.750 | 51.900 |
| Diana Rusu | CSS Cetate Deva | 13.375 | 10.700 | 11.800 | 13.250 | 49.125 |
| Beatrice Margarit | CSS Cetate Deva | 13.375 | | 13.150 | 13.600 | 40.125 |
| Tatiana Geamparoiu | CSS Cetate Deva | 12.825 | 11.425 | 12.650 | 13.600 | 50.500 |
| Malina Savoaie | CSS Cetate Deva | 13.125 | 13.800 | 13.425 | 14.325 | 54.675 |
| Diana Trenca | CSS Cetate Deva | | 14.400 | | | 14.400 |
|
5 | CSS nr.1/ CS Farul Constanta | CSS nr.1/ CS Farul Constanta | 52.325 | 46.100 | 52.175 | 55.275 | 205.875 |
| Oana Stefanache | CSS nr.1/ CS Farul Constanta | 12.925 | 11.300 | 12.500 | 12.500 | 49.225 |
| Bianca Prunisoara | CSS nr.1/ CS Farul Constanta | 12.950 | 10.250 | 13.250 | 13.025 | 49.475 |
| Bianca Bisinicu | CSS nr.1/ CS Farul Constanta | 13.100 | 11.900 | 12.650 | 14.425 | 52.075 |
| Rodica Iurea | CSS nr.1/ CS Farul Constanta | 13.350 | 12.650 | 13.775 | 14.525 | 54.300 |
| Claudia Stoica | CSS nr.1/ CS Farul Constanta | 12.700 | 9.950 | 12.350 | 13.300 | 48.300 |
Official Results |