2008 Pacific Rim Gymnastics ChampionshipsSan Jose, CA (USA) 2008 Mar 28-30All-Around Women Juniors |
| ||||
2008 Pacific Rim Gymnastics Championships All-Around Women Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Rebecca Bross | USA | A: | 5.800 | 6.200 | 6.700 | 6.200 | 61.050 |
B: | 9.000 | 8.800 | 9.200 | 9.250 | ||||
ND: | -0.100 | |||||||
Final: | 14.800 | 15.000 | 15.900 | 15.350 | ||||
2 | Samantha Shapiro | USA | A: | 5.000 | 6.400 | 6.300 | 5.800 | 60.100 |
B: | 9.300 | 8.825 | 9.500 | 9.075 | ||||
ND: | -0.100 | |||||||
Final: | 14.300 | 15.225 | 15.800 | 14.775 | ||||
3 | Viktoriya Komova | RUS | A: | 5.800 | 5.700 | 7.000 | 6.200 | 57.600 |
B: | 8.750 | 7.525 | 7.650 | 8.975 | ||||
ND: | ||||||||
Final: | 14.550 | 13.225 | 14.650 | 15.175 | ||||
4 | Charlotte Mackie | CAN | A: | 5.500 | 5.600 | 6.000 | 5.700 | 57.575 |
B: | 9.200 | 7.550 | 9.200 | 8.825 | ||||
ND: | ||||||||
Final: | 14.700 | 13.150 | 15.200 | 14.525 | ||||
5 | Peng-Peng Lee | CAN | A: | 5.000 | 6.000 | 6.800 | 5.700 | 57.375 |
B: | 9.150 | 7.975 | 7.900 | 9.050 | ||||
ND: | -0.200 | |||||||
Final: | 14.150 | 13.975 | 14.700 | 14.550 | ||||
6 | Wenli Guan | CHN | A: | 5.000 | 6.000 | 6.300 | 4.700 | 56.925 |
B: | 8.850 | 8.100 | 9.050 | 8.925 | ||||
ND: | ||||||||
Final: | 13.850 | 14.100 | 15.350 | 13.625 | ||||
Brittany Rogers | CAN | A: | 5.500 | 5.700 | 6.000 | 5.400 | 56.875 | |
B: | 9.050 | 7.900 | 8.950 | 8.475 | ||||
ND: | -0.100 | |||||||
Final: | 14.550 | 13.600 | 14.950 | 13.775 | ||||
7 | Jie Cui | CHN | A: | 5.000 | 5.600 | 5.900 | 5.800 | 56.750 |
B: | 9.200 | 7.325 | 9.300 | 8.925 | ||||
ND: | -0.300 | |||||||
Final: | 14.200 | 12.925 | 15.200 | 14.425 | ||||
Rebecca Clark | USA | A: | 5.000 | 5.700 | 6.300 | 5.800 | 56.725 | |
B: | 7.700 | 8.250 | 9.150 | 8.925 | ||||
ND: | -0.100 | |||||||
Final: | 12.700 | 13.950 | 15.450 | 14.625 | ||||
8 | Shizuka Tozawa | JPN | A: | 5.200 | 5.000 | 5.900 | 5.800 | 56.225 |
B: | 8.950 | 8.250 | 8.700 | 8.725 | ||||
ND: | -0.300 | |||||||
Final: | 14.150 | 12.950 | 14.600 | 14.525 | ||||
9 | Erica Lynn Danko | JPN | A: | 5.800 | 5.500 | 5.800 | 5.700 | 56.050 |
B: | 8.950 | 7.575 | 8.150 | 8.575 | ||||
ND: | ||||||||
Final: | 14.750 | 13.075 | 13.950 | 14.275 | ||||
10 | Britt Greeley | AUS | A: | 5.000 | 5.500 | 6.000 | 5.100 | 55.700 |
B: | 8.850 | 7.750 | 9.100 | 8.500 | ||||
ND: | -0.100 | |||||||
Final: | 13.850 | 13.150 | 15.100 | 13.600 | ||||
11 | Emily Little | AUS | A: | 5.500 | 5.400 | 5.500 | 5.100 | 55.675 |
B: | 8.950 | 7.825 | 9.050 | 8.650 | ||||
ND: | -0.300 | |||||||
Final: | 14.450 | 12.925 | 14.550 | 13.750 | ||||
Akiho Sato | JPN | A: | 5.000 | 5.500 | 5.800 | 5.500 | 54.875 | |
B: | 8.600 | 7.725 | 7.750 | 9.000 | ||||
ND: | ||||||||
Final: | 13.600 | 13.225 | 13.550 | 14.500 | ||||
12 | Nailiya Mustafina | RUS | A: | 4.600 | 6.000 | 6.100 | 5.700 | 54.375 |
B: | 8.850 | 7.225 | 7.100 | 8.900 | ||||
ND: | -0.100 | |||||||
Final: | 13.450 | 13.225 | 13.100 | 14.600 | ||||
Violetta Malikova | RUS | A: | 5.800 | 5.900 | 6.200 | 5.400 | 54.275 | |
B: | 7.950 | 7.625 | 7.650 | 7.750 | ||||
ND: | ||||||||
Final: | 13.750 | 13.525 | 13.850 | 13.150 | ||||
13 | Karla Salazar | MEX | A: | 4.400 | 4.700 | 5.500 | 5.300 | 53.200 |
B: | 8.800 | 7.325 | 8.550 | 8.625 | ||||
ND: | ||||||||
Final: | 13.200 | 12.025 | 14.050 | 13.925 | ||||
14 | Britt Reusche-Lari | PER | A: | 4.200 | 3.200 | 5.100 | 5.000 | 50.350 |
B: | 8.450 | 8.175 | 8.650 | 8.175 | ||||
ND: | -0.300 | -0.300 | ||||||
Final: | 12.650 | 11.075 | 13.750 | 12.875 | ||||
15 | Yu Chun Chen | TPE | A: | 5.000 | 4.500 | 5.700 | 5.100 | 50.050 |
B: | 8.850 | 6.700 | 7.200 | 7.400 | ||||
ND: | -0.300 | -0.100 | ||||||
Final: | 13.850 | 10.900 | 12.900 | 12.400 | ||||
16 | Paula Martinez | MEX | A: | 4.000 | 4.300 | 5.300 | 4.700 | 49.650 |
B: | 8.850 | 6.850 | 8.200 | 7.450 | ||||
ND: | ||||||||
Final: | 12.850 | 11.150 | 13.500 | 12.150 | ||||
17 | Yu Ju Lo | TPE | A: | 4.200 | 2.600 | 4.400 | 5.000 | 47.350 |
B: | 8.600 | 7.025 | 8.500 | 8.025 | ||||
ND: | -1.000 | |||||||
Final: | 12.800 | 8.625 | 12.900 | 13.025 | ||||
Chen Hsuan Wu | TPE | A: | 4.600 | 3.400 | 4.500 | 4.700 | 46.975 | |
B: | 8.800 | 6.975 | 7.100 | 7.900 | ||||
ND: | -1.000 | |||||||
Final: | 13.400 | 9.375 | 11.600 | 12.600 | ||||
Daniela Espinosa | MEX | A: | 4.400 | 5.200 | 4.100 | 4.300 | 46.400 | |
B: | 8.000 | 6.100 | 6.300 | 8.000 | ||||
ND: | ||||||||
Final: | 12.400 | 11.300 | 10.400 | 12.300 | ||||
18 | Wei Zhang | HKG | A: | 2.400 | 2.100 | 4.500 | 3.100 | 42.825 |
B: | 8.250 | 7.900 | 7.600 | 7.575 | ||||
ND: | -0.600 | |||||||
Final: | 10.650 | 9.400 | 12.100 | 10.675 | ||||
19 | Frances Audrey Munoz | PHI | A: | 4.200 | 2.500 | 4.600 | 4.300 | 41.300 |
B: | 7.400 | 5.050 | 7.500 | 6.750 | ||||
ND: | -0.600 | -0.300 | -0.100 | |||||
Final: | 11.600 | 6.950 | 11.800 | 10.950 | ||||
20 | Ka Man Leung | HKG | A: | 4.200 | 2.100 | 4.200 | 3.700 | 38.475 |
B: | 8.300 | 3.275 | 6.450 | 6.850 | ||||
ND: | -0.600 | |||||||
Final: | 12.500 | 4.775 | 10.650 | 10.550 | ||||
Lok Yee Tsui | HKG | A: | 3.000 | 1.100 | 3.400 | 2.300 | 33.575 | |
B: | 7.550 | 3.000 | 6.200 | 7.725 | ||||
ND: | -0.700 | |||||||
Final: | 10.550 | 3.400 | 9.600 | 10.025 | ||||
21 | Dezerie Saldaņa | PHI | A: | 4.000 | 3.900 | 3.100 | 31.825 | |
B: | 7.350 | 5.850 | 7.825 | |||||
ND: | -0.200 | |||||||
Final: | 11.350 | 9.550 | 10.925 | |||||
Ying Huang | CHN | A: | 6.700 | 5.400 | 30.250 | |||
B: | 9.050 | 9.100 | ||||||
ND: | ||||||||
Final: | 15.750 | 14.500 |
2008 Pacific Rim Gymnastics Championships All-Around Juniors WAG Session 1 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | 84 | Viktoriya Komova RUS | A: B: ND: Final: Place: | 5.800 8.750 14.550 1 | 5.700 7.525 13.225 3T | 7.000 7.650 14.650 4 | 6.200 8.975 15.175 1 | 57.600 1 |
2 | 67 | Wenli Guan CHN | A: B: ND: Final: Place: | 5.000 8.850 13.850 3 | 6.000 8.100 14.100 1 | 6.300 9.050 15.350 2 | 4.700 8.925 13.625 6 | 56.925 2 |
3 | 66 | Jie Cui CHN | A: B: ND: Final: Place: | 5.000 9.200 14.200 2 | 5.600 7.325 12.925 5 | 5.900 9.300 15.200 3 | 5.800 8.925 -0.300 14.425 4 | 56.750 3 |
4 | 86 | Nailiya Mustafina RUS | A: B: ND: Final: Place: | 4.600 8.850 13.450 5 | 6.000 7.225 13.225 3T | 6.100 7.100 -0.100 13.100 9 | 5.700 8.900 14.600 2 | 54.375 4 |
5 | 85 | Violetta Malikova RUS | A: B: ND: Final: Place: | 5.800 7.950 13.750 4 | 5.900 7.625 13.525 2 | 6.200 7.650 13.850 6 | 5.400 7.750 13.150 7 | 54.275 5 |
6 | 78 | Karla Salazar MEX | A: B: ND: Final: Place: | 4.400 8.800 13.200 6 | 4.700 7.325 12.025 6 | 5.500 8.550 14.050 5 | 5.300 8.625 13.925 5 | 53.200 6 |
7 | 83 | Britt Reusche-Lari PER | A: B: ND: Final: Place: | 4.200 8.450 12.650 8 | 3.200 8.175 -0.300 11.075 9 | 5.100 8.650 13.750 7 | 5.000 8.175 -0.300 12.875 8 | 50.350 7 |
8 | 79 | Paula Martinez MEX | A: B: ND: Final: Place: | 4.000 8.850 12.850 7 | 4.300 6.850 11.150 8 | 5.300 8.200 13.500 8 | 4.700 7.450 12.150 10 | 49.650 8 |
9 | 80 | Daniela Espinosa MEX | A: B: ND: Final: Place: | 4.400 8.000 12.400 10 | 5.200 6.100 11.300 7 | 4.100 6.300 10.400 13 | 4.300 8.000 12.300 9 | 46.400 9 |
10 | 72 | Wei Zhang HKG | A: B: ND: Final: Place: | 2.400 8.250 10.650 13 | 2.100 7.900 -0.600 9.400 10 | 4.500 7.600 12.100 10 | 3.100 7.575 10.675 13 | 42.825 10 |
11 | 81 | Frances Audrey Munoz PHI | A: B: ND: Final: Place: | 4.200 7.400 11.600 11 | 2.500 5.050 -0.600 6.950 11 | 4.600 7.500 -0.300 11.800 11 | 4.300 6.750 -0.100 10.950 11 | 41.300 11 |
12 | 74 | Ka Man Leung HKG | A: B: ND: Final: Place: | 4.200 8.300 12.500 9 | 2.100 3.275 -0.600 4.775 12 | 4.200 6.450 10.650 12 | 3.700 6.850 10.550 14 | 38.475 12 |
13 | 73 | Lok Yee Tsui HKG | A: B: ND: Final: Place: | 3.000 7.550 10.550 14 | 1.100 3.000 -0.700 3.400 13 | 3.400 6.200 9.600 14 | 2.300 7.725 10.025 15 | 33.575 13 |
14 | 82 | Dezerie Saldaņa PHI | A: B: ND: Final: Place: | 4.000 7.350 11.350 12 | 14* | 3.900 5.850 -0.200 9.550 15 | 3.100 7.825 10.925 12 | 31.825 14 |
15 | 68 | Ying Huang CHN | A: B: ND: Final: Place: | 15 | 14* | 6.700 9.050 15.750 1 | 5.400 9.100 14.500 3 | 30.250 15 |