2008 Pacific Rim Gymnastics ChampionshipsSan Jose, CA (USA) 2008 Mar 28-30All-Around Women Seniors |
| ||||
2008 Pacific Rim Gymnastics Championships All-Around Women Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Nastia Liukin | USA | A: | 5.500 | 7.700 | 6.600 | 6.000 | 62.850 |
B: | 9.500 | 8.950 | 9.800 | 9.100 | ||||
ND: | -0.300 | |||||||
Final: | 15.000 | 16.650 | 16.400 | 14.800 | ||||
2 | Jana Bieger | USA | A: | 5.500 | 6.600 | 6.600 | 5.900 | 59.925 |
B: | 9.550 | 8.425 | 8.450 | 9.000 | ||||
ND: | -0.100 | |||||||
Final: | 15.050 | 15.025 | 15.050 | 14.800 | ||||
3 | Dasha Joura | AUS | A: | 5.000 | 6.300 | 6.200 | 5.900 | 59.200 |
B: | 8.950 | 8.700 | 8.950 | 9.200 | ||||
ND: | ||||||||
Final: | 13.950 | 15.000 | 15.150 | 15.100 | ||||
4 | Ashleigh Brennan | AUS | A: | 5.700 | 6.300 | 6.500 | 6.000 | 59.025 |
B: | 8.850 | 7.675 | 9.300 | 8.700 | ||||
ND: | ||||||||
Final: | 14.550 | 13.975 | 15.800 | 14.700 | ||||
5 | Qiushuang Huang | CHN | A: | 5.000 | 6.300 | 6.700 | 5.500 | 58.850 |
B: | 9.200 | 7.675 | 9.350 | 9.125 | ||||
ND: | ||||||||
Final: | 14.200 | 13.975 | 16.050 | 14.625 | ||||
6 | Kristina Vaculik | CAN | A: | 5.000 | 6.400 | 6.400 | 5.500 | 58.425 |
B: | 9.000 | 7.875 | 9.400 | 8.850 | ||||
ND: | ||||||||
Final: | 14.000 | 14.275 | 15.800 | 14.350 | ||||
7 | Mengsi Tian | CHN | A: | 5.500 | 6.200 | 6.200 | 5.900 | 58.025 |
B: | 9.150 | 8.075 | 9.100 | 8.000 | ||||
ND: | -0.100 | |||||||
Final: | 14.650 | 14.275 | 15.200 | 13.900 | ||||
Lauren Mitchell | AUS | A: | 5.000 | 6.500 | 6.600 | 6.100 | 57.950 | |
B: | 8.800 | 8.050 | 8.450 | 8.850 | ||||
ND: | -0.400 | |||||||
Final: | 13.800 | 14.550 | 15.050 | 14.550 | ||||
Xin Zhang | CHN | A: | 5.000 | 6.000 | 5.900 | 5.900 | 57.025 | |
B: | 8.950 | 7.350 | 9.200 | 8.725 | ||||
ND: | ||||||||
Final: | 13.950 | 13.350 | 15.100 | 14.625 | ||||
8 | Alena Zmeu | RUS | A: | 5.200 | 6.100 | 6.400 | 5.300 | 56.575 |
B: | 8.800 | 8.175 | 8.100 | 8.700 | ||||
ND: | -0.100 | -0.100 | ||||||
Final: | 14.000 | 14.175 | 14.500 | 13.900 | ||||
9 | Ericka Garcia | MEX | A: | 5.500 | 5.800 | 5.900 | 5.400 | 56.000 |
B: | 9.100 | 7.850 | 9.050 | 8.400 | ||||
ND: | -0.300 | -0.300 | -0.400 | |||||
Final: | 14.600 | 13.350 | 14.650 | 13.400 | ||||
10 | Chinami Otaki | JPN | A: | 5.200 | 5.800 | 5.700 | 4.800 | 55.325 |
B: | 8.550 | 8.175 | 8.750 | 8.350 | ||||
ND: | ||||||||
Final: | 13.750 | 13.975 | 14.450 | 13.150 | ||||
11 | Marisela Cantu | MEX | A: | 5.000 | 5.700 | 5.900 | 5.300 | 55.175 |
B: | 8.800 | 7.250 | 9.050 | 8.175 | ||||
ND: | ||||||||
Final: | 13.800 | 12.950 | 14.950 | 13.475 | ||||
12 | Nanaho Hidaka | JPN | A: | 5.500 | 5.100 | 6.200 | 5.600 | 54.475 |
B: | 8.250 | 6.725 | 8.750 | 8.450 | ||||
ND: | -0.100 | |||||||
Final: | 13.750 | 11.725 | 14.950 | 14.050 | ||||
13 | Jessica Gil Ortiz | COL | A: | 5.500 | 4.900 | 5.900 | 5.900 | 53.550 |
B: | 8.950 | 6.625 | 8.100 | 7.775 | ||||
ND: | -0.100 | |||||||
Final: | 14.450 | 11.425 | 14.000 | 13.675 | ||||
14 | Nathalia Sanchez | COL | A: | 5.000 | 5.500 | 6.200 | 5.300 | 53.200 |
B: | 8.650 | 8.050 | 6.750 | 7.750 | ||||
ND: | ||||||||
Final: | 13.650 | 13.550 | 12.950 | 13.050 | ||||
15 | Hiu Ying Angel Wong | HKG | A: | 5.200 | 4.000 | 5.700 | 5.100 | 52.625 |
B: | 8.650 | 7.750 | 8.350 | 8.475 | ||||
ND: | -0.600 | |||||||
Final: | 13.850 | 11.150 | 14.050 | 13.575 | ||||
16 | Jia Hui Tay | SIN | A: | 5.300 | 5.400 | 5.600 | 4.600 | 51.975 |
B: | 8.100 | 6.975 | 8.800 | 7.600 | ||||
ND: | -0.300 | -0.100 | ||||||
Final: | 13.400 | 12.075 | 14.400 | 12.100 | ||||
17 | Heem Wei Lim | SIN | A: | 4.600 | 4.900 | 5.800 | 4.900 | 51.275 |
B: | 8.700 | 6.225 | 8.700 | 7.550 | ||||
ND: | -0.100 | |||||||
Final: | 13.300 | 11.125 | 14.500 | 12.350 | ||||
18 | Noor Hasleen F. Hasnan | MAS | A: | 4.400 | 4.700 | 4.800 | 5.200 | 49.275 |
B: | 7.950 | 6.875 | 8.350 | 7.100 | ||||
ND: | -0.100 | |||||||
Final: | 12.350 | 11.475 | 13.150 | 12.300 | ||||
Xi Hui Tay | SIN | A: | 4.800 | 4.900 | 5.900 | 4.800 | 48.650 | |
B: | 7.350 | 7.775 | 7.550 | 6.175 | ||||
ND: | -0.300 | -0.300 | ||||||
Final: | 12.150 | 12.375 | 13.150 | 10.975 | ||||
19 | Nim Yan Choi | HKG | A: | 4.600 | 2.800 | 4.700 | 4.400 | 46.850 |
B: | 8.500 | 7.825 | 7.100 | 7.525 | ||||
ND: | -0.600 | |||||||
Final: | 13.100 | 10.025 | 11.800 | 11.925 | ||||
20 | Chun Min Chen | TPE | A: | 4.200 | 3.500 | 5.300 | 4.600 | 46.725 |
B: | 8.400 | 6.650 | 6.900 | 7.975 | ||||
ND: | -0.800 | |||||||
Final: | 12.600 | 9.350 | 12.200 | 12.575 | ||||
21 | Cintamoni de Guzman | PHI | A: | 3.800 | 5.400 | 5.500 | 4.700 | 46.500 |
B: | 7.800 | 7.450 | 6.000 | 6.350 | ||||
ND: | -0.400 | -0.100 | ||||||
Final: | 11.600 | 12.450 | 11.400 | 11.050 | ||||
Tsz Ying Vut | HKG | A: | 4.200 | 2.600 | 4.800 | 4.100 | 44.975 | |
B: | 7.300 | 7.225 | 7.550 | 7.900 | ||||
ND: | -0.600 | -0.100 | ||||||
Final: | 11.500 | 9.225 | 12.350 | 11.900 | ||||
22 | Nansy Damianova | CAN | A: | 5.500 | 6.000 | 5.500 | 43.900 | |
B: | 9.150 | 8.650 | 9.100 | |||||
ND: | ||||||||
Final: | 14.650 | 14.650 | 14.600 | |||||
Elyse Hopfner-Hibbs | CAN | A: | 5.000 | 6.500 | 6.400 | 42.500 | ||
B: | 9.050 | 7.000 | 8.550 | |||||
ND: | ||||||||
Final: | 14.050 | 13.500 | 14.950 | |||||
23 | Ma. Virginia Acuna | PHI | A: | 4.400 | 2.900 | 3.500 | 3.500 | 40.450 |
B: | 7.600 | 5.900 | 6.050 | 7.700 | ||||
ND: | -0.700 | -0.400 | ||||||
Final: | 12.000 | 8.100 | 9.550 | 10.800 | ||||
24 | Lyudmila Grebenkova | RUS | A: | 0.000 | 6.400 | 6.300 | 0.000 | 30.500 |
B: | 0.000 | 8.500 | 9.400 | 0.000 | ||||
ND: | -0.100 | |||||||
Final: | 0.000 | 14.800 | 15.700 | 0.000 | ||||
Darlene Hill | USA | A: | 5.500 | 0.000 | 0.000 | 6.100 | 30.025 | |
B: | 9.400 | 0.000 | 0.000 | 9.125 | ||||
ND: | -0.100 | |||||||
Final: | 14.900 | 0.000 | 0.000 | 15.125 | ||||
Anna Myzdrikova | RUS | A: | 5.800 | 0.000 | 0.000 | 6.500 | 29.850 | |
B: | 9.150 | 0.000 | 0.000 | 8.400 | ||||
ND: | ||||||||
Final: | 14.950 | 0.000 | 0.000 | 14.900 | ||||
25 | Hsiang Han Mai Liu | TPE | A: | 0.000 | 0.000 | 4.400 | 0.000 | 11.900 |
B: | 0.000 | 0.000 | 7.500 | 0.000 | ||||
ND: | ||||||||
Final: | 0.000 | 0.000 | 11.900 | 0.000 |
2008 Pacific Rim Gymnastics Championships All-Around Women Session 1 |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | 103 | Qiushuang Huang CHN | A: B: ND: Final: Place: | 5.000 9.200 14.200 3 | 6.300 7.675 13.975 4 | 6.700 9.350 16.050 1 | 5.500 9.125 14.625 2T | 58.850 1 |
2 | 102 | Mengsi Tian CHN | A: B: ND: Final: Place: | 5.500 9.150 14.650 2 | 6.200 8.075 14.275 2 | 6.200 9.100 -0.100 15.200 3 | 5.900 8.000 13.900 4T | 58.025 2 |
3 | 101 | Xin Zhang CHN | A: B: ND: Final: Place: | 5.000 8.950 13.950 7 | 6.000 7.350 13.350 6T | 5.900 9.200 15.100 4 | 5.900 8.725 14.625 2T | 57.025 3 |
4 | 123 | Alena Zmeu RUS | A: B: ND: Final: Place: | 5.200 8.800 14.000 5 | 6.100 8.175 -0.100 14.175 3 | 6.400 8.100 14.500 7T | 5.300 8.700 -0.100 13.900 4T | 56.575 4 |
5 | 117 | Ericka Garcia MEX | A: B: ND: Final: Place: | 5.500 9.100 14.600 4 | 5.800 7.850 -0.300 13.350 6T | 5.900 9.050 -0.300 14.650 6 | 5.400 8.400 -0.400 13.400 9 | 56.000 5 |
6 | 116 | Marisela Cantu MEX | A: B: ND: Final: Place: | 5.000 8.800 13.800 9 | 5.700 7.250 12.950 8 | 5.900 9.050 14.950 5 | 5.300 8.175 13.475 8 | 55.175 6 |
7 | 107 | Jessica Gil Ortiz COL | A: B: ND: Final: Place: | 5.500 8.950 14.450 6 | 4.900 6.625 -0.100 11.425 13 | 5.900 8.100 14.000 11 | 5.900 7.775 13.675 6 | 53.550 7 |
8 | 106 | Nathalia Sanchez COL | A: B: ND: Final: Place: | 5.000 8.650 13.650 10 | 5.500 8.050 13.550 5 | 6.200 6.750 12.950 14 | 5.300 7.750 13.050 10 | 53.200 8 |
9 | 108 | Hiu Ying Angel Wong HKG | A: B: ND: Final: Place: | 5.200 8.650 13.850 8 | 4.000 7.750 -0.600 11.150 14 | 5.700 8.350 14.050 10 | 5.100 8.475 13.575 7 | 52.625 9 |
10 | 124 | Jia Hui Tay SIN | A: B: ND: Final: Place: | 5.300 8.100 13.400 11 | 5.400 6.975 -0.300 12.075 11 | 5.600 8.800 14.400 9 | 4.600 7.600 -0.100 12.100 13 | 51.975 10 |
11 | 126 | Heem Wei Lim SIN | A: B: ND: Final: Place: | 4.600 8.700 13.300 13 | 4.900 6.225 11.125 15 | 5.800 8.700 14.500 7T | 4.900 7.550 -0.100 12.350 11 | 51.275 11 |
12 | 114 | Noor Hasleen F. Hasnan MAS | A: B: ND: Final: Place: | 4.400 7.950 12.350 14 | 4.700 6.875 -0.100 11.475 12 | 4.800 8.350 13.150 12T | 5.200 7.100 12.300 12 | 49.275 12 |
13 | 125 | Xi Hui Tay SIN | A: B: ND: Final: Place: | 4.800 7.350 12.150 15 | 4.900 7.775 -0.300 12.375 10 | 5.900 7.550 -0.300 13.150 12T | 4.800 6.175 10.975 17 | 48.650 13 |
14 | 110 | Nim Yan Choi HKG | A: B: ND: Final: Place: | 4.600 8.500 13.100 12 | 2.800 7.825 -0.600 10.025 16 | 4.700 7.100 11.800 16 | 4.400 7.525 11.925 14 | 46.850 14 |
15 | 118 | Cintamoni de Guzman PHI | A: B: ND: Final: Place: | 3.800 7.800 11.600 18 | 5.400 7.450 -0.400 12.450 9 | 5.500 6.000 -0.100 11.400 17 | 4.700 6.350 11.050 16 | 46.500 15 |
16 | 109 | Tsz Ying Vut HKG | A: B: ND: Final: Place: | 4.200 7.300 11.500 17 | 2.600 7.225 -0.600 9.225 17 | 4.800 7.550 12.350 15 | 4.100 7.900 -0.100 11.900 15 | 44.975 16 |
17 | 120 | Ma. Virginia Acuna PHI | A: B: ND: Final: Place: | 4.400 7.600 12.000 16 | 2.900 5.900 -0.700 8.100 18 | 3.500 6.050 9.550 18 | 3.500 7.700 -0.400 10.800 18 | 40.450 17 |
18 | 121 | Lyudmila Grebenkova RUS | A: B: ND: Final: Place: | 0.000 0.000 0.000 19 | 6.400 8.500 -0.100 14.800 1 | 6.300 9.400 15.700 2 | 0.000 0.000 0.000 19 | 30.500 18 |
19 | 122 | Anna Myzdrikova RUS | A: B: ND: Final: Place: | 5.800 9.150 14.950 1 | 0.000 0.000 0.000 19 | 0.000 0.000 0.000 19 | 6.500 8.400 14.900 1 | 29.850 19 |