20th Massilia TOP 2008Marseille (FRA) 2008 Nov 22Artistic Gymnastics Women
|
|
20th Massilia Top 2008 Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | MITCHELL LAUREN | AUS SENIOR | 0.000 | 14.600 | 15.075 | 14.275 | 43.950 | |
2 | RACEA AMELIA | ROU | 13.675 | 0.000 | 14.425 | 14.275 | 42.375 | |
3 | GORYUNOVA KRISTINA | RUS | 14.050 | 13.325 | 14.675 | 0.000 | 42.050 | |
4 | PEGG DOMINIQUE | CAN 1 | 13.737 | 13.625 | 0.000 | 13.550 | 40.912 | |
5 | JIANG YUYUAN | CHN | 0.000 | 15.500 | 0.000 | 15.050 | 30.550 | |
6 | GUO WEI | CHN | 0.000 | 0.000 | 15.250 | 14.350 | 29.600 | |
7 | MUSTAFINA ALIYA | RUS | 13.950 | 0.000 | 0.000 | 14.925 | 28.875 | |
8 | XIAO KANG JUN | SHANGAI | 0.000 | 14.100 | 14.125 | 0.000 | 28.225 | |
9 | DUFOURNET YOUNA | FRA SENIOR | 14.025 | 0.000 | 14.100 | 0.000 | 28.125 | |
10 | BLIND NASTAJA | NED | 0.000 | 14.100 | 0.000 | 13.775 | 27.875 | |
11 | KOMOVA VIKTORIA | RUS | 0.000 | 13.425 | 0.000 | 13.850 | 27.275 | |
12 | STANIC CHLOE | FRA JUNIOR | 13.588 | 13.625 | 0.000 | 0.000 | 27.213 | |
13 | ZHANG YU JIAO | SHANGAI | 0.000 | 0.000 | 13.675 | 13.400 | 27.075 | |
14 | GOEDKOOP JOY | NED | 13.425 | 0.000 | 12.875 | 0.000 | 26.300 | |
15 | BRENNAN ASHLEICH | AUS SENIOR | 0.000 | 0.000 | 14.575 | 0.000 | 14.575 | |
16 | FRANCO ETHIENE | BRA | 0.000 | 0.000 | 14.300 | 0.000 | 14.300 | |
17 | GENG RUO WEI | SHANGAI | 0.000 | 14.300 | 0.000 | 0.000 | 14.300 | |
18 | DIAS KHIUNA | BRA | 0.000 | 0.000 | 0.000 | 14.300 | 14.300 | |
19 | MASELA WYOMI | NED | 14.138 | 0.000 | 0.000 | 0.000 | 14.138 | |
20 | ERRE MANON | FRA SENIOR | 0.000 | 14.025 | 0.000 | 0.000 | 14.025 | |
21 | LEAL BRUNA | BRA | 0.000 | 13.650 | 0.000 | 0.000 | 13.650 | |
22 | LEE SOPHIA | W.O.G.A | 0.000 | 13.625 | 0.000 | 0.000 | 13.625 | |
23 | BRUCE HOOPE | AUS JUNIOR/DENTON/TOUL | 13.525 | 0.000 | 0.000 | 0.000 | 13.525 | |
24 | POMPILIO TYPHAINE | TOULON POLE ESPOIR | 13.438 | 0.000 | 0.000 | 0.000 | 13.438 | |
25 | VOICU CLAUDIA | ROU | 13.075 | 0.000 | 0.000 | 0.000 | 13.075 | |
26 | UNIK ANYSIA | CAN 1 | 12.975 | 0.000 | 0.000 | 0.000 | 12.975 | |
27 | KEATES CAITLYN | CAN 2 | 0.000 | 0.000 | 12.875 | 0.000 | 12.875 | |
28 | GARDINER MADELEINE | CAN 2 | 0.000 | 0.000 | 0.000 | 12.800 | 12.800 | |
29 | THOBIE DORIANE | CRETEIL POLE ESPOIR | 0.000 | 0.000 | 12.650 | 0.000 | 12.650 | |
30 | GREELEY BRITT | AUS SENIOR | 0.000 | 0.000 | 0.000 | 12.275 | 12.275 | |
Official Results |
20th Massilia Top 2008 Women’s Vault Finals |
VT 1 | VT 2 | Note | Final | ||
---|---|---|---|---|---|---|
1 | MASELA WYOMI | NED | 14.600 | 13.675 | 14.137 | 14.138 |
2 | GORYUNOVA KRISTINA | RUS | 13.925 | 14.175 | 14.050 | 14.050 |
3 | DUFOURNET YOUNA | FRA SENIOR | 14.200 | 13.850 | 14.025 | 14.025 |
4 | MUSTAFINA ALIYA | RUS | 14.400 | 13.500 | 13.950 | 13.950 |
5 | PEGG DOMINIQUE | CAN 1 | 14.075 | 13.400 | 13.738 | 13.737 |
6 | RACEA AMELIA | ROU | 14.175 | 13.175 | 13.675 | 13.675 |
7 | STANIC CHLOE | FRA JUNIOR | 13.825 | 13.350 | 13.587 | 13.588 |
8 | BRUCE HOOPE | AUS JUNIOR/DENTON/TOULON | 13.925 | 13.125 | 13.525 | 13.525 |
9 | POMPILIO TYPHAINE | TOULON POLE ESPOIR | 13.525 | 13.350 | 13.438 | 13.438 |
10 | GOEDKOOP JOY | NED | 13.525 | 13.325 | 13.425 | 13.425 |
11 | VOICU CLAUDIA | ROU | 13.225 | 12.925 | 13.075 | 13.075 |
12 | UNIK ANYSIA | CAN 1 | 12.700 | 13.250 | 12.975 | 12.975 |
Official Results |
20th Massilia Top 2008 Women’s Uneven Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | JIANG YUYUAN | CHN | 15.500 | |||
2 | MITCHELL LAUREN | AUS SENIOR | 14.600 | |||
3 | GENG RUO WEI | SHANGAI | 14.300 | |||
4 | XIAO KANG JUN | SHANGAI | 14.100 | |||
5 | BLIND NASTAJA | NED | 14.100 | |||
6 | ERRE MANON | FRA SENIOR | 14.025 | |||
7 | LEAL BRUNA | BRA | 13.650 | |||
8 | STANIC CHLOE | FRA JUNIOR | 13.625 | |||
9 | PEGG DOMINIQUE | CAN 1 | 13.625 | |||
10 | LEE SOPHIA | W.O.G.A | 13.625 | |||
11 | KOMOVA VIKTORIA | RUS | 13.425 | |||
12 | GORYUNOVA KRISTINA | RUS | 13.325 | |||
Official Results |
20th Massilia Top 2008 Women's Balance Beam Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GUO WEI | CHN | 15.250 | |||
2 | MITCHELL LAUREN | AUS SENIOR | 15.075 | |||
3 | GORYUNOVA KRISTINA | RUS | 14.675 | |||
4 | BRENNAN ASHLEICH | AUS SENIOR | 14.575 | |||
5 | RACEA AMELIA | ROU | 14.425 | |||
6 | FRANCO ETHIENE | BRA | 14.300 | |||
7 | XIAO KANG JUN | SHANGAI | 14.125 | |||
8 | DUFOURNET YOUNA | FRA SENIOR | 14.100 | |||
9 | ZHANG YU JIAO | SHANGAI | 13.675 | |||
10 | GOEDKOOP JOY | NED | 12.875 | |||
11 | KEATES CAITLYN | CAN 2 | 12.875 | |||
12 | THOBIE DORIANE | CRETEIL POLE ESPOIR | 12.650 | |||
Official Results |
20th Massilia Top 2008 Women's Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | JIANG YUYUAN | CHN | 15.050 | |||
2 | MUSTAFINA ALIYA | RUS | 14.925 | |||
3 | GUO WEI | CHN | 14.350 | |||
4 | DIAS KHIUNA | BRA | 14.300 | |||
5 | MITCHELL LAUREN | AUS SENIOR | 14.275 | |||
6 | RACEA AMELIA | ROU | 14.275 | |||
7 | KOMOVA VIKTORIA | RUS | 13.850 | |||
8 | BLIND NASTAJA | NED | 13.775 | |||
9 | PEGG DOMINIQUE | CAN 1 | 13.550 | |||
10 | ZHANG YU JIAO | SHANGAI | 13.400 | |||
11 | GARDINER MADELEINE | CAN 2 | 12.800 | |||
12 | GREELEY BRITT | AUS SENIOR | 12.275 | |||
Official Results |