20th Massilia Open 2008 Women’s Vault |
VT 1 | VT 2 | Note | Final |
1 | BRILEY CASANOVA | W.O.G.A | 14,450 | 0,000 | 14,450 | 7,225 |
2 | EMILY LITTLE | AUS JUNIOR/DENTON/TOULON | 14,200 | 0,000 | 14,200 | 7,100 |
3 | SOPHIA LEE | W.O.G.A | 14,100 | 0,000 | 14,100 | 7,050 |
4 | YU JIAO ZHANG | SHANGAI | 14,100 | 0,000 | 14,100 | 7,050 |
5 | DOMINIQUE PEGG | CAN 1 | 14,000 | 13,600 | 14,000 | 13,800 |
6 | ANYSIA UNIK | CAN 1 | 14,000 | 13,550 | 14,000 | 13,775 |
7 | HOOP BRUCE | AUS JUNIOR/DENTON/TOULON | 13,950 | 12,250 | 13,950 | 13,100 |
8 | ROCHELLE HURT | CAN 1 | 13,900 | 0,000 | 13,900 | 6,950 |
9 | KANG JUN XIAO | SHANGAI | 13,850 | 0,000 | 13,850 | 6,925 |
10 | EVA MAURIN | SAINT-ETIENNE POLE FRANCE | 13,800 | 0,000 | 13,800 | 6,900 |
11 | TYPHAINE POMPILIO | TOULON POLE ESPOIR | 13,450 | 13,050 | 13,450 | 13,250 |
12 | ELODIE PEREZ | DIJON POLE ESPOIR 2 | 13,400 | 0,000 | 13,400 | 6,700 |
13 | ALYSA SAMARATUNGA | CAN 3 | 13,400 | 0,000 | 13,400 | 6,700 |
14 | ANNA GAMELO | CAN 4 | 13,400 | 0,000 | 13,400 | 6,700 |
15 | AGNES CARLSSON | SWE | 13,250 | 12,950 | 13,250 | 13,100 |
16 | MADELEINE GARDINER | CAN 2 | 13,250 | 0,000 | 13,250 | 6,625 |
17 | TIERRA EXUM | VICTORIA I.S. AUS | 13,250 | 0,000 | 13,250 | 6,625 |
18 | SABRINA GILL | CAN 3 | 13,250 | 0,000 | 13,250 | 6,625 |
19 | BRIANNAH TSANG | CAN 3 | 13,250 | 0,000 | 13,250 | 6,625 |
20 | AURELIE ORIVELLE | TOULON POLE ESPOIR | 13,200 | 0,000 | 13,200 | 6,600 |
21 | MIRA BOUMEJMAJEN | MARSEILLE JUNIOR 1 | 13,200 | 0,000 | 13,200 | 6,600 |
22 | CAROLINE NIEVES | RICHELIEU/CAMBRIDGE/MARSEILLE | 13,150 | 0,000 | 13,150 | 6,575 |
23 | CAITLYN KEATES | CAN 2 | 13,150 | 0,000 | 13,150 | 6,575 |
24 | VALENTINE SABATOU | MARSEILLE ESPOIR | 13,150 | 0,000 | 13,150 | 6,575 |
25 | FANNY DUQUET | CREF SETE | 13,100 | 0,000 | 13,100 | 6,550 |
26 | ALEXANDRA OLSSON | SWE | 13,050 | 0,000 | 13,050 | 6,525 |
27 | JONNA ADLERTEG | SWE | 13,000 | 13,000 | 13,000 | 13,000 |
28 | DORIANE THOBIE | CRETEIL POLE ESPOIR | 13,000 | 0,000 | 13,000 | 6,500 |
29 | SARAH GUSMAROLI | MARSEILLE JUNIOR 1 | 13,000 | 0,000 | 13,000 | 6,500 |
30 | MANON CORMORECHE | MARSEILLE ESPOIR | 13,000 | 0,000 | 13,000 | 6,500 |
31 | CLARA DELLAVEDOVA | CRETEIL POLE ESPOIR | 12,950 | 0,000 | 12,950 | 6,475 |
32 | ALICE MARIE-JOSEPH | MEAUX GYMNASTIQUE | 12,950 | 13,150 | 12,950 | 13,050 |
33 | NATALIA ZOLOTARYOVA | DIJON POLE ESPOIR 1 | 12,900 | 0,000 | 12,900 | 6,450 |
34 | FANNY GUITTON | LES TAMARIS ST-JEAN DE BRAYE | 12,900 | 0,000 | 12,900 | 6,450 |
35 | JESSICA DOWLING | CAN 2 | 12,900 | 0,000 | 12,900 | 6,450 |
36 | SVETLANA SANDERS | VICTORIA I.S. AUS | 12,900 | 0,000 | 12,900 | 6,450 |
37 | CINDY BACQUET | CRETEIL POLE ESPOIR | 12,850 | 0,000 | 12,850 | 6,425 |
38 | MEGANE FROMONT | CREF SETE | 12,800 | 12,650 | 12,800 | 12,725 |
39 | OPHELIE MAILLET | MEAUX GYMNASTIQUE | 12,750 | 0,000 | 12,750 | 6,375 |
40 | RUO WEI GENG | SHANGAI | 12,750 | 0,000 | 12,750 | 6,375 |
41 | MORGANE DEVISMES | DUNKERQUE | 12,700 | 0,000 | 12,700 | 6,350 |
42 | VANNIE LEGRAND | HENIN BEAUMONT | 12,700 | 0,000 | 12,700 | 6,350 |
43 | JULIE PENNACHIO | MARSEILLE JUNIOR 1 | 12,700 | 0,000 | 12,700 | 6,350 |
44 | SOFIA SERSORI | DIJON POLE ESPOIR 1 | 12,650 | 0,000 | 12,650 | 6,325 |
45 | CHLOE BEHA | SAINT-ETIENNE POLE FRANCE | 12,650 | 0,000 | 12,650 | 6,325 |
46 | MELISSA DOWLING | RICHELIEU/CAMBRIDGE/MARSEILLE | 12,650 | 0,000 | 12,650 | 6,325 |
47 | ZOE LORENZIN | VICTORIA I.S. AUS | 12,650 | 0,000 | 12,650 | 6,325 |
48 | MAEVA HUREAU | LES TAMARIS ST-JEAN DE BRAYE | 12,500 | 0,000 | 12,500 | 6,250 |
49 | JOHANNA CANO | MARSEILLE ESPOIR | 12,450 | 0,000 | 12,450 | 6,225 |
50 | CAMILLE ANNYCKE | DUNKERQUE | 12,400 | 0,000 | 12,400 | 6,200 |
51 | SABINE ORLANDO | MEAUX GYMNASTIQUE | 12,350 | 12,300 | 12,350 | 12,325 |
52 | MIKAELA GERBER | CAN 4 | 12,350 | 0,000 | 12,350 | 6,175 |
53 | MYRIAM ELCKOUCKO | DUNKERQUE | 12,300 | 0,000 | 12,300 | 6,150 |
54 | BIANCA DANCOSE-GIAMBATTISTO | RICHELIEU/CAMBRIDGE/MARSEILLE | 12,300 | 0,000 | 12,300 | 6,150 |
55 | LOUISE MORTIER | HENIN BEAUMONT | 12,200 | 0,000 | 12,200 | 6,100 |
56 | AGATHE LEBRUN | CREF SETE | 12,000 | 0,000 | 12,000 | 6,000 |
57 | ANTJIE VAN | DE VELDE BEL | 11,850 | 0,000 | 11,850 | 5,925 |
58 | SOLENE SCARAFIOTTI | AUS JUNIOR/DENTON/TOULON | 11,850 | 0,000 | 11,850 | 5,925 |
59 | MELODIE NOEL | LES TAMARIS ST-JEAN DE BRAYE | 11,350 | 0,000 | 11,350 | 5,675 |
60 | LAURIE ANTONIAZZI | DIJON POLE ESPOIR 2 | 10,000 | 0,000 | 10,000 | 5,000 |
Official Results |
20th Massilia Open 2008 Women’s Uneven Bars | A | B | Pen | Score |
1 | RUO WEI GENG | SHANGAI | | | | 14,800 |
2 | KANG JUN XIAO | SHANGAI | | | | 14,400 |
3 | SOPHIA LEE | W.O.G.A | | | | 14,150 |
4 | DOMINIQUE PEGG | CAN 1 | | | | 13,850 |
5 | YU JIAO ZHANG | SHANGAI | | | | 13,800 |
6 | ALEXANDRA OLSSON | SWE | | | | 13,350 |
7 | SARAH GUSMAROLI | MARSEILLE JUNIOR 1 | | | | 13,300 |
8 | JESSICA DOWLING | CAN 2 | | | | 13,200 |
9 | ANYSIA UNIK | CAN 1 | | | | 13,050 |
10 | MADELEINE GARDINER | CAN 2 | | | | 12,900 |
11 | NATALIA ZOLOTARYOVA | DIJON POLE ESPOIR 1 | | | | 12,800 |
12 | SOLENE SCARAFIOTTI | AUS JUNIOR/DENTON/TOULON | | | | 12,800 |
13 | BRILEY CASANOVA | W.O.G.A | | | | 12,750 |
14 | ALYSA SAMARATUNGA | CAN 3 | | | | 12,750 |
15 | ANNA GAMELO | CAN 4 | | | | 12,700 |
16 | ROCHELLE HURT | CAN 1 | | | | 12,300 |
17 | AMBRE CASANOVA | SAINT-ETIENNE POLE FRANCE | | | | 12,150 |
18 | CLARA DELLAVEDOVA | CRETEIL POLE ESPOIR | | | | 12,150 |
19 | BIANCA DANCOSE-GIAMBATTISTO | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 12,000 |
20 | AGNES CARLSSON | SWE | | | | 11,900 |
21 | MIRA BOUMEJMAJEN | MARSEILLE JUNIOR 1 | | | | 11,900 |
22 | JONNA ADLERTEG | SWE | | | | 11,800 |
23 | TYPHAINE POMPILIO | TOULON POLE ESPOIR | | | | 11,800 |
24 | SOFIA SERSORI | DIJON POLE ESPOIR 1 | | | | 11,800 |
25 | SABRINA GILL | CAN 3 | | | | 11,650 |
26 | DORIANE THOBIE | CRETEIL POLE ESPOIR | | | | 11,600 |
27 | CAROLINE NIEVES | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 11,600 |
28 | JULIE PENNACHIO | MARSEILLE JUNIOR 1 | | | | 11,550 |
29 | OPHELIE MAILLET | MEAUX GYMNASTIQUE | | | | 11,550 |
30 | ANTJIE VAN | DE VELDE BEL | | | | 11,500 |
31 | MIKAELA GERBER | CAN 4 | | | | 11,400 |
32 | VANNIE LEGRAND | HENIN BEAUMONT | | | | 11,300 |
33 | EMILY LITTLE | AUS JUNIOR/DENTON/TOULON | | | | 11,250 |
34 | CAITLYN KEATES | CAN 2 | | | | 11,200 |
35 | SVETLANA SANDERS | VICTORIA I.S. AUS | | | | 11,100 |
36 | ZOE LORENZIN | VICTORIA I.S. AUS | | | | 11,000 |
37 | LEA KEMAYOU | TOULON POLE ESPOIR | | | | 10,950 |
38 | CINDY BACQUET | CRETEIL POLE ESPOIR | | | | 10,900 |
39 | MELISSA DOWLING | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 10,900 |
40 | TIERRA EXUM | VICTORIA I.S. AUS | | | | 10,900 |
41 | MYRIAM ELCKOUCKO | DUNKERQUE | | | | 10,800 |
42 | LOUISE MORTIER | HENIN BEAUMONT | | | | 10,800 |
43 | ELODIE PEREZ | DIJON POLE ESPOIR 2 | | | | 10,700 |
44 | BRIANNAH TSANG | CAN 3 | | | | 10,650 |
45 | JOHANNA CANO | MARSEILLE ESPOIR | | | | 10,600 |
46 | SABINE ORLANDO | MEAUX GYMNASTIQUE | | | | 10,600 |
47 | ALICE MARIE-JOSEPH | MEAUX GYMNASTIQUE | | | | 10,600 |
48 | LAURIE ANTONIAZZI | DIJON POLE ESPOIR 2 | | | | 10,350 |
49 | MELODIE NOEL | LES TAMARIS ST-JEAN DE BRAYE | | | | 10,250 |
50 | MANON CORMORECHE | MARSEILLE ESPOIR | | | | 10,200 |
51 | FANNY DUQUET | CREF SETE | | | | 10,100 |
52 | MORGANE DEVISMES | DUNKERQUE | | | | 10,050 |
53 | FANNY GUITTON | LES TAMARIS ST-JEAN DE BRAYE | | | | 9,750 |
54 | VALENTINE SABATOU | MARSEILLE ESPOIR | | | | 9,550 |
55 | MAEVA HUREAU | LES TAMARIS ST-JEAN DE BRAYE | | | | 9,400 |
56 | MEGANE FROMONT | CREF SETE | | | | 9,150 |
57 | AGATHE LEBRUN | CREF SETE | | | | 8,650 |
58 | CAMILLE ANNYCKE | DUNKERQUE | | | | 8,550 |
59 | EVA MAURIN | SAINT-ETIENNE POLE FRANCE | | | | 8,100 |
Forfait | CHLOE BEHA | SAINT-ETIENNE POLE FRANCE | | | | 0,000 |
Forfait | ELIA LEFEVRE | HENIN BEAUMONT | | | | 0,000 |
Forfait | JOLIEN EGGERMONT | BEL | | | | 0,000 |
Forfait | HOOP BRUCE | AUS JUNIOR/DENTON/TOULON | | | | 0,000 |
Official Results |
20th Massilia Open 2008 Women's Balance Beam | A | B | Pen | Score |
1 | YU JIAO ZHANG | SHANGAI | | | | 15,300 |
2 | KANG JUN XIAO | SHANGAI | | | | 15,150 |
3 | SARAH GUSMAROLI | MARSEILLE JUNIOR 1 | | | | 14,250 |
4 | CAITLYN KEATES | CAN 2 | | | | 14,050 |
5 | BRILEY CASANOVA | W.O.G.A | | | | 14,050 |
6 | DORIANE THOBIE | CRETEIL POLE ESPOIR | | | | 14,000 |
7 | MADELEINE GARDINER | CAN 2 | | | | 13,950 |
8 | CLARA DELLAVEDOVA | CRETEIL POLE ESPOIR | | | | 13,850 |
9 | HOOP BRUCE | AUS JUNIOR/DENTON/TOULON | | | | 13,850 |
10 | JESSICA DOWLING | CAN 2 | | | | 13,750 |
11 | DOMINIQUE PEGG | CAN 1 | | | | 13,700 |
12 | CHLOE BEHA | SAINT-ETIENNE POLE FRANCE | | | | 13,650 |
13 | ROCHELLE HURT | CAN 1 | | | | 13,650 |
14 | SABRINA GILL | CAN 3 | | | | 13,600 |
15 | BIANCA DANCOSE-GIAMBATTISTO | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 13,500 |
16 | ALYSA SAMARATUNGA | CAN 3 | | | | 13,500 |
17 | MIKAELA GERBER | CAN 4 | | | | 13,400 |
18 | LAURIE ANTONIAZZI | DIJON POLE ESPOIR 2 | | | | 13,350 |
19 | EMILY LITTLE | AUS JUNIOR/DENTON/TOULON | | | | 13,200 |
20 | ALEXANDRA OLSSON | SWE | | | | 13,100 |
21 | MIRA BOUMEJMAJEN | MARSEILLE JUNIOR 1 | | | | 13,100 |
22 | SVETLANA SANDERS | VICTORIA I.S. AUS | | | | 13,100 |
23 | NATALIA ZOLOTARYOVA | DIJON POLE ESPOIR 1 | | | | 13,000 |
24 | MANON CORMORECHE | MARSEILLE ESPOIR | | | | 12,950 |
25 | ANNA GAMELO | CAN 4 | | | | 12,950 |
26 | VANNIE LEGRAND | HENIN BEAUMONT | | | | 12,900 |
27 | TIERRA EXUM | VICTORIA I.S. AUS | | | | 12,900 |
28 | SOFIA SERSORI | DIJON POLE ESPOIR 1 | | | | 12,800 |
29 | AURELIE ORIVELLE | TOULON POLE ESPOIR | | | | 12,750 |
30 | JULIE PENNACHIO | MARSEILLE JUNIOR 1 | | | | 12,700 |
31 | SOPHIA LEE | W.O.G.A | | | | 12,550 |
32 | SOLENE SCARAFIOTTI | AUS JUNIOR/DENTON/TOULON | | | | 12,500 |
33 | ANYSIA UNIK | CAN 1 | | | | 12,400 |
34 | FANNY GUITTON | LES TAMARIS ST-JEAN DE BRAYE | | | | 12,400 |
35 | JOHANNA CANO | MARSEILLE ESPOIR | | | | 12,400 |
36 | AGNES CARLSSON | SWE | | | | 12,350 |
37 | ELODIE PEREZ | DIJON POLE ESPOIR 2 | | | | 12,350 |
38 | JONNA ADLERTEG | SWE | | | | 12,250 |
39 | ANTJIE VAN | DE VELDE BEL | | | | 12,100 |
40 | MELODIE NOEL | LES TAMARIS ST-JEAN DE BRAYE | | | | 12,050 |
41 | MORGANE DEVISMES | DUNKERQUE | | | | 12,000 |
42 | OPHELIE MAILLET | MEAUX GYMNASTIQUE | | | | 12,000 |
43 | EVA MAURIN | SAINT-ETIENNE POLE FRANCE | | | | 11,950 |
44 | LEA KEMAYOU | TOULON POLE ESPOIR | | | | 11,950 |
45 | MELISSA DOWLING | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 11,900 |
46 | ALICE MARIE-JOSEPH | MEAUX GYMNASTIQUE | | | | 11,900 |
47 | ZOE LORENZIN | VICTORIA I.S. AUS | | | | 11,900 |
48 | MYRIAM ELCKOUCKO | DUNKERQUE | | | | 11,850 |
49 | MAEVA HUREAU | LES TAMARIS ST-JEAN DE BRAYE | | | | 11,850 |
50 | CAROLINE NIEVES | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 11,800 |
51 | SABINE ORLANDO | MEAUX GYMNASTIQUE | | | | 11,800 |
52 | RUO WEI | GENG SHANGAI | | | | 11,800 |
53 | TYPHAINE POMPILIO | TOULON POLE ESPOIR | | | | 11,750 |
54 | ELIA LEFEVRE | HENIN BEAUMONT | | | | 11,650 |
55 | LOUISE MORTIER | HENIN BEAUMONT | | | | 11,650 |
56 | AGATHE LEBRUN | CREF SETE | | | | 11,600 |
57 | MEGANE FROMONT | CREF SETE | | | | 11,100 |
58 | CINDY BACQUET | CRETEIL POLE ESPOIR | | | | 11,000 |
59 | CAMILLE ANNYCKE | DUNKERQUE | | | | 10,700 |
60 | FANNY DUQUET | CREF SETE | | | | 10,650 |
61 | BRIANNAH TSANG | CAN 3 | | | | 10,650 |
62 | VALENTINE SABATOU | MARSEILLE ESPOIR | | | | 10,350 |
Forfait | AMBRE CASANOVA | SAINT-ETIENNE POLE FRANCE | | | | 0,000 |
Forfait | JOLIEN EGGERMONT | BEL | | | | 0,000 |
Official Results |
20th Massilia Open 2008 Women's Floor Exercise | A | B | Pen | Score |
1 | MADELEINE GARDINER | CAN 2 | | | | 14,300 |
2 | KANG JUN XIAO | SHANGAI | | | | 14,300 |
3 | DOMINIQUE PEGG | CAN 1 | | | | 14,050 |
4 | MIKAELA GERBER | CAN 4 | | | | 14,000 |
5 | RUO WEI GENG | SHANGAI | | | | 14,000 |
6 | YU JIAO ZHANG | SHANGAI | | | | 13,900 |
7 | EMILY LITTLE | AUS JUNIOR/DENTON/TOULON | | | | 13,700 |
8 | ANYSIA UNIK | CAN 1 | | | | 13,550 |
9 | BRILEY CASANOVA | W.O.G.A | | | | 13,550 |
10 | SABRINA GILL | CAN 3 | | | | 13,500 |
11 | CLARA DELLAVEDOVA | CRETEIL POLE ESPOIR | | | | 13,400 |
12 | JULIE PENNACHIO | MARSEILLE JUNIOR 1 | | | | 13,350 |
13 | DORIANE THOBIE | CRETEIL POLE ESPOIR | | | | 13,250 |
14 | EVA MAURIN | SAINT-ETIENNE POLE FRANCE | | | | 13,200 |
15 | JESSICA DOWLING | CAN 2 | | | | 13,200 |
16 | CAITLYN KEATES | CAN 2 | | | | 13,150 |
17 | HOOP BRUCE | AUS JUNIOR/DENTON/TOULON | | | | 13,000 |
18 | ALEXANDRA OLSSON | SWE | | | | 12,950 |
19 | AGNES CARLSSON | SWE | | | | 12,900 |
20 | SVETLANA SANDERS | VICTORIA I.S. AUS | | | | 12,900 |
21 | MEGANE FROMONT | CREF SETE | | | | 12,850 |
22 | ELODIE PEREZ | DIJON POLE ESPOIR 2 | | | | 12,850 |
23 | NATALIA ZOLOTARYOVA | DIJON POLE ESPOIR 1 | | | | 12,800 |
24 | BRIANNAH TSANG | CAN 3 | | | | 12,800 |
25 | AURELIE ORIVELLE | TOULON POLE ESPOIR | | | | 12,750 |
26 | ALYSA SAMARATUNGA | CAN 3 | | | | 12,750 |
27 | BIANCA DANCOSE-GIAMBATTISTO | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 12,650 |
28 | SARAH GUSMAROLI | MARSEILLE JUNIOR 1 | | | | 12,600 |
29 | ANNA GAMELO | CAN 4 | | | | 12,550 |
30 | SOFIA SERSORI | DIJON POLE ESPOIR 1 | | | | 12,500 |
31 | LAURIE ANTONIAZZI | DIJON POLE ESPOIR 2 | | | | 12,450 |
32 | CHLOE BEHA | SAINT-ETIENNE POLE FRANCE | | | | 12,400 |
33 | CINDY BACQUET | CRETEIL POLE ESPOIR | | | | 12,400 |
34 | LOUISE MORTIER | HENIN BEAUMONT | | | | 12,350 |
35 | VANNIE LEGRAND | HENIN BEAUMONT | | | | 12,300 |
36 | ANTJIE VAN | DE VELDE BEL | | | | 12,300 |
37 | SABINE ORLANDO | MEAUX GYMNASTIQUE | | | | 12,300 |
38 | ROCHELLE HURT | CAN 1 | | | | 12,150 |
39 | JOHANNA CANO | MARSEILLE ESPOIR | | | | 12,150 |
40 | SOPHIA LEE | W.O.G.A | | | | 12,050 |
41 | FANNY GUITTON | LES TAMARIS ST-JEAN DE BRAYE | | | | 12,050 |
42 | TIERRA EXUM | VICTORIA I.S. AUS | | | | 12,050 |
43 | MANON CORMORECHE | MARSEILLE ESPOIR | | | | 11,950 |
44 | ZOE LORENZIN | VICTORIA I.S. AUS | | | | 11,900 |
45 | VALENTINE SABATOU | MARSEILLE ESPOIR | | | | 11,900 |
46 | JONNA ADLERTEG | SWE | | | | 11,700 |
47 | OPHELIE MAILLET | MEAUX GYMNASTIQUE | | | | 11,500 |
48 | ALICE MARIE-JOSEPH | MEAUX GYMNASTIQUE | | | | 11,500 |
49 | MORGANE DEVISMES | DUNKERQUE | | | | 11,400 |
50 | MAEVA HUREAU | LES TAMARIS ST-JEAN DE BRAYE | | | | 11,300 |
51 | CAROLINE NIEVES | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 11,150 |
52 | MIRA BOUMEJMAJEN | MARSEILLE JUNIOR 1 | | | | 11,100 |
53 | TYPHAINE POMPILIO | TOULON POLE ESPOIR | | | | 11,050 |
54 | CAMILLE ANNYCKE | DUNKERQUE | | | | 10,700 |
55 | FANNY DUQUET | CREF SETE | | | | 10,550 |
56 | AGATHE LEBRUN | CREF SETE | | | | 10,200 |
57 | MYRIAM ELCKOUCKO | DUNKERQUE | | | | 9,900 |
58 | MELISSA DOWLING | RICHELIEU/CAMBRIDGE/MARSEILLE | | | | 9,850 |
59 | SOLENE SCARAFIOTTI | AUS JUNIOR/DENTON/TOULON | | | | 9,700 |
60 | ELIA LEFEVRE | HENIN BEAUMONT | | | | 1,600 |
Forfait | AMBRE CASANOVA | SAINT-ETIENNE POLE FRANCE | | | | 0,000 |
Forfait | JOLIEN EGGERMONT | BEL | | | | 0,000 |
Official Results |