1st Hungarian FIG World-Cup 2008
|
|
1st Hungarian FIG World-Cup 2008 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariella Kaeslin | SUI | 6.3 | -1.1 | -1.0 | -1.1 | -1.0 | 8.95 | 15.25 | 14.625 | |||
5.0 | -0.8 | -1.1 | -1.3 | -0.9 | 9.00 | 14.00 | |||||||
2 | Maryna Kostiochenko | UKR | 5.4 | -1.5 | -1.3 | -1.1 | -1.3 | 8.70 | 14.10 | 13.725 | |||
4.9 | -1.3 | -1.7 | -1.5 | -1.6 | 8.45 | 13.35 | |||||||
3 | Anna Kalashnyk | UKR | 5.8 | -2.1 | -2.0 | -1.8 | -2.0 | 8.00 | 13.80 | 13.675 | |||
5.0 | -1.5 | -1.4 | -1.5 | -1.3 | 8.55 | 13.55 | |||||||
4 | Annika Urvikko | FIN | 5.0 | -1.3 | -1.4 | -1.3 | -1.4 | 8.65 | 13.65 | 13.650 | |||
5.0 | -1.4 | -1.3 | -1.1 | -1.5 | 8.65 | 13.65 | |||||||
5 | Dorina Boczogo | HUN | 5.0 | -1.3 | -1.7 | -1.2 | -1.5 | 8.60 | 13.60 | 13.450 | |||
4.6 | -1.7 | -1.1 | -1.3 | -1.3 | 8.70 | 13.30 | |||||||
6 | Mette Hulgaard | DEN | 4.4 | -1.0 | -1.2 | -0.9 | -1.0 | 9.00 | 13.40 | 13.350 | |||
4.6 | -1.2 | -1.4 | -1.3 | -1.3 | 8.70 | 13.30 | |||||||
7 | Sandra Ostad | NOR | 4.6 | -1.4 | -1.3 | -1.3 | -1.3 | 8.70 | 13.30 | 13.325 | |||
4.6 | -1.2 | -1.2 | -1.4 | -1.3 | 8.75 | 13.35 | |||||||
8 | Veronica Ozanova | CZE | 5.0 | -1.3 | -1.4 | -1.3 | -1.2 | 8.70 | 13.70 | 13.325 | |||
4.6 | -1.7 | -1.6 | -1.5 | -1.7 | 8.35 | 12.95 | |||||||
9 | Laura Gombas | HUN | 4.4 | -1.1 | -1.2 | -1.2 | -1.1 | 8.85 | 13.25 | 13.125 | |||
4.2 | -1.2 | -1.3 | -0.9 | -1.2 | 8.80 | 13.00 | |||||||
10 | Mirian Offersgaard | DEN | 4.6 | -1.4 | -1.1 | -1.4 | -1.4 | 8.60 | 13.20 | 12.950 | |||
4.2 | -1.5 | -1.5 | -1.4 | -1.6 | 8.50 | 12.70 | |||||||
11 | Natalia Paulickova | SVK | 4.9 | -1.5 | -1.9 | -1.9 | -1.4 | 8.30 | 13.20 | 12.925 | |||
4.8 | -2.2 | -2.1 | -2.4 | -1.9 | 7.85 | 12.65 | |||||||
12 | Cynthia Lemieux | CAN | 4.4 | -1.7 | -1.5 | -1.6 | -1.6 | 8.40 | 12.80 | 12.925 | |||
4.6 | -1.1 | -1.6 | -1.5 | -1.6 | 8.45 | 13.05 | |||||||
13 | Denise Karathodzic | AUT | 4.4 | -1.3 | -1.2 | -1.4 | -1.4 | 8.65 | 13.05 | 12.875 | |||
4.0 | -1.4 | -1.3 | -1.3 | -1.3 | 8.70 | 12.70 |
1st Hungarian FIG World-Cup 2008 Women’s Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariella Kaeslin | SUI | 5.7 | -2.1 | -2.8 | -2.2 | -2.3 | 7.75 | 13.450 | |||
2 | Maryna Kostiochenko | UKR | 6.0 | -3.4 | -2.5 | -3.6 | -3.0 | 6.80 | 12.800 | |||
3 | Dorina Boczogo | HUN | 5.5 | -2.9 | -2.9 | -3.1 | -2.8 | 7.10 | 12.600 | |||
4 | Laura Gombas | HUN | 5.4 | -3.3 | -3.0 | -2.9 | -3.0 | 7.00 | 12.400 | |||
5 | Cynthia Lemieux | CAN | 5.9 | -3.6 | -3.7 | -3.6 | -3.5 | 6.40 | 12.300 | |||
6 | Annika Urvikko | FIN | 5.5 | -3.1 | -3.0 | -3.3 | -3.2 | 6.85 | -0.4 | 11.950 | ||
7 | Yasmin Zimmermann | SUI | 5.4 | -3.7 | -3.5 | -3.6 | -3.4 | 6.45 | -0.1 | 11.750 | ||
8 | Mitchelle Lauritsen | DEN | 4.2 | -3.2 | -3.5 | -2.8 | -2.7 | 7.00 | 11.200 | |||
9 | Andrea Rühlrlinger | AUT | 4.5 | -3.3 | -3.3 | -3.2 | -3.0 | 6.75 | -0.4 | 10.850 | ||
10 | Denise Karathodzic | AUT | 4.7 | -4.2 | -4.5 | -4.2 | -4.5 | 5.65 | -0.1 | 10.250 | ||
11 | Sandra Ostad | NOR | 5.0 | -4.7 | -3.9 | -4.6 | -4.7 | 5.35 | -0.1 | 10.250 |
1st Hungarian FIG World-Cup 2008 Women’s Beam Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Lemieux | CAN | 6.4 | -1.6 | -2.3 | -1.6 | -1.5 | 8.40 | 14.800 | |||
2 | Anna Kalashnyk | UKR | 5.7 | -1.6 | -1.7 | -1.8 | -2.0 | 8.25 | 13.950 | |||
3 | Natalia Paulickova | SVK | 5.5 | -1.5 | -2.0 | -1.5 | -1.4 | 8.50 | -0.3 | 13.700 | ||
4 | Lisa Ecker | AUT | 5.1 | -1.5 | -1.7 | -1.6 | -1.6 | 8.40 | 13.500 | |||
5 | Yasmin Zimmermann | SUI | 5.6 | -2.1 | -2.3 | -1.9 | -2.1 | 7.90 | 13.500 | |||
6 | Sasa Golob | SLO | 5.4 | -2.0 | -2.0 | -2.0 | -2.4 | 8.00 | -0.1 | 13.300 | ||
7 | Karoline Sondov | NOR | 4.8 | -1.5 | -1.5 | -1.8 | -1.7 | 8.40 | 13.200 | |||
8 | Annika Urvikko | FIN | 5.6 | -2.5 | -3.0 | -2.2 | -2.4 | 7.55 | 13.150 | |||
9 | Mette Hulgaard | DEN | 4.8 | -1.8 | -2.0 | -1.7 | -1.8 | 8.20 | 13.000 | |||
10 | Tunde Csillag | HUN | 5.0 | -2.4 | -2.3 | -1.9 | -2.2 | 7.75 | 12.750 | |||
11 | Sandra Ostad | NOR | 5.1 | -2.5 | -2.7 | -2.3 | -2.3 | 7.60 | 12.700 | |||
12 | Veronica Ozanova | CZE | 4.5 | -1.6 | -1.9 | -1.9 | -1.8 | 8.15 | 12.650 | |||
13 | Anna Csiszar | HUN | 5.2 | -2.8 | -2.8 | -2.3 | -2.5 | 7.35 | 12.550 | |||
14 | Adela Sajn | SLO | 5.2 | -3.1 | -2.7 | -3.0 | -2.9 | 7.05 | 12.250 | |||
15 | Denise Karathodzic | AUT | 5.2 | -3.5 | -3.4 | -3.7 | -3.9 | 6.40 | 11.600 | |||
16 | Mitchelle Lauritsen | DEN | 4.2 | -3.2 | -3.4 | -2.7 | -2.8 | 7.00 | 11.200 | |||
17 | Valeriya Saveyeya | UKR | 5.6 | -5.3 | -4.9 | -4.3 | -4.2 | 5.40 | 11.000 |
1st Hungarian FIG World-Cup 2008 Women’s Floor Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela Sajn | SLO | 4.7 | -1.5 | -1.5 | -1.6 | -1.3 | 8.50 | 13.200 | |||
2 | Tunde Csillag | HUN | 5.0 | -2.1 | -1.6 | -1.8 | -1.8 | 8.20 | 13.200 | |||
3 | Lisa Ecker | AUT | 5.0 | -1.8 | -2.0 | -2.1 | -2.0 | 8.00 | 13.000 | |||
4 | Sasa Golob | SLO | 4.8 | -1.9 | -2.1 | -1.9 | -1.8 | 8.10 | 12.900 | |||
5 | Yasmin Zimmermann | SUI | 5.5 | -1.8 | -1.8 | -2.1 | -2.0 | 8.10 | -0.9 | 12.700 | ||
6 | Andrea Rühlrlinger | AUT | 4.9 | -2.4 | -1.7 | -2.3 | -2.3 | 7.70 | 12.600 | |||
7 | Cynthia Lemieux | CAN | 4.7 | -2.3 | -2.2 | -2.4 | -2.3 | 7.70 | 12.400 | |||
8 | Karoline Sondov | NOR | 5.1 | -2.7 | -2.1 | -2.9 | -2.8 | 7.25 | -0.1 | 12.250 | ||
9 | Veronica Ozanova | CZE | 4.6 | -2.2 | -1.8 | -1.8 | -2.1 | 8.05 | -0.5 | 12.150 | ||
10 | Valeriya Saveyeya | UKR | 5.1 | -3.2 | -3.0 | -3.0 | -3.0 | 7.00 | -0.1 | 12.000 | ||
11 | Anna Csiszar | HUN | 4.7 | -3.5 | -3.0 | -3.2 | -3.2 | 6.80 | 11.500 | |||
12 | Maryna Kostiochenko | UKR | 1.0 | 10.0 | 11.000 | |||||||
13 | Annika Urvikko | FIN | 5.1 | -3.7 | -3.7 | -3.7 | -3.3 | 6.30 | -0.5 | 10.900 | ||
14 | Mirian Offersgaard | DEN | 4.3 | -4.7 | -4.0 | -5.1 | -4.8 | 5.25 | -0.3 | 9.250 |