1st Hungarian FIG World-Cup 2008
|
| ||||
1st Hungarian FIG World-Cup 2008 Floor Exercise Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claude Alain Porchet | SUI | 6.1 | -1.1 | -1.0 | -1.0 | -1.0 | -0.8 | -1.2 | 8.97 | 15.075 | |
2 | Mitsuyasu Ohta | JPN | 5.8 | -0.9 | -1.0 | -1.0 | -1.1 | -1.0 | -0.8 | 9.03 | 14.825 | |
3 | Eleftheidos Kosmidis | GRE | 6.2 | -2.0 | -1.6 | -1.3 | -1.6 | -1.7 | -1.3 | 8.45 | 14.650 | |
4 | Ziga Silc | SLO | 5.5 | -1.3 | -1.2 | -1.1 | -0.8 | -1.6 | -1.1 | 8.82 | 14.325 | |
5 | Samuel Piasecky | SVK | 5.6 | -1.1 | -1.3 | -1.1 | -1.0 | -1.3 | -1.3 | 8.80 | -0.1 | 14.300 |
5 | Matthias Fahrig | GER | 6.4 | -2.3 | -2.2 | -1.8 | -2.0 | -1.8 | -2.0 | 8.00 | -0.1 | 14.300 |
7 | Jeffrey Wammes | NED | 6.1 | -2.0 | -2.0 | -1.9 | -1.6 | -1.6 | -1.7 | 8.20 | -0.1 | 14.200 |
8 | Oleksandr Soprun | UKR | 5.6 | -2.5 | -2.3 | -2.2 | -2.1 | -2.1 | -2.1 | 7.83 | -0.3 | 13.125 |
Official Results |
1st Hungarian FIG World-Cup 2008 Pommel Horse Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna-Donny Truyens | BEL | 6.5 | -1.1 | -1.0 | -0.7 | -0.9 | -0.9 | -0.7 | 9.13 | 15.625 | |
2 | Robert Seligman | CRO | 6.2 | -1.0 | -0.9 | -0.9 | -0.9 | -1.0 | -0.7 | 9.07 | 15.275 | |
3 | Oleksandr Soprun | UKR | 6.0 | -1.6 | -1.3 | -1.5 | -1.3 | -1.5 | -1.3 | 8.60 | 14.600 | |
4 | Zoltan Kallai | HUN | 6.1 | -1.5 | -1.9 | -1.5 | -1.6 | -2.1 | -1.5 | 8.38 | 14.475 | |
5 | Mark Ramseier | SUI | 6.2 | -1.8 | -1.8 | -1.9 | -2.3 | -1.5 | -1.7 | 8.20 | 14.400 | |
6 | Vid Hidvegi | HUN | 6.3 | -1.8 | -2.6 | -2.0 | -1.9 | -2.0 | -1.8 | 8.07 | 14.375 | |
7 | Samuel Piasecky | SVK | 5.6 | -1.8 | -1.4 | -1.4 | -1.7 | -1.5 | -1.2 | 8.50 | 14.100 | |
8 | Koji Yamamuro | JPN | 5.7 | -1.8 | -1.7 | -1.9 | -1.9 | -1.7 | -1.6 | 8.22 | 13.925 | |
Official Results |
1st Hungarian FIG World-Cup 2008 Rings Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandre Vorobiov | UKR | 6.9 | -0.9 | -0.8 | -0.7 | -0.9 | -0.8 | -0.7 | 9.20 | 16.100 | |
2 | Giorgallas Irodotos | CYP | 7.0 | -1.1 | -1.1 | -1.4 | -1.2 | -0.8 | -1.0 | 8.90 | 15.900 | |
3 | Spanos Georgios | CYP | 6.7 | -1.6 | -1.5 | -1.5 | -1.5 | -1.4 | -1.6 | 8.47 | 15.175 | |
4 | Koji Yamamuro | JPN | 6.6 | -1.4 | -1.6 | -1.5 | -1.6 | -1.3 | -1.2 | 8.55 | 15.150 | |
5 | Mark Ramseier | SUI | 6.4 | -1.5 | -1.4 | -1.3 | -1.7 | -1.5 | -1.5 | 8.53 | 14.925 | |
6 | Mathias Lee Hansen | DEN | 6.1 | -1.1 | -1.8 | -1.3 | -1.1 | -1.0 | -1.3 | 8.80 | 14.900 | |
7 | Antony Van Assche | NED | 5.7 | -1.0 | -1.3 | -1.2 | -1.1 | -1.0 | -0.9 | 8.93 | 14.625 | |
8 | Markku Leinonen | FIN | 5.6 | -2.0 | -1.4 | -1.8 | -1.5 | -1.7 | -1.5 | 8.38 | 13.975 | |
Official Results |
1st Hungarian FIG World-Cup 2008 Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias Fahrig | GER | 6.6 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | 9.700 | 16.300 | 16.200 | ||
6.6 | -0.5 | -0.6 | -0.4 | -0.4 | -0.6 | -0.5 | 9.500 | 16.100 | ||||||
2 | Koji Yamamuro | JPN | 6.6 | -0.5 | -0.6 | -0.5 | -0.5 | -0.5 | -0.5 | 9.500 | 16.100 | 16.012 | ||
6.6 | -0.8 | -0.5 | -0.6 | -0.7 | -0.7 | -0.7 | 9.325 | 15.925 | ||||||
3 | Jeffrey Wammes | NED | 6.6 | -0.6 | -0.4 | -0.7 | -0.5 | -0.6 | -0.4 | 9.475 | -0.1 | 15.975 | 15.887 | |
6.6 | -0.9 | -0.7 | -0.8 | -0.8 | -0.8 | -0.8 | 9.200 | 15.800 | ||||||
4 | Claude Alain Porchet | SUI | 6.2 | -0.4 | -0.5 | -0.5 | -0.4 | -0.3 | -0.3 | 9.600 | 15.800 | 15.687 | ||
6.2 | -0.7 | -0.5 | -0.6 | -0.6 | -0.6 | -0.7 | 9.375 | 15.575 | ||||||
5 | Oleksandr Soprun | UKR | 6.6 | -1.0 | -0.8 | -1.0 | -0.9 | -0.9 | -1.0 | 9.050 | 15.650 | 15.625 | ||
6.2 | -0.6 | -0.6 | -0.7 | -0.5 | -0.5 | -0.7 | 9.400 | 15.600 | ||||||
6 | Tomi Tuuha | FIN | 6.2 | -0.6 | -0.6 | -0.6 | -0.6 | -0.5 | -0.6 | 9.400 | 15.600 | 15.575 | ||
6.2 | -0.8 | -0.7 | -0.5 | -0.6 | -0.6 | -0.7 | 9.350 | 15.550 | ||||||
7 | Andrey Isayev | UKR | 6.6 | -0.8 | -0.7 | -0.6 | -0.8 | -0.9 | -0.9 | 9.200 | 15.800 | 15.562 | ||
7.0 | -1.7 | -1.5 | -1.4 | -1.9 | -1.6 | -1.5 | 8.425 | -0.1 | 15.325 | |||||
8 | Peter Marjan | HUN | 6.2 | -0.5 | -0.3 | -0.4 | -0.3 | -0.3 | -0.4 | 9.650 | 15.850 | 15.350 | ||
5.4 | -0.6 | -0.4 | -0.6 | -0.5 | -0.5 | -0.6 | 9.450 | 14.850 | ||||||
Official Results |
1st Hungarian FIG World-Cup 2008 Parallel Bars Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitja Petkovsek | SLO | 6.4 | -0.4 | -0.3 | -0.3 | -0.5 | -0.4 | -0.3 | 9.650 | 16.050 | |
2 | Shun Kuwahara | JPN | 6.4 | -0.8 | -0.7 | -0.7 | -1.0 | -0.8 | -0.6 | 9.250 | 15.650 | |
3 | Samuel Piasecky | SVK | 6.3 | -1.2 | -1.0 | -1.1 | -1.1 | -1.1 | -1.1 | 8.900 | 15.200 | |
3 | Roman Kulesza | POL | 6.0 | -0.7 | -0.8 | -0.8 | -0.8 | -0.9 | -0.8 | 9.200 | 15.200 | |
5 | Matthias Fahrig | GER | 6.1 | -1.1 | -1.1 | -1.0 | -1.4 | -1.2 | -1.2 | 8.850 | 14.950 | |
6 | Adam Kierzkowski | POL | 5.7 | -1.5 | -1.4 | -1.2 | -1.3 | -1.3 | -1.3 | 8.675 | 14.375 | |
7 | Koji Yamamuro | JPN | 6.2 | -3.0 | -2.6 | -3.0 | -2.7 | -2.5 | -2.7 | 7.250 | 13.450 | |
8 | Mark Ramseier | SUI | 5.8 | -2.4 | -2.4 | -2.1 | -2.5 | -2.3 | -2.4 | 7.625 | 13.425 | |
Official Results |
1st Hungarian FIG World-Cup 2008 Horizontal Bar Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eiichi Sekiguchi | JPN | 6.8 | -0.8 | -0.7 | -0.7 | -0.9 | 9.250 | 16.050 | |||
2 | Christopher Scharer | SUI | 6.5 | -1.0 | -0.6 | -1.2 | -1.2 | 8.900 | 15.400 | |||
3 | Mitsuyasu Ohta | JPN | 6.4 | -1.0 | -1.1 | -1.1 | -0.8 | 8.950 | 15.350 | |||
4 | Marijo Moznik | CRO | 6.3 | -1.5 | -1.3 | -1.4 | -1.1 | 8.650 | 14.950 | |||
5 | Roman Kulesza | POL | 6.2 | -2.0 | -1.8 | -1.8 | -1.9 | 8.150 | 14.350 | |||
6 | Jeffrey Wammes | NED | 5.8 | -1.8 | -1.4 | -1.3 | -1.6 | 8.500 | 14.300 | |||
7 | Oleksandr Soprun | UKR | 5.5 | -2.5 | -1.9 | -2.0 | -2.0 | 8.000 | 13.500 | |||
8 | Csaba Nyers | HUN | 5.5 | -2.3 | -2.2 | -1.7 | -2.0 | 7.900 | 13.400 | |||
Official Results |