1st Hungarian FIG World-Cup 2008
|
| ||||
1st Hungarian FIG World-Cup 2008 Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsuyasu Ohta | JPN | 5.9 | -0.6 | -0.6 | -0.8 | -0.7 | 9.35 | 15.250 | |||
2 | Matthias Fahrig | GER | 6.6 | -1.8 | -2.1 | -1.7 | -1.7 | 8.25 | -0.1 | 14.750 | ||
3 | Eleftheidos Kosmidis | GRE | 6.3 | -1.7 | -1.7 | -1.6 | -1.7 | 8.30 | 14.600 | |||
4 | Jeffrey Wammes | NED | 5.6 | -1.3 | -1.2 | -0.7 | -1.0 | 8.90 | 14.500 | |||
5 | Claude Alain Porchet | SUI | 5.9 | -1.5 | -1.8 | -1.2 | -1.5 | 8.50 | 14.400 | |||
6 | Ziga Silc | SLO | 5.5 | -1.0 | -1.1 | -1.3 | -1.5 | 8.80 | 14.300 | |||
7 | Samuel Piasecky | SVK | 5.5 | -1.0 | -1.4 | -1.2 | -1.2 | 8.80 | -0.1 | 14.200 | ||
8 | Oleksandr Soprun | UKR | 6.0 | -1.8 | -1.8 | -1.8 | -2.4 | 8.20 | 14.200 | |||
9 | Tomisov Markovic | CRO | 6.1 | -1.7 | -1.8 | -1.5 | -1.9 | 8.25 | -0.2 | 14.150 | ||
10 | Eiichi Sekiguchi | JPN | 5.8 | -1.7 | -1.4 | -2.0 | -1.8 | 8.25 | -0.1 | 13.950 | ||
11 | Klavora Rok | SLO | 5.1 | -1.4 | -1.0 | -2.0 | -1.5 | 8.55 | 13.650 | |||
12 | Peter Marjan | HUN | 5.3 | -1.6 | -2.1 | -1.6 | -1.8 | 8.30 | 13.600 | |||
13 | Manuel Rickli | SUI | 5.6 | -2.3 | -2.2 | -1.9 | -2.0 | 7.90 | -0.1 | 13.400 | ||
14 | Barend Verbeke | BEL | 4.6 | -1.2 | -1.4 | -1.1 | -1.5 | 8.70 | -0.1 | 13.200 | ||
15 | Marcus Conradi | NOR | 4.9 | -2.1 | -1.5 | -2.4 | -2.6 | 7.75 | 12.650 | |||
16 | Dimitrije Nikolic | SRB | 4.4 | -1.7 | -2.0 | -1.7 | -1.7 | 8.30 | -0.5 | 12.200 | ||
17 | Runar Dahl Hansen | NOR | 4.6 | -2.5 | -2.5 | -2.5 | -2.4 | 7.50 | 12.100 | |||
18 | Thomas Bauer | AUT | 3.4 | -2.0 | -1.9 | -2.4 | -2.0 | 8.00 | 11.400 |
1st Hungarian FIG World-Cup 2008 Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna-Donny Truyens | BEL | 5.9 | -1.0 | -0.7 | -0.6 | -0.8 | 9.25 | 15.150 | |||
2 | Oleksandr Soprun | UKR | 6.0 | -1.1 | -1.5 | -1.0 | -1.0 | 8.95 | 14.950 | |||
3 | Robert Seligman | CRO | 5.9 | -1.0 | -1.2 | -1.1 | -0.9 | 8.95 | 14.850 | |||
4 | Koji Yamamuro | JPN | 6.0 | -1.4 | -1.6 | -1.3 | -1.5 | 8.55 | 14.550 | |||
5 | Vid Hidvegi | HUN | 5.7 | -2.0 | -1.6 | -2.0 | -2.1 | 8.00 | 13.700 | |||
6 | Samuel Piasecky | SVK | 5.6 | -2.0 | -2.3 | -1.5 | -1.9 | 8.05 | 13.650 | |||
7 | Mark Ramseier | SUI | 5.8 | -2.5 | -2.5 | -1.7 | -2.5 | 7.50 | 13.300 | |||
8 | Zoltan Kallai | HUN | 5.2 | -2.1 | -2.0 | -2.1 | -1.5 | 7.95 | 13.150 | |||
9 | Saso Bertonceli | SLO | 5.8 | -3.0 | -3.1 | -2.6 | -2.6 | 7.20 | 13.000 | |||
10 | Maxym Ovshynnikov | UKR | 4.9 | -2.5 | -2.4 | -2.2 | -2.3 | 7.65 | 12.550 | |||
11 | Helge Vammen | DEN | 5.2 | -3.0 | -2.7 | -2.6 | -2.6 | 7.35 | 12.550 | |||
12 | Florin Purge | DEN | 5.2 | -2.9 | -2.6 | -2.5 | -3.1 | 7.25 | 12.450 | |||
13 | Riku Koivunen | FIN | 5.4 | -3.9 | -2.5 | -3.4 | -3.1 | 6.75 | 12.150 | |||
14 | Ziga Britovsek | SLO | 5.5 | -3.8 | -3.9 | -3.6 | -2.8 | 6.30 | 11.800 | |||
15 | Christian Eggesboe | NOR | 3.5 | -2.6 | -2.0 | -2.2 | -1.9 | 7.90 | 11.400 | |||
16 | Antony Van Assche | NED | 3.9 | -3.2 | -2.6 | -3.0 | -2.5 | 7.20 | 11.100 | |||
17 | Runar Dahl Hansen | NOR | 4.1 | -3.4 | -3.1 | -3.5 | -2.8 | 6.75 | 10.850 | |||
18 | Marco Mayr | AUT | 4.1 | -3.2 | -3.8 | -3.6 | -4.0 | 6.30 | 10.400 | |||
19 | Ilkka Kuusela | FIN | 4.1 | -4.5 | -3.5 | -4.9 | -3.9 | 5.80 | 9.900 |
1st Hungarian FIG World-Cup 2008 Rings Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandre Vorobiov | UKR | 6.9 | -1.0 | -0.9 | -1.3 | -1.0 | 9.00 | 15.900 | |||
2 | Koji Yamamuro | JPN | 7.0 | -1.6 | -1.7 | -1.5 | -1.6 | 8.40 | 15.400 | |||
3 | Mark Ramseier | SUI | 6.2 | -1.3 | -1.3 | -1.2 | -1.2 | 8.75 | 14.950 | |||
4 | Giorgallas Irodotos | CYP | 6.6 | -1.6 | -1.8 | -1.5 | -1.8 | 8.30 | 14.900 | |||
5 | Mathias Lee Hansen | DEN | 5.8 | -1.3 | -1.5 | -1.3 | -1.0 | 8.70 | 14.500 | |||
6 | Spanos Georgios | CYP | 6.9 | -2.5 | -2.8 | -2.5 | -2.3 | 7.50 | 14.400 | |||
7 | Antony Van Assche | NED | 5.6 | -1.2 | -1.4 | -1.3 | -1.3 | 8.70 | 14.300 | |||
8 | Markku Leinonen | FIN | 5.7 | -1.8 | -2.1 | -2.3 | -2.0 | 7.95 | 13.650 | |||
9 | Tomi Tuuha | FIN | 4.9 | -1.5 | -1.2 | -1.4 | -1.1 | 8.70 | 13.600 | |||
10 | Christian Eggesboe | NOR | 4.1 | -1.2 | -1.3 | -1.7 | -1.2 | 8.75 | 12.850 | |||
11 | Florin Purge | DEN | 5.4 | -2.6 | -2.2 | -2.5 | -2.9 | 7.45 | 12.850 | |||
12 | Marcus Conradi | NOR | 2.9 | -1.5 | -1.3 | -1.3 | -1.1 | 8.70 | 11.600 |
1st Hungarian FIG World-Cup 2008 Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias Fahrig | GER | 6.6 | -0.7 | -0.6 | -0.5 | -0.5 | 9.45 | 16.05 | 15.975 | |||
6.6 | -0.7 | -0.6 | -0.8 | -0.7 | 9.30 | 15.90 | |||||||
2 | Andrey Isayev | UKR | 6.6 | -1.0 | -0.9 | -0.8 | -0.8 | 9.15 | 15.75 | 15.750 | |||
7.0 | -1.4 | -1.1 | -1.0 | -1.2 | 8.85 | -0.1 | 15.75 | ||||||
3 | Tomi Tuuha | FIN | 6.2 | -0.7 | -0.8 | -0.8 | -0.8 | 9.20 | 15.40 | 15.500 | |||
6.2 | -0.7 | -0.6 | -0.6 | -0.6 | 9.40 | 15.60 | |||||||
4 | Claude Alain Porchet | SUI | 6.2 | -0.8 | -0.7 | -0.7 | -0.7 | 9.30 | 15.50 | 15.450 | |||
6.2 | -0.8 | -1.0 | -0.8 | -0.7 | 9.20 | 15.40 | |||||||
5 | Jeffrey Wammes | NED | 6.6 | -1.0 | -0.8 | -1.0 | -0.9 | 9.05 | -0.4 | 15.25 | 15.425 | ||
6.2 | -0.5 | -0.6 | -0.6 | -0.6 | 9.40 | 15.60 | |||||||
6 | Oleksandr Soprun | UKR | 6.6 | -1.5 | -1.1 | -1.2 | -1.4 | 8.70 | -0.1 | 15.20 | 15.300 | ||
6.2 | -0.7 | -0.6 | -0.7 | -0.7 | 9.30 | -0.1 | 15.40 | ||||||
7 | Koji Yamamuro | JPN | 6.6 | -1.5 | -1.5 | -1.8 | -1.6 | 8.45 | -0.1 | 14.95 | 15.250 | ||
6.2 | -0.6 | -0.5 | -0.7 | -0.7 | 9.35 | 15.55 | |||||||
8 | Peter Marjan | HUN | 6.2 | -0.4 | -0.6 | -0.5 | -0.5 | 9.50 | 15.70 | 15.225 | |||
5.4 | -1.0 | -0.8 | -0.5 | -0.5 | 9.35 | 14.75 | |||||||
9 | Marek Lyszczarz | POL | 6.6 | -1.2 | -1.2 | -1.2 | -0.8 | 8.80 | -0.1 | 15.30 | 15.200 | ||
6.6 | -1.5 | -1.5 | -1.7 | -1.5 | 8.50 | 15.10 | |||||||
10 | Manuel Rickli | SUI | 6.2 | -0.7 | -0.8 | -0.8 | -0.6 | 9.25 | 15.45 | 15.175 | |||
5.4 | -0.4 | -0.6 | -0.5 | -0.5 | 9.50 | 14.90 | |||||||
11 | Helge Vammen | DEN | 6.2 | -0.9 | -0.8 | -0.8 | -0.8 | 9.20 | 15.40 | 15.150 | |||
5.4 | -0.5 | -0.9 | -0.5 | -0.5 | 9.50 | 14.90 | |||||||
12 | Marcell Hetrovics | HUN | 6.6 | -1.5 | -1.7 | -1.4 | -1.4 | 8.55 | 15.15 | 15.000 | |||
6.2 | -1.0 | -0.9 | -1.2 | -0.7 | 9.05 | -0.4 | 14.85 | ||||||
13 | Timo Niemela | FIN | 6.6 | -1.4 | -1.6 | -1.8 | -1.8 | 8.30 | 14.90 | 14.875 | |||
5.8 | -0.8 | -0.8 | -0.9 | -0.9 | 9.15 | -0.1 | 14.85 | ||||||
14 | Klavora Rok | SLO | 6.2 | -0.7 | -1.1 | -1.2 | -0.9 | 9.00 | 15.20 | 14.825 | |||
5.4 | -0.7 | -0.9 | -0.9 | -0.8 | 9.15 | -0.1 | 14.45 | ||||||
15 | Eiichi Sekiguchi | JPN | 5.8 | -2.0 | -1.3 | -1.6 | -1.6 | 8.40 | -0.3 | 13.90 | 14.600 | ||
6.2 | -0.7 | -0.6 | -0.9 | -1.1 | 9.20 | -0.1 | 15.30 | ||||||
16 | Stefan Mortensen | DEN | 6.2 | -0.8 | -0.8 | -0.8 | -0.8 | 9.20 | -0.5 | 14.90 | 14.400 | ||
6.2 | -2.0 | -2.0 | -2.1 | -1.8 | 8.00 | -0.3 | 13.90 | ||||||
17 | Marco Mayr | AUT | 6.6 | -1.2 | -1.2 | -1.2 | -1.2 | 8.80 | 15.40 | 14.375 | |||
5.4 | -1.8 | -1.7 | -1.4 | -2.0 | 8.25 | -0.3 | 13.35 | ||||||
18 | Thomas Bauer | AUT | 6.2 | -1.6 | -1.8 | -1.6 | -1.6 | 8.40 | 14.60 | 14.275 | |||
5.4 | -1.4 | -1.2 | -1.3 | -1.4 | 8.65 | -0.1 | 13.95 | ||||||
19 | Marcus Conradi | NOR | 5.4 | -1.5 | -1.5 | -1.8 | -2.0 | 8.35 | -0.4 | 13.35 | 6.675 | ||
- | - | - | - | 0.00 | 0.00 |
1st Hungarian FIG World-Cup 2008 Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun Kuwahara | JPN | 6.6 | -1.3 | -0.8 | -0.9 | -1.1 | 9.00 | 15.600 | |||
2 | Mitja Petkovsek | SLO | 6.1 | -0.9 | -0.7 | -0.7 | -0.5 | 9.30 | 15.400 | |||
3 | Adam Kierzkowski | POL | 6.0 | -1.1 | -1.0 | -0.7 | -1.0 | 9.00 | 15.000 | |||
4 | Samuel Piasecky | SVK | 6.0 | -1.1 | -1.1 | -1.0 | -0.8 | 8.95 | 14.950 | |||
5 | Koji Yamamuro | JPN | 6.2 | -1.3 | -1.2 | -1.3 | -1.3 | 8.70 | 14.900 | |||
6 | Roman Kulesza | POL | 6.0 | -1.3 | -1.1 | -1.2 | -1.3 | 8.75 | 14.750 | |||
7 | Mark Ramseier | SUI | 6.1 | -1.5 | -1.2 | -1.3 | -1.4 | 8.65 | 14.750 | |||
8 | Matthias Fahrig | GER | 6.1 | -1.8 | -1.6 | -1.8 | -1.9 | 8.20 | 14.300 | |||
9 | Helge Vammen | DEN | 5.1 | -1.1 | -1.0 | -0.7 | -0.9 | 9.05 | 14.150 | |||
10 | Maxym Ovshynnikov | UKR | 5.8 | -1.5 | -2.0 | -1.7 | -1.9 | 8.20 | 14.000 | |||
11 | Andrey Isayev | UKR | 5.9 | -2.0 | -1.8 | -2.0 | -1.7 | 8.10 | 14.000 | |||
12 | Manuel Rickli | SUI | 5.8 | -2.2 | -2.3 | -1.6 | -1.9 | 7.95 | 13.750 | |||
13 | Markku Leinonen | FIN | 4.6 | -2.0 | -1.8 | -1.8 | -1.6 | 8.20 | 12.800 | |||
14 | Milos Paunovic | SRB | 5.0 | -2.5 | -2.0 | -3.1 | -1.8 | 7.75 | 12.750 | |||
15 | Runar Dahl Hansen | NOR | 4.7 | -1.9 | -2.7 | -2.4 | -2.1 | 7.75 | 12.450 | |||
16 | Christian Eggesboe | NOR | 3.9 | -1.9 | -1.6 | -1.4 | -1.5 | 8.45 | 12.350 | |||
17 | Ilkka Kuusela | FIN | 5.1 | -2.8 | -3.1 | -3.0 | -2.7 | 7.10 | 12.200 |
1st Hungarian FIG World-Cup 2008 Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eiichi Sekiguchi | JPN | 6.8 | -0.9 | -1.2 | -1.4 | -1.0 | 8.90 | 15.700 | |||
2 | Mitsuyasu Ohta | JPN | 6.4 | -1.2 | -0.9 | -1.4 | -1.0 | 8.90 | 15.300 | |||
3 | Roman Kulesza | POL | 6.4 | -1.3 | -1.9 | -1.8 | -1.4 | 8.40 | 14.800 | |||
4 | Marijo Moznik | CRO | 6.1 | -1.5 | -1.4 | -1.6 | -1.6 | 8.45 | 14.550 | |||
5 | Oleksandr Soprun | UKR | 5.7 | -1.1 | -1.4 | -1.5 | -1.2 | 8.70 | 14.400 | |||
6 | Christopher Scharer | SUI | 6.1 | -1.8 | -2.0 | -2.2 | -2.2 | 7.90 | 14.000 | |||
7 | Csaba Nyers | HUN | 5.5 | -1.8 | -1.9 | -1.4 | -1.4 | 8.40 | 13.900 | |||
8 | Jeffrey Wammes | NED | 5.6 | -1.7 | -1.7 | -2.2 | -1.7 | 8.30 | 13.900 | |||
9 | Istvan Szalontai | HUN | 5.8 | -2.4 | -1.8 | -1.7 | -2.0 | 8.10 | 13.900 | |||
10 | Manuel Rickli | SUI | 5.9 | -2.0 | -2.0 | -2.2 | -1.9 | 8.00 | 13.900 | |||
11 | Samuel Piasecky | SVK | 5.8 | -2.2 | -2.2 | -2.1 | -1.8 | 7.85 | 13.650 | |||
12 | Runar Dahl Hansen | NOR | 5.0 | -1.5 | -1.5 | -1.8 | -1.5 | 8.50 | 13.500 | |||
13 | Alen Dimic | SLO | 6.3 | -2.6 | -2.7 | -3.1 | -2.9 | 7.20 | 13.500 | |||
14 | Maxym Ovshynnikov | UKR | 5.2 | -1.9 | -1.9 | -1.6 | -2.2 | 8.10 | 13.300 | |||
15 | Dimitrije Nikolic | SRB | 5.2 | -2.2 | -2.3 | -2.4 | -1.9 | 7.75 | 12.950 | |||
16 | Timo Niemela | FIN | 5.3 | -2.3 | -2.5 | -2.0 | -2.4 | 7.65 | 12.950 | |||
17 | Milos Paunovic | SRB | 5.2 | -3.0 | -2.9 | -2.8 | -3.0 | 7.05 | 12.250 | |||
18 | Christian Eggesboe | NOR | 4.9 | -2.8 | -2.7 | -2.8 | -2.4 | 7.25 | 12.150 | |||
19 | Ilkka Kuusela | FIN | 3.7 | -2.0 | -1.8 | -2.0 | -2.0 | 8.00 | 11.700 |