33rd Memorial Joaquim Blume 2008
|
|
|
|
33rd Memorial Joaquim Blume 2008 Women's Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia Ericka | MEX | 1 | 5.50 | 9.00 | 8.80 | 8.70 | 8.50 | 8.60 | 8.80 | 14.225 | 13.825 | |
2 | 4.60 | 8.70 | 8.70 | 8.60 | 9.10 | 9.00 | 8.90 | 13.425 | |||||
2 | Pulgarin Melodie | ESP | 1 | 5.20 | 8.70 | 8.90 | 8.70 | 8.80 | 8.80 | 8.60 | 13.950 | 13.688 | |
2 | 5.00 | 8.40 | 8.40 | 8.40 | 8.40 | 8.90 | 8.50 | 13.425 | |||||
3 | Tarabini Ayellen | ARG | 1 | 4.90 | 8.70 | 8.90 | 8.80 | 8.90 | 8.50 | 8.70 | 13.675 | 13.613 | |
2 | 4.60 | 9.00 | 9.00 | 8.90 | 8.90 | 9.20 | 8.60 | 13.550 | |||||
4 | García Elsa | MEX | 1 | 5.50 | 7.70 | 7.70 | 7.60 | 7.80 | 7.80 | 7.70 | 13.225 | 13.438 | |
2 | 4.80 | 8.90 | 8.90 | 8.80 | 8.80 | 9.00 | 8.80 | 13.650 | |||||
5 | López Jessica | VEN | 1 | 5.00 | 8.70 | 8.80 | 8.60 | 9.10 | 8.70 | 8.60 | 13.700 | 13.338 | |
2 | 4.40 | 8.60 | 8.50 | 8.50 | 8.60 | 8.60 | 8.60 | 12.975 | |||||
6 | Sanabria Sidney | PUR | 1 | 4.60 | 8.70 | 8.20 | 8.20 | 8.40 | 8.70 | 8.30 | 13.000 | 13.163 | |
2 | 5.00 | 8.30 | 8.20 | 8.40 | 8.70 | 8.40 | 8.20 | 13.325 | |||||
7T | Lima Zoë | POR | 1 | 4.80 | 8.30 | 8.00 | 8.40 | 8.50 | 8.50 | 8.30 | 13.175 | 13.113 | |
2 | 4.60 | 8.40 | 8.40 | 8.30 | 8.60 | 8.60 | 8.40 | 13.050 | |||||
7T | Salomón Florencia | ARG | 1 | 5.00 | 8.90 | 8.90 | 8.80 | 8.80 | 8.70 | 8.80 | 13.825 | 13.113 | |
2 | 4.40 | 8.00 | 7.80 | 7.90 | 8.10 | 8.20 | 8.00 | 12.400 | |||||
Official Results |
33rd Memorial Joaquim Blume 2008 Women's Uneven Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cantú Marisela | MEX | 5.70 | 8.20 | 8.40 | 8.60 | 8.40 | 8.40 | 8.40 | 14.100 | ||
2 | Alcaide Mercedes | ESP | 5.40 | 7.70 | 8.40 | 8.60 | 8.30 | 8.40 | 8.40 | 13.775 | -0.325 | |
3 | García Elsa | MEX | 6.50 | 7.40 | 7.20 | 7.40 | 7.10 | 7.20 | 7.20 | 13.750 | -0.350 | |
4T | Bismpikou Stefani | GRE | 5.80 | 7.50 | 8.00 | 8.30 | 7.50 | 7.30 | 7.60 | 13.450 | -0.650 | |
4T | Mys Gaelle | BEL | 5.20 | 8.20 | 8.40 | 8.50 | 8.10 | 8.10 | 8.30 | 13.450 | -0.650 | |
6 | López Jessica | VEN | 5.70 | 7.40 | 7.60 | 7.40 | 8.00 | 8.00 | 8.00 | 0.1 | 13.350 | -0.750 |
7 | Campos Laura | ESP | 5.40 | 7.00 | 7.70 | 7.60 | 7.40 | 7.30 | 7.50 | 12.850 | -1.250 | |
8 | Nussbacher Kathrin | AUT | 5.30 | 7.00 | 6.80 | 6.50 | 7.20 | 7.10 | 7.20 | 0.1 | 12.225 | -1.875 |
Official Results |
33rd Memorial Joaquim Blume 2008 Women's Balance Beam Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Shanshan | CHN | 6.90 | 9.30 | 9.20 | 9.00 | 9.10 | 9.10 | 9.00 | 0.1 | 15.900 | |
2 | Cantú Marisela | MEX | 6.10 | 8.70 | 9.00 | 8.90 | 8.50 | 8.70 | 8.70 | 14.850 | -1.050 | |
3 | Garcia Ericka | MEX | 6.00 | 8.30 | 8.40 | 8.30 | 8.50 | 8.40 | 8.40 | 14.375 | -1.525 | |
4 | López Jessica | VEN | 5.60 | 8.00 | 8.40 | 8.60 | 8.30 | 8.40 | 8.20 | 0.1 | 13.825 | -2.075 |
5 | Sajn Adela | SLO | 6.00 | 7.30 | 7.50 | 7.70 | 8.10 | 8.20 | 7.90 | 13.800 | -2.100 | |
6 | Alcaide Mercedes | ESP | 5.40 | 7.90 | 8.10 | 7.90 | 8.20 | 8.20 | 8.20 | 13.500 | -2.400 | |
7 | Mys Gaelle | BEL | 5.80 | 6.40 | 6.90 | 7.00 | 6.80 | 7.30 | 7.10 | 12.750 | -3.150 | |
8 | Campos Laura | ESP | 5.30 | 6.00 | 5.40 | 5.70 | 5.90 | 5.80 | 5.70 | 11.075 | -4.825 | |
Official Results |
33rd Memorial Joaquim Blume 2008 Women's Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Shanshan | CHN | 5.40 | 9.00 | 9.00 | 9.10 | 8.70 | 8.60 | 8.80 | 14.275 | ||
2 | Tarabini Ayellen | ARG | 5.60 | 8.40 | 8.30 | 8.40 | 8.50 | 8.70 | 8.30 | 0.1 | 13.900 | -0.375 |
3 | Lima Zoë | POR | 5.40 | 8.30 | 8.40 | 8.40 | 8.60 | 8.70 | 8.40 | 13.850 | -0.425 | |
4 | Ecker Lisa | AUT | 5.00 | 8.30 | 8.00 | 8.20 | 8.50 | 8.40 | 8.30 | 13.300 | -0.975 | |
5 | López Jessica | VEN | 5.20 | 7.90 | 7.70 | 7.90 | 8.10 | 8.20 | 8.50 | 13.225 | -1.050 | |
6 | Mys Gaelle | BEL | 5.50 | 7.80 | 7.80 | 8.00 | 8.00 | 8.10 | 7.70 | 0.3 | 13.100 | -1.175 |
7 | Salomón Florencia | ARG | 5.20 | 8.00 | 7.50 | 8.10 | 7.80 | 7.70 | 7.80 | 0.3 | 12.725 | -1.550 |
8 | Pulgarin Melodie | ESP | 5.40 | 7.30 | 7.20 | 7.50 | 7.20 | 6.80 | 6.90 | 12.550 | -1.725 | |
Official Results |