33rd Memorial Joaquim Blume 2008
|
| ||||
33rd Memorial Joaquim Blume 2008 Men’s Floor Exercise Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosmidis Eleftherios | GRE | 6.40 | 9.10 | 9.00 | 9.00 | 9.00 | 9.20 | 9.10 | 15.450 | ||
2 | Devyatovskiy Maxim | RUS | 6.00 | 9.40 | 9.30 | 9.40 | 9.50 | 9.40 | 9.40 | 15.400 | -0.050 | |
3 | Martinez Rafael | ESP | 6.30 | 9.00 | 8.80 | 9.30 | 8.90 | 8.80 | 9.20 | 15.275 | -0.175 | |
4 | Thomas Kristian | GBR | 6.10 | 9.10 | 9.10 | 9.10 | 9.20 | 8.70 | 8.90 | 15.150 | -0.300 | |
5 | Markovic Tomislav | CRO | 6.30 | 9.20 | 9.00 | 8.90 | 8.80 | 8.60 | 8.90 | 0.2 | 15.000 | -0.450 |
6 | Bouallegue Wadji | TUN | 6.20 | 8.70 | 8.80 | 8.70 | 9.00 | 8.70 | 9.00 | 0.2 | 14.800 | -0.650 |
7 | Markousis Dimitros | GRE | 6.40 | 8.20 | 8.40 | 8.50 | 8.20 | 8.10 | 8.30 | 14.675 | -0.775 | |
8 | Piasecky Samuel | SVK | 5.90 | 8.60 | 8.40 | 8.20 | 8.40 | 8.20 | 7.70 | 14.200 | -1.250 | |
Official Results |
33rd Memorial Joaquim Blume 2008 Men’s Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hongtao | CHN | 6.60 | 9.50 | 9.50 | 9.70 | 9.80 | 9.70 | 9.70 | 16.250 | ||
2 | Berki Krisztian | HUN | 6.90 | 8.10 | 8.90 | 9.00 | 9.10 | 8.40 | 8.80 | 15.675 | -0.575 | |
3 | Truyens Donna Donny | BEL | 6.20 | 9.40 | 9.30 | 9.30 | 9.20 | 9.10 | 9.40 | 15.500 | -0.750 | |
4 | Smith Louis | GBR | 6.50 | 8.90 | 9.00 | 8.90 | 8.70 | 8.60 | 8.80 | 15.325 | -0.925 | |
5 | Sligman Robert | CRO | 6.30 | 8.60 | 8.40 | 8.40 | 8.50 | 8.10 | 8.50 | 14.750 | -1.500 | |
6 | Bertoncelj Saso | SLO | 6.00 | 8.70 | 8.40 | 8.60 | 8.70 | 8.50 | 8.80 | 14.625 | -1.625 | |
7 | Trefilovs Dimitri | LAT | 5.70 | 7.90 | 8.00 | 8.00 | 8.10 | 8.10 | 8.20 | 13.750 | -2.500 | |
8 | Palgen Sascha | LUX | 5.40 | 6.80 | 6.50 | 6.60 | 6.70 | 6.40 | 6.00 | 11.950 | -4.300 | |
Official Results |
33rd Memorial Joaquim Blume 2008 Men’s Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Mingyong | CHN | 7.50 | 8.90 | 8.80 | 8.80 | 9.30 | 9.20 | 9.10 | 16.500 | ||
2 | Pluzhnikov Konstantin | RUS | 7.10 | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | 8.80 | 16.000 | -0.500 | |
3 | Tampakos Dimosthenis | GRE | 6.80 | 8.80 | 9.00 | 8.80 | 8.70 | 9.00 | 9.10 | 15.700 | -0.800 | |
4 | Molinari Federico | ARG | 6.60 | 9.00 | 8.70 | 9.00 | 8.90 | 9.10 | 8.70 | 15.500 | -1.000 | |
5 | Van Damme Koen | BEL | 6.60 | 8.10 | 8.30 | 8.50 | 8.70 | 8.60 | 8.40 | 15.050 | -1.450 | |
6 | Ramos Tommy | PUR | 6.50 | 8.60 | 8.20 | 8.60 | 8.30 | 8.70 | 8.60 | 15.025 | -1.475 | |
7 | Torkeel Olli | FIN | 6.50 | 8.00 | 8.40 | 8.40 | 8.40 | 8.30 | 8.60 | 14.875 | -1.625 | |
8 | Nigmdzyanovz Ruslan | RUS | 6.40 | 8.00 | 8.20 | 8.00 | 8.80 | 8.60 | 8.40 | 14.700 | -1.800 | |
Official Results |
33rd Memorial Joaquim Blume 2008 Men’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botella Isaac | ESP | 1 | 6.60 | 9.50 | 9.50 | 9.40 | 9.40 | 9.20 | 9.40 | 15.925 | 15.913 | ||
2 | 6.60 | 9.30 | 9.30 | 9.40 | 9.20 | 9.10 | 9.40 | 15.900 | ||||||
2 | Gonzalez Tomas | CHI | 1 | 6.60 | 9.60 | 9.50 | 9.50 | 9.40 | 9.50 | 9.60 | 16.125 | 15.900 | ||
2 | 6.20 | 9.30 | 9.50 | 9.60 | 9.40 | 9.50 | 9.50 | 15.675 | ||||||
3 | Wammes Yeffrey | NED | 1 | 6.60 | 9.50 | 9.60 | 9.60 | 9.50 | 9.20 | 9.50 | 16.125 | 15.825 | ||
2 | 6.20 | 9.40 | 9.30 | 9.30 | 9.50 | 9.10 | 9.30 | 15.525 | ||||||
4 | Lyszczarz Marek | POL | 1 | 6.20 | 9.40 | 9.30 | 9.30 | 9.40 | 9.30 | 9.40 | 15.550 | 15.625 | ||
2 | 6.60 | 9.10 | 9.00 | 9.10 | 9.10 | 9.10 | 9.20 | 15.700 | ||||||
5 | Araujo Luis | POR | 1 | 6.60 | 9.40 | 9.10 | 9.30 | 9.30 | 9.20 | 9.40 | 15.900 | 15.325 | ||
2 | 6.60 | 8.30 | 8.30 | 8.70 | 8.50 | 8.50 | 8.50 | 0.3 | 14.750 | |||||
6 | Tuuha Tomi | FIN | 1 | 6.20 | 9.20 | 9.20 | 9.10 | 9.40 | 9.40 | 9.20 | 15.150 | 15.288 | ||
2 | 6.20 | 9.30 | 9.30 | 9.00 | 9.50 | 9.40 | 9.30 | 0.1 | 15.425 | |||||
7 | Markousis Dimitros | GRE | 1 | 6.60 | 8.60 | 8.10 | 8.30 | 8.70 | 8.40 | 8.40 | 15.025 | 14.713 | ||
2 | 6.20 | 8.50 | 8.10 | 8.00 | 8.80 | 8.20 | 8.40 | 0.1 | 14.400 | |||||
8 | Fuentes Fernando | VEN | 1 | 6.20 | 8.50 | 8.40 | 8.40 | 8.50 | 8.80 | 8.60 | 14.400 | 14.338 | ||
2 | 6.20 | 8.50 | 8.20 | 8.00 | 8.70 | 8.40 | 8.40 | 0.3 | 14.275 | |||||
Official Results |
33rd Memorial Joaquim Blume 2008 Men’s Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feng Zhe | CHN | 7.00 | 9.10 | 9.10 | 9.20 | 8.90 | 9.00 | 9.20 | 16.100 | ||
2 | Piasecky Samuel | SVK | 6.30 | 9.20 | 9.20 | 9.00 | 9.00 | 8.70 | 9.00 | 15.350 | -0.750 | |
3 | Carballo Manuel | ESP | 6.00 | 9.10 | 9.20 | 9.30 | 8.70 | 8.90 | 9.00 | 15.050 | -1.050 | |
4 | Guo Weiyang | CHN | 6.90 | 8.20 | 8.20 | 8.30 | 7.80 | 7.70 | 7.90 | 14.925 | -1.175 | |
5T | Kulesza Roman | POL | 6.00 | 8.80 | 8.80 | 9.30 | 8.80 | 9.00 | 8.90 | 14.875 | -1.225 | |
5T | Petkovsek Mitja | SLO | 6.50 | 8.40 | 8.30 | 8.40 | 8.40 | 8.60 | 8.30 | 14.875 | -1.225 | |
7 | Devyatovskiy Maxim | RUS | 6.40 | 8.50 | 8.40 | 8.40 | 8.50 | 8.30 | 8.40 | 14.825 | -1.275 | |
8 | Tsolakidis Wasileios | GRE | 6.20 | 8.00 | 8.30 | 8.40 | 8.30 | 8.40 | 8.40 | 14.550 | -1.550 | |
Official Results |
33rd Memorial Joaquim Blume 2008 Men’s Horizonatal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guo Weiyang | CHN | 6.80 | 9.00 | 9.00 | 8.70 | 9.10 | 9.10 | 8.90 | 15.800 | ||
2 | Pegan Aljaz | SLO | 6.80 | 8.80 | 8.80 | 9.00 | 8.90 | 9.20 | 9.10 | 15.750 | -0.050 | |
3 | Maras Vlasios | GRE | 6.40 | 8.70 | 9.00 | 8.80 | 9.00 | 9.00 | 9.00 | 15.350 | -0.450 | |
4 | Fuentes Jose L. | VEN | 6.40 | 8.60 | 8.90 | 8.40 | 8.90 | 8.80 | 8.60 | 15.125 | -0.675 | |
5 | Moznik Marijo | CRO | 6.50 | 8.50 | 8.40 | 8.40 | 8.00 | 8.70 | 8.60 | 14.975 | -0.825 | |
6 | Dimic Alen | SLO | 6.30 | 8.10 | 8.20 | 8.40 | 8.60 | 8.30 | 8.40 | 14.625 | -1.175 | |
7 | Baldauf Marco | AUT | 6.10 | 8.60 | 8.50 | 8.50 | 8.50 | 8.30 | 8.40 | 14.575 | -1.225 | |
8 | Wammes Yeffrey | NED | 6.10 | 8.10 | 8.20 | 8.30 | 8.60 | 8.70 | 8.70 | 14.550 | -1.250 | |
Official Results |