33rd Memorial Joaquim Blume 2008
|
| ||||
33rd Memorial Joaquim Blume 2008 Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosmidis Eleftherios | GRE | 6.40 | 9.20 | 8.80 | 9.00 | 9.10 | 9.10 | 9.20 | 15.500 | 0.0 | |
2 | Bouallegue Wajdi | TUN | 6.40 | 9.20 | 9.20 | 9.10 | 8.80 | 8.80 | 8.90 | 0.1 | 15.300 | -0.200 |
3 | Markousis Dimitrios | GRE | 6.40 | 8.80 | 8.60 | 8.50 | 8.70 | 8.70 | 8.60 | 15.050 | -0.450 | |
4 | Devyatovskiy Maxim | RUS | 6.00 | 9.00 | 8.60 | 9.00 | 8.90 | 9.00 | 8.90 | 14.950 | -0.550 | |
5 | Markovic Tomislav | CRO | 6.30 | 8.70 | 8.40 | 8.50 | 8.60 | 8.90 | 8.70 | 0.1 | 14.825 | -0.675 |
6T | Piasecky Samuel | SVK | 5.90 | 8.90 | 8.40 | 8.80 | 8.70 | 8.70 | 8.90 | 14.675 | -0.825 | |
6T | Thomas Kristian | GBR | 6.10 | 8.70 | 8.60 | 8.40 | 8.60 | 8.90 | 8.80 | 0.1 | 14.675 | -0.825 |
8 | Martinez Rafael | ESP | 6.30 | 8.30 | 8.10 | 8.20 | 8.70 | 8.30 | 8.50 | 14.625 | -0.875 | |
9 | Palgen Sascha | LUX | 6.20 | 8.50 | 8.10 | 8.40 | 8.40 | 8.20 | 8.70 | 14.575 | -0.925 | |
10 | Klavora Rok | SLO | 5.50 | 8.90 | 9.00 | 9.10 | 8.90 | 9.00 | 9.20 | 14.500 | -1.000 | |
11T | Wammes Yeffrey | NED | 6.00 | 8.40 | 8.50 | 8.30 | 8.30 | 8.40 | 8.40 | 14.375 | -1.125 | |
11T | Feng Zhe | CHN | 6.30 | 8.20 | 8.10 | 8.30 | 8.00 | 8.10 | 8.30 | 0.1 | 14.375 | -1.125 |
13 | Morales Rafael | PUR | 5.80 | 8.50 | 8.60 | 8.50 | 8.40 | 8.50 | 8.60 | 14.325 | -1.175 | |
14 | Gonzalez Tomas | CHI | 6.10 | 8.20 | 8.20 | 8.20 | 8.50 | 8.30 | 8.70 | 0.1 | 14.300 | -1.200 |
15 | Fuentes Fernando | VEN | 5.70 | 8.40 | 8.20 | 8.20 | 8.60 | 8.30 | 8.20 | 13.975 | -1.525 | |
16 | Deferr Gervasio | ESP | 5.60 | 8.20 | 8.60 | 8.30 | 8.50 | 8.10 | 8.30 | 13.925 | -1.575 | |
17 | Camacho Tiago | POR | 5.80 | 8.20 | 7.90 | 8.10 | 8.20 | 8.10 | 8.00 | 13.900 | -1.600 | |
18 | Simöes Gustavo | POR | 5.90 | 8.40 | 7.90 | 7.70 | 8.40 | 8.30 | 8.40 | 0.3 | 13.850 | -1.650 |
19 | Lompizano Juan | ARG | 5.80 | 8.40 | 7.70 | 8.20 | 8.00 | 8.00 | 8.20 | 0.3 | 13.600 | -1.900 |
20 | Tuuha Tomi | FIN | 4.90 | 8.70 | 8.40 | 8.30 | 8.60 | 8.70 | 8.90 | 13.500 | -2.000 | |
21 | Marcano Santiago | VEN | 5.30 | 7.80 | 7.50 | 8.70 | 8.00 | 7.80 | 7.50 | 13.075 | -2.425 | |
22 | Ramos Sergio | PUR | 5.50 | 7.60 | 6.70 | 7.40 | 7.80 | 7.50 | 7.30 | 12.950 | -2.550 | |
23 | Hôller Andreas | AUT | 4.50 | 7.40 | 7.30 | 7.40 | 7.50 | 7.60 | 7.30 | 11.900 | -3.600 |
33rd Memorial Joaquim Blume 2008 Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hongtao | CHN | 6.60 | 9.70 | 9.70 | 9.90 | 9.60 | 9.60 | 9.60 | 16.250 | 0.0 | |
2T | Sligman Robert | CRO | 6.20 | 9.20 | 9.00 | 8.90 | 9.10 | 9.10 | 9.30 | 15.300 | -0.950 | |
2T | Truyens Donna Donny | BEL | 6.00 | 9.20 | 9.10 | 9.30 | 9.40 | 9.30 | 9.50 | 15.300 | -0.950 | |
4 | Berki Krisztian | HUN | 6.70 | 8.50 | 8.10 | 8.20 | 8.40 | 8.50 | 8.50 | 15.100 | -1.150 | |
5 | Smith Louis | GBR | 6.50 | 8.30 | 8.00 | 8.30 | 9.00 | 8.60 | 8.40 | 14.900 | -1.350 | |
6 | Palgen Sascha | LUX | 5.70 | 9.00 | 8.80 | 8.90 | 8.70 | 9.00 | 8.60 | 14.550 | -1.700 | |
7 | Trefilovs Dimitri | LAT | 5.80 | 8.60 | 8.60 | 8.60 | 8.70 | 8.80 | 8.50 | 14.425 | -1.825 | |
8 | Bertoncelj Saso | SLO | 6.20 | 8.20 | 8.00 | 8.20 | 8.10 | 8.20 | 8.10 | 14.350 | -1.900 | |
9 | Keatings Daniel | GBR | 5.90 | 8.10 | 8.10 | 8.00 | 8.60 | 8.60 | 8.70 | 14.250 | -2.000 | |
10 | Ferdjani Sid Ali | ALG | 5.50 | 8.80 | 8.70 | 8.70 | 8.40 | 7.90 | 8.40 | 14.050 | -2.200 | |
11 | Arfaoui Sabeur | TUN | 5.40 | 8.70 | 8.70 | 8.40 | 9.00 | 8.70 | 8.30 | 14.025 | -2.225 | |
12 | Petrov Matvey | RUS | 6.00 | 7.50 | 7.90 | 7.50 | 8.20 | 8.30 | 8.40 | 13.975 | -2.275 | |
13 | Carballo Manuel | ESP | 5.70 | 8.20 | 8.60 | 8.00 | 7.90 | 8.40 | 8.40 | 13.950 | -2.300 | |
14 | Simöes Gustavo | POR | 5.90 | 8.00 | 7.90 | 7.90 | 7.40 | 8.20 | 8.30 | 13.900 | -2.350 | |
15 | Tsolakidis Vasileios | GRE | 5.20 | 8.90 | 8.80 | 8.50 | 8.50 | 8.60 | 8.40 | 13.800 | -2.450 | |
16 | Koivunen Riku | FIN | 5.50 | 8.40 | 8.20 | 7.80 | 8.20 | 8.30 | 8.40 | 13.775 | -2.475 | |
17 | Martinez Rafael | ESP | 5.10 | 8.60 | 8.50 | 8.20 | 8.50 | 8.60 | 8.30 | 13.575 | -2.675 | |
18 | Guo Weiyang | CHN | 5.70 | 7.50 | 7.70 | 7.50 | 8.20 | 7.90 | 7.80 | 13.425 | -2.825 | |
19 | Adickxon Trejo | VEN | 5.20 | 8.10 | 8.20 | 7.80 | 7.90 | 7.60 | 7.50 | 13.050 | -3.200 | |
20 | Camacho Tiago | POR | 5.30 | 7.90 | 8.10 | 7.00 | 7.90 | 7.70 | 7.30 | 13.000 | -3.250 | |
21 | Nigmadzyanoz Ruslan | RUS | 6.00 | 6.60 | 6.80 | 6.70 | 7.20 | 7.30 | 7.10 | 12.950 | -3.300 | |
21 | Lompizano Juan | ARG | 5.10 | 7.80 | 7.60 | 7.60 | 8.20 | 8.40 | 7.80 | 12.950 | -3.300 | |
23 | Fuentes Jose L. | VEN | 5.80 | 6.70 | 6.90 | 6.70 | 7.50 | 7.20 | 7.00 | 12.750 | -3.500 | |
24 | Baldauf Marco | AUT | 5.10 | 8.00 | 7.70 | 6.70 | 7.60 | 7.40 | 6.30 | 12.450 | -3.800 | |
25T | Morales Rafael | PUR | 4.90 | 6.30 | 6.50 | 6.60 | 7.20 | 7.60 | 7.20 | 11.775 | -4.475 | |
25T | Van Damme Koen | BEL | 6.20 | 5.50 | 5.80 | 5.50 | 5.00 | 6.90 | 5.50 | 11.775 | -4.475 | |
27 | Mayr Marco | AUT | 4.20 | 6.40 | 6.50 | 7.00 | 7.50 | 6.90 | 7.00 | 11.050 | -5.200 |
33rd Memorial Joaquim Blume 2008 Rings Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Mingyong | CHN | 7.30 | 9.20 | 9.30 | 9.10 | 8.90 | 9.00 | 9.30 | 16.450 | 0.0 | |
2 | Tampakos Dimosthenis | GRE | 6.80 | 9.30 | 9.40 | 9.50 | 9.10 | 9.20 | 9.40 | 16.125 | -0.325 | |
3 | Pluzhnikov Konstantin | RUS | 7.10 | 9.00 | 9.00 | 9.20 | 8.80 | 8.80 | 8.80 | 16.000 | -0.450 | |
4 | Van Damme Koen | BEL | 6.60 | 9.00 | 9.00 | 9.10 | 8.90 | 9.00 | 8.80 | 15.575 | -0.875 | |
5 | Nigmadzyanoz Ruslan | RUS | 6.40 | 9.00 | 9.10 | 9.20 | 8.80 | 8.80 | 8.90 | 15.350 | -1.100 | |
6T | Ramos Tommy | PUR | 6.50 | 8.80 | 8.80 | 8.80 | 8.60 | 8.70 | 8.60 | 15.225 | -1.225 | |
6T | Torkkel Olli | FIN | 6.50 | 8.80 | 8.60 | 8.60 | 8.30 | 8.90 | 9.10 | 15.225 | -1.225 | |
8 | Muñoz Sergio | ESP | 6.60 | 8.80 | 8.20 | 8.30 | 8.60 | 8.70 | 8.50 | 15.125 | -1.325 | |
9 | Molinari Federico | ARG | 6.60 | 8.20 | 8.20 | 8.40 | 8.80 | 8.50 | 8.40 | 14.975 | -1.475 | |
10 | Simöes Gustavo | POR | 6.00 | 9.20 | 9.00 | 8.80 | 8.80 | 8.80 | 8.70 | 14.850 | -1.600 | |
11 | Hetrovics Marcell | HUN | 6.70 | 7.90 | 8.20 | 8.40 | 8.00 | 8.00 | 8.30 | 14.825 | -1.625 | |
12 | Saada Fatah Ait | ALG | 6.30 | 8.30 | 8.20 | 8.30 | 8.00 | 8.40 | 8.30 | 14.575 | -1.875 | |
13 | Fuentes Jose L. | VEN | 6.30 | 8.60 | 8.60 | 8.10 | 7.50 | 7.80 | 8.40 | 14.525 | -1.925 | |
14T | Majamaki Anssi | FIN | 6.10 | 8.50 | 8.50 | 8.50 | 8.40 | 8.20 | 8.20 | 14.500 | -1.950 | |
14T | Novotny Vladimir | CZE | 6.70 | 7.90 | 7.80 | 8.00 | 7.80 | 7.50 | 7.70 | 14.500 | -1.950 | |
16 | San Miguel Ivan | ESP | 6.60 | 7.60 | 8.00 | 8.00 | 7.80 | 7.90 | 7.70 | 14.450 | -2.000 | |
17 | Carbonell Carlos | VEN | 5.70 | 8.20 | 8.20 | 7.80 | 7.10 | 7.30 | 7.60 | 13.425 | -3.025 | |
18 | Mayr Marco | AUT | 4.40 | 9.00 | 8.70 | 8.60 | 8.70 | 9.00 | 8.90 | 13.225 | -3.225 |
33rd Memorial Joaquim Blume 2008 Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Tomas | CHI | 1 | 6.60 | 9.20 | 9.50 | 9.20 | 9.50 | 9.40 | 9.40 | 0.1 | 15.975 | 15.825 |
2 | 6.20 | 9.40 | 9.40 | 9.30 | 9.60 | 9.60 | 9.50 | 15.675 | |||||
2 | Wammes Yeffrey | NED | 1 | 6.60 | 9.30 | 9.40 | 9.30 | 9.50 | 9.60 | 9.50 | 15.925 | 15.800 | |
2 | 6.20 | 9.40 | 9.50 | 9.50 | 9.60 | 9.50 | 9.40 | 15.675 | |||||
3 | Eyszczarz Marek | POL | 1 | 6.20 | 9.60 | 9.50 | 9.50 | 9.60 | 9.50 | 9.50 | 15.725 | 15.688 | |
2 | 6.60 | 9.00 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 15.650 | |||||
4 | Botella Isaac | ESP | 1 | 6.60 | 8.80 | 9.00 | 8.70 | 9.30 | 8.90 | 9.00 | 15.225 | 15.538 | |
2 | 6.60 | 9.20 | 9.20 | 9.10 | 9.40 | 9.20 | 9.50 | 15.850 | |||||
5 | Tuuha Tomi | FIN | 1 | 6.20 | 9.20 | 9.30 | 9.00 | 9.30 | 9.50 | 9.50 | 15.425 | 15.500 | |
2 | 6.20 | 9.20 | 9.30 | 9.20 | 9.50 | 9.50 | 9.60 | 15.575 | |||||
6 | Markousis Dimitrios | GRE | 1 | 6.60 | 9.00 | 8.80 | 8.50 | 9.00 | 9.00 | 8.60 | 15.350 | 15.388 | |
2 | 6.20 | 9.20 | 9.30 | 9.30 | 9.20 | 9.20 | 9.20 | 15.425 | |||||
7 | Fuentes Fernando | VEN | 1 | 6.20 | 9.00 | 9.10 | 8.90 | 9.20 | 9.00 | 8.90 | 15.200 | 15.375 | |
2 | 6.20 | 9.40 | 9.40 | 9.30 | 9.50 | 9.30 | 9.30 | 15.550 | |||||
8 | Araujo Luis | POR | 1 | 6.60 | 8.60 | 8.60 | 8.60 | 8.70 | 8.70 | 8.60 | 14.925 | 15.363 | |
2 | 6.20 | 9.60 | 9.50 | 9.40 | 9.70 | 9.60 | 9.70 | 15.800 | |||||
9 | Adickxon Trejo | VEN | 1 | 5.40 | 9.60 | 9.50 | 9.50 | 9.70 | 9.60 | 9.50 | 14.950 | 15.125 | |
2 | 6.20 | 9.30 | 9.10 | 9.20 | 9.20 | 9.30 | 9.10 | 0.1 | 15.300 | ||||
10 | Bodnar Mikhail | RUS | 1 | 6.60 | 9.00 | 8.60 | 8.90 | 9.20 | 9.20 | 9.00 | 15.525 | 15.050 | |
2 | 6.20 | 8.80 | 8.60 | 8.30 | 8.70 | 8.80 | 8.60 | 0.3 | 14.575 | ||||
11 | Piña Felipe | CHI | 1 | 6.20 | 9.00 | 9.00 | 9.20 | 9.40 | 9.40 | 9.30 | 15.425 | 15.025 | |
2 | 5.40 | 9.30 | 9.20 | 8.90 | 9.40 | 9.40 | 9.00 | 14.625 | |||||
12 | Kosmidis Eleftherios | GRE | 1 | 6.20 | 9.00 | 8.80 | 8.70 | 9.00 | 9.10 | 9.00 | 15.150 | 14.875 | |
2 | 5.40 | 9.30 | 9.10 | 9.20 | 9.20 | 9.00 | 9.30 | 14.600 | |||||
13 | Hetrovics Marcell | HUN | 1 | 6.60 | 9.10 | 9.20 | 9.40 | 9.30 | 9.20 | 9.00 | 15.800 | 14.863 | |
2 | 5.80 | 8.20 | 8.60 | 8.20 | 8.60 | 8.70 | 8.30 | 0.3 | 13.925 | ||||
14 | Mikkonen Petja | FIN | 1 | 5.40 | 9.30 | 9.40 | 9.30 | 9.40 | 9.50 | 9.60 | 14.800 | 14.825 | |
2 | 5.80 | 9.10 | 9.00 | 9.00 | 9.30 | 9.20 | 9.40 | 0.1 | 14.850 | ||||
15 | Klavora Rok | SLO | 1 | 6.20 | 8.50 | 8.60 | 8.50 | 8.80 | 8.60 | 8.70 | 14.800 | 14.763 | |
2 | 5.40 | 9.30 | 9.30 | 9.30 | 9.30 | 9.40 | 9.50 | 14.725 | |||||
16 | Hôller Andreas | AUT | 1 | 6.60 | 8.80 | 9.00 | 8.70 | 9.00 | 9.10 | 9.00 | 15.550 | 14.588 | |
2 | 5.40 | 8.20 | 8.60 | 8.10 | 8.50 | 8.40 | 8.20 | 0.1 | 13.625 | ||||
17 | Ramos Sergio | PUR | 1 | 6.60 | 9.10 | 8.90 | 9.10 | 9.20 | 9.20 | 9.10 | 15.625 | 14.075 | |
2 | 3.00 | 9.50 | 9.50 | 9.70 | 9.60 | 9.50 | 9.00 | 12.525 |
33rd Memorial Joaquim Blume 2008 Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feng Zhe | CHN | 7.00 | 9.10 | 9.20 | 9.20 | 9.10 | 9.10 | 9.00 | 16.125 | 0.0 | |
2 | Guo Weiyang | CHN | 6.90 | 8.80 | 8.60 | 8.90 | 9.00 | 9.00 | 8.70 | 15.750 | -0.375 | |
3 | Piasecky Samuel | SVK | 6.30 | 9.30 | 9.20 | 9.20 | 9.40 | 9.40 | 9.40 | 15.625 | -0.500 | |
4 | Petkovsek Mitja | SLO | 6.40 | 9.20 | 9.10 | 9.10 | 9.40 | 9.00 | 9.20 | 15.550 | -0.575 | |
5T | Kulesza Roman | POL | 6.00 | 9.20 | 9.10 | 9.20 | 9.20 | 9.10 | 8.90 | 15.150 | -0.975 | |
5T | Tsolakidis Vasileios | GRE | 6.00 | 9.00 | 8.90 | 9.30 | 9.50 | 9.10 | 9.20 | 15.150 | -0.975 | |
7 | Devyatovskiy Maxim | RUS | 6.40 | 8.70 | 8.60 | 8.60 | 8.90 | 8.70 | 8.50 | 15.050 | -1.075 | |
8 | Carballo Manuel | ESP | 6.00 | 9.10 | 9.00 | 8.90 | 9.30 | 8.80 | 8.90 | 14.975 | -1.150 | |
9 | Fuentes Jose L. | VEN | 6.50 | 8.40 | 8.50 | 8.20 | 8.30 | 8.00 | 8.10 | 14.750 | -1.375 | |
10 | Kierzkoswski Adam | POL | 6.00 | 8.60 | 8.40 | 8.40 | 8.30 | 8.50 | 8.30 | 14.400 | -1.725 | |
11 | Cherkasov Andrey | RUS | 5.90 | 8.30 | 8.30 | 7.70 | 8.90 | 8.30 | 8.50 | 14.250 | -1.875 | |
12 | Dimic Alen | SLO | 5.70 | 8.50 | 8.40 | 8.50 | 8.80 | 8.20 | 8.40 | 14.150 | -1.975 | |
13 | Molinari Federico | ARG | 5.90 | 8.30 | 7.90 | 7.50 | 8.30 | 8.20 | 8.20 | 14.050 | -2.075 | |
14 | Fuentes Fernando | VEN | 5.50 | 8.40 | 8.40 | 8.50 | 8.90 | 8.70 | 8.30 | 14.000 | -2.125 | |
15 | San Miguel Ivan | ESP | 5.60 | 7.70 | 7.90 | 7.80 | 8.60 | 8.00 | 8.00 | 13.525 | -2.600 | |
16 | Palgen Sascha | LUX | 5.30 | 8.40 | 8.30 | 8.00 | 8.30 | 7.70 | 7.90 | 13.425 | -2.700 | |
17 | Mikkonen Petja | FIN | 4.80 | 8.30 | 8.30 | 8.30 | 8.70 | 8.80 | 8.50 | 13.250 | -2.875 | |
18 | Zachariadis Loannis | GRE | 5.20 | 6.60 | 6.70 | 6.80 | 7.50 | 7.40 | 7.30 | 12.250 | -3.875 |
33rd Memorial Joaquim Blume 2008 Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guo Weiyang | CHN | 6.80 | 9.50 | 9.40 | 8.50 | 8.90 | 8.90 | 8.80 | 15.800 | 0.0 | |
2 | Pegan Aljaz | SLO | 6.70 | 9.30 | 9.30 | 9.00 | 8.20 | 8.70 | 8.50 | 15.575 | -0.225 | |
3 | Fuentes Jose L. | VEN | 6.40 | 9.20 | 8.90 | 8.50 | 9.00 | 8.40 | 8.60 | 15.150 | -0.650 | |
4 | Moznik Marijo | CRO | 6.20 | 8.70 | 9.00 | 9.00 | 8.60 | 7.90 | 8.60 | 14.925 | -0.875 | |
5 | Baldauf Marco | AUT | 6.10 | 8.90 | 9.00 | 9.20 | 8.60 | 8.30 | 8.70 | 14.900 | -0.900 | |
6 | Wammes Yeffrey | NED | 6.20 | 8.60 | 8.40 | 9.20 | 8.40 | 8.40 | 8.70 | 14.725 | -1.075 | |
7 | Dimic Alen | SLO | 6.20 | 8.30 | 8.50 | 8.60 | 8.20 | 8.20 | 8.70 | 14.600 | -1.200 | |
8 | Maras Vlasios | GRE | 6.20 | 8.50 | 8.20 | 8.30 | 8.40 | 8.00 | 8.50 | 14.550 | -1.250 | |
9 | Adickxon Trejo | VEN | 5.50 | 9.00 | 9.20 | 9.00 | 8.90 | 8.70 | 8.40 | 14.400 | -1.400 | |
10 | Zonderland Epke | NED | 6.30 | 8.40 | 8.20 | 8.00 | 8.00 | 8.10 | 7.70 | 14.375 | -1.425 | |
11 | Devyatovskiy Maxim | RUS | 5.70 | 8.60 | 8.30 | 8.60 | 8.60 | 8.50 | 8.50 | 14.250 | -1.550 | |
12 | Martinez Rafael | ESP | 6.20 | 8.30 | 7.80 | 7.90 | 8.00 | 7.60 | 8.00 | 14.125 | -1.675 | |
13 | Piasecky Samuel | SVK | 5.90 | 8.40 | 8.20 | 8.10 | 8.00 | 8.00 | 8.00 | 13.975 | -1.825 | |
14 | Kulesza Roman | POL | 6.30 | 7.80 | 7.30 | 8.00 | 7.30 | 7.30 | 7.90 | 13.875 | -1.925 | |
15 | San Miguel Ivan | ESP | 5.70 | 8.30 | 8.40 | 8.00 | 7.80 | 8.30 | 7.70 | 13.800 | -2.000 | |
16 | Piña Felipe | CHI | 5.40 | 8.60 | 8.40 | 8.20 | 8.40 | 8.20 | 8.30 | 13.725 | -2.075 | |
17 | Palgen Sascha | LUX | 5.10 | 8.80 | 9.00 | 8.20 | 8.60 | 8.40 | 8.20 | 13.600 | -2.200 | |
18 | Zachariadis Loannis | GRE | 5.90 | 7.70 | 7.70 | 7.40 | 7.40 | 7.70 | 7.70 | 13.525 | -2.275 | |
19 | Koivunen Riku | FIN | 5.60 | 7.70 | 8.10 | 7.80 | 7.00 | 7.40 | 6.70 | 13.075 | -2.725 | |
20 | Feng Zhe | CHN | 5.90 | 7.40 | 6.50 | 7.00 | 7.00 | 6.90 | 6.90 | 12.850 | -2.950 | |
21 | Ramos Sergio | PUR | 4.70 | 8.00 | 8.10 | 7.70 | 8.00 | 8.10 | 7.80 | 12.675 | -3.125 | |
22 | Sebti Youcef | ALG | 4.50 | 7.90 | 8.00 | 8.10 | 8.20 | 7.80 | 7.70 | 12.450 | -3.350 |