20th Gym Festival Trnava 2007
|
|
|
20th Gym Festival Trnava 2007 Womens All-Around - National |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | GYÜRÜSIOVÁ Viktória 1989 | KSG Slavia Trnava | 13.950 1 | 13.300 1 | 12.600 3 | 13.100 3 | 52.950 |
2 | PAULÍCKOVÁ Natália 1990 | KSG Slavia Trnava | 13.800 2 | 12.400 2 | 12.800 2 | 13.350 1 | 52.350 |
3 | HOMOLOVÁ Mária 1987 | KSG Slavia Trnava | 12.250 5 | 12.100 3 | 14.150 1 | 13.150 2 | 51.650 |
4 | SEGEDYOVÁ Albeta 1989 | Slavia PU Presov | 11.600 6 | 7.600 4 | 9.900 5 | 11.150 4 | 40.250 |
5 | KOTÚCOVÁ Sona 1988 | GTK Sportcentrum ilina | 12.550 3 | 3.100 3 | 9.700 6 | 10.600 6 | 35.950 |
6 | LASKOVICOVA Valeria 1991 | GY-TA Poprad | 12.300 4 | 1.150 6 | 9.000 7 | 10.200 7 | 32.650 |
7 | LUPTÁKOVÁ Jana 1986 | Slavia UK Bratislava | 12.100 4 | 12.100 | |||
8 | CANECKA Michaela 1982 | GTK Sportcentrum Zilina | 11.150 5 | 11.150 |
20th Gym Festival Trnava 2007 Womens Vault - National |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GYÜRÜSIOVÁ Viktória 1989 | SVK | 4.600 | 9.40 | 9.30 | 9.30 | 9.40 | 9.350 | 0.0 | 13.950 |
2 | PAULICKOVA Natália 1990 | SVK | 5.000 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | 0.0 | 13.800 |
3 | KOTUCOVA Sona 1988 | SVK | 4.000 | 8.60 | 8.50 | 8.50 | 8.60 | 8.550 | 0.0 | 12.550 |
4 | LASKOVICOVA Valeria 1991 | SVK | 4.400 | 7.90 | 7.90 | 7.90 | 8.00 | 7.900 | 0.0 | 12.300 |
5 | HOMOLOVÁ Mária 1987 | SVK | 4.000 | 8.30 | 8.20 | 8.30 | 8.20 | 8.250 | 0.0 | 12.250 |
6 | SEGEDYOVÁ Albeta 1989 | SVK | 3.000 | 8.70 | 8.50 | 8.60 | 8.60 | 8.600 | 0.0 | 11.600 |
20th Gym Festival Trnava 2007 Womens Uneven Bars - National |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GYÜRÜSIOVÁ Viktória 1989 | SVK | 4.900 | 8.50 | 8.30 | 8.50 | 8.70 | 8.500 | 0.10 | 13.300 |
2 | PAULICKOVA Natália 1990 | SVK | 4.500 | 8.20 | 8.30 | 8.30 | 8.40 | 8.300 | 0.40 | 12.400 |
3 | HOMOLOVÁ Mária 1987 | SVK | 3.600 | 8.50 | 8.70 | 8.90 | 9.00 | 8.800 | 0.30 | 12.100 |
4 | SEGEDYOVÁ Albeta 1989 | SVK | 1.000 | 7.20 | 7.20 | 7.00 | 7.30 | 7.200 | 0.60 | 7.600 |
5 | KOTUCOVA Sona 1988 | SVK | 1.700 | 7.00 | 8.00 | 8.00 | 7.20 | 7.600 | 6.20 | 3.100 |
6 | LASKOVICOVA Valeria 1991 | SVK | 1.900 | 5.00 | 4.90 | 5.00 | 4.70 | 4.950 | 5.70 | 1.150 |
20th Gym Festival Trnava 2007 Women's Balance Beam - National |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOMOLOVÁ Mária 1987 | SVK | 5.300 | 8.80 | 8.80 | 8.90 | 9.20 | 8.850 | 0.0 | 14.150 |
2 | PAULICKOVA Natália 1990 | SVK | 5.700 | 7.20 | 7.00 | 7.00 | 7.20 | 7.100 | 0.0 | 12.800 |
3 | GYÜRÜSIOVÁ Viktória 1989 | SVK | 5.100 | 7.30 | 7.30 | 7.70 | 7.70 | 7.500 | 0.0 | 12.600 |
4 | LUPTÁKOVÁ Jana 1986 | SVK | 4.000 | 8.10 | 8.00 | 8.20 | 8.10 | 8.100 | 0.0 | 12.100 |
5 | SEGEDYOVÁ Albeta 1989 | SVK | 2.900 | 6.80 | 6.80 | 7.20 | 7.50 | 7.000 | 0.0 | 9.900 |
6 | KOTUCOVA Sona 1988 | SVK | 3.200 | 6.40 | 6.40 | 6.60 | 6.60 | 6.500 | 0.0 | 9.700 |
7 | LASKOVICOVA Valeria 1991 | SVK | 3.300 | 5.80 | 5.90 | 6.10 | 6.10 | 6.000 | 0.30 | 9.000 |
20th Gym Festival Trnava 2007 Women's Floor Exercise - National |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAULICKOVA Natália 1990 | SVK | 5.300 | 8.00 | 8.00 | 8.10 | 8.10 | 8.050 | 0.0 | 13.350 |
2 | HOMOLOVÁ Mária 1987 | SVK | 4.700 | 8.30 | 8.20 | 8.60 | 8.90 | 8.450 | 0.0 | 13.150 |
3 | GYÜRÜSIOVÁ Viktória 1989 | SVK | 4.400 | 8.50 | 8.70 | 9.10 | 8.70 | 8.700 | 0.0 | 13.100 |
4 | SEGEDYOVÁ Albeta 1989 | SVK | 3.200 | 7.90 | 8.00 | 8.40 | 7.90 | 7.950 | 0.0 | 11.150 |
5 | CANECKA Michaela 1982 | SVK | 2.800 | 8.30 | 8.40 | 8.40 | 7.80 | 8.350 | 0.0 | 11.150 |
6 | KOTUCOVA Sona 1988 | SVK | 3.000 | 7.30 | 7.60 | 7.60 | 7.60 | 7.600 | 0.0 | 10.600 |
7 | LASKOVICOVA Valeria 1991 | SVK | 2.800 | 7.30 | 7.50 | 7.10 | 7.60 | 7.400 | 0.0 | 10.200 |