20th Gym Festival Trnava 2007
|
|
|
20th Gym Festival Trnava 2007 Womens All-Around - Juniors |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KARAINDROSOVÁ Athina 1993 | ASK Inter Bratislava | 13.550 1 | 11.450 2 | 13.450 2 | 13.250 1 | 51.700 |
2 | RISKOVÁ Ivana 1993 | KSG UMB B.Bystrica | 13.050 2 | 11.300 3 | 13.900 1 | 12.850 2 | 51.100 |
3 | REHÁKOVÁ Kristína 1993 | KSG UMB B.Bystrica | 12.700 3 | 10.650 4 | 12.700 4 | 12.250 3 | 48.300 |
4 | GALLOVÁ Barbora 1992 | OSG Kesel Kosice | 11.900 4 | 7.300 5 | 10.300 5 | 9.450 6 | 38.950 |
5 | KOVALSKÁ Alexandra 1993 | Slavia PU Presov | 11.200 6 | 3.600 6 | 8.600 6 | 10.150 5 | 33.550 |
6 | KULCSÁROVÁ Tímea 1993 | OSG Kesel Kosice | 11.500 5 | 1.500 7 | 8.600 7 | 9.150 7 | 30.750 |
7 | KOVACOVA Ivana 1992 | ASK Inter Bratislava | 14.900 1 | 13.000 3 | 27.900 | ||
8 | DANIOVÁ Kludia 1993 | KSG Slavia Trnava | 10.300 4 | 10.300 |
20th Gym Festival Trnava 2007 Womens Vault - Juniors |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KARAINDROSOVÁ Athina 1993 | SVK | 4.400 | 9.10 | 9.10 | 9.20 | 9.20 | 9.150 | 13.550 | |
2 | RISKOVÁ Ivana 1993 | SVK | 4.200 | 8.90 | 8.80 | 8.90 | 8.80 | 8.850 | 13.050 | |
3 | REHÁKOVÁ Kristína 1993 | SVK | 4.200 | 8.50 | 8.50 | 8.50 | 8.60 | 8.500 | 12.700 | |
4 | GALLOVÁ Barbora 1992 | SVK | 3.200 | 8.70 | 8.60 | 8.70 | 8.80 | 8.700 | 11.900 | |
5 | KULCSÁROVÁ Tímea 1993 | SVK | 4.000 | 7.50 | 7.50 | 7.50 | 7.80 | 7.500 | 11.500 | |
6 | KOVALSKÁ Alexandra 1993 | SVK | 2.600 | 8.70 | 8.50 | 8.80 | 8.50 | 8.600 | 11.200 |
20th Gym Festival Trnava 2007 Womens Uneven Bars - Juniors |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOVACOVA Ivana 1992 | SVK | 6.000 | 8.90 | 8.50 | 8.90 | 9.20 | 8.900 | 14.900 | |
2 | KARAINDROSOVÁ Athina 1993 | SVK | 3.600 | 8.40 | 8.50 | 8.40 | 9.20 | 8.450 | 0.60 | 11.450 |
3 | RISKOVÁ Ivana 1993 | SVK | 3.800 | 7.70 | 7.90 | 7.90 | 7.60 | 7.800 | 0.30 | 11.300 |
4 | REHÁKOVÁ Kristína 1993 | SVK | 2.600 | 8.50 | 8.20 | 8.20 | 8.70 | 8.350 | 0.30 | 10.650 |
5 | GALLOVÁ Barbora 1992 | SVK | 1.500 | 6.00 | 6.80 | 6.20 | 7.50 | 6.500 | 0.70 | 7.300 |
6 | KOVALSKÁ Alexandra 1993 | SVK | 0.700 | 8.00 | 7.60 | 7.60 | 6.70 | 7.600 | 4.70 | 3.600 |
7 | KULCSÁROVÁ Tímea 1993 | SVK | 1.800 | 6.00 | 5.50 | 5.30 | 4.70 | 5.400 | 5.70 | 1.500 |
20th Gym Festival Trnava 2007 Women's Balance Beam - Juniors |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RISKOVÁ Ivana 1993 | SVK | 5.500 | 8.40 | 8.40 | 8.20 | 8.40 | 8.400 | 13.900 | |
2 | KARAINDROSOVÁ Athina 1993 | SVK | 5.500 | 7.80 | 7.70 | 8.10 | 8.10 | 7.950 | 13.450 | |
3 | KOVACOVA Ivana 1992 | SVK | 4.700 | 8.30 | 8.00 | 8.30 | 8.30 | 8.300 | 13.000 | |
4 | REHÁKOVÁ Kristína 1993 | SVK | 4.400 | 8.40 | 8.20 | 8.30 | 8.30 | 8.300 | 12.700 | |
5 | GALLOVÁ Barbora 1992 | SVK | 2.500 | 7.20 | 7.70 | 7.90 | 7.90 | 7.800 | 10.300 | |
6 | KOVALSKÁ Alexandra 1993 | SVK | 2.300 | 6.00 | 6.60 | 6.20 | 6.40 | 6.300 | 8.600 | |
7 | KULCSÁROVÁ Tímea 1993 | SVK | 2.800 | 6.00 | 6.00 | 6.30 | 6.20 | 6.100 | 0.30 | 8.600 |
20th Gym Festival Trnava 2007 Women's Floor Exercise - Juniors |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | KARAINDROSOVÁ Athina 1993 | SVK | 4.900 | 8.40 | 8.30 | 8.70 | 8.30 | 8.350 | 13.250 | |
2 | RISKOVÁ Ivana 1993 | SVK | 4.700 | 8.10 | 8.00 | 8.80 | 8.20 | 8.150 | 12.850 | |
3 | REHÁKOVÁ Kristína 1993 | SVK | 3.800 | 8.40 | 8.50 | 8.80 | 8.20 | 8.450 | 12.250 | |
4 | DANIOVÁ Kludia 1993 | SVK | 2.400 | 7.80 | 7.80 | 8.30 | 8.00 | 7.900 | 10.300 | |
5 | KOVALSKÁ Alexandra 1993 | SVK | 2.500 | 7.60 | 7.50 | 7.70 | 7.70 | 7.650 | 10.150 | |
6 | GALLOVÁ Barbora 1992 | SVK | 2.600 | 7.50 | 6.50 | 6.20 | 7.20 | 6.850 | 9.450 | |
7 | KULCSÁROVÁ Tímea 1993 | SVK | 2.400 | 6.70 | 6.60 | 7.10 | 6.80 | 6.750 | 9.150 |
Pohar starobylej Trnavy ziacky | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Slovenia | SLO | 26.950 | 24.600 | 26.250 | 27.000 | 104.800 |
BELAK Teja 1994 | SLO | 13.350 | 11.050 | 13.200 | 13.550 | 51.150 | |
NOVAK Fiona 1994 | SLO | 13.600 | 13.550 | 13.050 | 13.450 | 53.650 | |
2 | Hungary | HUN | 27.800 | 23.900 | 24.800 | 27.250 | 103.750 |
GONDOS Berta 1994 | HUN | 13.500 | 13.000 | 12.250 | 12.500 | 51.250 | |
TÓTH Renáta 1994 | HUN | 14.300 | 10.900 | 12.550 | 14.750 | 52.500 | |
3 | Poland | POL | 27.350 | 23.200 | 23.750 | 24.900 | 99.200 |
ELAND Martyna 1996 | POL | 13.650 | 11.000 | 12.000 | 12.450 | 49.100 | |
MIKIEWICZ Lidia 1996 | POL | 13.700 | 12.200 | 11.750 | 12.450 | 50.100 | |
4 | Germany | GER | 25.750 | 21.850 | 24.650 | 26.600 | 98.850 |
BAUMERT Desirée 1995 | GER | 12.700 | 10.700 | 12.600 | 13.000 | 49.000 | |
GŰNTHER Tatiana 1994 | GER | 13.050 | 11.150 | 12.050 | 13.600 | 49.850 | |
5 | Turkey | TUR | 25.800 | 19.600 | 23.250 | 26.000 | 94.650 |
AKSU Gizem 1994 | TUR | 13.000 | 10.300 | 10.750 | 13.150 | 47.200 | |
OZKAN Ozlem 1994 | TUR | 12.800 | 9.300 | 12.500 | 12.850 | 47.450 | |
6 | AK Inter Bratislava | SVK | 25.950 | 21.450 | 21.850 | 23.100 | 92.350 |
ACOVA Lucia 1995 | SVK | 13.100 | 11.150 | 11.400 | 11.700 | 47.350 | |
KORENACKOVA Jana 1994 | SVK | 12.850 | 10.300 | 10.450 | 11.400 | 45.000 |