20th Gym Festival Trnava 2007
|
|
|
20th Gym Festival Trnava 2007 Women�s All-Around - International |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | B�CZ�G� Dorina 1992 | HUN | 14.200 3 | 14.450 2 | 14.300 2 | 14.500 1 | 57.450 |
2 | PORGRAS Ana 1993 | ROU | 12.800 15 | 13.150 5 | 15.350 1 | 14.450 2 | 55.750 |
3 | K�KEGYI Szandra 1992 | HUN | 13.800 5 | 12.500 8 | 13.550 7 | 14.400 3 | 54.250 |
4 | O�ANOV� Veronika 1987 | CZE | 14.450 1 | 12.600 6 | 12.700 14 | 14.000 4 | 53.750 |
5 | JANIK Gabriela 1993 | POL | 14.300 2 | 12.600 7 | 13.500 8 | 13.300 7 | 53.700 |
6 | SZCZAWINSKA Sara 1991 | POL | 13.550 8 | 12.000 11 | 13.800 6 | 13.850 5 | 53.200 |
7 | GY�R�SIOV� Vikt�ria 1989 | SVK - Trnava | 13.950 4 | 13.300 4 | 12.600 17 | 13.100 10 | 52.950 |
8 | PAUL�CKOV� Nat�lia 1990 | SVK - Trnava | 13.800 6 | 12.400 9 | 12.800 13 | 13.350 6 | 52.350 |
9 | KARAINDROSOV� Athina 1993 | SVK - Inter | 13.550 9 | 11.450 12 | 13.450 9 | 13.250 8 | 51.700 |
10 | HOMOLOV� M�ria 1987 | SVK - Trnava | 12.250 20 | 12.100 10 | 14.150 3 | 13.150 9 | 51.650 |
11 | RISKOV� Ivana 1993 | SVK - B.Bystrica | 13.050 13 | 11.300 13 | 13.900 5 | 12.850 11 | 51.100 |
12 | GLA�AR Tamara 1990 | SLO | 13.000 14 | 10.750 14 | 12.650 16 | 11.900 14 | 48.300 |
13 | REH�KOV� Krist�na 1993 | SVK - B.Bystrica | 12.700 16 | 10.650 15 | 12.700 15 | 12.250 13 | 48.300 |
14 | ASLAN Neslihan 1993 | TUR | 13.150 12 | 10.100 18 | 13.050 10 | 11.150 16 | 47.450 |
15 | KINCLOV� Tereza 1989 | CZE | 12.600 17 | 9.850 19 | 12.400 18 | 12.450 12 | 47.300 |
16 | �ITN�KOV� Vendula 1992 | CZE | 13.250 11 | 10.500 16 | 10.750 21 | 11.200 15 | 45.700 |
17 | ASLAN Sema Fidel 1992 | TUR | 13.450 10 | 10.500 17 | 11.100 20 | 9.750 23 | 44.800 |
18 | SEGEDYOV� Al�beta 1989 | SVK - Presov | 11.600 22 | 7.600 20 | 9.900 23 | 11.150 17 | 40.250 |
19 | GOLOB Sa�a 1991 | SLO | 13.650 7 | 13.450 3 | 12.900 12 | 40.000 | |
20 | GALLOV� Barbora 1992 | SVK - Kesel | 11.900 21 | 7.300 21 | 10.300 22 | 9.450 24 | 38.950 |
21 | KOT�COV� Sona 1988 | SVK - �ilina | 12.550 18 | 3.100 23 | 9.700 24 | 10.600 19 | 35.950 |
22 | KOVALSK� Alexandra 1993 | SVK - Presov | 11.200 24 | 3.600 22 | 8.600 26 | 10.150 22 | 33.550 |
23 | LASKOVICOVA Valeria 1991 | SVK - Poprad | 12.300 19 | 1.150 25 | 9.000 25 | 10.200 21 | 32.650 |
24 | KULCS�ROV� T�mea 1993 | SVK - Kesel | 11.500 23 | 1.500 24 | 8.600 27 | 9.150 25 | 30.750 |
25 | KOVACOVA Ivana 1992 | SVK - Inter | 14.900 1 | 13.000 11 | 27.900 | ||
26 | �AJN Adela 1990 | SLO | 14.050 4 | 14.050 | |||
27 | LUPT�KOV� Jana 1986 | SVK - Slavia UK | 12.100 19 | 12.100 | |||
28 | CANECKA Michaela 1982 | SVK - Zilina | 11.150 18 | 11.150 | |||
29 | DANI�OV� Kludia 1993 | SVK - Trnava | 10.300 20 | 10.300 |
20th Gym Festival Trnava 2007 Women�s Vault - International |
A | B1 | B2 | B3 | B4 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B�CZ�G� Dorina 1992 | HUN | 1 | 5.000 | 9.00 | 8.60 | 9.00 | 8.80 | 13.900 | 14.025 | |
2 | 5.000 | 9.30 | 9.30 | 9.00 | 8.90 | 14.150 | |||||
2 | JANIK Gabriela 1993 | POL | 1 | 4.800 | 8.90 | 9.40 | 9.20 | 9.20 | 14.000 | 13.925 | |
2 | 4.600 | 9.30 | 9.20 | 9.30 | 9.00 | 13.850 | |||||
3 | PAUL�CKOV� Nat�lia 1990 | SVK | 1 | 5.000 | 8.60 | 8.40 | 8.60 | 8.20 | 0.10 | 13.400 | 13.550 |
2 | 5.500 | 8.30 | 8.30 | 8.10 | 8.00 | 13.700 | |||||
4 | GY�R�SIOV� Vikt�ria 1989 | SVK | 1 | 4.600 | 9.00 | 9.20 | 9.10 | 8.70 | 13.650 | 13.525 | |
2 | 4.600 | 8.80 | 8.90 | 8.80 | 8.60 | 13.400 | |||||
5 | O�ANOV� Veronika 1987 | CZE | 1 | 5.000 | 9.10 | 9.10 | 9.00 | 9.00 | 14.050 | 13.500 | |
2 | 4.200 | 8.80 | 9.00 | 8.70 | 8.60 | 12.950 | |||||
6 | K�KEGYI Szandra 1992 | HUN | 1 | 4.400 | 9.20 | 9.00 | 9.10 | 9.00 | 13.450 | 13.275 | |
2 | 4.400 | 8.60 | 8.60 | 8.80 | 8.80 | 13.100 | |||||
7 | SZCZAWINSKA Sara 1991 | POL | 1 | 4.400 | 8.70 | 8.80 | 8.90 | 8.70 | 0.10 | 13.050 | 12.825 |
2 | 4.200 | 8.20 | 8.50 | 8.60 | 8.30 | 12.600 | |||||
8 | KARAINDROSOV� Athina 1993 | SVK | 1 | 4.400 | 8.50 | 8.60 | 8.60 | 7.90 | 12.950 | 12.775 | |
2 | 4.200 | 8.20 | 8.70 | 8.60 | 8.20 | 12.600 |
20th Gym Festival Trnava 2007 Women�s Uneven Bars - International |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | B�CZ�G� Dorina 1992 | HUN | 6.200 | 8.50 | 7.30 | 8.00 | 8.50 | 14.450 | |
2 | O�ANOV� Veronika 1987 | CZE | 5.200 | 8.60 | 8.50 | 8.30 | 8.60 | 0.40 | 13.350 |
3 | JANIK Gabriela 1993 | POL | 5.500 | 8.10 | 7.70 | 7.30 | 7.40 | 13.050 | |
4 | KOV��OV� Ivana 1992 | SVK | 5.600 | 7.30 | 7.20 | 7.20 | 7.20 | 12.800 | |
5 | PORGRAS Ana 1993 | ROM | 4.500 | 7.50 | 7.60 | 7.90 | 7.60 | 12.100 | |
6 | GOLOB Sa�a 1991 | SLO | 4.700 | 7.50 | 7.30 | 7.60 | 7.60 | 0.40 | 11.850 |
7 | GY�R�SIOV� Vikt�ria 1989 | SVK | 4.900 | 6.50 | 5.80 | 6.90 | 6.80 | 0.10 | 11.450 |
8 | K�KEGYI Szandra 1992 | HUN | 5.600 | 5.00 | 4.30 | 4.70 | 5.00 | 10.450 |
20th Gym Festival Trnava 2007 Women's Balance Beam - International |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | �AJN Adela 1990 | SLO | 5.800 | 9.10 | 8.80 | 9.10 | 9.00 | 14.850 | |
2 | PORGRAS Ana 1993 | ROM | 6.100 | 7.90 | 8.20 | 8.20 | 8.10 | 14.250 | |
3 | B�CZ�G� Dorina 1992 | HUN | 5.500 | 8.40 | 8.50 | 8.80 | 8.60 | 14.050 | |
4 | JANIK Gabriela 1993 | POL | 5.200 | 8.90 | 8.80 | 8.70 | 8.80 | 14.000 | |
5 | K�KEGYI Szandra 1992 | HUN | 5.400 | 8.00 | 8.40 | 8.00 | 8.50 | 13.600 | |
6 | SZCZAWINSKA Sara 1991 | POL | 5.500 | 7.70 | 7.70 | 7.80 | 7.30 | 13.200 | |
7 | RISKOV� Ivana 1993 | SVK | 5.400 | 7.70 | 7.80 | 7.70 | 7.20 | 13.100 | |
8 | HOMOLOV� M�ria 1987 | SVK | 4.800 | 7.60 | 7.50 | 7.50 | 7.60 | 12.350 |
20th Gym Festival Trnava 2007 Women's Floor Exercise - International |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | B�CZ�G� Dorina 1992 | HUN | 5.500 | 8.80 | 8.60 | 8.80 | 8.50 | 14.200 | |
2 | K�KEGYI Szandra 1992 | HUN | 5.300 | 8.90 | 8.80 | 8.90 | 8.80 | 14.150 | |
3 | PORGRAS Ana 1993 | ROM | 5.100 | 8.80 | 8.80 | 8.50 | 8.70 | 13.850 | |
4 | PAUL��KOV� Nat�lia 1990 | SVK | 5.200 | 8.30 | 8.40 | 7.60 | 8.40 | 13.550 | |
5 | O�ANOV� Veronika 1987 | CZE | 4.800 | 8.70 | 8.50 | 8.80 | 8.70 | 13.500 | |
6 | JANIK Gabriela 1993 | POL | 5.000 | 8.70 | 8.00 | 8.40 | 8.20 | 0.10 | 13.200 |
7 | KARAINDROSOV� Athina 1993 | SVK | 4.900 | 8.30 | 8.00 | 8.00 | 8.10 | 12.950 | |
8 | SZCZAWINSKA Sara 1991 | POL | 4.800 | 8.70 | 8.10 | 7.90 | 8.10 | 12.900 |