16th Internationaux de France 2007 Women’s Vault Qualification |
1 | GIOVANNI Carlotta | ITA | 14.525 |
2 | GARCIA Elsa | MEX | 14.275 |
3 | IZBASA Sandra Raluca | ROM | 14.012 |
4 | GRUDKO Anna | RUS | 13.925 |
5 | KOMRSKOVA Jana | CZE | 13.862 |
6 | CHUSOVITINA Oxana | GER | 13.825 |
7 | BARBOSA Jade | BRA | 13.637 |
8 | MAARANEN Annamari | FIN | 13.362 |
9 | JOURA Daria | AUS | 13.350 |
10 | SHCHERBATYKH Olga | UKR | 13.312 |
11 | NOVIKAVA Aksana | BLR | 13.225 |
12 | MYS Gaelle | BEL | 13.187 |
13 | URVIKKO Annika | FIN | 13.187 |
14 | DELUZIO Virginia | ARG | 13.012 |
15 | KOZICH Alina | UKR | 12.875 |
16 | MARACHKOUSKAYA Nastassia | BLR | 12.762 |
17 | ISAYEVA Irina | RUS | 12.750 |
18 | OSMAN SHAFEY Sara | EGY | 12.175 |
19 | CUKA Ornela | ALB | 12.175 |
20 | GYULNAZARYAN Astgik | ARM | 12.162 |
21 | ALI Nabihah | MAS | 12.075 |
22 | LITEWKA Joanna | POL | 5.725 |
| |
Uneven Bars Qualification 2007 March 17
16th Internationaux de France Uneven Bars Qualification |
A | B | Pen | Score |
1 | ZGOBA Dariya 1989 | UKR | 7.100 | 8.925 | -0.10 | 15.925 |
2 | FERRARI Vanessa 1990 | ITA | 6.800 | 9.000 | | 15.800 |
3 | BARBOSA Jade 1991 | BRA | 6.000 | 8.800 | | 14.800 |
4 | WONG Lichelle 1990 | NED | 6.700 | 8.050 | | 14.750 |
5 | HOPFNER-HIBS Elyse 1989 | CAN | 6.100 | 8.575 | | 14.675 |
6 | DE SIMONE Lenika 1988 | ESP | 5.900 | 8.625 | | 14.525 |
7 | GARCIA Elsa 1990 | MEX | 6.400 | 8.125 | | 14.525 |
8 | SIMS Chloe 1990 | AUS | 6.400 | 8.050 | | 14.450 |
9 | FAN Ye 1986 | CHN | 6.000 | 8.425 | | 14.425 |
10 | LINDOR Katheleen 1989 | FRA | 6.000 | 8.075 | | 14.075 |
11 | MARTINEZ Julie 1989 | FRA | 5.900 | 7.925 | | 13.825 |
12 | AFANASEVA Ksenia 1991 | RUS | 5.900 | 8.000 | -0.30 | 13.600 |
13 | NISTOR Steliana 1989 | ROM | 6.000 | 7.325 | | 13.325 |
14 | ISAYEVA Irina 1990 | RUS | 6.100 | 7.300 | -0.10 | 13.300 |
15 | CHUSOVITINA Oxana 1975 | GER | 6.100 | 7.200 | | 13.300 |
16 | SANTOS Juliana 1990 | BRA | 5.500 | 7.725 | | 13.225 |
17 | JOURA Daria 1990 | AUS | 6.000 | 7.075 | -0.30 | 12.775 |
18 | HICKEL Svenja 1990 | GER | 5.600 | 7.100 | | 12.700 |
19 | MYS Gaelle 1991 | BEL | 6.000 | 6.475 | | 12.475 |
20 | DELLADIO Tanja 1989 | CRO | 5.700 | 7.025 | -0.30 | 12.425 |
21 | KRASNIANSKA Iryna 1987 | UKR | 6.400 | 6.325 | -0.30 | 12.425 |
22 | WEVERS Sanne 1991 | NED | 4.800 | 7.300 | | 12.100 |
23 | PALESOVA Kristina 1991 | CZE | 6.100 | 6.300 | -0.30 | 12.100 |
24 | MAARANEN Annamari 1986 | FIN | 5.300 | 6.850 | -0.10 | 12.050 |
25 | DELUZIO Virginia 1991 | ARG | 5.000 | 6.550 | -0.30 | 11.250 |
26 | LIAK Tal 1987 | ISR | 4.800 | 6.675 | -0.30 | 11.175 |
27 | CANTU Maricela 1990 | MEX | 5.200 | 6.275 | -0.30 | 11.175 |
28 | NOVIKAVA Aksana 1987 | BLR | 3.800 | 7.325 | | 11.125 |
29 | ALZINA Laura 1991 | SUI | 4.900 | 6.475 | -0.30 | 11.075 |
30 | URVIKKO Annika 1990 | FIN | 5.000 | 5.825 | -0.40 | 10.425 |
31 | GIOVANNINI Carlotta 1990 | ITA | 4.300 | 6.400 | -0.90 | 9.800 |
32 | FUERST Carina 1990 | SUI | 4.800 | 4.925 | -0.10 | 9.625 |
|
|
16th Internationaux de France Beam Qualification |
A | B | Pen | Score |
1 | FERRARI Vanessa 1990 | ITA | 6.700 | 9.150 | | 15.850 |
2 | ZGOBA Dariya 1989 | UKR | 6.600 | 8.925 | | 15.525 |
3 | HOPFNER-HIBS Elyse 1989 | CAN | 6.400 | 9.000 | | 15.400 |
4 | IZBASA Sandra Raluca 1990 | ROM | 6.500 | 8.875 | | 15.375 |
5 | NISTOR Steliana 1989 | ROM | 6.500 | 8.750 | | 15.250 |
6 | AFANASEVA Ksenia 1991 | RUS | 6.600 | 8.575 | | 15.175 |
7 | FAN Ye 1986 | CHN | 6.400 | 8.425 | | 14.825 |
8 | KRASNIANSKA Iryna 1987 | UKR | 6.600 | 8.125 | | 14.725 |
9 | VERICEL Cassy 1991 | FRA | 5.800 | 8.550 | | 14.350 |
10 | BARBOSA Jade 1991 | BRA | 6.100 | 8.125 | | 14.225 |
11 | CANTU Maricela 1990 | MEX | 5.700 | 8.475 | | 14.175 |
12 | JOURA Daria 1990 | AUS | 6.000 | 8.050 | | 14.050 |
13 | ZANOLO Silvia 1991 | ITA | 6.000 | 8.000 | | 14.000 |
14 | DE SIMONE Lenika 1988 | ESP | 6.100 | 7.900 | | 14.000 |
15 | LINDOR Katheleen 1989 | FRA | 6.000 | 8.275 | -0.30 | 13.975 |
16 | SANTOS Juliana 1990 | BRA | 5.500 | 8.425 | | 13.925 |
17 | DELUZIO Virginia 1991 | ARG | 5.600 | 8.275 | | 13.875 |
18 | FINKEL Vered 1989 | ISR | 5.700 | 7.950 | | 13.650 |
19 | HICKEL Svenja 1990 | GER | 5.200 | 8.400 | | 13.600 |
20 | FUERST Carina 1990 | SUI | 5.700 | 8.000 | -0.10 | 13.600 |
21 | MYS Gaelle 1991 | BEL | 6.100 | 7.425 | | 13.525 |
22 | ALZINA Laura 1991 | SUI | 5.600 | 7.900 | | 13.500 |
23 | WEVERS Sanne 1991 | NED | 6.000 | 7.450 | | 13.450 |
24 | PALESOVA Kristina 1991 | CZE | 5.800 | 7.875 | -0.30 | 13.375 |
25 | SIMS Chloe 1990 | AUS | 6.500 | 6.875 | | 13.375 |
26 | PLICHTA Paula 1991 | POL | 4.900 | 8.250 | | 13.150 |
27 | CAMPOS Laura 1988 | ESP | 6.000 | 6.825 | | 12.825 |
28 | GARCIA Erika 1990 | MEX | 5.300 | 7.325 | | 12.625 |
29 | MARACHKOUSKAYA Nast 1990 | BLR | 5.000 | 7.075 | | 12.075 |
30 | NURUL Fatiha 1986 | MAS | 4.600 | 7.300 | | 11.900 |
31 | KOMRSKOVA Jana 1983 | CZE | 4.700 | 7.175 | | 11.875 |
32 | LIAK Tal 1987 | ISR | 4.400 | 7.200 | | 11.600 |
33 | MAARANEN Annamari 1986 | FIN | 5.500 | 5.925 | | 11.425 |
34 | DELLADIO Tanja 1989 | CRO | 4.900 | 6.500 | | 11.400 |
35 | CUKA Ornela 1991 | ALB | 4.400 | 6.825 | | 11.225 |
36 | URVIKKO Annika 1990 | FIN | 5.100 | 5.750 | -0.30 | 10.550 |
37 | GYULNAZARYAN Astgik 1991 | ARM | 5.100 | 4.725 | -0.30 | 9.525 |
| |
Floor Exercise Qualification 2007 March 17
16th Internationaux de France Floor Exercise Qualification |
A | B | Pen | Score |
1 | FERRARI Vanessa 1990 | ITA | 6.300 | 9.200 | -0.10 | 15.400 |
2 | FAN Ye 1986 | CHN | 5.800 | 9.050 | | 14.850 |
3 | IZBASA Sandra Raluca 1990 | ROM | 6.200 | 8.625 | | 14.825 |
4 | GARCIA Elsa 1990 | MEX | 5.900 | 8.950 | -0.10 | 14.750 |
5 | KOZICH Alina 1987 | UKR | 6.000 | 8.900 | -0.20 | 14.700 |
6 | VERICEL Cassy 1991 | FRA | 5.900 | 8.850 | -0.10 | 14.650 |
7 | NISTOR Steliana 1989 | ROM | 6.000 | 8.550 | | 14.550 |
8 | MORENO Patricia 1988 | ESP | 5.700 | 8.750 | | 14.450 |
9 | BARBOSA Jade 1991 | BRA | 5.500 | 8.925 | | 14.425 |
10 | AFANASEVA Ksenia 1991 | RUS | 6.000 | 8.400 | | 14.400 |
11 | ZANOLO Silvia 1991 | ITA | 5.500 | 8.950 | | -0.10 14.350 |
12 | JOURA Daria 1990 | AUS | 5.600 | 8.725 | | 14.325 |
13 | SHCHERBATYKH Olga 1988 | UKR | 5.800 | 8.650 | -0.20 | 14.250 |
14 | SANTOS Juliana 1990 | BRA | 5.600 | 8.525 | | 14.125 |
15 | MARACHKOUSKAYA Nast 1990 | BLR | 5.600 | 8.725 | -0.30 | 14.025 |
16 | FUERST Carina 1990 | SUI | 5.000 | 8.650 | | 13.650 |
17 | FINKEL Vered 1989 | ISR | 5.100 | 8.425 | | 13.525 |
18 | DELUZIO Virginia 1991 | ARG | 5.400 | 8.000 | -0.10 | 13.300 |
19 | WEVERS Sanne 1991 | NED | 4.700 | 8.550 | | 13.250 |
20 | GARCIA Erika 1990 | MEX | 5.000 | 8.450 | -0.30 | 13.150 |
21 | PLICHTA Paula 1991 | POL | 5.200 | 7.925 | | 13.125 |
22 | URVIKKO Annika 1990 | FIN | 4.800 | 8.250 | | 13.050 |
23 | GRUDKO Anna 1990 | RUS | 5.600 | 7.325 | | 12.925 |
24 | HOPFNER-HIBS Elyse 1989 | CAN | 5.900 | 7.225 | -0.40 | 12.725 |
25 | MAARANEN Annamari 1986 | FIN | 5.100 | 7.600 | -0.10 | 12.600 |
26 | ALZINA Laura 1991 | SUI | 4.800 | 7.450 | | 12.250 |
27 | SIMS Chloe 1990 | AUS | 5.700 | 6.450 | | 12.150 |
28 | LITEWKA Joanna 1986 | POL | 5.000 | 7.500 | -0.40 | 12.100 |
29 | CHUSOVITINA Oxana 1975 | GER | 4.000 | 8.175 | -0.10 | 12.075 |
30 | NURUL Fatiha 1986 | MAS | 4.600 | 7.375 | -0.30 | 11.675 |
31 | DELLADIO Tanja 1989 | CRO | 4.000 | 7.525 | | 11.525 |
32 | OSMAN SHAFEY Sara 1991 | EGY | 4.500 | 7.225 | -0.40 | 11.325 |
|