16th Internationaux de France Floor Exercise Finals |
A | B | Pen | Score |
1 | DRAGULESCU Marian 1980 | ROM | 6.500 | 9.375 | | 15.875 |
2 | ZOU Kai 1988 | CHN | 6.600 | 9.075 | -0.10 | 15.575 |
3 | DA SILVA Gaël 1984 | FRA | 6.700 | 8.900 | -0.30 | 15.300 |
4 | GOLOTSUTSKOV Anton 1985 | RUS | 6.400 | 8.775 | | 15.175 |
5 | CAPELLI Claudio 1986 | SUI | 6.000 | 9.000 | | 15.000 |
6 | HYPOLITO Diego 1986 | BRA | 6.900 | 8.025 | | 14.925 |
7 | GORBACHEV Stepan 1983 | KAZ | 6.300 | 8.325 | -0.60 | 14.025 |
8 | GONZALEZ Tomas 1985 | CHI | 3.900 | 8.575 | -0.30 | 12.175 |
| |
16th Internationaux de France Pommel Horse Finals |
A | B | Pen | Score |
1 | TENG Haibin 1985 | CHN | 6.500 | 9.275 | | 15.775 |
2 | SELLATHURAI Prashanth 1986 | AUS | 6.600 | 9.100 | | 15.700 |
3 | BERKI Krisztian 1985 | HUN | 6.500 | 9.175 | | 15.675 |
4 | SMITH Louis 1989 | GBR | 6.400 | 8.225 | | 14.625 |
5 | FUENTES Jose Luis 1985 | VEN | 6.200 | 8.400 | | 14.600 |
6 | CASIMIR Eric 1977 | FRA | 5.800 | 8.725 | | 14.525 |
7 | KRYUKOV Nikolai 1978 | RUS | 6.200 | 8.300 | | 14.500 |
8 | POPESCU Ilie Daniel 1983 | ROM | 5.800 | 8.400 | | 14.200 |
|
16th Internationaux de France Rings Finals |
A | B | Pen | Score |
1 | TAN Kai Wen 1981 | USA | 7.300 | 9.175 | | 16.475 |
2 | CARMONA Regulo 1980 | VEN | 7.000 | 9.225 | | 16.225 |
3 | RODRIGUES Danny 1985 | FRA | 7.200 | 9.000 | | 16.200 |
4 | VOROBYOV Olexander 1984 | UKR | 7.300 | 8.750 | | 16.050 |
5 | JOVTCHEV Jordan 1973 | BUL | 7.200 | 8.825 | | 16.025 |
6 | ANGIOLETTI Matteo 1980 | ITA | 6.800 | 9.150 | | 15.950 |
7 | PLUZHNIKOV Konstantin 1987 | RUS | 6.800 | 8.975 | | 15.775 |
8 | OKAMURA Yasuhiro 1986 | JPN | 6.900 | 8.100 | | 15.000 |
| |
Men’s Vault Final 2007 March 18
16th Internationaux de France Vault Finals |
A | B | Pen | Score |
1 | DRAGULESCU Marian 1980 | ROM |
1 | 7.000 | 9.500 | | 16.375 |
2 | 7.200 | 9.150 | -0.10 |
2 | BOUHAIL Thomas 1986 | FRA |
1 | 7.000 | 9.350 | | 16.363 |
2 | 7.000 | 9.375 | |
3 | UCHIMURA Kohei 1989 | JPN |
1 | 6.600 | 9.525 | | 15.863 |
2 | 6.200 | 9.400 | |
4 | POPESCU Ilie Daniel 1983 | ROM |
1 | 7.000 | 8.825 | | 15.800 |
2 | 6.200 | 9.575 | |
5 | GONZALEZ Tomas 1985 | CHI |
1 | 6.600 | 9.175 | | 15.775 |
2 | 6.200 | 9.575 | |
6 | WAMMES Jeffrey 1987 | NED |
1 | 6.600 | 9.475 | | 15.688 |
2 | 6.600 | 8.700 | |
7 | WIGNANITZ Raphaël 1984 | FRA |
1 | 7.000 | 8.800 | -0.30 | 15.625 |
2 | 6.600 | 9.250 | -0.10 |
8 | DU Wei 1986 | CHN | 1 | 6.200 | 9.475 | | 14.863 |
2 | 4.600 | 9.450 | |
|
16th Internationaux de France Parallel Bars Finals |
A | B | Pen | Score |
1 | FENG Zhe 1987 | CHN | 6.800 | 9.075 | | 15.875 |
2 | CUCHERAT Yann 1979 | FRA | 6.600 | 9.075 | | 15.675 |
3 | TENG Haibin 1985 | CHN | 6.600 | 8.925 | | 15.525 |
4 | KRYUKOV Nikolai 1978 | RUS | 6.600 | 8.825 | | 15.425 |
4 | GONCHAROV Valeriy 1977 | UKR | 6.600 | 8.825 | | 15.425 |
6 | KASPIAROVICH Dimitri 1977 | BLR | 6.300 | 9.000 | | 15.300 |
7 | DA SILVA Gaël 1984 | FRA | 6.300 | 8.775 | | 15.075 |
7 | FOKIN Anton 1982 | UZB | 6.500 | 8.575 | | 15.075 |
| |
16th Internationaux de France Horizontal Bar Finals |
A | B | Pen | Score |
1 | CASSINA Igor 1977 | ITA | 6.400 | 9.000 | | 15.400 |
2 | TOWNSEND Sean 1979 | USA | 6.200 | 8.950 | | 15.150 |
3 | TENG Haibin 1985 | CHN | 6.500 | 8.550 | | 15.050 |
4 | SCHAERER Christoph 1980 | SUI | 6.300 | 8.450 | | 14.750 |
5 | GONCHAROV Valeriy 1977 | UKR | 6.100 | 8.250 | | 14.350 |
6 | HOSHI Yosuke 1985 | JPN | 6.300 | 8.025 | | 14.325 |
7 | ZOU Kai 1988 | CHN | 6.400 | 6.900 | | 13.300 |
8 | GORBACHEV Stepan 1983 | KAZ | 4.800 | 7.850 | | 12.650 |
|