1 | GOLOTSUTSKOV Anton | RUS |
2 | DA SILVA Gaël | FRA |
3 | ZOU Kai | CHN |
4 | GORBACHEV Stepan | KAZ |
5 | DRAGULESCU Marian | ROU |
6 | GONZALEZ Tomas | CHI |
7 | CAPELLI Claudio | SUI |
8 | HYPOLITO Diego | BRA |
R1 | UCHIMURA Kohei | JPN |
R2 | KUVAKIN Vadym | UKR |
| |
Pommel Horse Finals Working Order
1 | FUENTES Jose Luis | VEN |
2 | POPESCU Ilie Daniel | ROU |
3 | BERKI Krisztian | HUN |
4 | SMITH Louis | GBR |
5 | SELLATHURAI Prashanth | AUS |
6 | KRYUKOV Nikolai | RUS |
7 | TENG Haibin | CHN |
8 | CASIMIR Eric | FRA |
R1 | SAVITSKI Dimitri | BLR |
R2 | RIVERA Luis | PUR |
|
Rings Finals Working Order
1 | RODRIGUES Danny | FRA |
2 | VOROBYOV Olexander | UKR |
3 | OKAMURA Yasuhiro | JPN |
4 | ANGIOLETTI Matteo | ITA |
5 | JOVTCHEV Jordan | BUL |
6 | TAN Kai Wen | USA |
7 | PLUZHNIKOV Konstantin | RUS |
8 | CARMONA Regulo | VEN |
R1 | KASPIAROVICH Dimitri | BLR |
R2 | SAN MIGUEL Ivan | ESP |
| |
Vault Finals Working Order
1 | DA SILVA Gaël | FRA |
2 | TENG Haibin | CHN |
3 | FOKIN Anton | UZB |
4 | CUCHERAT Yann | FRA |
5 | KRYUKOV Nikolai | RUS |
6 | KASPIAROVICH Dimitri | BLR |
7 | FENG Zhe | CHN |
8 | GONCHAROV Valeriy | UKR |
R1 | BOESCHENSTEIN Nicolas | SUI |
R2 | GIORGADZE Ilia | GEO |
|
Parallel Bars Finals Working Order
1 | DA SILVA Gaël | FRA |
2 | TENG Haibin | CHN |
3 | FOKIN Anton | UZB |
4 | CUCHERAT Yann | FRA |
5 | KRYUKOV Nikolai | RUS |
6 | KASPIAROVICH Dimitri | BLR |
7 | FENG Zhe | CHN |
8 | GONCHAROV Valeriy | UKR |
R1 | BOESCHENSTEIN Nicolas | SUI |
R2 | GIORGADZE Ilia | GEO |
| |
Horizontal Bar Finals Working Order
1 | SCHAERER Christoph | SUI |
2 | TOWNSEND Sean | USA |
3 | GORBACHEV Stepan | KAZ |
4 | HOSHI Yosuke | JPN |
5 | CASSINA Igor | ITA |
6 | ZOU Kai | CHN |
7 | GONCHAROV Valeriy | UKR |
8 | TENG Haibin | CHN |
R1 | KUKSENKOV Mykola | UKR |
R2 | RAMOS Angel | PUR |
|
|
16th Internationaux de France Floor Exercise Qualification |
A | B | Pen | Score |
1 | ZOU Kai 1988 | CHN | 6.600 | 9.425 | | 16.025 |
2 | DRAGULESCU Marian 1980 | ROM | 6.800 | 9.225 | | 16.025 |
3 | GORBACHEV Stepan 1983 | KAZ | 6.300 | 9.225 | | 15.525 |
4 | GOLOTSUTSKOV Anton 1985 | RUS | 6.000 | 9.275 | | 15.275 |
5 | HYPOLITO Diego 1986 | BRA | 6.500 | 9.075 | -0.30 | 15.275 |
6 | CAPELLI Claudio 1986 | SUI | 6.200 | 9.050 | | 15.250 |
7 | GONZALEZ Tomas 1985 | CHI | 6.300 | 8.950 | | 15.250 |
8 | DA SILVA Gaël 1984 | FRA | 6.700 | 8.850 | -0.30 | 15.250 |
9 | UCHIMURA Kohei 1989 | JPN | 6.500 | 8.725 | | 15.225 |
10 | KUVAKIN Vadym 1984 | UKR | 6.200 | 9.000 | | 15.200 |
11 | HAGERTY Joseph 1982 | USA | 6.100 | 9.075 | | 15.175 |
12 | WIGNANITZ Raphaël 1984 | FRA | 6.000 | 9.250 | -0.10 | 15.150 |
13 | CAMPOS Manuel 1981 | POR | 6.100 | 9.050 | | 15.150 |
14 | BOUALLEGUE Wajdi 1982 | TUN | 6.400 | 8.925 | -0.20 | 15.125 |
15 | YAKUBOVSKY Oleksandr 1986 | UKR | 6.100 | 9.000 | | 15.100 |
16 | MARTINEZ Rafael 1983 | ESP | 6.200 | 8.925 | -0.10 | 15.025 |
17 | DU Wei 1986 | CHN | 6.300 | 8.625 | | 14.925 |
18 | SELARIU Dorin Razvan 1983 | ROM | 6.200 | 8.900 | -0.30 | 14.800 |
19 | GOLDING Grant 1981 | CAN | 5.900 | 8.900 | | 14.800 |
20 | SAVITSKI Dimitri 1984 | BLR | 6.200 | 8.575 | | 14.775 |
21 | AUTALIPOV Sain 1985 | KAZ | 6.000 | 8.925 | -0.30 | 14.625 |
22 | NG Shu Wai 1985 | MAS | 5.900 | 8.675 | | 14.575 |
23 | GOGOTOV Dimitri 1987 | RUS | 5.600 | 8.700 | | 14.300 |
24 | HETROVICS Marcell 1985 | HUN | 5.300 | 8.950 | | 14.250 |
25 | HULBOJ Emil 1985 | POL | 5.400 | 8.900 | -0.10 | 14.200 |
26 | RICKLI Manuel 1987 | SUI | 6.000 | 8.275 | -0.10 | 14.175 |
27 | CAMACHO Tiago 1982 | POR | 5.200 | 8.900 | | 14.100 |
28 | FOKIN Anton 1982 | UZB | 5.800 | 8.275 | -0.10 | 13.975 |
29 | JEHU Steven 1987 | GBR | 4.900 | 9.050 | | 13.950 |
30 | BATINKOV Aleksandar 1905 | BUL | 5.000 | 8.900 | | 13.900 |
31 | WAMMES Jeffrey 1987 | NED | 5.900 | 8.500 | -0.50 | 13.900 |
32 | UDE Filip 1986 | CRO | 5.300 | 8.650 | -0.10 | 13.850 |
33 | OIKARI Toni 1982 | FIN | 5.000 | 8.825 | | 13.825 |
34 | ROSA Victor 1986 | BRA | 5.800 | 7.975 | | 13.775 |
35 | KLAVORA Rok 1988 | SLO | 5.700 | 7.975 | | 13.675 |
36 | AALTO Sami 1980 | FIN | 5.300 | 8.425 | -0.10 | 13.625 |
37 | ABU SALEH Mohammad 1983 | JOR | 5.200 | 8.400 | | 13.600 |
38 | SHATILOV Alexander 1987 | ISR | 5.500 | 8.250 | -0.20 | 13.550 |
39 | SOBHY Abdel Rahman 1987 | EGY | 5.600 | 7.950 | | 13.550 |
40 | RIVERA Luis 1986 | PUR | 6.000 | 7.525 | | 13.525 |
41 | SAN MIGUEL Ivan 1985 | ESP | 4.800 | 8.600 | | 13.400 |
42 | RAMOS Jose David 1984 | PUR | 5.700 | 8.175 | -0.50 | 13.375 |
43 | MAZAHREH Jad 1986 | JOR | 5.300 | 8.000 | -0.20 | 13.100 |
44 | SILC Ziga 1989 | SLO | 5.700 | 7.375 | -0.10 | 12.975 |
45 | KRANZLMUELLER Lukas 1989 | AUT | 4.800 | 7.900 | -0.20 | 12.500 |
| |
16th Internationaux de France Pommel Horse Qualification |
A | B | Pen | Score |
1 | TENG Haibin 1985 | CHN | 6.500 | 9.350 | | 15.850 |
2 | BERKI Krisztian 1985 | HUN | 6.700 | 9.125 | | 15.825 |
3 | KRYUKOV Nikolai 1978 | RUS | 6.200 | 9.500 | | 15.700 |
4 | SMITH Louis 1989 | GBR | 6.400 | 9.150 | | 15.550 |
5 | POPESCU Ilie Daniel | 1983 | Romania 6. | 200 9. | | 250 15.450 |
6 | CASIMIR Eric 1977 | FRA | 5.900 | 9.225 | | 15.125 |
7 | SELLATHURAI Prashanth 1986 | AUS | 6.000 | 9.000 | | 15.000 |
8 | FUENTES Jose Luis 1985 | VEN | 6.200 | 8.625 | | 14.825 |
9 | SAVITSKI Dimitri 1984 | BLR | 5.700 | 8.975 | | 14.675 |
10 | RIVERA Luis 1986 | PUR | 5.900 | 8.775 | | 14.675 |
11 | BERTONCELJ Saso 1984 | SLO | 5.700 | 8.950 | | 14.650 |
12 | UDE Filip 1986 | CRO | 6.200 | 8.425 | | 14.625 |
13 | CASSINA Igor 1977 | ITA | 5.300 | 9.250 | | 14.550 |
14 | HIDVEGI Vid 1986 | HUN | 5.700 | 8.850 | | 14.550 |
15 | MARTINEZ Rafael 1983 | ESP | 5.700 | 8.800 | | 14.500 |
16 | PETRISHKO Maxim 1987 | KAZ | 5.700 | 8.700 | | 14.400 |
17 | FOKIN Anton 1982 | UZB | 6.100 | 8.300 | | 14.400 |
18 | STEPANYAN Vahag 1983 | ARM | 5.500 | 8.725 | | 14.225 |
19 | CANO Victor 1978 | ESP | 5.600 | 8.550 | | 14.150 |
20 | KEATINGS Daniel 1990 | GBR | 6.000 | 8.000 | | 14.000 |
21 | FERDJANI Sid Ali 1976 | ALG | 5.800 | 8.075 | | 13.875 |
22 | KOCZI Flavius 1987 | ROM | 6.100 | 7.775 | | 13.875 |
23 | WEBER Robert 1984 | GER | 5.400 | 8.425 | | 13.825 |
24 | GISI Roman 1985 | SUI | 5.900 | 7.875 | | 13.775 |
25 | RODRIGUES Mosiah 1981 | BRA | 5.800 | 7.925 | | 13.725 |
26 | OLENNIKOV Vladimir 1988 | RUS | 5.500 | 8.150 | | 13.650 |
27 | VARGAS Luis 1983 | PUR | Puerto Rico | 5.200 | | 8.425 13.625 |
28 | BALDAUF Marco 1979 | AUT | 4.700 | 8.800 | | 13.500 |
29 | KUKSENKOV Mykola 1989 | UKR | 5.100 | 8.400 | | 13.500 |
30 | SHATILOV Alexander 1987 | ISR | 5.300 | 8.200 | | 13.500 |
31 | GIORGADZE Ilia 1978 | GEO | 4.900 | 8.550 | | 13.450 |
32 | CAMPOS Manuel 1981 | POR | 5.400 | 8.025 | | 13.425 |
33 | GOLDING Grant 1981 | CAN | 5.600 | 7.750 | | 13.350 |
34 | HOSHI Yosuke 1985 | JPN | 5.700 | 7.600 | | 13.300 |
35 | TANSKANEN Jani 1975 | FIN | 5.000 | 8.125 | | 13.125 |
36 | NG Shu Wai 1985 | MAS | 5.000 | 8.100 | | 13.100 |
37 | CAMACHO Tiago 1982 | POR | 4.800 | 8.125 | | 12.925 |
38 | HULBOJ Emil 1985 | POL | 4.900 | 7.975 | | 12.875 |
39 | DARWIN Griman 1987 | VEN | 5.200 | 7.675 | | 12.875 |
40 | COSTA Caio 1987 | BRA | 5.400 | 7.450 | | 12.850 |
41 | KUVAKIN Vadym 1984 | UKR | 4.300 | 8.525 | | 12.825 |
42 | AALTO Sami 1980 | FIN | 4.900 | 7.275 | | 12.175 |
43 | GORBACHEV Stepan 1983 | KAZ | 4.200 | 7.950 | | 12.150 |
44 | RAGAB Tamer 1982 | EGY | 4.700 | 7.400 | | 12.100 |
45 | LEIMLEHNER Fabian 1987 | AUT | 5.500 | 6.400 | | 11.900 |
46 | ZOU Kai 1988 | CHN | 5.500 | 6.400 | | 11.900 |
47 | SCHAERER Christoph 1980 | SUI | 4.900 | 6.850 | | 11.750 |
48 | MERDINYAN Harutyum 1984 | ARM | 5.100 | 6.650 | | 11.750 |
49 | DIMIC Alen 1984 | SLO | 4.500 | 7.150 | | 11.650 |
50 | GIRALDO Jorge Hugo 1979 | COL | 4.300 | 7.275 | | 11.575 |
51 | ASLANOV Sabuhi 1988 | AZE | 4.900 | 5.725 | | 10.625 |
|
|
16th Internationaux de France Rings Qualification |
A | B | Pen | Score |
1 | TAN Kai Wen 1981 | USA | 7.300 | 8.950 | | 16.250 |
2 | JOVTCHEV Jordan 1973 | BUL | 7.000 | 9.125 | | 16.125 |
3 | CARMONA Regulo 1980 | VEN | 7.000 | 9.050 | | 16.050 |
4 | RODRIGUES Danny 1985 | FRA | 7.200 | 8.825 | | 16.025 |
5 | VOROBYOV Olexander 1984 | UKR | 7.200 | 8.800 | | 16.000 |
6 | ANGIOLETTI Matteo 1980 | ITA | 6.800 | 9.175 | | 15.975 |
7 | PLUZHNIKOV Konstantin 1987 | RUS | 6.700 | 9.250 | | 15.950 |
8 | OKAMURA Yasuhiro 1986 | JPN | 7.000 | 8.925 | | 15.925 |
9 | KASPIAROVICH Dimitri 1977 | BLR | 6.500 | 9.200 | | 15.700 |
10 | SAN MIGUEL Ivan 1985 | ESP | 6.500 | 9.075 | | 15.575 |
11 | BALANDIN Alexander 1989 | RUS | 6.600 | 8.975 | | 15.575 |
12 | SELLATHURAI Prashanth 1986 | AUS | 6.500 | 8.975 | | 15.475 |
13 | MORANDI Matteo 1981 | ITA | 7.000 | 8.300 | | 15.300 |
14 | STEPANYAN Vahag 1983 | ARM | 6.200 | 9.075 | | 15.275 |
15 | TORKKEL Olli 1978 | FIN | 6.300 | 8.900 | | 15.200 |
16 | FOKIN Anton 1982 | UZB | 6.200 | 8.975 | | 15.175 |
17 | RAMSEIER Mark 1987 | SUI | 6.400 | 8.775 | | 15.175 |
18 | WEBER Robert 1984 | GER | 5.900 | 9.050 | | 14.950 |
19 | HETROVICS Marcell 1985 | HUN | 6.700 | 8.075 | | 14.775 |
20 | BOESCHENSTEIN Nicolas 1985 | SUI | 5.900 | 8.850 | | 14.750 |
21 | KURBANBAYEV Timur 1977 | KAZ | 6.600 | 7.750 | | 14.350 |
22 | FOLWELL Luke 1987 | GBR | 5.300 | 8.675 | | 13.975 |
23 | AIT SAADA Fatah 1978 | ALG | 5.600 | 8.300 | | 13.900 |
24 | JEHU Steven 1987 | GBR | 5.100 | 8.775 | | 13.875 |
25 | COSTA Caio 1987 | BRA | 5.400 | 8.300 | | 13.700 |
26 | HYPOLITO Diego 1986 | BRA | 5.500 | 8.050 | | 13.550 |
27 | BLANIK Leszek 1977 | POL | 4.400 | 8.875 | | 13.275 |
28 | AALTO Sami 1980 | FIN | 4.800 | 8.325 | | 13.125 |
29 | ASLANOV Sabuhi 1988 | AZE | 4.600 | 7.800 | | 12.400 |
30 | RAMOS Angel 1987 | PUR | 3.600 | 8.525 | | 12.125 |
31 | RODRIGUEZ Alexander 1985 | PUR | Puerto Rico | 4.500 | | 7.600 12.100 |
32 | CARBALLO Manuel 1982 | ESP | 2.600 | 0.775 | | 3.375 |
| |
Men’s Vault Qualification 2007 March 17
16th Internationaux de France 2007 Men’s Vault Qualification |
1 | DRAGULESCU Marian | ROM | 16.600 |
2 | POPESCU Ilie Daniel | ROM | 15.912 |
3 | BOUHAIL Thomas | FRA | 15.837 |
4 | GONZALEZ Tomas | CHI | 15.812 |
5 | WIGNANITZ Raphaël | FRA | 15.800 |
6 | WAMMES Jeffrey | NED | 15.775 |
7 | DU Wei | CHN | 15.687 |
8 | UCHIMURA Kohei | JPN | 15.600 |
9 | BOESCHENSTEIN Nicolas | SUI | 15.587 |
10 | SAVITSKI DImitri | BLR | 15.487 |
11 | ISAYEV Andriy | UKR | 15.475 |
12 | RIVERA Luis | PUR | 15.400 |
13 | ARAUJO Luis | POR | 15.387 |
14 | HYPOLITO Diego | BRA | 15.350 |
15 | SEROUR Mohamed | EGY | 15.337 |
16 | YAKUBOVSKY Oleksandr | UKR | 15.325 |
17 | SAN MIGUEL Ivan | ESP | 15.300 |
18 | NG Shu Wai | MAS | 15.225 |
19 | SOBHY Abdel Rahman | EGY | 15.212 |
20 | HETROVICS Marcell | HUN | 15.162 |
21 | TOWNSEND Sean | USA | 15.162 |
22 | OIKARI Toni | FIN | 15.125 |
23 | YERIMBETOV Yernar | KAZ | 14.975 |
24 | AUTALIPOV Sain | KAZ | 14.937 |
25 | GISI Roman | SUI | 14.662 |
26 | ROSA Victor | BRA | 14.525 |
27 | DU Wei | CHN | 7.875 |
28 | ABU SALEH Mohammad | JOR | 7.275 |
29 | MAZAHREH Jad | JOR | 7.150 |
30 | SAPRONENKO Evgeni | LAT | 6.187 |
|
|
16th Internationaux de France Parallel Bars Qualification |
A | B | Pen | Score |
1 | GONCHAROV Valeriy 1977 | UKR | 6.600 | 9.275 | | 15.875 |
2 | KRYUKOV Nikolai 1978 | RUS | 6.600 | 9.250 | | 15.850 |
3 | TENG Haibin 1985 | CHN | 6.600 | 9.125 | | 15.725 |
4 | FENG Zhe 1987 | CHN | 6.800 | 8.850 | | 15.650 |
5 | CUCHERAT Yann 1979 | FRA | 6.200 | 9.300 | | 15.500 |
6 | DA SILVA Gaël 1984 | FRA | 6.500 | 8.825 | | 15.325 |
7 | KASPIAROVICH Dimitri 1977 | BLR | 6.300 | 9.000 | | 15.300 |
8 | FOKIN Anton 1982 | UZB | 6.300 | 8.950 | | 15.250 |
9 | BOESCHENSTEIN Nicolas 1985 | SUI | 6.300 | 8.825 | | 15.125 |
10 | GIORGADZE Ilia 1978 | GEO | 5.900 | 9.200 | | 15.100 |
11 | GOLDING Grant 1981 | CAN | 6.200 | 8.900 | | 15.100 |
12 | TOWNSEND Sean 1979 | USA | 5.900 | 9.100 | | 15.000 |
13 | GORBACHEV Stepan 1983 | KAZ | 6.000 | 8.975 | | 14.975 |
14 | CAMPOS Manuel 1981 | POR | 5.900 | 9.050 | | 14.950 |
15 | GIRALDO Jorge Hugo 1979 | COL | 5.900 | 9.050 | | 14.950 |
16 | KIERZKOWSKI Adam 1985 | POL | 6.200 | 8.650 | | 14.850 |
17 | RAMSEIER Mark 1987 | SUI | 6.100 | 8.725 | | 14.825 |
18 | DARWIN Griman 1987 | VEN | 5.700 | 9.075 | | 14.775 |
19 | UDE Filip 1986 | CRO | 5.800 | 8.975 | | 14.775 |
20 | HOSHI Yosuke 1985 | JPN | 6.300 | 8.425 | | 14.725 |
21 | LEIMLEHNER Fabian 1987 | AUT | 5.700 | 9.000 | | 14.700 |
22 | FUENTES Jose Luis 1985 | VEN | 5.800 | 8.900 | | 14.700 |
23 | SAVITSKI Dimitri 1984 | BLR | 6.200 | 8.450 | | 14.650 |
24 | YERIMBETOV Yernar 1980 | KAZ | 5.400 | 9.200 | | 14.600 |
25 | AALTO Sami 1980 | FIN | 5.400 | 9.175 | | 14.575 |
26 | CANO Victor 1978 | ESP | 5.900 | 8.600 | | 14.500 |
27 | GOGOTOV Dimitri 1987 | RUS | 5.900 | 8.525 | | 14.425 |
28 | POPESCU Ilie Daniel 1983 | ROU | 6.000 | 8.425 | | 14.425 |
29 | TAN Kai Wen 1981 | USA | 6.400 | 7.975 | | 14.375 |
30 | KEATINGS Daniel 1990 | GBR | 5.700 | 8.600 | | 14.300 |
31 | HIDVEGI Vid 1986 | HUN | 5.300 | 8.975 | | 14.275 |
32 | VARGAS Luis 1983 | PUR | 6.100 | 8.075 | | 14.175 |
33 | KOCZI Flavius 1987 | ROU | 5.300 | 8.825 | | 14.125 |
34 | RODRIGUES Mosiah 1981 | BRA | 5.400 | 8.675 | | 14.075 |
35 | WAMMES Jeffrey 1987 | NED | 5.800 | 8.200 | | 14.000 |
36 | ZONDERLAND Epke 1986 | NED | 5.800 | 8.200 | | 14.000 |
37 | DIMIC Alen 1984 | SLO | 5.800 | 8.075 | | 13.875 |
38 | STEPANYAN Vahag 1983 | ARM | 5.600 | 8.175 | | 13.775 |
39 | COSTA Caio 1987 | BRA | 5.400 | 8.300 | | 13.700 |
40 | FERDJANI Sid Ali 1976 | ALG | 6.000 | 7.650 | | 13.650 |
41 | KUUSELA Ilkka 1978 | FIN | 5.400 | 8.150 | | 13.550 |
42 | RAMOS Angel 1987 | PUR | 5.800 | 7.675 | | 13.475 |
43 | EATON David 1980 | GBR | 5.300 | 8.125 | | 13.425 |
44 | KULESZA Roman 1983 | POL | 6.000 | 7.275 | | 13.275 |
45 | OKAMURA Yasuhiro 1986 | JPN | 5.100 | 7.800 | | 12.900 |
46 | SOBHY Abdel Rahman 1987 | EGY | 5.000 | 6.800 | | 11.800 |
| |
16th Internationaux de France Horizontal Bar Qualification |
A | B | Pen | Score |
1 | HOSHI Yosuke 1985 | JPN | 6.500 | 8.850 | | 15.350 |
2 | CASSINA Igor 1977 | ITA | 6.300 | 8.825 | | 15.125 |
3 | GONCHAROV Valeriy 1977 | UKR | 6.300 | 8.650 | | 14.950 |
4 | GORBACHEV Stepan 1983 | KAZ | 6.100 | 8.775 | | 14.875 |
5 | TOWNSEND Sean 1979 | USA | - U | 5.900 | | 8.950 14.850 |
6 | TENG Haibin 1985 | CHN | 6.300 | 8.550 | | 14.850 |
7 | ZOU Kai 1988 | CHN | 6.600 | 8.225 | | 14.825 |
8 | SCHAERER Christoph 1980 | SUI | 6.300 | 8.500 | | 14.800 |
9 | KUKSENKOV Mykola 1989 | UKR | 6.000 | 8.750 | | 14.750 |
10 | RAMOS Angel 1987 | PUR | Puerto Rico | 5.900 | | 8.825 14.725 |
11 | SEBTI Yousef 1987 | ALG | 6.000 | 8.575 | | 14.575 |
12 | ZONDERLAND Epke 1986 | NED | 6.400 | 8.175 | | 14.575 |
13 | TANSKANEN Jani 1975 | FIN | 5.500 | 9.050 | | 14.550 |
14 | SELARIU Dorin Razvan 1983 | ROM | 6.000 | 8.525 | | 14.525 |
15 | HAGERTY Joseph 1982 | USA | 6.100 | 8.400 | | 14.500 |
16 | GOGOTOV Dimitri 1987 | RUS | 5.600 | 8.775 | | 14.375 |
17 | RICKLI Manuel 1987 | SUI | 5.700 | 8.650 | | 14.350 |
18 | RODRIGUES Mosiah 1981 | BRA | 6.100 | 8.200 | | 14.300 |
19 | OIKARI Toni 1982 | FIN | 5.400 | 8.850 | | 14.250 |
20 | HETROVICS Marcell 1985 | HUN | 5.400 | 8.825 | | 14.225 |
21 | CUCHERAT Yann 1979 | FRA | 5.900 | 8.250 | | 14.150 |
22 | GIRALDO Jorge Hugo 1979 | COL | 5.500 | 8.475 | | 13.975 |
23 | ROSA Victor 1986 | BRA | 5.800 | 8.175 | | 13.975 |
24 | HULBOJ Emil 1985 | POL | 5.500 | 8.450 | | 13.950 |
25 | YERIMBETOV Yernar 1980 | KAZ | 5.400 | 8.525 | | 13.925 |
26 | MARTINEZ Rafael 1983 | ESP | 6.000 | 7.850 | | 13.850 |
27 | SAPRONENKO Evgeni 1978 | LAT | 5.700 | 8.050 | | 13.750 |
28 | LEIMLEHNER Fabian 1987 | AUT | 6.000 | 7.750 | | 13.750 |
29 | CAMPOS Manuel 1981 | POR | 5.800 | 7.875 | | 13.675 |
30 | DRAGULESCU Marian 1980 | ROM | 5.300 | 8.225 | | 13.525 |
31 | KULESZA Roman 1983 | POL | 5.800 | 7.725 | | 13.525 |
32 | WEBER Robert 1984 | GER | 6.100 | 7.350 | | 13.450 |
33 | BALDAUF Marco 1979 | AUT | 4.700 | 8.725 | | 13.425 |
34 | WAMMES Jeffrey 1987 | NED | 5.400 | 8.000 | | 13.400 |
35 | HIDVEGI Vid 1986 | HUN | 4.700 | 8.675 | | 13.375 |
36 | RAGAB Tamer 1982 | EGY | 5.300 | 7.800 | | 13.100 |
37 | SMITH Louis 1989 | GBR | 5.000 | 7.850 | | 12.850 |
38 | DIMIC Alen 1984 | SLO | 5.900 | 6.650 | | 12.550 |
39 | EATON David 1980 | GBR | 4.900 | 7.500 | | 12.400 |
40 | VARGAS Luis 1983 | PUR | Puerto Rico | 4.600 | | 7.675 12.275 |
|