Glasgow Grand Prix 2007Glasgow (GBR) 2007 Nov 9-10Qualification Women - INTERMEDIATE RESULTS
|
|
Glasgow Grand Prix 2007 Women’s Vault Qualification |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | KORCSMAROS Eniko | HUN | 1 | 5.50 | 14.500 | 13.987 | ||
2 | 13.475 | |||||||
2 | KING Marissa | GBR | 1 | 5.70 | 14.225 | 13.862 | ||
2 | 13.500 | |||||||
3 | SERGIYENKO Maryna | UKR | 1 | 5.70 | 14.325 | 13.800 | ||
2 | 13.275 | |||||||
4 | BUI Kim | GER | 1 | 5.00 | 13.850 | 13.737 | ||
2 | 13.625 | |||||||
5 | DAMIANOVA Nansy | CAN | 1 | 5.50 | 14.375 | 13.687 | ||
2 | 13.000 | |||||||
6 | KOSTILLCHENKO Maryna | UKR | 1 | 5.40 | 13.950 | 13.562 | ||
2 | 13.175 | |||||||
7 | PLICHTA Paula | POL | 1 | 5.00 | 13.750 | 13.525 | ||
2 | 13.300 | |||||||
8 | MAKSIUTA Valeria | ISR | 1 | 5.00 | 13.750 | 13.450 | ||
2 | 13.150 | |||||||
9 | SIKULOVA Jana | CZE | 1 | 5.00 | 0.10 | 13.175 | 13.312 | |
2 | 13.450 | |||||||
10 | HANEL Julia | GER | 1 | 5.00 | 13.850 | 13.212 | ||
2 | 12.575 | |||||||
11 | URVIKKO Annika | FIN | 1 | 4.60 | 13.250 | 13.150 | ||
2 | 13.050 |
Glasgow Grand Prix 2007 Women’s Uneven Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | TWEDDLE Beth | GBR | 7.00 | 15.600 | ||
2 | HOPFNER-HIBBS Elyse | CAN | 6.80 | 15.300 | ||
3 | NISTOR Steliana | ROU | 6.80 | 15.225 | ||
4 | PALESOVA Krystina | CZE | 6.70 | 15.125 | ||
5 | ZGOBA Dariya | UKR | 6.90 | 0.10 | 14.875 | |
6 | HILL Darlene | USA | 6.10 | 14.650 | ||
7 | BRUNNER Jenny | GER | 6.50 | 14.600 | ||
8 | SIKULOVA Jana | CZE | 6.50 | 14.200 | ||
9 | IHUORU Zhou | CHN | 6.30 | 0.10 | 13.925 | |
10 | KING Marissa | GBR | 5.40 | 13.675 | ||
11 | GREBENKOVA Lyudmila | RUS | 6.50 | 0.10 | 13.300 | |
12 | DRUNCEA Daniela | ROU | 5.90 | 0.10 | 13.250 | |
13 | KELLEY Natasha | USA | 6.10 | 13.150 | ||
14 | URVIKKO Annika | FIN | 5.60 | 0.10 | 12.725 | |
15 | BUI Kim | GER | 6.10 | 0.10 | 12.100 | |
16 | KOSTILLCHENKO Maryna | UKR | 6.10 | 12.050 | ||
17 | WEVERS Sanne | NED | 5.00 | 0.30 | 11.100 | |
18 | HELMINEN Fanni | FIN | 5.10 | 0.10 | 10.850 |
Glasgow Grand Prix 2007 Women's Balance Beam Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GREBENKOVA Lyudmila | RUS | 6.60 | 15.725 | ||
2 | HOPFNER-HIBBS Elyse | CAN | 6.50 | 15.425 | ||
3 | NISTOR Steliana | ROU | 6.60 | 15.400 | ||
4 | ZGOBA Dariya | UKR | 6.60 | 15.075 | ||
5 | WEVERS Sanne | NED | 6.20 | 14.950 | ||
6 | KELLEY Natasha | USA | 6.50 | 14.925 | ||
7 | IHUORU Zhou | CHN | 6.50 | 14.875 | ||
8 | YE Fan | CHN | 6.30 | 14.825 | ||
9 | SERGIYENKO Maryna | UKR | 6.70 | 14.625 | ||
10 | SAJN Adela | SLO | 6.00 | 0.10 | 14.550 | |
11 | CLOWES Hannah | GBR | 6.20 | 14.450 | ||
12 | PLICHTA Paula | POL | 5.70 | 14.375 | ||
13 | COOKE Kayleigh | GBR | 5.90 | 14.125 | ||
14 | KORCSMAROS Eniko | HUN | 5.10 | 13.725 | ||
15 | PECHANCOVA Nicole | CZE | 5.90 | 13.400 | ||
16 | ERCEG Tina | CRO | 5.00 | 13.300 | ||
17 | PALESOVA Krystina | CZE | 6.00 | 0.30 | 13.025 | |
18 | BRUNNER Jenny | GER | 5.50 | 12.650 | ||
19 | DAMIANOVA Nansy | CAN | 5.40 | 0.10 | 12.450 | |
20 | URVIKKO Annika | FIN | 5.40 | 12.275 | ||
21 | MAKSIUTA Valeria | ISR | 4.90 | 0.30 | 11.525 |
Glasgow Grand Prix 2007 Women's Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NISTOR Steliana | ROU | 5.90 | 0.00 | 14.400 | |
2 | IHUORU Zhou | CHN | 5.30 | 0.00 | 14.100 | |
3 | TWEDDLE Beth | GBR | 6.00 | 0.50 | 14.025 | |
4 | DRUNCEA Daniela | ROU | 5.60 | 0.00 | 13.950 | |
5 | PECHANCOVA Nicole | CZE | 5.60 | 0.00 | 13.900 | |
6 | BUI Kim | GER | 5.60 | 0.00 | 13.675 | |
7 | SAJN Adela | SLO | 5.00 | 0.00 | 13.650 | |
8 | DAMIANOVA Nansy | CAN | 5.50 | 0.10 | 13.625 | |
9 | HILL Darlene | USA | 5.80 | 0.40 | 13.150 | |
10 | SERGIYENKO Maryna | UKR | 5.90 | 0.00 | 13.100 | |
11 | ERCEG Tina | CRO | 4.80 | 0.00 | 13.025 | |
12 | GREBENKOVA Lyudmila | RUS | 4.90 | 0.00 | 13.025 | |
13 | COOKE Kayleigh | GBR | 5.50 | 0.50 | 12.775 | |
14 | URVIKKO Annika | FIN | 5.20 | 0.10 | 12.600 | |
15 | MAKSIUTA Valeria | ISR | 5.20 | 0.30 | 12.300 | |
16 | YE Fan | CHN | 5.10 | 0.30 | 12.000 | |
17 | HANEL Julia | GER | 4.50 | 0.00 | 11.400 | |
Please email results to webmaster |