Glasgow Grand Prix 2007
Glasgow (GBR) 2007 Nov 9-10
Qualification Men - INTERMEDIATE RESULTS
|
|
Glasgow Grand Prix 2007 Men�s Floor Exercise Qualification | A | B | Pen | Score |
1 | ELEFTHERIOS Kosmidis | GRE | 6.30 | | | 15.400 |
2 | UDE Filip | CRO | 6.00 | | 0.10 | 15.075 |
3 | THOMAS Kristian | GBR | 6.00 | | | 15.050 |
4 | GOGOTOV Dmitriy | RUS | 6.10 | | | 15.050 |
5 | WAMMES Jeffrey | NED | 6.10 | | | 14.950 |
6 | SEPULVEDA Tomas Gonzalez | CHI | 6.40 | | | 14.900 |
7 | KUVAKIN Vadym | UKR | 6.00 | | | 14.875 |
8 | PIASECKY Samuel | SVK | 5.70 | | | 14.625 |
9 | PALGEN Sascha | LUX | 5.70 | | | 14.500 |
10 | MARKOVIC Tomislav | CRO | 5.70 | | | 14.400 |
11 | ARISTOTELOUS Constantinos | CYP | 6.00 | | 0.30 | 14.325 |
12 | SUPRUN Oleksander | UKR | 6.00 | | | 14.250 |
13 | BARMPAKIS Konstantinos | GRE | 5.30 | | | 14.100 |
14 | BEHAN Kieran | GBR | 5.80 | | | 13.600 |
15 | JANSEN Espen | NOR | 5.20 | | | 13.500 |
16 | TUUHA Tomi | FIN | 4.90 | | | 13.475 |
17 | MAYR Marco | AUT | 4.60 | | | 13.150 |
18 | BENKO Alexander | SVK | 4.80 | | | 12.675 |
19 | GOMEZ Javier | ESP | 5.80 | | 0.20 | 12.450 |
FX
PH
SR
VT
PB
HB
Glasgow Grand Prix 2007 Men�s Pommel Horse Qualification | A | B | Pen | Score |
1 | SMITH Louis | GBR | 6.40 | | | 15.575 |
2 | POPESCU Daniel | ROU | 6.20 | | | 15.575 |
3 | BERKI Krisztian | HUN | 6.30 | | | 15.350 |
4 | HIDVEGI Vid | HUN | 6.10 | | | 15.275 |
5 | BIN Lu | CHN | 6.20 | | | 15.275 |
6 | POPESCU Cosmin | ROU | 5.80 | | | 15.150 |
7 | BERTONCELJ Saso | SLO | 6.00 | | | 15.075 |
8 | UDE Filip | CRO | 5.80 | | | 14.975 |
9 | SUPRUN Oleksander | UKR | 6.00 | | | 14.950 |
10 | MORI Takehito | JPN | 6.20 | | | 14.650 |
11 | KEATINGS Daniel | GBR | 6.40 | | | 14.600 |
12 | SELIGMAN Robert | CRO | 5.70 | | | 14.075 |
13 | BENKO Alexander | SVK | 5.90 | | | 14.025 |
14 | BALDAUF Marco | AUT | 5.30 | | | 14.000 |
15 | BRITOVSEK Ziga | SLO | 5.40 | | | 13.925 |
16 | TANSKANEN Jani | FIN | 5.20 | | | 13.925 |
17 | NAKONECHNYY Vitaliy | UKR | 6.00 | | | 13.900 |
18 | VAN DAMME Koen | BEL | 5.50 | | | 13.850 |
19 | TRUYENS Donna - Donny | BEL | 6.40 | | | 13.850 |
20 | TREFILOVS Dmitri | LAT | 6.10 | | | 13.775 |
21 | WEBER Robert | GER | 5.50 | | | 13.700 |
22 | WEI Du | CHN | 5.30 | | | 13.675 |
23 | SEKIGUCHI Eichi | JPN | 5.20 | | | 13.400 |
24 | PALGEN Sascha | LUX | 5.30 | | | 13.350 |
25 | KAILIDIS Charalampos | GRE | 4.50 | | | 13.250 |
26 | GLADOW Brian | GER | 4.90 | | | 13.150 |
27 | PIASECKY Samuel | SVK | 5.00 | | | 13.075 |
28 | GARCIA Arkditz | ESP | 5.30 | | | 12.300 |
FX
PH
SR
VT
PB
HB
Glasgow Grand Prix 2007 Men�s Rings Qualification | A | B | Pen | Score |
1 | VAN GELDER Yuri | NED | 7.00 | | | 16.275 |
2 | PLUZHNIKOV Konstantin | RUS | 7.00 | | | 15.625 |
3 | RODRIGUES Danny Pinheiro | FRA | 6.90 | | | 15.475 |
4 | BALANDIN Alexander | RUS | 6.80 | | | 15.325 |
5 | GIORGIALLIS Irodotos | CYP | 7.10 | | | 15.150 |
6 | BIN Lu | CHN | 6.50 | | | 15.075 |
7 | SPANOS Georgios | CYP | 6.40 | | | 14.750 |
8 | STANESCU Robert | ROU | 6.50 | | | 14.650 |
9 | VAN DAMME Koen | BEL | 5.80 | | | 14.450 |
10 | PALGEN Sascha | LUX | 5.70 | | | 14.425 |
11 | THOMAS Kristian | GBR | 5.60 | | | 14.250 |
12 | TORKKEL Olli | FIN | 5.60 | | | 13.725 |
13 | WEBER Robert | GER | 5.20 | | | 13.500 |
14 | STRAUS Sebastijan | SLO | 5.00 | | | 13.400 |
15 | GUILLEN Christian | ESP | 5.00 | | | 13.200 |
16 | TUUHA Tomi | FIN | 5.20 | | | 13.150 |
17 | MAYR Marco | AUT | 4.90 | | | 12.850 |
18 | BENKO Alexander | SVK | 3.80 | | | 11.625 |
19 | JANSEN Espen | NOR | 1.00 | | 8.00 | 1.975 |
FX
PH
SR
VT
PB
HB
Glasgow Grand Prix 2007 Men�s Vault Qualification |
VT | A | B | Pen | Score | Final |
1 | WEI Du | CHN |
1 | 7.00 | | | 16.500 | 16.150 |
2 | | | | 15.800 |
2 | WAMMES Jeffrey | NED |
1 | 6.60 | | 0.10 | 16.075 | 16.025 |
2 | | | | 15.975 |
3 | WIGNANITZ Raphael | FRA |
1 | 7.00 | | | 15.625 | 15.800 |
2 | | | | 15.975 |
4 | POPESCU Daniel | ROM |
1 | 7.00 | | 0.10 | 16.150 | 15.800 |
2 | | | | 15.450 |
5 | SAPRONENKO Evgeni | LAT |
1 | 6.60 | | | 16.125 | 15.687 |
2 | | | | 15.250 |
6 | TUUHA Tomi | FIN |
1 | 6.20 | | 0.10 | 15.425 | 15.600 |
2 | | | | 15.775 |
7 | ELEFTHERIOS Kosmidis | GRE |
1 | 6.20 | | | 15.475 | 15.450 |
2 | | | | 15.425 |
8 | SEPULVEDA Tomas Gonzalez | CHI |
1 | 6.60 | | 0.30 | 15.225 | 15.362 |
2 | | | | 15.500 |
9 | GARCIA Arkditz | ESP |
1 | 6.60 | | | 16.000 | 15.287 |
2 | | | | 14.575 |
10 | BARMPAKIS Konstantinos | GRE |
1 | 6.60 | | 0.30 | 14.975 | 15.200 |
2 | | | | 15.425 |
11 | MORI Takehito | JPN |
1 | 6.60 | | 0.30 | 14.850 | 15.050 |
2 | | | | 15.250 |
12 | SPANOS Georgios | CYP |
1 | 6.60 | | 0.10 | 14.725 | 14.750 |
2 | | | | 14.775 |
13 | MAYR Marco | AUT |
1 | 6.60 | | | 14.825 | 14.737 |
2 | | | | 14.650 |
14 | THOMAS Kristian | GBR |
1 | 6.20 | | 0.50 | 14.175 | 14.250 |
2 | | | | 14.325 |
15 | KUVAKIN Vadym | UKR |
1 | 6.60 | | 0.30 | 14.700 | 14.000 |
2 | | | | 13.300 |
16 | GUILLEN Christian | ESP |
1 | 6.20 | | 0.10 | 15.350 | 13.962 |
2 | | | | 12.575 |
FX
PH
SR
VT
PB
HB
Glasgow Grand Prix 2007 Men�s Parallel Bars Qualification | A | B | Pen | Score |
1 | PETKOVSEK Mitja | SLO | 6.60 | | | 16.150 |
2 | ZHE Feng | CHN | 7.10 | | | 16.025 |
3 | MORI Takehito | JPN | 6.20 | | | 15.675 |
4 | KHOROKHORDIN Sergey | RUS | 6.50 | | | 15.575 |
5 | PIASECKY Samuel | SVK | 6.00 | | | 15.300 |
6 | GOGOTOV Dmitriy | RUS | 6.10 | | | 15.250 |
7 | ZONDERLAND Epke | NED | 5.90 | | | 15.050 |
8 | MOUNARD Johan | FRA | 6.00 | | | 14.975 |
9 | GLADOW Brian | GER | 5.90 | | | 14.950 |
10 | KEATINGS Daniel | GBR | 5.90 | | | 14.925 |
11 | STANESCU Robert | ROU | 6.00 | | | 14.775 |
12 | COX Adam | GBR | 5.40 | | | 14.725 |
13 | WEBER Robert | GER | 5.80 | | | 14.700 |
14 | HULBUJ Kamil | POL | 6.10 | | | 14.625 |
15 | POPESCU Cosmin | ROU | 6.10 | | | 14.475 |
16 | KUVAKIN Vadym | UKR | 5.90 | | | 14.450 |
17 | RODRIGUES Danny Pinheiro | FRA | 5.70 | | | 14.400 |
18 | STRAUS Sebastijan | SLO | 5.00 | | | 13.850 |
19 | GOMEZ Javier | ESP | 6.20 | | | 13.775 |
20 | HIDVEGI Vid | HUN | 5.50 | | | 13.675 |
21 | JANSEN Espen | NOR | 4.70 | | | 13.075 |
22 | GARCIA Arkditz | ESP | 5.70 | | | 13.050 |
23 | TREFILOVS Dmitri | LAT | 5.30 | | | 12.975 |
FX
PH
SR
VT
PB
HB
Glasgow Grand Prix 2007 Men�s Horizontal Bar Qualification | A | B | Pen | Score |
1 | SEKIGUCHI Eichi | JPN | 6.70 | | | 15.575 |
2 | PEGAN Aljaz | SLO | 6.40 | | | 15.350 |
3 | WEBER Robert | GER | 6.20 | | | 15.025 |
4 | MORI Takehito | JPN | 6.00 | | | 14.850 |
5 | ZONDERLAND Epke | NED | 6.30 | | | 14.800 |
6 | PIASECKY Samuel | SVK | 6.10 | | | 14.750 |
7 | GLADOW Brian | GER | 6.30 | | | 14.600 |
8 | GOGOTOV Dmitriy | RUS | 5.70 | | | 14.475 |
9 | WAMMES Jeffrey | NED | 5.90 | | | 14.325 |
10 | BALDAUF Marco | AUT | 5.70 | | | 14.250 |
11 | COX Adam | GBR | 6.10 | | | 14.250 |
12 | GOMEZ Javier | ESP | 5.70 | | | 14.000 |
13 | NAKONECHNYY Vitaliy | UKR | 5.20 | | | 14.000 |
14 | KHOROKHORDIN Sergey | RUS | 6.00 | | | 14.000 |
15 | JANSEN Espen | NOR | 5.30 | | | 13.900 |
16 | TREFILOVS Dmitri | LAT | 5.20 | | | 13.775 |
17 | GUILLEN Christian | ESP | 5.50 | | | 13.600 |
18 | TANSKANEN Jani | FIN | 5.20 | | | 13.550 |
19 | SUPRUN Oleksander | UKR | 5.40 | | | 13.325 |
20 | HULBUJ Kamil | POL | 5.50 | | | 13.075 |
21 | KAILIDIS Charalampos | GRE | 5.00 | | | 13.050 |
22 | WIGNANITZ Raphael | FRA | 5.60 | | | 12.975 |
23 | BIN Lu | CHN | 5.30 | | | 12.475 |
24 | MOUNARD Johan | FRA | 4.30 | | | 12.175 |
25 | ARISTOTELOUS Constantinos | CYP | 5.30 | | | 10.775 |
Please email results to webmaster |
FX
PH
SR
VT
PB
HB
Thanks to ... for sending results |
|
|
|
|
|
Copyright © 2007 www.GymnasticsResults.com All rights reserved
Last Modified: 12/30/2024 16:32:07