Glasgow Grand Prix 2007Glasgow (GBR) 2007 Nov 9-10Finals Men
|
|
Glasgow Grand Prix 2007 Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SEPULVEDA Tomas Gonzalez | CHI | 6.40 | 15.800 | ||||||
2 | ELEFTHERIOS Kosmidis | GRE | 6.30 | 15.600 | ||||||
3 | THOMAS Kristian | GBR | 6.00 | 15.350 | ||||||
4 | KUVAKIN Vadym | UKR | 6.00 | 15.100 | ||||||
5 | UDE Filip | CRO | 6.20 | 0.10 | 15.000 | |||||
6 | PIASECKY Samuel | SVK | 5.70 | 14.750 | ||||||
7 | GOGOTOV Dmitriy | RUS | 6.40 | 14.725 | ||||||
8 | WAMMES Jeffrey | NED | 5.90 | 14.075 | ||||||
Please email results to webmaster |
Glasgow Grand Prix 2007 Men’s Pommel Horse Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | POPESCU Daniel | ROM | 6.20 | 15.600 | ||||||
2 | SMITH Louis | GBR | 6.40 | 15.425 | ||||||
3 | BERTONCELJ Saso | SLO | 6.30 | 15.300 | ||||||
4 | HIDVEGI Vid | HUN | 6.20 | 15.200 | ||||||
5 | BIN Lu | CHN | 6.20 | 15.100 | ||||||
6 | BERKI Krisztian | HUN | 6.30 | 15.000 | ||||||
7 | POPESCU Cosmin | ROM | 5.90 | 14.950 | ||||||
8 | UDE Filip | CRO | 5.80 | 14.275 | ||||||
Please email results to webmaster |
Glasgow Grand Prix 2007 Men’s Rings Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 7.00 | 16.400 | ||||||
2 | BIN Lu | CHN | 7.20 | 16.175 | ||||||
3 | BALANDIN Alexander | RUS | 6.80 | 15.900 | ||||||
4 | GIORGIALLIS Irodotos | CYP | 7.10 | 15.700 | ||||||
5 | PLUZHNIKOV Konstantin | RUS | 6.50 | 15.350 | ||||||
6 | RODRIGUES Danny Pinheiro | FRA | 7.10 | 15.100 | ||||||
7 | SPANOS Georgios | CYP | 6.50 | 14.775 | ||||||
8 | STANESCU Robert | ROM | 6.30 | 14.600 | ||||||
Please email results to webmaster |
Glasgow Grand Prix 2007 Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEI Du | CHN | 1 | 7.00 | 0.00 | 16.600 | 16.237 | |||||
2 | 15.875 | |||||||||||
2 | POPESCU Daniel | ROM | 1 | 7.00 | 0.10 | 16.175 | 15.937 | |||||
2 | 15.700 | |||||||||||
3 | ELEFTHERIOS Kosmidis | GRE | 1 | 6.20 | 0.00 | 15.975 | 15.800 | |||||
2 | 15.625 | |||||||||||
4 | WAMMES Jeffrey | NED | 1 | 6.60 | 0.00 | 16.275 | 15.762 | |||||
2 | 15.250 | |||||||||||
5 | WIGNANITZ Raphael | FRA | 1 | 7.00 | 0.00 | 15.875 | 15.725 | |||||
2 | 15.575 | |||||||||||
6 | SEPULVEDA Tomas Gonzalez | CHI | 1 | 6.60 | 0.10 | 15.425 | 15.512 | |||||
2 | 15.600 | |||||||||||
7 | TUUHA Tomi | FIN | 1 | 6.20 | 0.00 | 15.650 | 15.500 | |||||
2 | 15.350 | |||||||||||
8 | SAPRONENKO Evgeni | LAT | 1 | 6.60 | 0.00 | 15.200 | 15.362 | |||||
2 | 15.525 | |||||||||||
Please email results to webmaster |
Glasgow Grand Prix 2007 Men’s Parallel Bars Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.60 | 16.250 | ||||||
2 | ZHE Feng | CHN | 7.00 | 15.800 | ||||||
3 | PIASECKY Samuel | SVK | 6.30 | 15.650 | ||||||
4 | MORI Takehito | JPN | 6.20 | 15.600 | ||||||
5 | ZONDERLAND Epke | NED | 5.90 | 15.200 | ||||||
6 | GOGOTOV Dmitriy | RUS | 6.10 | 14.875 | ||||||
6 | MOUNARD Johan | FRA | 6.30 | 14.875 | ||||||
8 | KHOROKHORDIN Sergey | RUS | 6.50 | 14.600 | ||||||
Please email results to webmaster |
Glasgow Grand Prix 2007 Men’s Horizontal Bar Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZONDERLAND Epke | NED | 6.70 | 0.00 | 15.675 | |||||
2 | WEBER Robert | GER | 6.40 | 0.00 | 15.325 | |||||
3 | GLADOW Brian | GER | 6.30 | 0.00 | 15.250 | |||||
4 | GOGOTOV Dmitriy | RUS | 6.10 | 0.00 | 15.000 | |||||
5 | SEKIGUCHI Eichi | JPN | 6.40 | 0.00 | 14.925 | |||||
6 | PIASECKY Samuel | SVK | 6.10 | 0.00 | 14.625 | |||||
7 | MORI Takehito | JPN | 5.80 | 0.00 | 14.500 | |||||
8 | PEGAN Aljaz | SLO | 6.10 | 0.00 | 14.175 | |||||
Please email results to webmaster |