24. DTB-Pokal
|
|
|
24. DTB-Pokal Stuttgart 2006 Women’s Vault Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chusovitina Oksana | GER | 15.125 | ||||||
2 | Pavlova Anna | RUS | 14.925 | ||||||
3 | Zamolodchikova Elena | RUS | 14.900 | ||||||
4 | Shcherbatykh Olga | UKR | 14.275 | ||||||
5 | Komrskova Jana | CZE | 14.275 | ||||||
6 | Sporer Theresa | GER | 14.175 | ||||||
7 | Vanwalleghem Aagje | BEL | 13.925 | ||||||
8 | Kostiuchenko Maryna | UKR | 13.750 | ||||||
9 | Marachkouskaya N. | BLR | 13.650 | ||||||
10 | White Emma | GBR | 13.525 | ||||||
11 | Hasenoehrl Carina | AUT | 13.025 | ||||||
12 | Urvikko Annika | FIN | 12.975 | ||||||
13 | Maaranen Annamari | FIN | 12.875 | ||||||
14 | Linders Loes | NED | 12.850 | ||||||
15 | Henry Chloé | BEL | 12.500 |
24. DTB-Pokal Stuttgart 2006 Women’s Uneven Bars Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bieger Jana | USA | 15.550 | ||||||
2 | Dykes Hollie | AUS | 15.250 | ||||||
3 | Miller Polina | RUS | 15.150 | ||||||
4 | Zgoba Dariya | UKR | 15.150 | ||||||
5 | Joura Daria | AUS | 15.050 | ||||||
6 | Chusovitina Oksana | GER | 14.950 | ||||||
7 | Bui Kim | GER | 14.900 | ||||||
8 | Sikulova Jana | CZE | 14.750 | ||||||
9 | Campos Laura | ESP | 14.600 | ||||||
10 | Lisle Lynette | GBR | 14.250 | ||||||
11 | Bernholtz Marci | CAN | 14.150 | ||||||
12 | Komrskova Jana | CZE | 14.050 | ||||||
13 | Hoefnagel Hanneke | NED | 13.900 | ||||||
14 | Linders Loes | NED | 13.450 | ||||||
15 | Zamolodchikova Elena | RUS | 13.450 | ||||||
16 | Krasnianska Iryna | UKR | 13.450 | ||||||
17 | Hasenoehrl Carina | AUT | 13.400 | ||||||
18 | Maaranen Annamari | FIN | 13.150 | ||||||
19 | Mayer Sandra | FIN | 12.200 | ||||||
20 | Urvikko Annika | FIN | 12.200 | ||||||
21 | Vanwalleghem Aagje | BEL | 11.800 | ||||||
22 | Henry Chloé | BEL | 10.600 |
24. DTB-Pokal Stuttgart 2006 Women’s Beam Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pavlova Anna | RUS | 15.600 | ||||||
2 | Dykes Hollie | AUS | 15.500 | ||||||
3 | Krasnianska Iryna | UKR | 15.500 | ||||||
4 | Bieger Jana | USA | 15.100 | ||||||
5 | Joura Daria | AUS | 14.800 | ||||||
6 | De Simone Lenika | CZE | 14.700 | ||||||
7 | Zgoba Dariya | UKR | 14.300 | ||||||
8 | Komrskova Jana | CZE | 14.250 | ||||||
9 | Linders Loes | NED | 14.050 | ||||||
10 | Chusovitina Oksana | GER | 13.900 | ||||||
11 | Zamolodchikova Elena | RUS | 13.850 | ||||||
12 | Bernholtz Marci | CAN | 13.850 | ||||||
13 | Lisle Lynette | GBR | 13.750 | ||||||
14 | Van de Leur Verona | NED | 13.500 | ||||||
15 | Campos Laura | ESP | 13.450 | ||||||
16 | Hasenoehrl Carina | AUT | 13.350 | ||||||
17 | Gunne Heike | GER | 13.200 | ||||||
18 | Marachkouskaya N. | BLR | 13.050 | ||||||
19 | Maaranen Annamari | FIN | 12.900 | ||||||
20 | Henry Chloé | BEL | 12.200 | ||||||
21 | Mayer Sandra | AUT | 11.950 | ||||||
22 | Urvikko Annika | FIN | 11.450 |
24. DTB-Pokal Stuttgart 2006 Women’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zamolodchikova Elena | RUS | 14.900 | ||||||
2 | Joura Daria | AUS | 14.450 | ||||||
3 | Bieger Jana | USA | 14.450 | ||||||
4 | Shcherbatykh Olga | UKR | 14.150 | ||||||
5 | Pavlova Anna | RUS | 14.100 | ||||||
6 | Bui Kim | GER | 14.100 | ||||||
7 | De Simone Lenika | ESP | 14.050 | ||||||
8 | Moreno Patricia | ESP | 13.950 | ||||||
9 | Linders Loes | NED | 13.500 | ||||||
10 | Henry Chloé | BEL | 13.450 | ||||||
11 | White Emma | GBR | 13.400 | ||||||
12 | Marachkouskaya N. | BLR | 13.400 | ||||||
13 | Hasenoehrl Carina | AUT | 13.200 | ||||||
14 | Maaranen Annamari | FIN | 13.150 | ||||||
15 | Van de Leur Verona | NED | 12.950 | ||||||
16 | Kostiuchenko Maryna | UKR | 12.850 | ||||||
17 | Urvikko Annika | FIN | 12.650 |