24. DTB-Pokal
|
| ||||||
24. DTB-Pokal Stuttgart 2006 Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hambüchen Fabian | GER | 15.600 | ||||||
2 | O´Neill Brandon | CAN | 15.450 | ||||||
3 | Bouallegue Wajdi | TUN | 15.250 | ||||||
4 | Vyoral David | ESP | 15.225 | ||||||
5 | Bogonosyuk Evgeni | UKR | 14.925 | ||||||
6 | Ude Filip | CRO | 14.850 | ||||||
7 | Sekiguchi Eiichi | JPN | 14.225 | ||||||
8 | Feng Zhe | CHN | 13.900 |
24. DTB-Pokal Stuttgart 2006 Men’s Pommel Horse Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Berki Krisztian | HUN | 15.750 | ||||||
2 | Kryukov Nikolai | RUS | 15.600 | ||||||
3 | Smith Louis | GBR | 15.450 | ||||||
4 | Tomita Hiroyuki | JPN | 15.325 | ||||||
5 | Hidvegi Vid | HUN | 15.150 | ||||||
6 | Rivera Luis | PUR | 15.025 | ||||||
7 | Durante David | USA | 14.950 | ||||||
8 | Mori Takehito | JPN | 14.225 |
24. DTB-Pokal Stuttgart 2006 Men’s Rings Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Van Geldern Yuri | NED | 16.525 | ||||||
2 | Carmona Regulo | VEN | 16.175 | ||||||
3 | Tan Kai Wen | USA | 16.075 | ||||||
4 | Andergassen Thomas | GER | 15.900 | ||||||
5 | Tomita Hiroyuki | JPN | 15.825 | ||||||
6 | Georgallas Irodotos | CYP | 15.550 | ||||||
7 | Balandin Alexandr | RUS | 14.725 | ||||||
8 | Gal Robert | HUN | 14.700 |
24. DTB-Pokal Stuttgart 2006 Men’s Vault Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Isayev Andriy | UKR | 16.300 | ||||||
2 | Bouhail Thomas | FRA | 16.287 | ||||||
3 | Popescu Ilie | ROM | 16.037 | ||||||
4 | Hambüchen Fabian | GER | 15.987 | ||||||
5 | Wignanitz Raphael | FRA | 15.850 | ||||||
6 | Golotsutskov Anton | RUS | 15.500 | ||||||
7 | O´Neill Brandon | CAN | 15.050 | ||||||
8 | Nakonechny Vitali | UKR | 7.925 |
24. DTB-Pokal Stuttgart 2006 Men’s Parallel Bars Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Li Xiaopeng | CHN | 16.300 | ||||||
2 | Tomita Hiroyuki | JPN | 15.850 | ||||||
3 | Kryukov Nikolai | RUS | 15.800 | ||||||
4 | Hambüchen Fabian | GER | 15.575 | ||||||
5 | Mori Takehito | JPN | 15.525 | ||||||
5 | Tsarevich Aliaksandr | BLR | 15.525 | ||||||
6 | Vivo Andreu | ESP | 15.125 | ||||||
7 | Hulboj Kamil | POL | 15.075 |
24. DTB-Pokal Stuttgart 2006 Men’s Horizontal Bar Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pegan Aljaz | SLO | 16.025 | ||||||
2 | Sekiguchi Eiichi | JPN | 15.825 | ||||||
3 | Schaerer Christoph | SUI | 15.575 | ||||||
4 | Hambüchen Fabian | GER | 15.175 | ||||||
5 | Tsarevich Aliaksandr | BLR | 15.050 | ||||||
6 | Khorokhordin Sergei | RUS | 14.975 | ||||||
7 | Zonderland Epke | NED | 14.600 | ||||||
8 | Piasecky Samuel | SVK | 14.300 |