24. DTB-Pokal
|
| ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | O´Neill Brandon | CAN | 15.550 | ||||||
| 2 | Hambüchen Fabian | GER | 15.500 | ||||||
| 3 | Vyoral David | ESP | 15.450 | ||||||
| 4 | Bouallegue Wajdi | TUN | 15.350 | ||||||
| 5 | Sekiguchi Eiichi | JPN | 15.200 | ||||||
| 6 | Ude Filip | CRO | 15.100 | ||||||
| 7 | Feng Zhe | CHN | 15.050 | ||||||
| 8 | Bogonosyuk Evgeni | UKR | 15.000 | ||||||
| 9 | Rivera Luis | PUR | 14.900 | ||||||
| 10 | Mori Takehito | JPN | 14.850 | ||||||
| 11 | Boy Philipp | GER | 14.700 | ||||||
| 12 | Giorgadze Ilia | GEO | 14.650 | ||||||
| 13 | Nakonechny Vitali | UKR | 14.500 | ||||||
| 14 | Klavora Rok | SLO | 14.450 | ||||||
| 15 | Wignanitz Raphael | FRA | 14.450 | ||||||
| 16 | Simpson Samuel | AUS | 14.350 | ||||||
| 17 | Pichler Thomas | AUS | 14.300 | ||||||
| 18 | Good Daniel | NZL | 14.250 | ||||||
| 19 | Smith Louis | GBR | 14.200 | ||||||
| 20 | Deferr Gervasio | ESP | 14.100 | ||||||
| 21 | Holyoake Mark | NZL | 13.950 | ||||||
| 22 | Koczi Flavius | ROM | 13.950 | ||||||
| 23 | Palgen Sascha | LUX | 13.900 | ||||||
| 24 | Slic Ziga | SLO | 13.900 | ||||||
| 25 | Jad Mazahreh | JOR | 13.800 | ||||||
| 26 | Couckhuyt Günther | BEL | 13.700 | ||||||
| 27 | Bouhail Thomas | FRA | 12.450 | ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Pommel Horse Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berki Krisztian | HUN | 15.850 | ||||||
| 2 | Kryukov Nikolai | RUS | 15.600 | ||||||
| 3 | Smith Louis | GBR | 15.500 | ||||||
| 4 | Tomita Hiroyuki | JPN | 15.450 | ||||||
| 5 | Durante David | USA | 15.300 | ||||||
| 6 | Hidvegi Vid | HUN | 15.300 | ||||||
| 7 | Mori Takehito | JPN | 15.250 | ||||||
| 8 | Rivera Luis | PUR | 15.200 | ||||||
| 9 | Juckel Robert | GER | 15.200 | ||||||
| 10 | Ude Filip | CRO | 15.100 | ||||||
| 11 | Bertoncelj Sajo | SLO | 15.050 | ||||||
| 12 | Varga Luis | PUR | 14.900 | ||||||
| 13 | Cano Victor | ESP | 14.850 | ||||||
| 14 | Truyens Donna-Donny | BEL | 14.850 | ||||||
| 15 | Tsarevich Aliaksandr | BLR | 14.750 | ||||||
| 16 | Andergassen Thomas | GER | 14.750 | ||||||
| 17 | Seligmann Robert | CRO | 14.700 | ||||||
| 18 | Koczi Flavius | ROM | 14.600 | ||||||
| 19 | Koivunen Riku | FIN | 14.600 | ||||||
| 20 | Ihnatovich Alexei | BLR | 14.550 | ||||||
| 21 | Palgen Sascha | LUX | 14.450 | ||||||
| 22 | Couckhuyt Günther | BEL | 14.350 | ||||||
| 23 | Nakonechny Vitali | UKR | 14.300 | ||||||
| 24 | Popescu Ilie Daniel | ROM | 14.200 | ||||||
| 25 | Holyoake Mark | NZL | 14.150 | ||||||
| 26 | Simpson Samuel | AUS | 14.050 | ||||||
| 27 | Tanskanen Jani | FIN | 14.000 | ||||||
| 28 | Schaerer Christoph | SUI | 14.000 | ||||||
| 29 | Good Daniel | NZL | 13.250 | ||||||
| 30 | Abu Ayad Tariq | JOR | 12.150 | ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Rings Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Geldern Yuri | NED | 16.450 | ||||||
| 2 | Carmona Regulo | VEN | 16.250 | ||||||
| 3 | Andergassen Thomas | GER | 15.850 | ||||||
| 4 | Tan Kai Wen | USA | 15.800 | ||||||
| 5 | Tomita Hiroyuki | JPN | 15.750 | ||||||
| 6 | Balandin Alexandr | RUS | 15.400 | ||||||
| 7 | Georgallas Irodotos | CYP | 15.250 | ||||||
| 8 | Gal Robert | HUN | 14.900 | ||||||
| 9 | Giorgadze Ilia | GEO | 14.900 | ||||||
| 10 | Juckel Robert | GER | 14.850 | ||||||
| 11 | Zozulya Roman | UKR | 14.750 | ||||||
| 12 | Offord Samuel | AUS | 14.550 | ||||||
| 13 | Vorobyov Olexander | UKR | 14.500 | ||||||
| 14 | Torkkel Olli | FIN | 14.150 | ||||||
| 15 | Good Daniel | NZL | 13.800 | ||||||
| 16 | Mayr Marco | AUT | 13.050 | ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Vault Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wignanitz Raphael | FRA | 16.325 | ||||||
| 2 | Bouhail Thomas | FRA | 16.250 | ||||||
| 3 | Golotsutskov Anton | RUS | 16.225 | ||||||
| 4 | Popescu Ilie | ROM | 16.000 | ||||||
| 5 | O´Neill Brandon | CAN | 15.950 | ||||||
| 6 | Hambüchen Fabian | GER | 15.950 | ||||||
| 7 | Isayev Andriy | UKR | 15.875 | ||||||
| 8 | Nakonechny Vitali | UKR | 15.700 | ||||||
| 9 | Bondarenko Alexei | RUS | 15.675 | ||||||
| 10 | Capote Pablo | VEN | 15.650 | ||||||
| 11 | Rivera Luis | PUR | 15.650 | ||||||
| 12 | Simpson Samuel | AUS | 15.650 | ||||||
| 13 | Koczi Flavius | ROM | 15.575 | ||||||
| 14 | Nguyen Marcel | GER | 15.450 | ||||||
| 15 | Sekiguchi Eiichi | JPN | 15.225 | ||||||
| 16 | Deferr Gervasio | ESP | 15.225 | ||||||
| 17 | Mayr Marco | AUT | 15.175 | ||||||
| 18 | Offord Samuel | AUS | 15.100 | ||||||
| 19 | Holyoake Mark | NZL | 14.575 | ||||||
| 20 | Mori Takehito | JPN | 14.150 | ||||||
| 21 | Klavora Rok | SLO | 14.000 | ||||||
| 22 | Slic Ziga | SLO | 13.475 | ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Parallel Bars Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Xiaoshuang | CHN | 16.350 | ||||||
| 2 | Tomita Hiroyuki | JPN | 15.950 | ||||||
| 3 | Kryukov Nikolai | RUS | 15.800 | ||||||
| 4 | Vivo Andreu | ESP | 15.600 | ||||||
| 5 | Tsarevich Aliaksandr | BLR | 15.500 | ||||||
| 6 | Hambüchen Fabian | GER | 15.500 | ||||||
| 7 | Hulboj Kamil | POL | 15.450 | ||||||
| 8 | Mori Takehito | JPN | 15.450 | ||||||
| 9 | Zozulya Roman | UKR | 15.450 | ||||||
| 10 | Tan Kai Wen | USA | 15.400 | ||||||
| 11 | Nguyen Marcel | GER | 15.300 | ||||||
| 12 | Kulesza Roman | POL | 15.300 | ||||||
| 13 | Feng Zhe | CHN | 15.300 | ||||||
| 14 | O´Neill Brandon | CAN | 15.250 | ||||||
| 15 | Piasecky Samuel | SVK | 15.200 | ||||||
| 16 | Vargas Luis | PUR | 15.100 | ||||||
| 17 | Durante David | USA | 15.050 | ||||||
| 18 | Jefferis Joshua | AUS | 15.000 | ||||||
| 19 | Zonderland Epke | NED | 14.700 | ||||||
| 20 | Giorgadze Ilia | GEO | 14.650 | ||||||
| 21 | Gal Robert | HUN | 14.500 | ||||||
| 22 | Smith Louis | GBR | 14.400 | ||||||
| 23 | Couckhuyt Günther | BEL | 14.250 | ||||||
| 23 | Wammes Jeffrey | NED | 14.250 | ||||||
| 25 | Schaerer Christoph | SUI | 14.150 | ||||||
| 26 | Isayev Andriy | UKR | 14.050 | ||||||
| 27 | Good Daniel | NZL | 14.000 | ||||||
| 28 | Offord Samuel | AUS | 13.900 | ||||||
| 29 | Palgen Sascha | LUX | 13.600 | ||||||
| 30 | Hidvegi Vid | HUN | 13.500 | ||||||
| 31 | Koivunen Riku | FIN | 12.600 | ||||||
| 32 | Khorokhordin Sergei | RUS | 12.300 | ||||||
| 33 | Holyoake Mark | NZL | 11.100 | ||||||
| 34 | Abu Ayad Tariq | JOR | 10.950 | ||||||
| 24. DTB-Pokal Stuttgart 2006 Men’s Horizontal Bar Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hambüchen Fabian | GER | 15.800 | ||||||
| 2 | Pegan Aljaz | SLO | 15.800 | ||||||
| 3 | Sekiguchi Eiichi | JPN | 15.750 | ||||||
| 4 | Schaerer Christoph | SUI | 15.400 | ||||||
| 5 | Khorokhordin Sergei | RUS | 15.200 | ||||||
| 6 | Tsarevich Aliaksandr | BLR | 15.050 | ||||||
| 7 | Piasecky Samuel | SVK | 15.000 | ||||||
| 8 | Zonderland Epke | NED | 15.000 | ||||||
| 9 | Wignanitz Raphael | FRA | 14.950 | ||||||
| 10 | Monkkonen Jari | FIN | 14.800 | ||||||
| 11 | Tomita Hiroyuki | JPN | 14.800 | ||||||
| 12 | Hulboj Kamil | POL | 14.700 | ||||||
| 13 | Wammes Jeffrey | NED | 14.700 | ||||||
| 14 | Vivo Andreu | ESP | 14.550 | ||||||
| 15 | Pichler Thomas | AUS | 14.550 | ||||||
| 16 | Bogonosyuk Evgeni | UKR | 14.500 | ||||||
| 17 | Durante David | USA | 14.450 | ||||||
| 18 | Nakonechny Vitali | UKR | 14.200 | ||||||
| 19 | Tanskanen Jani | FIN | 14.200 | ||||||
| 20 | Kulesza Roman | POL | 14.100 | ||||||
| 21 | Juckel Robert | GER | 13.800 | ||||||
| 22 | Gogotov Dimitri | RUS | 13.200 | ||||||
| 23 | Moznik Marijo | CRO | 12.450 | ||||||
| 24 | Good Daniel | NZL | 11.500 | ||||||
| 25 | Holyoake Mark | NZL | 11.300 | ||||||
| 26 | Jad Mazahreh | JOR | 10.300 | ||||||