39th Salamunov Memorial
|
|
|
39th Salamunov Memorial 2006 Women’s Vault Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KOMRSKOVA JANA | CZE | 14.08 | ||||||
2 | PAULICKOVA NATALIA | SVK | 13.63 | ||||||
3 | GOMBAS LAURA | HUN | 13.58 | ||||||
4 | ERCEG TINA | CRO | 13.35 | ||||||
5 | PAVOUKOVA ADELA | CZE | 13.15 | ||||||
6 | TKALCEC TIJANA | CRO | 12.95 | ||||||
7 | HORVAT CARMEN | SLO | 12.93 | ||||||
8 | MAYER SANDRA | AUT | 12.88 |
39th Salamunov Memorial 2006 Women’s Uneven Bars Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ŠIKULOVA JANA | CZE | 14.60 | ||||||
2 | PECHANCOVA NICOLE | CZE | 13.05 | ||||||
3 | ERCEG TINA | CRO | 12.35 | ||||||
4 | DELLADIO TANJA | CRO | 12.25 | ||||||
5 | HOMOLOVA MARIA | SVK | 11.85 | ||||||
6 | BISMPIKOU STEFANI | GRE | 11.50 | ||||||
7 | MAYER SANDRA | AUT | 11.35 | ||||||
8 | GOMBAS LAURA | HUN | 11.15 | ||||||
9 | PAULICKOVA NATALIA | SVK | 11.05 |
39th Salamunov Memorial 2006 Women’s Beam Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ŠAJN ADELA | SLO | 14.80 | ||||||
2 | KOMRSKOVA JANA | CZE | 14.30 | ||||||
3 | BISMPIKOU STEFANI | GRE | 12.90 | ||||||
4 | DELLADIO TANJA | CRO | 12.80 | ||||||
5 | HORVAT CARMEN | SLO | 12.70 | ||||||
6 | HOMOLOVA MARIA | SVK | 12.50 | ||||||
7 | PECHANCOVA NICOLE | CZE | 12.40 | ||||||
8 | PAULICKOVA NATALIA | SVK | 12.15 | ||||||
9 | ERCEG TINA | CRO | 11.90 | ||||||
10 | GOMBAS LAURA | HUN | 10.80 |
39th Salamunov Memorial 2006 Women’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | GOMBAS LAURA | HUN | 13.90 | ||||||
2 | ŠIKULOVA JANA | CZE | 13.35 | ||||||
3 | BISMPIKOU STEFANI | GRE | 12.80 | ||||||
4 | ERCEG TINA | CRO | 12.70 | ||||||
5 | ŠAJN ADELA | SLO | 12.60 | ||||||
6 | MAYER SANDRA | AUT | 12.55 | ||||||
7 | PAVOUKOVA ADELA | CZE | 12.50 | ||||||
8 | TKALCEC TIJANA | CRO | 12.05 | ||||||
9 | PAULICKOVA NATALIA | SVK | 12.00 | ||||||
10 | HORVAT CARMEN | SLO | 10.35 |