39th Salamunov Memorial
|
| ||||||
| 39th Salamunov Memorial 2006 Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | UDE FILIP | CRO | 15.35 | ||||||
| 2 | GORBUNOVS IVANS | LAT | 15.00 | ||||||
| 3 | BURYAK MAKSYM | UKR | 14.90 | ||||||
| 4 | ŠILC ŽIGA | SLO | 14.15 | ||||||
| 5 | COUCKHUYT GUNTHER | BEL | 14.15 | ||||||
| 6 | PALGEN SASCHA | LUX | 13.75 | ||||||
| 7 | BENKO ALEXANDER | SVK | 13.40 | ||||||
| 8 | RAUSCHER MARIO | AUT | 13.35 | ||||||
| 39th Salamunov Memorial 2006 Men’s Pommel Horse Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SELIGMAN ROBERT | CRO | 15.10 | ||||||
| 2 | BERKI KRISZTIAN | HUN | 14.70 | ||||||
| 3 | ZBICKIS DENISS | LAT | 13.80 | ||||||
| 4 | BERTONCELJ SAŠO | SLO | 13.75 | ||||||
| 5 | BENKO ALEXANDER | SVK | 13.40 | ||||||
| 6 | TREFILOVS DMITRIJS | LAT | 13.35 | ||||||
| 7 | PALGEN SASCHA | LUX | 13.30 | ||||||
| 8 | COUCKHUYT GUNTHER | BEL | 13.25 | ||||||
| 39th Salamunov Memorial 2006 Men’s Rings Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMMONE REGULO | VEN | 16.05 | ||||||
| 2 | VOROBYOV OLEKSANDR | UKR | 16.00 | ||||||
| 3 | IRODOTOS GEORGALLAS | CYP | 15.60 | ||||||
| 4 | TORKEL OLLI | FIN | 15.30 | ||||||
| 5 | AL ASI ALI | JOR | 14.55 | ||||||
| 6 | ZORIN EVGENI | LAT | 14.10 | ||||||
| 7 | ŠTRAUS SEBASTJAN | SLO | 13.75 | ||||||
| 8 | PALGEN SASCHA | LUX | 13.35 | ||||||
| 39th Salamunov Memorial 2006 Men’s Vault Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAZAHREH JAD | JOR | 15.000 | ||||||
| 2 | ŠILC ŽIGA | SLO | 14.850 | ||||||
| 3 | PAUNOVIC MILOŠ | SER | 14.150 | ||||||
| 4 | ANTIC ACA | SER | 14.125 | ||||||
| 5 | BENKO ALEXANDER | SVK | 13.900 | ||||||
| 6 | AL ASI ALI | JOR | 13.400 | ||||||
| 7 | DIMIC ALEN | SLO | 5.725 | ||||||
| 39th Salamunov Memorial 2006 Men’s Parallel Bars Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PIASECKY SAMUEL | SVK | 15.20 | ||||||
| 2 | KIERZKOWSKI ADAM | POL | 15.00 | ||||||
| 3 | ZBICKIS DENISS | LAT | 14.85 | ||||||
| 4 | ŠTRAUS SEBASTJAN | SLO | 14.45 | ||||||
| 5 | VOROBYOV OLEKSANDR | UKR | 14.40 | ||||||
| 6 | SCHAERER CHRISTOPH | SUI | 14.30 | ||||||
| 7 | PALGEN SASCHA | LUX | 14.20 | ||||||
| 8 | PULJIC BLAŽ | SLO | 14.10 | ||||||
| 39th Salamunov Memorial 2006 Men’s Horizontal Bar Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEGAN ALJAŽ | SLO | 15.65 | ||||||
| 2 | MARAS VLASIOS | FIN | 15.45 | ||||||
| 3 | SCHAERER CHRISTOPH | SUI | 15.35 | ||||||
| 4 | PIASECKY SAMUEL | SVK | 14.45 | ||||||
| 5 | RAUSCHER MARIO | AUT | 14.10 | ||||||
| 6 | TREFILOVS DMITRIJS | LAT | 13.90 | ||||||
| 7 | BALDAUF MARCO | AUT | 13.85 | ||||||
| 8 | MOŽNIK MARIJO | CRO | 13.55 | ||||||