39th Salamunov Memorial
|
| ||||||
39th Salamunov Memorial 2006 Men’s Floor Exercise Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UDE FILIP | CRO | 14.70 | ||||||||
2 | ŠILC ŽIGA | SLO | 14.50 | ||||||||
3 | COUCKHUYT GUNTHER | BEL | 14.35 | ||||||||
4 | BENKO ALEXANDER | SVK | 14.30 | ||||||||
5 | BURYAK MAKSYM | UKR | 14.25 | ||||||||
6 | GORBUNOVS IVANS | LAT | 14.25 | ||||||||
7 | PALGEN SASCHA | LUX | 13.85 | ||||||||
8 | RAUSCHER MARIO | AUT | 13.80 | ||||||||
9 | MAZAHREH JAD | JOR | 13.70 | ||||||||
10 | PIASECKY SAMUEL | SVK | 13.70 | ||||||||
11 | NYERS CSABA | HUN | 13.30 | ||||||||
12 | CAPOTE PABLO | VEN | 13.25 | ||||||||
13 | ZORIN EVGENI | LAT | 12.85 | ||||||||
14 | FABIAN LEIMLEHNER | AUT | 12.80 |
39th Salamunov Memorial 2006 Men’s Pommel Horse Exercise Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIGMAN ROBERT | CRO | 15.25 | ||||||||
2 | BERTONCELJ SAŠO | SLO | 14.65 | ||||||||
3 | BERKI KRISZTIAN | HUN | 14.65 | ||||||||
4 | COUCKHUYT GUNTHER | BEL | 14.20 | ||||||||
5 | TREFILOVS DMITRIJS | LAT | 14.05 | ||||||||
6 | BENKO ALEXANDER | SVK | 13.90 | ||||||||
7 | PALGEN SASCHA | LUX | 13.60 | ||||||||
8 | ZBICKIS DENISS | LAT | 13.45 | ||||||||
9 | SCHAERER CHRISTOPH | SUI | 13.15 | ||||||||
10 | TRUYENS DONNA-DONNY | BEL | 13.15 | ||||||||
11 | PULJIC BLAŽ | SLO | 13.00 | ||||||||
12 | UDE FILIP | CRO | 12.95 | ||||||||
13 | BALDAUF MARCO | AUT | 12.40 | ||||||||
14 | FABIAN LEIMLEHNER | AUT | 11.70 | ||||||||
15 | CSIUKA ZOLTAN | HUN | 9.85 |
39th Salamunov Memorial 2006 Men’s Rings Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRODOTOS GEORGALLAS | CYP | 15.70 | ||||||||
2 | VOROBYOV OLEKSANDR | UKR | 15.65 | ||||||||
3 | CAMMONE REGULO | VEN | 15.55 | ||||||||
4 | TORKEL OLLI | FIN | 15.20 | ||||||||
5 | ZORIN EVGENI | LAT | 14.15 | ||||||||
6 | AL ASI ALI | JOR | 13.90 | ||||||||
7 | PALGEN SASCHA | LUX | 13.70 | ||||||||
8 | ŠTRAUS SEBASTJAN | SLO | 13.60 | ||||||||
9 | CSIUKA ZOLTAN | HUN | 12.45 |
39th Salamunov Memorial 2006 Men’s Vault Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIMIC ALEN | SLO | 15.43 | ||||||||
2 | ŠILC ŽIGA | SLO | 14.53 | ||||||||
3 | ANTIC ACA | SER | 14.28 | ||||||||
4 | MAZAHREH JAD | JOR | 14.28 | ||||||||
5 | BENKO ALEXANDER | SVK | 13.95 | ||||||||
6 | PAUNOVIC MILOŠ | SER | 13.70 | ||||||||
7 | AL ASI ALI | JOR | 12.85 | ||||||||
8 | CAPOTE PABLO | VEN | 6.90 |
39th Salamunov Memorial 2006 Men’s Parallel Bars Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIERZKOWSKI ADAM | POL | 15.05 | ||||||||
2 | ZBICKIS DENISS | LAT | 14.75 | ||||||||
3 | PIASECKY SAMUEL | SVK | 14.50 | ||||||||
4 | PULJIC BLAŽ | SLO | 14.40 | ||||||||
5 | ŠTRAUS SEBASTJAN | SLO | 14.35 | ||||||||
6 | SCHAERER CHRISTOPH | SUI | 14.30 | ||||||||
7 | VOROBYOV OLEKSANDR | UKR | 14.30 | ||||||||
8 | PALGEN SASCHA | LUX | 14.15 | ||||||||
9 | COUCKHUYT GUNTHER | BEL | 14.05 | ||||||||
10 | FABIAN LEIMLEHNER | AUT | 13.20 | ||||||||
11 | GORBUNOVS IVANS | LAT | 13.15 | ||||||||
12 | BURYAK MAKSYM | UKR | 12.10 |
39th Salamunov Memorial 2006 Men’s Horizontal Bar Qualification |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEGAN ALJAŽ | SLO | 15.30 | ||||||||
2 | SCHAERER CHRISTOPH | SUI | 15.05 | ||||||||
3 | MOZNIK MARIJO | CRO | 14.75 | ||||||||
4 | BALDAUF MARCO | AUT | 14.65 | ||||||||
5 | DIMIC ALEN | SLO | 14.55 | ||||||||
6 | TREFILOV DIMITRI | 14.25 | |||||||||
7 | RAUSCHER MARIO | AUT | 14.20 | ||||||||
8 | MARAS VLASIOS | FIN | 14.05 | ||||||||
9 | PIASECKY SAMUEL | SVK | 13.80 | ||||||||
10 | BURYAK MAKSYM | UKR | 13.55 | ||||||||
11 | PALGEN SASCHA | LUX | 13.25 | ||||||||
12 | ZORIN EVGENI | LAT | 12.75 | ||||||||
13 | NYERS CSABA | HUN | 12.75 | ||||||||
14 | UDE FILIP | CRO | 11.90 |