24thEuropean Championships Juniors Women's Artistic Gymnastics Patras (GRE) April 18-21 2002 |
|
2002 Europeans Juniors Women's Teams |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 27.299 | 27.350 | 26.899 | 26.675 | 108.223 |
2 | Romania | ROM | 27.468 | 25.512 | 26.399 | 28.000 | 107.379 |
3 | France | FRA | 26.817 | 26.624 | 25.762 | 27.324 | 106.527 |
4 | Ukraine | UKR | 26.718 | 27.412 | 24.761 | 26.486 | 105.377 |
5 | Netherlands | NED | 27.099 | 25.736 | 24.999 | 25.337 | 103.171 |
6 | Italy | ITA | 27.104 | 25.286 | 25.699 | 24.174 | 102.263 |
7 | Greece | GRE | 26.691 | 25.362 | 24.924 | 24.450 | 101.427 |
8 | Great Britain | GBR | 25.823 | 24.112 | 24.474 | 25.400 | 99.809 |
9 | Hungary | HUN | 26.679 | 24.274 | 22.812 | 25.449 | 99.214 |
10 | Germany | GER | 26.075 | 23.712 | 24.374 | 25.049 | 99.210 |
11 | Spain | ESP | 26.518 | 24.111 | 21.987 | 26.312 | 98.928 |
12 | Belarus | BLR | 26.136 | 25.424 | 21.762 | 24.249 | 97.571 |
13 | Czech Republic | CZE | 25.818 | 22.875 | 24.337 | 24.524 | 97.554 |
14 | Switzerland | SUI | 25.686 | 23.212 | 22.025 | 23.962 | 94.885 |
15 | Belgium | BEL | 25.099 | 22.749 | 22.150 | 24.424 | 94.422 |
16 | Croatia | CRO | 25.673 | 22.662 | 21.812 | 24.274 | 94.421 |
17 | Finland | FIN | 24.455 | 22.187 | 22.012 | 24.449 | 93.103 |
18 | Poland | POL | 25.236 | 20.112 | 22.350 | 23.812 | 91.510 |
19 | Austria | AUT | 25.155 | 20.624 | 22.149 | 22.899 | 90.827 |
20 | Norway | NOR | 24.236 | 21.387 | 21.574 | 23.237 | 90.434 |
21 | Bulgaria | BUL | 24.724 | 21.237 | 19.849 | 23.187 | 88.997 |
22 | Lithuana | LTU | 25.017 | 18.949 | 20.187 | 23.911 | 88.064 |
23 | Turkey | TUR | 24.142 | 18.799 | 19.049 | 21.574 | 83.564 |
2002 Europeans Juniors Women's AA Finals |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Pavlova Anna | RUS | 9.375 | 9.412 | 8.775 | 9.162 | 36.724 |
2 | Leonida Floarea | ROM | 8.843 | 9.087 | 8.900 | 9.350 | 36.180 |
3 | Anochina Elena | RUS | 9.268 | 9.100 | 8.650 | 8.737 | 35.755 |
4 | Kozich Alina | UKR | 9.093 | 9.350 | 8.475 | 8.750 | 35.668 |
5 | Van Den Berg Berber | NED | 9.212 | 8.912 | 8.487 | 8.612 | 35.223 |
6 | Bismpikou Stefani | GRE | 8.812 | 9.112 | 7.925 | 9.112 | 34.961 |
7 | Pestrin Marika | ITA | 9.156 | 8.787 | 8.362 | 8.462 | 34.767 |
8 | Sarkadi Ella | HUN | 8.856 | 8.575 | 7.887 | 8.737 | 34.055 |
9 | Merzario Michela | ITA | 8.868 | 8.075 | 8.787 | 8.287 | 34.017 |
10 | Achunu Mirabella | UKR | 9.137 | 6.775 | 8.675 | 8.950 | 33.537 |
11 | Tsegeli Sophia | GRE | 8.974 | 7.612 | 8.350 | 8.325 | 33.261 |
12 | Erceg Tina | CRO | 8.668 | 8.350 | 7.950 | 8.225 | 33.193 |
13 | Gunne Heike | GER | 9.037 | 8.425 | 7.850 | 7.800 | 33.112 |
14 | Moreno Patricia | ESP | 9.087 | 7.787 | 7.475 | 8.362 | 32.711 |
15 | Johnston Ashtone | GBR | 8.824 | 8.375 | 7.550 | 7.912 | 32.661 |
16 | Novikava Aksana | BLR | 8.937 | 7.725 | 7.837 | 8.137 | 32.636 |
17 | De Simone Lenika | ESP | 9.050 | 7.650 | 7.475 | 8.412 | 32.587 |
18 | Ozanova Veronika | CZE | 8.856 | 7.462 | 8.612 | 7.625 | 32.555 |
19 | Luksha Liliya | BLR | 8.831 | 8.712 | 8.362 | 6.487 | 32.392 |
20 | Studer Joy | SUI | 8.487 | 7.812 | 7.750 | 7.862 | 31.911 |
20 | Wagner Veronica | SWE | 8.762 | 6.312 | 8.562 | 8.275 | 31.911 |
22 | Chytilova Petra | CZE | 8.468 | 7.062 | 8.175 | 8.025 | 31.730 |
23 | Gal Kitty | HUN | 8.612 | 8.387 | 6.087 | 8.400 | 31.486 |
24 | Stankiewicz Maria | POL | 8.468 | 7.812 | 6.825 | 8.162 | 31.267 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2002 Europeans Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Pavlova Anna | RUS | 9.299 | 9.375 | 9.287 | 9.275 | 37.236 |
2 | Leonida Floarea | ROM | 8.875 | 8.275 | 9.312 | 9.475 | 35.937 |
3 | Kozich Alina | UKR | 8.850 | 9.425 | 8.637 | 9.012 | 35.924 |
4 | Lepennec Emilie | FRA | 8.956 | 8.937 | 8.687 | 9.287 | 35.867 |
5 | Anochina Elena | RUS | 9.150 | 9.175 | 9.037 | 8.350 | 35.712 |
6 | Bismpikou Stefani | GRE | 9.099 | 9.162 | 8.687 | 8.675 | 35.623 |
7 | Akhunu Mirabella | UKR | 9.050 | 8.587 | 8.337 | 9.162 | 35.136 |
8 | Merzario Michela | ITA | 8.874 | 8.137 | 8.837 | 8.325 | 34.173 |
9 | De Simone Lenika | ESP | 8.918 | 8.262 | 8.400 | 8.575 | 34.155 |
10 | Van Den Berg Berber | NED | 8.850 | 8.812 | 8.262 | 8.062 | 33.986 |
11 | Pestrin Marika | ITA | 9.143 | 8.687 | 8.550 | 7.337 | 33.717 |
12 | Moreno Patricia | ESP | 8.925 | 7.962 | 7.287 | 9.350 | 33.524 |
13 | Luksha Liliya | BLR | 8.174 | 8.787 | 7.950 | 8.537 | 33.448 |
14 | Ozanova Veronika | CZE | 8.750 | 7.650 | 8.475 | 8.512 | 33.387 |
15 | Sarkadi Ella | HUN | 8.949 | 7.950 | 7.850 | 8.575 | 33.324 |
16 | Johnston Ashtone | GBR | 8.637 | 8.075 | 7.950 | 8.250 | 32.912 |
17 | Gunne Heike | GER | 8.500 | 7.687 | 8.362 | 8.337 | 32.886 |
18 | Tsegeli Sophia | GRE | 8.643 | 7.225 | 8.625 | 8.275 | 32.768 |
19 | Gal Kitty | HUN | 8.737 | 8.062 | 7.287 | 8.512 | 32.598 |
20 | Erceg Tina | CRO | 8.518 | 7.487 | 8.100 | 8.462 | 32.567 |
21 | Novikava Aksana | BLR | 9.106 | 8.375 | 6.662 | 8.387 | 32.530 |
22 | Chytilova Petra | CZE | 8.343 | 7.950 | 7.950 | 7.950 | 32.193 |
23 | Studer Joy | SUI | 8.531 | 7.662 | 7.725 | 8.250 | 32.168 |
24 | Stankiewicz Maria | POL | 8.675 | 7.600 | 7.425 | 8.462 | 32.162 |
25 | Wagner Veronica | SWE | 8.243 | 6.937 | 8.275 | 8.637 | 32.092 |
26 | Kaeslin Ariella | SUI | 8.643 | 8.025 | 7.525 | 7.825 | 32.018 |
27 | Sikulova Jana | CZE | 8.725 | 7.275 | 7.912 | 8.062 | 31.974 |
28 | Kokko Kiira | FIN | 8.300 | 7.550 | 7.500 | 8.462 | 31.812 |
29 | Hasenoehrl Carina | AUT | 8.312 | 7.137 | 7.925 | 8.387 | 31.761 |
30 | Thiel Aurielie | BEL | 8.481 | 7.637 | 7.200 | 8.287 | 31.605 |
31 | Kamnar Julia | SLO | 8.231 | 7.662 | 7.487 | 8.137 | 31.517 |
32 | Lautermann Bianca | BEL | 8.712 | 6.975 | 7.550 | 8.112 | 31.349 |
33 | Rajala Niina | FIN | 8.224 | 7.487 | 7.400 | 8.200 | 31.311 |
34 | Osmicevic Sajra | SLO | 8.537 | 7.475 | 7.137 | 8.050 | 31.199 |
35 | Palsdottir Sif | ISL | 8.218 | 7.587 | 7.300 | 8.062 | 31.167 |
36 | Zanevskaja Jelena | LTU | 8.193 | 7.412 | 7.587 | 7.787 | 30.979 |
37 | Delladio Tanja | CRO | 8.431 | 7.700 | 6.900 | 7.900 | 30.931 |
38 | Hilmerova Adriana | SVK | 8.406 | 6.812 | 7.687 | 7.987 | 30.892 |
39 | Mudrakova Petra | SVK | 7.993 | 7.550 | 7.600 | 7.700 | 30.843 |
40 | Jureviciute Raimonda | LTU | 8.781 | 6.737 | 6.825 | 8.137 | 30.480 |
41 | Marx Lara | LUX | 8.256 | 7.387 | 6.787 | 7.875 | 30.305 |
42 | Buer Charlotte | NOR | 7.843 | 7.225 | 7.262 | 7.875 | 30.205 |
43 | Ioannou Maria | CYP | 8.587 | 6.362 | 7.000 | 8.000 | 29.949 |
44 | Pihan Marta | POL | 8.293 | 6.275 | 8.075 | 7.300 | 29.943 |
45 | Jotova Suzanna | BUL | 8.281 | 6.875 | 6.812 | 7.925 | 29.893 |
46 | Hristova Veneta | BUL | 8.287 | 6.750 | 6.675 | 7.700 | 29.412 |
47 | Demirdelen Ebru | TUR | 8.243 | 5.762 | 6.837 | 7.662 | 28.504 |
48 | Hauksdottir Harpa Snaedis | ISL | 7.874 | 6.637 | 6.575 | 6.837 | 27.923 |
49 | Rosu Monica | ROM | 9.406 | 8.625 | - | 9.325 | 27.356 |
50 | Izmodenova Aliona | LTU | 8.043 | 4.800 | 5.775 | 7.987 | 26.605 |
2002 Europeans Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
51 | Yeghiyan Anna | ARM | 8.324 | 3.925 | 6.387 | 7.712 | 26.348 |
52 | Chacon Coralie | FRA | 8.824 | - | 8.275 | 9.037 | 26.136 |
53 | Benecchi Giorgia | ITA | 9.087 | 8.462 | - | 8.512 | 26.061 |
54 | Teslenko Inna | UKR | 8.818 | 9.400 | 7.787 | - | 26.005 |
55 | Linders Loes | NED | 9.093 | - | 8.275 | 8.425 | 25.793 |
56 | Ferber Melanie | GER | 8.775 | 8.050 | - | 8.187 | 25.012 |
57 | Werries Nina | GER | - | 7.975 | 8.250 | 8.525 | 24.750 |
58 | Galashal Helen | GBR | 8.418 | 8.050 | 8.087 | - | 24.555 |
59 | Pulgarin Melodi | ESP | 8.675 | - | 6.300 | 8.387 | 23.362 |
60 | Doelen Caroline | NOR | 8.525 | 7.112 | - | 7.487 | 23.124 |
61 | Geres Jelena | CRO | - | 7.475 | 6.812 | 7.912 | 22.199 |
62 | Praxmarer Stefanie | AUT | 8.206 | - | 6.787 | 7.187 | 22.180 |
63 | Fjeldstad Mille | NOR | - | 7.050 | 7.225 | 7.875 | 22.150 |
64 | Mayer Sandra | AUT | 8.637 | 6.162 | - | 7.325 | 22.124 |
65 | Ivanova Mihaela | BUL | 8.156 | - | 6.362 | 7.562 | 22.080 |
66 | Konak Ecem | TUR | 7.875 | - | 6.337 | 6.762 | 20.974 |
67 | Erdagi Ceren | TUR | 8.024 | 6.950 | 5.875 | - | 20.849 |
68 | Eremia Alexandra | ROM | - | - | 8.800 | 9.200 | 18.000 |
69 | Mastrogiannopoulou Maria | GRE | 8.949 | 8.975 | - | - | 17.924 |
70 | Richard Gaelle | FRA | 9.037 | 8.875 | - | - | 17.912 |
71 | Debauve Marine | FRA | - | 8.812 | 8.800 | - | 17.612 |
72 | Lasomer Patricia | NED | 9.156 | 8.437 | - | - | 17.593 |
73 | Chindea Iuliana | ROM | 9.187 | - | 8.287 | - | 17.474 |
74 | Miller Rolina | RUS | - | 8.800 | 8.575 | - | 17.375 |
75 | Drotos Nikolett | HUN | 8.993 | - | - | 8.362 | 17.355 |
76 | Kroonen Mayra | NED | - | - | 8.462 | 8.850 | 17.312 |
77 | Hobbs Vanessa | GBR | 8.768 | - | - | 8.475 | 17.243 |
78 | Schoepfs Linnea | GER | 8.800 | - | 7.762 | - | 16.562 |
79 | Roberts Melanie | GBR | - | 7.987 | 8.437 | - | 16.424 |
80 | Csire Anna | HUN | - | 8.262 | 7.675 | - | 15.937 |
81 | Miettinen Sanna | FIN | 7.931 | - | - | 7.787 | 15.718 |
82 | Da Silva Karine | BEL | - | - | 7.400 | 8.025 | 15.425 |
83 | Suvorava Marharyta | BLR | - | 8.262 | 7.150 | - | 15.412 |
84 | Meier Florina | SUI | 8.512 | - | 6.775 | - | 15.287 |
85 | Svansrud Hege | NOR | 7.868 | - | 7.087 | - | 14.955 |
86 | Gasser Barbara | AUT | - | 7.325 | 7.437 | - | 14.762 |
87 | Kovacs Jannice | SWE | - | 6.650 | 8.100 | - | 14.750 |
88 | Kopanczyk Oliwia | POL | 8.268 | 6.237 | - | - | 14.505 |
89 | Imamli Hulya | TUR | - | 6.087 | - | 7.150 | 13.237 |
90 | Kriouchkova Maria | RUS | - | - | - | 9.050 | 9.050 |
91 | Chaouch Soraya | FRA | - | - | - | 9.000 | 9.000 |
92 | Baraulia Volha | BLR | 8.856 | - | - | - | 8.856 |
93 | Ziganchina Gulwara | RUS | 8.850 | - | - | - | 8.850 |
94 | Tkalcec Tijana | CRO | 8.724 | - | - | - | 8.724 |
95 | Bayley Samantha | GBR | - | - | - | 8.675 | 8.675 |
96 | Velicu Elena | ROM | - | 8.612 | - | - | 8.612 |
97 | Groenveld Shalina | NED | - | 8.487 | - | - | 8.487 |
98 | Cozzolino Giuseppina | ITA | - | - | 8.312 | - | 8.312 |
98 | Krasnyanska Irina | UKR | - | - | - | 8.312 | 8.312 |
100 | Van Walleghem Aagje | BEL | - | 8.137 | - | - | 8.137 |
2002 Europeans Juniors Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
101 | Ciesielska Dorota | POL | - | - | - | 8.050 | 8.050 |
102 | De Decker Eva | BEL | 7.906 | - | - | - | 7.906 |
103 | Gener Tania | ESP | - | 7.887 | - | - | 7.887 |
103 | Flueckiger Sabina | SUI | - | - | - | 7.887 | 7.887 |
105 | Ivanova Gergana | BUL | - | 7.612 | - | - | 7.612 |
105 | Andreadou Eleni | GRE | - | - | 7.612 | - | 7.612 |
107 | Kehrli Bianca | SUI | - | 7.525 | - | - | 7.525 |
108 | Apostolidi Maria | GRE | - | - | - | 7.500 | 7.500 |
109 | Sycheuskaya Alina | BLR | - | - | - | 7.325 | 7.325 |
110 | Mattila Petra | FIN | - | 7.150 | - | - | 7.150 |
111 | Sarja Essi | FIN | - | - | 7.112 | - | 7.112 |
112 | Wladowska Weronika | POL | - | - | 6.850 | - | 6.850 |