|
25thEuropean Championships Juniors Men's Artistic Gymnastics Patras (GRE) April 25-28 2002
|
![]() | ||||
| 2002 Europeans Juniors Men's Team |
Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 24.925 | 26.812 | 26.850 | 27.650 | 26.850 | 26.012 | 159.099 |
| 2 | Switzerland | SUI | 26.761 | 25.949 | 25.062 | 26.987 | 26.224 | 26.437 | 157.420 |
| 3 | Germany | GER | 26.737 | 26.612 | 24.662 | 25.687 | 27.299 | 26.350 | 157.347 |
| 4 | France | FRA | 25.587 | 25.512 | 25.424 | 26.700 | 26.637 | 26.237 | 156.097 |
| 5 | Greece | GRE | 26.175 | 26.475 | 24.774 | 27.624 | 25.750 | 25.099 | 155.897 |
| 6 | Romania | ROM | 26.187 | 27.274 | 24.162 | 27.536 | 25.475 | 23.775 | 154.409 |
| 7 | Belorus | BLR | 24.612 | 27.749 | 24.599 | 26.762 | 25.300 | 25.287 | 154.309 |
| 8 | Italy | ITA | 25.350 | 26.149 | 24.387 | 27.049 | 25.387 | 25.799 | 154.121 |
| 9 | Ukraine | UKR | 26.649 | 26.050 | 23.137 | 26.025 | 25.925 | 24.987 | 152.773 |
| 10 | Great Britain | GBR | 25.900 | 25.237 | 24.862 | 26.674 | 24.275 | 25.025 | 151.973 |
| 11 | Hungary | HUN | 24.250 | 25.836 | 24.162 | 25.887 | 24.937 | 24.887 | 149.959 |
| 12 | Poland | POL | 25.125 | 24.849 | 23.162 | 26.662 | 24.975 | 25.099 | 149.872 |
| 13 | Croatia | CRO | 25.749 | 24.750 | 23.237 | 26.212 | 24.412 | 24.650 | 149.010 |
| 14 | Spain | ESP | 25.337 | 23.500 | 24.350 | 26.987 | 23.025 | 24.625 | 147.824 |
| 15 | CzechRepublic | CZE | 24.075 | 23.387 | 23.050 | 26.449 | 24.237 | 25.962 | 147.160 |
| 16 | Netherlands | NED | 24.862 | 23.075 | 23.212 | 26.237 | 24.750 | 24.050 | 146.186 |
| 17 | Latvia | LAT | 24.387 | 24.574 | 21.962 | 25.712 | 24.450 | 23.312 | 144.397 |
| 18 | Slovenia | SLO | 23.725 | 24.924 | 22.537 | 25.937 | 23.850 | 23.062 | 144.035 |
| 19 | Belgium | BEL | 24.812 | 22.299 | 22.674 | 26.161 | 23.750 | 21.575 | 141.271 |
| 20 | Finland | FIN | 22.975 | 22.399 | 22.075 | 25.574 | 21.175 | 23.375 | 137.573 |
| 21 | Austria | AUT | 22.500 | 20.675 | 21.412 | 24.636 | 23.725 | 23.175 | 136.123 |
| 22 | Bulgaria | BUL | 23.975 | 21.512 | 20.937 | 25.012 | 22.275 | 22.150 | 135.861 |
| 23 | Turkey | TUR | 22.525 | 20.824 | 20.574 | 24.462 | 22.325 | 21.050 | 131.760 |
| 24 | Portugal | POR | 22.500 | 17.225 | 21.412 | 25.287 | 21.725 | 20.925 | 129.074 |
| 25 | Denmark | DEN | 23.675 | 18.862 | 19.974 | 25.674 | 18.750 | 21.450 | 128.385 |
| 26 | Iceland | ISL | 22.250 | 19.000 | 17.287 | 24.837 | 19.375 | 20.575 | 123.324 |
| 2002 Europeans Juniors Men's AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deviatovski Maxim | RUS | 9.350 | 9.187 | 9.012 | 9.225 | 9.050 | 9.037 | 54.861 |
| 2 | Golocuckov Anton | RUS | 8.937 | 9.125 | 9.237 | 9.250 | 8.875 | 8.762 | 54.186 |
| 3 | Piephardt Rene | GER | 8.775 | 9.362 | 8.462 | 8.937 | 8.925 | 9.112 | 53.573 |
| 4 | Savitski Dimitri | BLR | 9.125 | 8.612 | 8.662 | 9.275 | 8.850 | 9.037 | 53.561 |
| 5 | Forte Luca | ITA | 8.775 | 9.225 | 7.975 | 9.187 | 8.562 | 9.087 | 52.811 |
| 6 | Konecny Martin | CZE | 9.200 | 8.450 | 8.550 | 9.337 | 8.825 | 8.300 | 52.662 |
| 7 | Hambuechen Fabian | GER | 9.400 | 8.175 | 8.387 | 9.337 | 8.750 | 8.350 | 52.399 |
| 8 | Lympanovnos Christos | GRE | 8.537 | 8.825 | 8.787 | 8.375 | 8.925 | 8.850 | 52.299 |
| 9 | Ramseier Mark | SUI | 8.650 | 8.775 | 8.837 | 9.225 | 8.587 | 8.000 | 52.074 |
| 10 | Joubert Gaetan | FRA | 8.837 | 8.700 | 8.450 | 8.962 | 8.387 | 8.712 | 52.048 |
| 11 | Hetrovics Marcell | HUN | 8.612 | 8.825 | 8.600 | 8.925 | 8.325 | 7.900 | 51.187 |
| 12 | San Miguel Ivan | ESP | 8.512 | 8.500 | 7.875 | 9.325 | 8.250 | 8.712 | 51.174 |
| 13 | Wammes Jeffrey | NED | 8.362 | 8.087 | 8.137 | 9.312 | 8.225 | 8.550 | 50.673 |
| 14 | Benko Alexander | SVK | 8.262 | 8.075 | 8.500 | 8.912 | 8.550 | 8.325 | 50.624 |
| 15 | Palgen Sascha | LUX | 8.137 | 7.862 | 8.462 | 9.225 | 8.225 | 8.525 | 50.436 |
| 16 | Kucher Denys | UKR | 7.262 | 9.337 | 8.175 | 8.425 | 8.537 | 8.500 | 50.236 |
| 17 | Ude Filip | CRO | 8.100 | 8.325 | 7.550 | 9.337 | 8.250 | 8.187 | 49.749 |
| 18 | Hulboj Kamil | POL | 8.412 | 7.525 | 8.012 | 8.912 | 7.025 | 9.012 | 48.898 |
| 19 | Bradley Ryan | GBR | 8.425 | 6.350 | 7.975 | 9.087 | 8.475 | 8.375 | 48.687 |
| 20 | Grigorovs Andrejs | LAT | 8.212 | 6.950 | 7.800 | 8.450 | 8.025 | 8.325 | 47.762 |
| 21 | Markovic Tomislav | CRO | 8.362 | 7.125 | 7.887 | 8.462 | 7.275 | 8.350 | 47.461 |
| 22 | Rauscher Mario | AUT | 8.412 | 7.887 | 8.100 | 8.362 | 7.862 | 6.550 | 47.173 |
| 23 | Muchorski Krysztof | POL | 8.462 | 5.250 | 8.125 | 8.612 | 8.425 | 8.125 | 46.999 |
| 24 | Boeschenstein Nicolas | SUI | 8.375 | - | - | - | - | 8.375 | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 Europeans Juniors Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golotsutskov Anton | RUS | 8.925 | 9.025 | 9.200 | 9.375 | 8.875 | 8.750 | 54.150 |
| 2 | Piephardt Rene | GER | 8.737 | 9.300 | 8.375 | 8.825 | 8.937 | 9.075 | 53.249 |
| 3 | Lympanovnos Christos | GRE | 8.550 | 8.950 | 8.787 | 9.112 | 8.900 | 8.712 | 53.011 |
| 4 | Boeschenstein Nicolas | SUI | 8.987 | 8.637 | 8.312 | 8.962 | 8.925 | 8.875 | 52.698 |
| 5 | Forte Luca | ITA | 8.675 | 9.162 | 8.000 | 9.187 | 8.500 | 8.787 | 52.311 |
| 6 | Deviatovski Maxim | RUS | 7.625 | 8.700 | 8.850 | 8.975 | 8.925 | 8.987 | 52.062 |
| 7 | Savitski Dimitri | BLR | 8.312 | 9.212 | 8.362 | 9.462 | 8.800 | 7.775 | 51.923 |
| 8 | Joubert Gaetan | FRA | 8.912 | 8.087 | 8.250 | 8.850 | 8.725 | 9.050 | 51.874 |
| 9 | Benko Alexander | SVK | 8.575 | 9.112 | 8.412 | 8.925 | 8.400 | 8.400 | 51.824 |
| 10 | Konecny Martin | CZE | 8.550 | 8.075 | 7.575 | 9.412 | 8.862 | 9.275 | 51.749 |
| 11 | Ramseier Mark | SUI | 8.487 | 8.875 | 8.375 | 8.725 | 8.412 | 8.862 | 51.736 |
| 12 | Hambuechen Fabian | GER | 9.125 | 8.462 | 8.450 | 7.775 | 9.087 | 8.325 | 51.224 |
| 13 | Ude Filip | CRO | 8.962 | 8.775 | 7.675 | 9.237 | 8.537 | 7.950 | 51.136 |
| 14 | San Miguel Ivan | ESP | 8.612 | 7.525 | 8.700 | 9.300 | 8.000 | 8.500 | 50.637 |
| 15 | Kucher Denys | UKR | 8.987 | 9.100 | 7.537 | 8.275 | 8.675 | 8.037 | 50.611 |
| 16 | Dimic Alen | SLO | 7.825 | 8.387 | 7.975 | 9.100 | 8.550 | 8.637 | 50.474 |
| 17 | Wammes Jeffrey | NED | 8.937 | 7.350 | 8.125 | 9.287 | 8.475 | 8.250 | 50.424 |
| 18 | Hulboj Kamil | POL | 8.425 | 8.412 | 7.887 | 8.987 | 8.175 | 8.537 | 50.423 |
| 19 | Hetrovics Marcell | HUN | 7.700 | 8.212 | 8.425 | 8.950 | 8.537 | 8.050 | 49.874 |
| 20 | Palgen Sascha | LUX | 8.150 | 7.775 | 8.062 | 9.225 | 7.850 | 8.500 | 49.562 |
| 21 | Muchorski Krysztof | POL | 8.300 | 8.137 | 7.850 | 8.650 | 8.350 | 8.187 | 49.474 |
| 22 | Bradley Ryan | GBR | 8.425 | 8.225 | 7.850 | 8.637 | 8.225 | 7.925 | 49.287 |
| 23 | Markovic Tomislav | CRO | 8.462 | 7.425 | 7.812 | 8.550 | 8.175 | 8.500 | 48.924 |
| 24 | Grigorovs Andrejs | LAT | 8.025 | 8.512 | 6.875 | 8.425 | 8.300 | 8.425 | 48.562 |
| 25 | Rauscher Mario | AUT | 6.975 | 8.100 | 7.700 | 8.462 | 8.175 | 8.650 | 48.062 |
| 26 | Zorins Jevgenijs | LAT | 8.175 | 8.062 | 7.775 | 8.787 | 8.150 | 6.750 | 47.699 |
| 27 | Simola Janne | FIN | 7.825 | 8.712 | 6.425 | 8.812 | 7.675 | 8.100 | 47.549 |
| 28 | Demuynck Maartkin | BEL | 8.462 | 7.037 | 7.312 | 8.437 | 7.850 | 7.900 | 46.998 |
| 29 | Piasecký Samuel | SVK | 8.200 | 7.262 | 6.175 | 8.762 | 7.700 | 8.387 | 46.486 |
| 30 | Close Michael | BEL | 8.375 | 7.975 | 7.412 | 8.812 | 7.925 | 5.850 | 46.349 |
| 31 | Zorba Cumhur | TUR | 7.700 | 8.137 | 6.700 | 8.562 | 7.625 | 7.625 | 46.349 |
| 32 | Vammen Helge | DEN | 8.150 | 7.987 | 6.712 | 8.812 | 6.400 | 7.800 | 45.861 |
| 33 | Markov Aleksandar | BUL | 8.325 | 6.975 | 6.962 | 8.225 | 7.550 | 6.950 | 44.987 |
| 34 | Bosh Sebastian | AUT | 7.825 | 7.000 | 6.887 | 8.237 | 7.575 | 7.025 | 44.549 |
| 35 | Rasmussen Henrik | DEN | 7.675 | 6.625 | 6.700 | 8.537 | 6.350 | 8.075 | 43.962 |
| 36 | Graca Bernardo | POR | 7.875 | 6.200 | 6.125 | 8.450 | 7.800 | 7.475 | 43.925 |
| 37 | Kristmannsson Viktor | ISL | 7.525 | 6.925 | 6.537 | 8.212 | 7.550 | 7.125 | 43.874 |
| 38 | Ion−Radutiu Iulian | ROM | 8.525 | 9.137 | - | 8.962 | 8.450 | 8.400 | 43.474 |
| 39 | Takmaz Ekin | TUR | 7.525 | 6.875 | 6.987 | 7.900 | 6.950 | 7.025 | 43.262 |
| 40 | Veres Ciprian | ROM | 8.637 | - | 9.137 | 9.237 | 8.275 | 7.800 | 43.086 |
| 41 | Markousis Dimitrios | GRE | 8.500 | - | 8.112 | 9.237 | 8.450 | 8.262 | 42.561 |
| 42 | Sugonjako Alexandr | BLR | 8.200 | 9.250 | 8.150 | 8.325 | 8.425 | - | 42.350 |
| 43 | Kazank Yusuf | TUR | 7.300 | 5.812 | 6.887 | 8.000 | 7.750 | 6.400 | 42.149 |
| 44 | Samuelsen Tore | NOR | 7.400 | 4.050 | 7.887 | 8.312 | 7.475 | 6.575 | 41.699 |
| 45 | Antic Aca | YUG | 7.800 | 6.600 | 6.150 | 8.237 | 6.850 | 6.050 | 41.687 |
| 46 | Horvath Csaba | HUN | - | 8.337 | 7.937 | 8.462 | 8.375 | 8.450 | 41.561 |
| 47 | Seligman Robert | CRO | 8.325 | 8.550 | 7.750 | 8.425 | 7.700 | - | 40.750 |
| 48 | Silva Edmundo | POR | - | 6.975 | 8.112 | 8.425 | 8.025 | 7.775 | 39.312 |
| 49 | Milanov Tonislav | BUL | 8.250 | 7.187 | - | 8.512 | 7.300 | 7.875 | 39.124 |
| 50 | Muhametaj Shkelqim | ALB | 7.050 | 5.000 | 5.250 | 8.412 | 7.225 | 5.350 | 38.287 |
| 2002 Europeans Juniors Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Playa Ricard | ESP | 7.825 | 7.450 | 7.800 | - | 7.125 | 7.875 | 38.075 |
| 52 | Botto Joao | POR | 6.750 | 4.050 | 7.175 | 8.412 | 5.900 | 5.675 | 37.962 |
| 53 | Lempiainen Juha | FIN | 7.975 | 6.562 | 7.825 | - | 7.425 | 7.200 | 36.987 |
| 54 | Dominguez Patrick | SUI | 9.287 | - | 8.375 | 9.300 | 8.887 | - | 35.849 |
| 55 | Da Silva Gael | FRA | 8.325 | - | 8.837 | 9.100 | 8.800 | - | 35.062 |
| 56 | Wignanitz Raphael | FRA | 8.350 | 8.625 | - | - | 9.112 | 8.812 | 34.899 |
| 57 | Sellors Kevin | GBR | 8.925 | 9.000 | - | 9.162 | 7.675 | - | 34.762 |
| 58 | Majev Jevgenij | UKR | 8.712 | 8.775 | - | - | 8.750 | 8.500 | 34.737 |
| 59 | Ottavi Paolo | ITA | 8.450 | 8.625 | - | 8.862 | 8.350 | - | 34.287 |
| 60 | Szilagyi Andras | HUN | 8.350 | - | - | 8.475 | 8.025 | 8.387 | 33.237 |
| 61 | Naumovski Orce | MKD | 5.825 | 4.050 | 4.650 | 7.687 | 5.750 | 5.250 | 33.212 |
| 62 | Kuvakin Vadym | UKR | - | 8.175 | 7.800 | 8.750 | - | 8.450 | 33.175 |
| 63 | Podobin Oleg | GBR | - | 8.012 | 7.900 | - | 8.375 | 8.400 | 32.687 |
| 64 | Cada Martin | CZE | - | 8.000 | 7.750 | - | 8.025 | 8.362 | 32.137 |
| 65 | Zonderland Epke | NED | - | 8.100 | 7.462 | - | 8.350 | 8.125 | 32.037 |
| 66 | Razim Lukas | CZE | 7.775 | - | - | 8.362 | 7.350 | 8.325 | 31.812 |
| 67 | Suljic Ernes | SLO | 7.825 | - | - | 8.300 | 7.075 | 6.325 | 29.525 |
| 68 | Hasa Alon | ALB | 6.200 | 4.725 | 5.000 | 7.500 | 5.700 | 0.000 | 29.125 |
| 69 | Popescu Cosmin | ROM | - | 9.437 | 8.275 | - | 8.750 | - | 26.462 |
| 70 | Thorolfsson Anton | ISL | 7.100 | 6.550 | - | - | 5.275 | 7.075 | 26.000 |
| 71 | Vasiljev Anatolij | RUS | 8.375 | - | - | 9.300 | - | 8.275 | 25.950 |
| 72 | Raypin Yann | FRA | - | 8.800 | - | 8.750 | - | 8.375 | 25.925 |
| 73 | Di Quinzio Alessandro | ITA | - | 8.362 | - | 9.000 | 8.537 | - | 25.899 |
| 74 | Lis Przemyslaw | POL | - | - | - | 9.025 | 8.450 | 8.375 | 25.850 |
| 75 | Deyneko Dmytro | UKR | 8.950 | - | 7.800 | 9.000 | - | - | 25.750 |
| 76 | Ihnatovič Aliaksej | BLR | - | 9.287 | 8.087 | - | - | 8.362 | 25.736 |
| 77 | Botella Issac | ESP | 8.900 | - | 7.850 | 8.725 | - | - | 25.475 |
| 78 | Volta Mario | ITA | 8.225 | - | 8.125 | - | - | 8.912 | 25.262 |
| 79 | Koastakis Marinos | GRE | - | 9.075 | 7.875 | - | - | 8.125 | 25.075 |
| 80 | Dusseldorp Mike | NED | 8.125 | 7.625 | - | 8.475 | - | - | 24.225 |
| 81 | Plsek Jakub | CZE | 7.750 | - | 7.725 | 8.675 | - | - | 24.150 |
| 82 | Dimic Mario | SLO | 8.075 | 8.212 | 7.650 | - | - | - | 23.937 |
| 83 | Trefilovs Dmitrijs | LAT | - | 8.000 | 7.312 | - | - | 8.137 | 23.449 |
| 84 | Rutar Klemen | SLO | - | - | 6.912 | - | 8.225 | 8.100 | 23.237 |
| 85 | Zonderland Johan | NED | - | - | 7.625 | - | 7.925 | 7.675 | 23.225 |
| 86 | Gasteiger Arno | AUT | 7.700 | - | - | 7.937 | - | 7.500 | 23.137 |
| 87 | Bucur Adrian | ROM | - | 8.700 | 6.750 | - | - | 7.575 | 23.025 |
| 88 | Tankouchev Ivan | BUL | - | - | - | 8.275 | 7.425 | 7.325 | 23.025 |
| 89 | Majamaki Anssi | FIN | - | 7.125 | - | 8.387 | 6.075 | - | 21.587 |
| 90 | Sigthorsson Gretar | ISL | 7.625 | - | 5.100 | 8.750 | - | - | 21.475 |
| 91 | Hansen Mathias | DEN | - | - | 6.562 | 8.325 | 6.000 | - | 20.887 |
| 92 | Valgeirsson Jonas | ISL | - | - | 5.650 | - | 6.550 | 6.375 | 18.575 |
| 93 | Tsiopoulos Georgios | GRE | 9.125 | - | - | 9.275 | - | - | 18.400 |
| 94 | Ionescu Adrian | ROM | 9.025 | - | - | 9.337 | - | - | 18.362 |
| 95 | Eichhorn Waldemar | GER | - | - | - | - | 9.275 | 8.950 | 18.225 |
| 96 | Timofeev Jazi | RUS | - | 9.087 | - | - | 9.050 | - | 18.137 |
| 97 | Fahrig Matthias | GER | 8.875 | - | - | 9.087 | - | - | 17.962 |
| 98 | Freeman Mark | GBR | - | - | 9.112 | - | - | 8.700 | 17.812 |
| 99 | Buck Sam | GBR | 8.550 | - | - | 8.875 | - | - | 17.425 |
| 100 | Carevič Aleksandr | BLR | - | - | - | - | 8.075 | 9.150 | 17.225 |
| 2002 Europeans Juniors Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Gisi Roman | SUI | - | 8.437 | - | - | - | 8.700 | 17.137 |
| 102 | Naskou Yuri | BLR | 8.100 | - | - | 8.975 | - | - | 17.075 |
| 103 | Leys Roel | BEL | 7.975 | - | - | 8.912 | - | - | 16.887 |
| 104 | Defensse Daniel | ESP | - | - | - | 8.962 | 7.900 | - | 16.862 |
| 105 | Bertoncelj Saso | SLO | - | 8.325 | - | 8.537 | - | - | 16.862 |
| 106 | Tsaknis Georgios | GRE | - | 8.450 | - | - | 8.400 | - | 16.850 |
| 107 | Menendez Saul | ESP | - | 8.525 | - | - | - | 8.250 | 16.775 |
| 108 | Weber Robert | GER | - | 8.850 | 7.837 | - | - | - | 16.687 |
| 109 | Kardashovs Vitalijs | LAT | 8.187 | - | - | 8.500 | - | - | 16.687 |
| 110 | Nava Fabio | ITA | - | - | 8.262 | - | - | 8.100 | 16.362 |
| 111 | Butter Mark | NED | 7.800 | - | - | 8.475 | - | - | 16.275 |
| 112 | Bernath Imre | HUN | 8.200 | - | 7.800 | - | - | - | 16.000 |
| 113 | Van De Gucht Erik | BEL | - | - | 7.950 | - | 7.975 | - | 15.925 |
| 114 | Kilpi Iiro | FIN | - | - | 7.825 | - | - | 8.075 | 15.900 |
| 115 | Lyszczarz Marek | POL | 8.400 | - | 7.425 | - | - | - | 15.825 |
| 116 | Tuomela Toni | FIN | 7.175 | - | - | 8.375 | - | - | 15.550 |
| 117 | Van Der Perre Yoon | BEL | - | 7.287 | - | - | - | 7.825 | 15.112 |
| 118 | Kuyumdzhiev Bogomil | BUL | 7.400 | - | 7.550 | - | - | - | 14.950 |
| 119 | Mayer Stefan | AUT | - | - | 6.825 | - | 7.975 | - | 14.800 |
| 120 | Stefanov Slavi | BUL | - | 7.350 | 6.425 | - | - | - | 13.775 |
| 121 | Sigurdsson Gunnar | ISL | - | 5.525 | - | 7.875 | - | - | 13.400 |
| 122 | Helenius Morten | DEN | - | 4.250 | - | - | - | 5.575 | 9.825 |
| 123 | Berki Krisztian | HUN | - | 9.287 | - | - | - | - | 9.287 |
| 124 | Vasiljev Evgeni | RUS | - | - | 8.800 | - | - | - | 8.800 |
| 125 | Trofimov Dmytro | UKR | - | - | - | - | 8.500 | - | 8.500 |
| 126 | Foret Simon | FRA | - | - | 8.337 | - | - | - | 8.337 |
| 127 | Skwarczynski Tobiasz | POL | - | 8.300 | - | - | - | - | 8.300 |
| 128 | Brez Marko | CRO | - | - | - | - | - | 8.200 | 8.200 |
| 129 | Mihlukovs Evgenijs | LAT | - | - | - | - | 8.000 | - | 8.000 |
| 130 | Vale Tiago | POR | 7.875 | - | - | - | - | - | 7.875 |
| 131 | Johansen Thomas | DEN | 7.850 | - | - | - | - | - | 7.850 |
| 132 | Kratochvil Rene | CZE | - | 7.312 | - | - | - | - | 7.312 |
| 133 | Wuestner Lukas | AUT | - | 5.575 | - | - | - | - | 5.575 |