25thEuropean Championships
|
| ||||
2002 Europeans Men's Team Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROM | 27.999 | 28.812 | 28.124 | 28.674 | 27.824 | 26.737 | 168.170 |
2 | Russia | RUS | 28.212 | 27.037 | 27.950 | 28.537 | 27.975 | 27.387 | 167.098 |
3 | Belarus | BLR | 27.900 | 28.062 | 27.511 | 28.349 | 27.936 | 26.824 | 166.582 |
4 | France | FRA | 27.437 | 27.187 | 27.849 | 27.912 | 28.175 | 27.950 | 166.510 |
5 | Germany | GER | 27.586 | 27.311 | 27.511 | 28.061 | 26.962 | 27.974 | 165.405 |
6 | Ukraine | UKR | 26.787 | 27.637 | 26.837 | 28.312 | 26.312 | 27.774 | 163.659 |
7 | Spain | ESP | 27.112 | 28.511 | 26.462 | 27.999 | 26.499 | 26.562 | 163.145 |
8 | Italy | ITA | 27.012 | 27.250 | 27.624 | 27.337 | 25.299 | 28.012 | 162.534 |
9 | Switzerland | SUI | 26.687 | 27.799 | 27.437 | 28.074 | 26.262 | 26.224 | 162.483 |
10 | Greece | GRE | 25.737 | 27.249 | 26.537 | 27.949 | 27.137 | 26.962 | 161.571 |
11 | Latvia | LAT | 27.137 | 26.912 | 27.599 | 27.925 | 25.699 | 25.500 | 160.772 |
12 | Hungary | HUN | 26.824 | 27.249 | 27.661 | 27.036 | 25.849 | 24.824 | 159.443 |
13 | Bulgaria | BUL | 26.850 | 24.375 | 27.649 | 27.924 | 26.200 | 25.011 | 158.009 |
14 | Great Britain | GBR | 25.687 | 25.387 | 24.987 | 28.636 | 25.912 | 25.287 | 155.896 |
15 | Czech Republic | CZE | 26.125 | 25.025 | 24.899 | 26.811 | 26.149 | 25.600 | 154.609 |
16 | Portugal | POR | 26.000 | 24.800 | 24.250 | 26.812 | 25.387 | 25.574 | 152.823 |
17 | Sweden | SWE | 26.287 | 24.350 | 24.837 | 26.962 | 24.700 | 24.775 | 151.911 |
18 | Armenia | ARM | 26.600 | 24.675 | 24.249 | 26.137 | 24.512 | 23.975 | 150.148 |
19 | Finland | FIN | 25.874 | 22.400 | 25.475 | 26.536 | 25.012 | 24.425 | 149.722 |
20 | Austria | AUT | 25.162 | 25.000 | 24.249 | 26.687 | 23.912 | 24.637 | 149.647 |
21 | Netherlands | NED | 25.462 | 23.850 | 25.424 | 26.887 | 23.875 | 23.949 | 149.447 |
22 | Turkey | TUR | 25.974 | 24.350 | 24.187 | 26.674 | 24.512 | 23.012 | 148.709 |
23 | Belgium | BEL | 25.274 | 24.537 | 24.412 | 26.949 | 23.487 | 23.899 | 148.558 |
24 | Denmark | DEN | 25.861 | 20.750 | 24.387 | 27.174 | 23.824 | 25.412 | 147.408 |
25 | Slovakia | SVK | 24.024 | 23.475 | 25.749 | 26.012 | 24.312 | 22.175 | 145.747 |
26 | Israel | ISR | 23.525 | 23.187 | 24.737 | 23.937 | 23.862 | 23.737 | 142.985 |
27 | Cyprus | CYP | 23.424 | 18.200 | 26.912 | 26.499 | 21.125 | 22.087 | 138.247 |
2002 Europeans Men's AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Potra | ROM | 8.787 | 9.400 | 9.512 | 9.337 | 9.262 | 9.412 | 55.710 |
2 | Jordan Jovtchev | BUL | 9.700 | 8.875 | 9.712 | 9.337 | 9.187 | 8.812 | 55.623 |
3 | Alexei Bondarenko | RUS | 9.600 | 8.775 | 9.225 | 9.512 | 9.150 | 9.350 | 55.612 |
4 | Evgueni Podgorni | RUS | 9.375 | 9.050 | 9.212 | 8.975 | 9.287 | 9.462 | 55.361 |
5 | Erik Revelinsh | LAT | 9.150 | 9.462 | 9.512 | 9.312 | 8.675 | 8.950 | 55.061 |
6 | Roman Zozulia | UKR | 9.450 | 8.387 | 9.075 | 9.587 | 9.225 | 8.887 | 54.611 |
7 | Vlasios Maras | GRE | 9.100 | 8.887 | 8.250 | 9.487 | 8.975 | 9.700 | 54.399 |
8 | Victor Cano | ESP | 9.150 | 9.450 | 9.100 | 9.250 | 8.387 | 8.237 | 53.574 |
9 | Runar Alexandersson | ISL | 8.425 | 9.625 | 8.912 | 8.862 | 8.675 | 8.625 | 53.124 |
10 | Vahag Stepanyan | ARM | 8.612 | 9.275 | 8.650 | 8.987 | 8.862 | 8.437 | 52.823 |
11 | Manuel Campos | POR | 9.175 | 8.350 | 8.337 | 9.000 | 8.437 | 9.275 | 52.574 |
12 | Sven Kwiatkowski | GER | 7.950 | 9.350 | 8.900 | 9.300 | 8.662 | 8.262 | 52.424 |
13 | Alexander Tvauri | GEO | 8.412 | 8.112 | 9.525 | 9.100 | 8.587 | 8.587 | 52.323 |
14 | Rasmus Brandtoft | DEN | 8.725 | 8.587 | 8.325 | 9.100 | 8.275 | 9.062 | 52.074 |
15 | Kanukai Jackson | GBR | 8.400 | 8.587 | 8.600 | 9.487 | 8.237 | 8.537 | 51.848 |
16 | Martin Vlk | CZE | 8.737 | 8.537 | 8.325 | 8.962 | 8.300 | 8.612 | 51.473 |
17 | Daniel Rexa | CZE | 8.050 | 9.175 | 8.112 | 8.837 | 8.700 | 8.350 | 51.224 |
18 | Eduard Gholub | ISR | 8.475 | 8.212 | 8.750 | 9.025 | 8.312 | 8.412 | 51.186 |
19 | Anders Pettersson | SWE | 8.337 | 8.200 | 8.412 | 9.075 | 8.500 | 8.387 | 50.911 |
20 | Michael Hjorth | SWE | 8.600 | 8.862 | 8.300 | 8.937 | 7.550 | 7.825 | 50.074 |
21 | Filipe Bezugo | POR | 8.950 | 8.037 | 8.400 | 8.937 | 8.012 | 7.400 | 49.736 |
22 | Umit Samiloglu | TUR | 9.012 | 6.500 | 7.900 | 8.712 | 8.437 | 8.550 | 49.111 |
23 | Sami Aalto | FIN | 7.950 | 7.100 | 8.550 | 8.912 | 8.037 | 8.237 | 48.786 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2002 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Potra Dan | ROM | 9.487 | 9.350 | 9.575 | 9.312 | 9.337 | 9.200 | 56.261 |
2 | Zozulia Roman | UKR | 9.012 | 9.275 | 9.437 | 9.487 | 9.037 | 9.162 | 55.410 |
3 | Bondarenko Alexej | RUS | 9.287 | 8.325 | 9.350 | 9.637 | 9.250 | 9.337 | 55.186 |
4 | Podgorni Evgueni | RUS | 9.250 | 9.037 | 9.050 | 9.450 | 9.275 | 8.875 | 54.937 |
5 | Cano Victor | ESP | 8.600 | 9.612 | 9.050 | 9.512 | 8.525 | 8.787 | 54.086 |
6 | Kwiatkowski Sven | GER | 8.987 | 8.837 | 8.912 | 9.362 | 8.775 | 9.137 | 54.010 |
7 | Jovcev Jordan | BUL | 9.675 | 8.000 | 9.687 | 9.350 | 9.175 | 8.037 | 53.924 |
8 | Revelinsh Erik | LAT | 8.900 | 8.625 | 9.537 | 9.250 | 8.787 | 8.675 | 53.774 |
9 | Maras Vlasios | GRE | 8.137 | 9.512 | 8.400 | 9.412 | 8.450 | 9.625 | 53.536 |
10 | Campos Manuel | POR | 9.025 | 9.075 | 8.075 | 8.875 | 8.850 | 9.212 | 53.112 |
11 | Giorgadze Ilia | GEO | 8.987 | 8.825 | 8.962 | 9.100 | 8.125 | 9.000 | 52.999 |
12 | Jackson Kanukai | GBR | 8.862 | 8.762 | 8.537 | 9.612 | 8.650 | 8.437 | 52.860 |
13 | Alexandersson Runar | ISL | 8.700 | 9.550 | 8.812 | 8.800 | 8.512 | 7.662 | 52.036 |
14 | Tvauri Alexander | GEO | 8.637 | 8.400 | 9.275 | 9.075 | 8.450 | 8.125 | 51.962 |
15 | Zimmermann Thomas | AUT | 8.525 | 8.825 | 8.200 | 9.350 | 8.575 | 8.337 | 51.812 |
16 | Stepanyan Vahag | ARM | 8.825 | 8.175 | 8.800 | 8.887 | 8.762 | 8.275 | 51.724 |
17 | Vlk Martin | CZE | 8.750 | 8.500 | 8.262 | 8.862 | 8.537 | 8.425 | 51.336 |
18 | Pettersson Anders | SWE | 8.662 | 8.775 | 8.300 | 8.900 | 8.250 | 8.300 | 51.187 |
19 | Hjorth Michael | SWE | 8.600 | 7.700 | 8.212 | 9.400 | 8.775 | 8.425 | 51.112 |
20 | Bezugo Filipe | POR | 8.550 | 8.175 | 8.350 | 9.187 | 8.525 | 8.125 | 50.912 |
21 | Rexa Daniel | CZE | 8.000 | 9.000 | 8.187 | 8.637 | 8.675 | 8.325 | 50.824 |
22 | Gholub Eduard | ISR | 8.200 | 8.787 | 8.375 | 8.812 | 7.987 | 8.162 | 50.323 |
23 | Aalto Sami | FIN | 8.737 | 7.775 | 8.150 | 8.912 | 8.250 | 8.375 | 50.199 |
24 | Brandtoft Rasmus | DEN | 8.612 | 7.525 | 8.287 | 8.887 | 7.675 | 9.162 | 50.148 |
25 | Samiloglu Umit | TUR | 8.337 | 8.450 | 8.150 | 8.850 | 7.975 | 8.200 | 49.962 |
26 | Tanskanen Jani | FIN | 8.837 | 5.850 | 8.350 | 8.812 | 8.525 | 9.425 | 49.799 |
27 | Petrovic Jan | SVK | 8.037 | 8.325 | 8.737 | 8.875 | 7.600 | 8.050 | 49.624 |
28 | Baldauf Marco | AUT | 8.237 | 8.075 | 8.212 | 8.775 | 7.537 | 8.475 | 49.311 |
29 | Kristof Peter | SVK | 7.900 | 8.150 | 8.425 | 8.400 | 8.125 | 7.925 | 48.925 |
30 | Avetisyan Artyom | ARM | 8.850 | 8.675 | 7.487 | 8.500 | 7.550 | 7.650 | 48.712 |
31 | Chamudis Alexander | ISR | 7.875 | 7.150 | 8.137 | 8.625 | 8.400 | 8.250 | 48.437 |
32 | Zonderland Herre | NED | 7.950 | 6.825 | 7.962 | 8.800 | 8.125 | 8.262 | 47.924 |
33 | Jansen Espen | NOR | 8.012 | 7.475 | 7.800 | 8.662 | 7.250 | 8.512 | 47.711 |
34 | Danero Mathieu | BEL | 8.212 | 7.225 | 7.887 | 8.812 | 7.625 | 7.937 | 47.698 |
35 | Solem Kristian | NOR | 7.825 | 8.225 | 7.825 | 8.312 | 7.887 | 7.600 | 47.674 |
36 | Maree Florent | FRA | 9.425 | - | 9.312 | 9.287 | 9.525 | 9.650 | 47.199 |
37 | Neczli Andrei | SVK | 8.087 | 7.000 | 8.587 | 8.737 | 8.587 | 6.200 | 47.198 |
38 | Constantinos Aristot. | CYP | 8.200 | 5.425 | 7.925 | 8.825 | 7.875 | 8.825 | 47.075 |
39 | Karbanenko Dimitri | FRA | 9.300 | 9.325 | - | 9.500 | 9.200 | 9.450 | 46.775 |
40 | Andergassen Thomas | GER | 9.262 | 9.237 | 9.162 | 9.512 | 8.950 | - | 46.123 |
41 | Beresh Olexander | UKR | 8.775 | 9.500 | - | 9.425 | 8.950 | 9.412 | 46.062 |
42 | Kristjansson Dyri | ISL | 7.537 | 7.225 | 7.650 | 8.200 | 7.100 | 7.937 | 45.649 |
43 | Kruzhylov Alexander | BLR | 9.550 | 9.200 | 8.762 | 9.312 | - | 8.712 | 45.536 |
44 | Schweizer Roman | SUI | 9.112 | - | 9.100 | 9.487 | 8.875 | 8.887 | 45.461 |
45 | Drakulic Vladimir | YUG | 7.937 | 7.500 | 7.575 | 8.650 | 7.537 | 5.575 | 44.774 |
46 | Cassina Igor | ITA | - | 8.175 | 8.550 | 8.975 | 8.662 | 9.575 | 43.937 |
47 | Stefanov Radoslav | BUL | 8.400 | 7.925 | - | 9.287 | 8.375 | 8.762 | 42.749 |
48 | Bennenk Ivo | NED | 8.550 | 8.325 | 7.962 | 8.925 | 7.750 | - | 41.512 |
49 | Stojanovski Petre | MKD | 6.500 | 6.300 | 5.150 | 8.325 | 6.475 | 6.312 | 39.062 |
50 | Nemov Alexej | RUS | 9.675 | - | - | 9.450 | 9.450 | 9.175 | 37.750 |
2002 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
51 | Savenkov Denis | BLR | 9.525 | 9.525 | - | - | 9.187 | 9.150 | 37.387 |
52 | Sapronenko Evgeni | LAT | 9.425 | 9.025 | 9.237 | 9.650 | - | - | 37.337 |
53 | Pozzo Enrico | ITA | 9.350 | 9.400 | - | 9.037 | - | 9.462 | 37.249 |
54 | Suciu Ioan Silviu | ROM | 8.925 | 9.637 | - | 9.612 | 9.050 | - | 37.224 |
55 | Kasparovic Dimitri | BLR | 8.825 | - | 9.337 | 9.687 | 9.112 | - | 36.961 |
56 | Daeppen Dominik | SUI | - | 9.187 | 9.275 | 9.375 | 9.025 | - | 36.862 |
57 | Dragulescu Marian | ROM | 9.587 | - | 9.187 | 9.750 | - | 8.087 | 36.611 |
58 | Gal Robert | HUN | 9.462 | 9.062 | 9.012 | 9.012 | - | - | 36.548 |
59 | Vivo Andreu | ESP | - | 9.437 | 8.400 | - | 9.587 | 8.650 | 36.074 |
60 | Busnari Alberto | ITA | 8.862 | 9.675 | - | - | 8.437 | 8.975 | 35.949 |
61 | Fekete Levente | HUN | - | 9.487 | 8.962 | - | 8.725 | 8.662 | 35.836 |
62 | Caranobe Benoit | FRA | 8.712 | - | 9.112 | 9.125 | - | 8.850 | 35.799 |
63 | Morandi Matteo | ITA | 8.800 | - | 9.412 | 9.325 | 8.200 | - | 35.737 |
64 | Tsolakidis Vasileios | GRE | 8.350 | 8.450 | - | 9.075 | 9.737 | - | 35.612 |
65 | Stefanov Mladen | BUL | - | 8.450 | 9.075 | 9.287 | 8.650 | - | 35.462 |
66 | Tzavaras Leonidas | GRE | - | 9.287 | 8.437 | - | 8.950 | 8.675 | 35.349 |
67 | Fardan Kasper | DEN | 8.962 | - | - | 9.262 | 8.287 | 8.775 | 35.286 |
68 | Qesarati Elvis | ALB | 6.800 | 4.550 | 4.925 | 7.975 | 6.775 | 4.212 | 35.237 |
69 | Detroi Zoltan | HUN | 8.700 | - | - | 8.887 | 8.687 | 8.762 | 35.036 |
70 | Collie Barry | GBR | - | 8.625 | - | 9.362 | 8.537 | 8.500 | 35.024 |
71 | Coskun Haluk | TUR | 8.850 | - | 7.900 | 8.862 | 8.137 | - | 33.749 |
72 | Jordanov Krisztian | HUN | 8.662 | - | - | 9.137 | 8.437 | 7.400 | 33.636 |
73 | Almeida Pedro | POR | 8.425 | - | - | 8.750 | 8.012 | 8.237 | 33.424 |
74 | Hardon Jeroen | NED | - | 8.700 | - | 9.162 | 8.000 | 7.550 | 33.412 |
75 | Efremov Marko | MKD | 4.525 | 4.850 | 5.050 | 7.900 | 5.675 | 4.550 | 32.550 |
76 | Georgiou George | CYP | 7.762 | - | - | 8.362 | 7.275 | 7.325 | 30.724 |
77 | Urzica Marius | ROM | - | 9.825 | - | - | 9.437 | 9.450 | 28.712 |
78 | Sinkevic Alexej | BLR | - | 9.337 | - | 9.350 | 9.637 | - | 28.324 |
79 | Ziesmer Ronny | GER | 9.337 | - | 9.437 | 9.187 | - | - | 27.961 |
80 | Combarros Oriol | ESP | 9.000 | 9.462 | - | 9.287 | - | - | 27.749 |
81 | Nonin Dimitri | GER | - | 9.237 | - | - | 9.237 | 9.275 | 27.749 |
82 | Barmpakis Konstant. | GRE | 9.250 | - | - | 9.462 | - | 8.662 | 27.374 |
83 | Andres Felipe | SUI | 8.800 | 9.325 | 9.062 | - | - | - | 27.187 |
84 | Giorgallas Herodotos | CYP | - | 8.275 | 9.587 | 9.312 | - | - | 27.174 |
85 | Spilka David | CZE | - | - | - | 9.312 | 8.937 | 8.850 | 27.099 |
86 | Barrenechea Alejandro | ESP | 9.512 | - | 9.012 | - | 8.387 | - | 26.911 |
87 | Sager Roger | SUI | 8.775 | - | - | 9.212 | - | 8.787 | 26.774 |
88 | Zbickis Denis | LAT | 8.812 | 9.262 | - | - | - | 8.575 | 26.649 |
89 | Schaerer Christoph | SUI | - | 9.287 | - | - | 8.362 | 8.550 | 26.199 |
90 | Bulut Ibrahim | TUR | 8.787 | 8.350 | - | 8.962 | - | - | 26.099 |
91 | Darren Gerrard | GBR | 8.525 | - | 7.750 | 9.662 | - | - | 25.937 |
92 | Caluwaerts Maarten | BEL | 8.975 | - | - | 9.100 | - | 7.687 | 25.762 |
93 | Abbasov Nizami | AZE | 5.200 | - | 5.525 | 8.275 | 6.750 | 0.000 | 25.750 |
94 | Zakaryan Arthur | ARM | 8.925 | - | - | 8.750 | - | 8.050 | 25.725 |
95 | Mezencev Ruslam | UKR | 9.000 | 8.862 | 7.750 | - | - | - | 25.612 |
96 | Bostrom Jimmy | SWE | 9.025 | 7.875 | - | 8.662 | - | - | 25.562 |
97 | Charko Viktors | LAT | - | - | - | 9.025 | 8.287 | 8.250 | 25.562 |
98 | Lefebure Olivier | BEL | 8.087 | - | - | 9.037 | - | 8.275 | 25.399 |
99 | Pauquet Arnaud | BEL | - | 8.075 | 8.800 | - | 8.187 | - | 25.062 |
100 | Swoboda Sebastian | AUT | 8.400 | 8.100 | - | 8.562 | - | - | 25.062 |
2002 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
101 | Evans James | GBR | 8.300 | 8.000 | - | - | 8.725 | - | 25.025 |
102 | Celen Suat | TUR | - | - | 8.137 | - | 8.400 | 8.137 | 24.674 |
103 | Couckuyt Gunther | BEL | - | 9.237 | 7.725 | - | 7.675 | - | 24.637 |
104 | Monkkonen Jari | FIN | - | 8.775 | - | 8.812 | - | 6.625 | 24.212 |
105 | Slanvall Bjorn | SWE | - | - | 8.325 | - | 7.675 | 8.050 | 24.050 |
106 | Charchyan Artor | ARM | - | 7.825 | 7.962 | - | 8.200 | - | 23.987 |
107 | Kyriakou Kyriakos | CYP | 7.462 | 4.500 | - | - | 5.975 | 5.937 | 23.874 |
108 | Aunvig Daniel | DEN | - | 7.425 | 8.275 | - | 7.862 | - | 23.562 |
109 | Isele Ernst | AUT | - | - | 7.837 | - | 7.800 | 7.825 | 23.462 |
110 | Lodahl Tue | DEN | - | 5.800 | 7.825 | 9.025 | - | - | 22.650 |
111 | Kaplan Erez | ISR | 7.450 | - | - | - | 7.475 | 7.325 | 22.250 |
112 | Shaham Noam | ISR | - | 7.250 | 8.225 | 6.500 | - | - | 21.975 |
113 | Tayac Sebastien | FRA | - | 9.437 | 9.425 | - | - | - | 18.862 |
114 | Vialcev Sergej | UKR | - | - | 9.650 | - | - | 9.200 | 18.850 |
115 | Csollany Szilveszter | HUN | - | 8.700 | 9.687 | - | - | - | 18.387 |
116 | Valynchuk Vitali | BLR | - | - | 9.412 | - | - | 8.962 | 18.374 |
117 | Maria Francisco | ESP | - | - | - | 9.200 | - | 9.125 | 18.325 |
118 | Cucherat Yann | FRA | - | 8.425 | - | - | 9.450 | - | 17.875 |
119 | Vyoral David | CZE | 9.375 | - | 8.450 | - | - | - | 17.825 |
120 | Blanik Leszek | POL | 8.150 | - | - | 9.625 | - | - | 17.775 |
121 | Mykaylicenko Andrej | UKR | - | - | - | 9.400 | 8.325 | - | 17.725 |
122 | Vihrovs Igors | LAT | - | - | 8.825 | - | 8.625 | - | 17.450 |
123 | Pegan Aljaz | SLO | - | - | - | - | 7.800 | 9.537 | 17.337 |
124 | Geurts Peter | NED | 8.962 | - | - | - | - | 8.137 | 17.099 |
125 | Stoyanov Sergei | BUL | - | - | 8.887 | - | - | 8.212 | 17.099 |
126 | Smethurst John | GBR | - | - | 8.700 | - | - | 8.350 | 17.050 |
127 | Solar Sasa | CRO | - | 8.450 | - | - | - | 8.300 | 16.750 |
128 | Harju Jarkko | FIN | 8.300 | - | - | - | 8.237 | - | 16.537 |
129 | Christensen Thomas | DEN | 8.287 | - | - | - | - | 7.475 | 15.762 |
130 | Viana Joao | POR | - | 7.550 | 7.825 | - | - | - | 15.375 |
131 | Venedik Kerem | TUR | - | 7.550 | - | - | - | 6.675 | 14.225 |
132 | Tampakos Dimosthenis | GRE | - | - | 9.700 | - | - | - | 9.700 |
133 | Krukov Nikolai | RUS | - | 9.675 | - | - | - | - | 9.675 |
134 | Coppolino Andrea | ITA | - | - | 9.662 | - | - | - | 9.662 |
135 | Neubert Tom | GER | - | - | - | - | - | 9.562 | 9.562 |
135 | Petkovsek Mitja | SLO | - | - | - | - | 9.562 | - | 9.562 |
137 | Krylov Evgueni | RUS | - | - | 9.550 | - | - | - | 9.550 |
138 | Van Gelder Yuri | NED | - | - | 9.500 | - | - | - | 9.500 |
139 | Kousios Andreas | CYP | - | - | 9.400 | - | - | - | 9.400 |
140 | Covaci Constantin | ROM | - | - | 9.362 | - | - | - | 9.362 |
141 | Torkkel Olli-Pekka | FIN | - | - | 8.975 | - | - | - | 8.975 |
142 | Dimitrov Dimitar | BUL | 8.775 | - | - | - | - | - | 8.775 |
143 | Smejkal Petr | CZE | - | 7.525 | - | - | - | - | 7.525 |
144 | Goricki Tigran | CRO | - | - | - | - | - | 7.325 | 7.325 |