|  22nd Summer Universiade |  | 
 | |||||||
Women’s Teams Final & Qualification - 2003 Summer Universiade
| 2003 Summer Universiade Women’s Team Final & Qualification | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | China | CHN | 109.625 | ||||
| 2 | Ukraine | UKR | 108.525 | ||||
| 3 | Russian Federation | RUS | 106.925 | ||||
| 4 | D.P.R.Korea | PRK | 104.975 | ||||
| 5 | Japan | JPN | 103.650 | ||||
| 6 | Brazil | BRA | 98.875 | ||||
| 7 | Republic of Korea | KOR | 97.650 | ||||
| 8 | Poland | POL | 67.875 | ||||
| 9 | Hungary | HUN | 31.950 | ||||
| 10 | Serbia and Montenegro | SCG | 28.725 | ||||
Women’s Individual All-Around Final - 2003 Summer Universiade
| 2003 Summer Universiade Women’s Individual All-Around Final | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | YAROTSKA Iryna | UKR | 36.425 | ||||
| 2 | CHEN Miaojie | CHN | 36.125 | ||||
| 3 | SIROBABA Nataliya | UKR | 35.950 | ||||
| 4 | AZARKEVICH Olga | RUS | 35.850 | ||||
| 5 | PROSKLIRINA Maryna | UKR | 35.575 | ||||
| 6 | PRIVALOVA Ekaterina | RUS | 34.925 | ||||
| 7 | HWANG Gum Hui | PRK | 34.850 | ||||
| 8 | HONG Su Jong | PRK | 34.825 | ||||
| 9 | WANG Cili | CHN | 34.400 | ||||
| 10 | YAMAMOTO Satomi | JPN | 33.875 | ||||
| 11 | MORISHIGE Tomoko | JPN | 33.800 | ||||
| 12 | TAKEDA Chiemi | JPN | 33.700 | ||||
| 13 | SKOWRONSKA Joanna | POL | 33.600 | ||||
| 14 | SKOWRONSKA Malgorzata | POL | 33.425 | ||||
| 15 | JEON Ju Hyun | KOR | 33.375 | ||||
| 16 | MONARI Roberta | BRA | 32.850 | ||||
| 17 | ARAUJO Heine | BRA | 32.600 | ||||
| 18 | VIGH Reka | HUN | 30.875 | ||||
| 19 | ALEKSIC Aleksandra | SCG | 29.550 | ||||
| Women’s Vault Final 
 
 | Women’s Uneven Bars Final 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women’s Beam Final 
 
 | Women’s Floor Exercise Final 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||