22nd Summer Universiade
|
| |||||||||
Men’s Teams Final - 2003 Summer Universiade
2003 Summer Universiade Men’s Teams Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea | KOR | 168.425 | ||||||
2 | Ukraine | UKR | 168.150 | ||||||
3 | Japan | JPN | 167.125 | ||||||
4 | China | CHN | 165.225 | ||||||
5 | Romania | ROM | 164.125 | ||||||
6 | Russian Federation | RUS | 164.050 | ||||||
7 | United States of America | USA | 162.400 | ||||||
8 | France | FRA | 161.625 | ||||||
9 | Kazakhstan | KAZ | 161.200 | ||||||
10 | Belarus | BLR | 159.150 | ||||||
10 | Switzerland | SUI | 159.150 | ||||||
12 | D.P.R.Korea | PRK | 157.975 | ||||||
13 | Italy | ITA | 157.175 | ||||||
14 | Chinese Taipei | TPE | 156.700 | ||||||
15 | Finland | FIN | 156.300 | ||||||
16 | Australia | AUS | 154.950 | ||||||
17 | Hungary | HUN | 154.775 | ||||||
18 | Slovakia | SVK | 150.375 | ||||||
19 | Brazil | BRA | 148.450 | ||||||
20 | Mexico | MEX | 148.225 | ||||||
21 | Great Britain | GBR | 135.850 | ||||||
22 | Turkey | TUR | 97.350 | ||||||
23 | Austria | AUT | 96.075 | ||||||
24 | Poland | POL | 70.600 | ||||||
25 | Germany | GER | 49.850 | ||||||
26 | Norway | NOR | 47.250 | ||||||
27 | Latvia | LAT | 27.850 | ||||||
28 | Croatia | CRO | 26.725 |
Men’s Individual All-Around Final - 2003 Summer Universiade
2003 Summer Universiade Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Tae Young | KOR | 56.650 | ||||||
2 | YERIMBETON Yernar | KAZ | 56.150 | ||||||
3 | YOSHIMURA Yuki | JPN | 56.100 | ||||||
4 | ENDO Masaki | JPN | 55.550 | ||||||
5 | LEE Sun Sung | KOR | 54.750 | ||||||
6 | MYKHAYLYCHENKO Andriy | UKR | 54.625 | ||||||
7 | LU Bin | CHN | 54.550 | ||||||
8 | KUZMIN Timur | RUS | 54.475 | ||||||
9 | DREVIN Dmitri | RUS | 54.350 | ||||||
10 | POPESCU Ilie Daniel | ROM | 54.300 | ||||||
11 | MYEZYENISEV Ruslan | UKR | 54.100 | ||||||
12 | TABARA Naoya | JPN | 53.850 | ||||||
13 | DEVIATKOVSKI Maxim | RUS | 53.750 | ||||||
14 | NEMES-BUFU Calin Cosrut | ROM | 53.625 | ||||||
15 | EATON David | GBR | 53.350 | ||||||
16 | CARROLL John | AUS | 53.325 | ||||||
17 | GORBACHEV Stepan | KAZ | 53.275 | ||||||
18 | TAN Kai Wen | USA | 53.225 | ||||||
19 | BREWER Ross | GBR | 53.050 | ||||||
20 | RAMSEIER Mark | SUI | 52.900 | ||||||
21 | DETROI Zoltan | HUN | 52.875 | ||||||
22 | PETROVIC Jan | SVK | 52.825 | ||||||
23 | SAGER Roger | SUI | 52.575 | ||||||
24 | ALVAREZ Guillermo | USA | 52.475 | ||||||
25 | TANSKANEN Jani | FIN | 52.375 | ||||||
26 | FORTE Luca | ITA | 51.725 | ||||||
27 | PIASECKY Samuel | SVK | 51.375 | ||||||
28 | PEREIRA Rogerio | BRA | 50.650 | ||||||
29 | MULLEN Ashley | AUS | 49.975 | ||||||
29 | SAGER Philippe | SUI | 49.975 | ||||||
31 | LIN Hsiang-Wei | TPE | 46.500 | ||||||
32 | SHIN Hyung Ook | KOR | 25.000 | ||||||
33 | ZOZCILYA Roman | UKR | 16.825 |
Men’s Floor Exercise Final
|
Men’s Pommel Horse Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final
|
Men’s Vault Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final
|
Men’s Horizontal Bar Final
|