Games of the 26th Olympiad |
|
|
Games of the 26th Olympiad Atlanta Women’s All-Around Qualification |
VT | UB | BB | FX | C / O | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Podkopayeva Lilia | UKR | Ia | 9.762 | 9.837 | 9.700 | 9.850 | 39.149 | 78.061 |
Ib | 9.525 | 9.825 | 9.800 | 9.762 | 38.912 | ||||
2 | Miller Shannon | USA | Ia | 9.762 | 9.775 | 9.737 | 9.787 | 39.061 | 78.028 |
Ib | 9.700 | 9.787 | 9.862 | 9.618 | 38.967 | ||||
3 | Kochetkova Dina | RUS | Ia | 9.737 | 9.825 | 9.675 | 9.737 | 38.974 | 77.986 |
Ib | 9.662 | 9.800 | 9.825 | 9.725 | 39.012 | ||||
4 | Milosovici Lavinia | ROM | Ia | 9.837 | 9.850 | 9.400 | 9.643 | 38.730 | 77.841 |
Ib | 9.737 | 9.737 | 9.825 | 9.812 | 39.111 | ||||
5 | Gogean Gina | ROM | Ia | 9.837 | 9.737 | 9.437 | 9.712 | 38.723 | 77.823 |
Ib | 9.800 | 9.625 | 9.825 | 9.850 | 39.100 | ||||
6 | Dawes Dominique | USA | Ia | 9.725 | 9.762 | 9.425 | 9.687 | 38.599 | 77.786 |
Ib | 9.762 | 9.850 | 9.725 | 9.850 | 39.187 | ||||
7 | Strug Kerri | USA | Ia | 9.812 | 9.675 | 9.350 | 9.825 | 38.662 | 77.735 |
Ib | 9.712 | 9.787 | 9.737 | 9.837 | 39.073 | ||||
8 | Galiyeva Rozalia | RUS | Ia | 9.837 | 9.750 | 9.600 | 9.737 | 38.924 | 77.723 |
Ib | 9.675 | 9.762 | 9.862 | 9.500 | 38.799 | ||||
9 | Khorkina Svetlana | RUS | Ia | 9.650 | 9.812 | 9.512 | 9.662 | 38.636 | 77.648 |
Ib | 9.700 | 9.850 | 9.800 | 9.662 | 39.012 | ||||
10 | Marinescu Alexandra | ROM | Ia | 9.675 | 9.787 | 9.600 | 9.650 | 38.712 | 77.536 |
Ib | 9.687 | 9.775 | 9.600 | 9.762 | 38.824 | ||||
11 | Moceanu Dominique | USA | Ia | 9.662 | 9.725 | 9.687 | 9.750 | 38.824 | 77.523 |
Ib | 9.200 | 9.812 | 9.850 | 9.837 | 38.669 | ||||
12 | Amanar Simona | ROM | Ia | 9.800 | 9.850 | 8.687 | 9.712 | 38.049 | 77.436 |
Ib | 9.875 | 9.825 | 9.800 | 9.887 | 39.387 | ||||
13 | Mo Huilan | CHN | Ia | 9.737 | 9.437 | 9.650 | 9.750 | 38.574 | 77.261 |
Ib | 9.800 | 9.800 | 9.312 | 9.775 | 38.687 | ||||
14 | Grosheva Elena | RUS | Ia | 9.800 | 9.275 | 9.550 | 9.750 | 38.375 | 77.024 |
Ib | 9.700 | 9.737 | 9.437 | 9.775 | 38.649 | ||||
15 | Tugurlan Mirela | ROM | Ia | 9.650 | 9.687 | 9.287 | 9.600 | 38.224 | 76.835 |
Ib | 9.587 | 9.662 | 9.650 | 9.712 | 38.611 | ||||
16 | Piskun Yelena | BLR | Ia | 9.700 | 9.812 | 9.187 | 9.700 | 38.399 | 76.786 |
Ib | 9.650 | 9.575 | 9.587 | 9.575 | 38.387 | ||||
17 | Phelps Jaycie | USA | Ia | 9.587 | 9.712 | 9.012 | 9.662 | 37.973 | 76.772 |
Ib | 9.662 | 9.787 | 9.600 | 9.750 | 38.799 | ||||
18 | Mao Yanling | CHN | Ia | 9.387 | 9.650 | 9.475 | 9.600 | 38.112 | 76.698 |
Ib | 9.587 | 9.637 | 9.675 | 9.687 | 38.586 | ||||
18 | Zelepoukina Svetlana | UKR | Ia | 9.550 | 9.650 | 9.387 | 9.587 | 38.174 | 76.698 |
Ib | 9.612 | 9.650 | 9.675 | 9.587 | 38.524 | ||||
20 | Polozkova Alena | BLR | Ia | 9.637 | 9.750 | 9.550 | 9.637 | 38.574 | 76.647 |
Ib | 9.562 | 9.562 | 9.587 | 9.362 | 38.073 | ||||
21 | Mirgorodskaia Anna | UKR | Ia | 9.637 | 9.400 | 9.475 | 9.700 | 38.212 | 76.523 |
Ib | 9.587 | 9.725 | 9.287 | 9.712 | 38.311 | ||||
21 | Sheremeta Lioubov | UKR | Ia | 9.350 | 9.525 | 9.312 | 9.637 | 37.824 | 76.523 |
Ib | 9.537 | 9.712 | 9.700 | 9.750 | 38.699 | ||||
23 | Loaies Ionela | ROM | Ia | 9.587 | 9.537 | 9.387 | 9.525 | 38.036 | 76.497 |
Ib | 9.512 | 9.612 | 9.675 | 9.662 | 38.461 | ||||
24 | Tsavdaridou Vasiliki | GRE | Ia | 9.662 | 9.675 | 9.375 | 9.512 | 38.224 | 76.249 |
Ib | 9.550 | 9.700 | 9.100 | 9.675 | 38.025 | ||||
25 | Boguinskaia Svetlana | BLR | Ia | 9.737 | 9.412 | 9.425 | 9.737 | 38.311 | 76.223 |
Ib | 9.737 | 9.175 | 9.425 | 9.575 | 37.912 |
Games of the 26th Olympiad Atlanta Women’s All-Around Qualification |
VT | UB | BB | FX | C / O | Total | |||
---|---|---|---|---|---|---|---|---|---|
26 | Severino Isabelle | FRA | Ia | 9.425 | 9.687 | 9.037 | 9.650 | 37.799 | 76.173 |
Ib | 9.487 | 9.700 | 9.500 | 9.687 | 38.374 | ||||
27 | Martin Monica | ESP | Ia | 9.450 | 9.650 | 9.187 | 9.650 | 37.937 | 76.062 |
Ib | 9.600 | 9.550 | 9.425 | 9.550 | 38.125 | ||||
28 | Varga Adrienn | HUN | Ia | 9.612 | 9.750 | 9.162 | 9.525 | 38.049 | 75.923 |
Ib | 9.475 | 9.375 | 9.412 | 9.612 | 37.874 | ||||
29 | Qiao Ya | CHN | Ia | 9.487 | 9.650 | 9.312 | 9.662 | 38.111 | 75.835 |
Ib | 9.625 | 8.900 | 9.737 | 9.462 | 37.724 | ||||
30 | Chousovitina Oksana | UZB | Ia | 9.637 | 9.625 | 9.300 | 9.612 | 38.174 | 75.822 |
Ib | 9.673 | 9.612 | 8.837 | 9.562 | 37.648 | ||||
31 | Juarez Joana | ESP | Ia | 9.525 | 9.712 | 9.350 | 9.737 | 38.324 | 75.811 |
Ib | 9.550 | 9.512 | 9.225 | 9.200 | 37.487 | ||||
32 | Nyeste Adrienn | HUN | Ia | 9.675 | 9.537 | 9.175 | 9.512 | 37.899 | 75.810 |
Ib | 9.475 | 9.687 | 9.212 | 9.537 | 37.911 | ||||
33 | Teza Elvire | FRA | Ia | 9.362 | 9.737 | 8.750 | 9.587 | 37.436 | 75.797 |
Ib | 9.400 | 9.712 | 9.662 | 9.587 | 38.361 | ||||
34 | Pacheco Mercedes | ESP | Ia | 9.300 | 9.750 | 9.262 | 9.462 | 37.774 | 75.736 |
Ib | 9.325 | 9.687 | 9.375 | 9.575 | 37.962 | ||||
35 | Furnon Ludivine | FRA | Ia | 9.537 | 9.587 | 8.750 | 9.750 | 37.624 | 75.474 |
Ib | 9.600 | 9.525 | 9.075 | 9.650 | 37.850 | ||||
36 | Volle Emillie | FRA | Ia | 9.287 | 9.612 | 9.050 | 9.412 | 37.361 | 75.335 |
Ib | 9.387 | 9.500 | 9.550 | 9.537 | 37.974 | ||||
37 | Skinner Lisa | AUS | Ia | 9.200 | 9.550 | 9.287 | 9.500 | 37.537 | 75.086 |
Ib | 9.400 | 9.412 | 9.287 | 9.450 | 37.549 | ||||
38 | Dzyndzyak Anastasia | UZB | Ia | 9.400 | 9.475 | 9.025 | 9.512 | 37.412 | 74.974 |
Ib | 9.475 | 9.425 | 9.225 | 9.437 | 37.562 | ||||
39 | Tousek Yvonne | CAN | Ia | 9.250 | 9.450 | 9.212 | 9.600 | 37.512 | 74.774 |
Ib | 9.500 | 9.000 | 9.575 | 9.187 | 37.262 | ||||
40 | Plaza Diana | ESP | Ia | 9.325 | 9.587 | 9.237 | 9.575 | 37.724 | 74.773 |
Ib | 9.337 | 9.500 | 9.062 | 9.150 | 37.049 | ||||
41 | Sugawara Risa | JPN | Ia | 9.362 | 9.512 | 8.762 | 9.362 | 36.998 | 74.760 |
Ib | 9.375 | 9.475 | 9.400 | 9.512 | 37.762 | ||||
42 | Valle Elisabeth | ESP | Ia | 9.587 | 9.537 | 8.425 | 9.500 | 37.049 | 74.686 |
Ib | 9.650 | 9.500 | 9.212 | 9.275 | 37.637 | ||||
43 | Hughes Joanna | AUS | Ia | 9.525 | 8.962 | 8.950 | 9.537 | 36.974 | 74.536 |
Ib | 9.500 | 9.287 | 9.175 | 9.600 | 37.562 | ||||
44 | Moniz Ruth | AUS | Ia | 8.950 | 9.487 | 9.275 | 9.400 | 37.112 | 74.499 |
Ib | 9.325 | 9.625 | 9.512 | 8.925 | 37.387 | ||||
45 | Canqueteau Cecille | FRA | Ia | 9.150 | 9.187 | 8.700 | 9.487 | 36.524 | 74.461 |
Ib | 9.425 | 9.475 | 9.337 | 9.700 | 37.937 | ||||
46 | Rocchi Giordana | ITA | Ia | 9.387 | 9.175 | 9.212 | 9.162 | 36.935 | 74.373 |
Ib | 9.450 | 9.275 | 9.187 | 9.525 | 37.437 | ||||
47 | Yurkina Olga | BLR | Ia | 9.325 | 9.475 | 9.362 | 9.375 | 37.537 | 74.285 |
Ib | 9.437 | 9.012 | 9.362 | 8.937 | 36.748 | ||||
48 | Krausz Nikolett | HUN | Ia | 9.525 | 9.700 | 9.250 | 9.587 | 38.062 | 74.173 |
Ib | 9.575 | 9.5287 | 7.362 | 9.587 | 36.986 | ||||
49 | Morotti Francesca | ITA | Ia | 9.225 | 9.550 | 9.037 | 9.237 | 37.049 | 74.035 |
Ib | 9.087 | 9.475 | 9.087 | 9.337 | 36.986 | ||||
50 | Karentzou Virginia | GRE | Ia | 9.262 | 9.262 | 8.887 | 8.987 | 36.398 | 74.023 |
Ib | 9.375 | 9.450 | 9.300 | 9.500 | 37.625 |
Games of the 26th Olympiad Atlanta Women’s All-Around Qualification |
VT | UB | BB | FX | C / O | Total | |||
---|---|---|---|---|---|---|---|---|---|
51 | Margariti Constantina | GRE | Ia | 9.362 | 9.475 | 9.312 | 9.150 | 37.299 | 74.010 |
Ib | 9.212 | 9.137 | 8.737 | 9.625 | 36.711 | ||||
52 | Molnar Andrea | HUN | Ia | 9.425 | 9.437 | 8.787 | 9.000 | 36.649 | 73.960 |
Ib | 9.387 | 9.450 | 9.237 | 9.237 | 37.311 | ||||
53 | Smith Jennyfer | AUS | Ia | 9.362 | 8.687 | 9.012 | 9.212 | 36.273 | 73.921 |
Ib | 9.437 | 9.462 | 9.187 | 9.562 | 37.648 | ||||
54 | Exaltacion Jennifer | CAN | Ia | 9.200 | 9.337 | 9.237 | 9.337 | 37.111 | 73.722 |
Ib | 9.262 | 9.187 | 9.237 | 8.925 | 36.611 | ||||
55 | Stark Kathleen | GER | Ia | 9.375 | 9.625 | 8.887 | 9.275 | 37.162 | 73.537 |
Ib | 9.525 | 8.900 | 8.600 | 9.350 | 36.375 | ||||
56 | Kozevnikova Olga | KAZ | Ia | 9.375 | 9.562 | 9.212 | 9.375 | 37.524 | 73.498 |
Ib | 9.337 | 8.900 | 8.387 | 9.350 | 35.974 | ||||
57 | Hoshiyama Naho | JPN | Ia | 9.000 | 9.487 | 8.912 | 9.337 | 36.736 | 73.310 |
Ib | 9.175 | 8.825 | 9.337 | 9.237 | 36.574 | ||||
58 | Prince Ludmila | LAT | Ia | 9.475 | 9.000 | 8.412 | 9.362 | 36.249 | 73.186 |
Ib | 9.537 | 9.150 | 8.700 | 9.550 | 36.937 | ||||
59 | Grossenbacher Pascale | SUI | Ia | 8.987 | 9.325 | 8.637 | 9.087 | 36.036 | 73.148 |
Ib | 9.275 | 9.275 | 9.162 | 9.400 | 37.112 | ||||
60 | Hashiguchi Miho | JPN | Ia | 9.287 | 9.087 | 9.000 | 9.425 | 36.799 | 73.123 |
Ib | 9.287 | 9.112 | 8.475 | 9.450 | 36.324 | ||||
61 | Firinidou Kyriaki | GRE | Ia | 9.437 | 8.725 | 9.000 | 8.925 | 36.087 | 73.099 |
Ib | 9.337 | 8.750 | 9.350 | 9.575 | 37.012 | ||||
62 | Macesachern Shanyn | CAN | Ia | 9.275 | 9.362 | 8.087 | 9.175 | 35.899 | 72.923 |
Ib | 9.525 | 9.462 | 8.600 | 9.437 | 37.024 | ||||
63 | Kong Yoon-Jin | KOR | Ia | 9.375 | 9.168 | 8.825 | 9.262 | 36.630 | 72.904 |
Ib | 9.337 | 8.412 | 9.275 | 9.250 | 36.274 | ||||
64 | Reeder Annika | GBR | Ia | 9.337 | 8.818 | 8.825 | 9.462 | 36.442 | 72.779 |
Ib | 9.325 | 9.212 | 8.800 | 9.000 | 36.337 | ||||
65 | Destefano Ana | ARG | Ia | 9.337 | 9.462 | 8.012 | 9.150 | 35.961 | 72.772 |
Ib | 9.387 | 9.275 | 8.762 | 9.387 | 36.811 | ||||
66 | Texeira Diana | POR | Ia | 9.425 | 9.112 | 8.812 | 9.187 | 36.536 | 72.609 |
Ib | 9.337 | 9.437 | 8.437 | 8.862 | 36.073 | ||||
67 | Krcmarova Gabriela | CZE | Ia | 9.325 | 8.987 | 8.162 | 9.050 | 35.524 | 72.110 |
Ib | 9.262 | 8.975 | 8.912 | 9.437 | 36.586 | ||||
68 | Miura Hanako | JPN | Ia | 9.462 | 8.512 | 8.875 | 9.312 | 36.161 | 72.085 |
Ib | 9.400 | 8.475 | 8.637 | 9.412 | 35.924 | ||||
69 | Gentcheva Veselina | BUL | Ia | 9.275 | 9.412 | 8.300 | 8.718 | 35.705 | 71.367 |
Ib | 9.450 | 9.500 | 7.400 | 9.312 | 35.662 | ||||
70 | Kinska Klaudia | SVK | Ia | 9.075 | 8.850 | 7.800 | 8.937 | 34.662 | 70.548 |
Ib | 8.987 | 8.837 | 9.125 | 8.937 | 35.886 | ||||
71 | Lawrence Sonia | GBR | Ia | 9.137 | 9.475 | 7.375 | 9.175 | 35.162 | 69.898 |
Ib | 9.350 | 8.812 | 8.037 | 8.537 | 34.736 | ||||
72 | Pioch Yvonne | GER | Ia | 8.600 | 9.275 | 8.000 | 8.950 | 34.825 | 69.687 |
Ib | 9.325 | 8.912 | 8.475 | 8.150 | 34.862 | ||||
73 | Diaz Eileen | PUR | Ia | 8.700 | 9.187 | 8.687 | 8.400 | 34.974 | 69.548 |
Ib | 7.925 | 9.237 | 8.412 | 9.000 | 34.574 | ||||
74 | El Rhouati Naima | MAR | Ia | 9.087 | 8.562 | 6.881 | 8.612 | 33.142 | 67.854 |
Ib | 9.250 | 8.887 | 7.800 | 8.775 | 34.712 | ||||
75 | Liu Xuan | CHN | Ia | 9.250 | 9.550 | 9.525 | 28.325 | 66.587 | |
Ib | 9.650 | 9.737 | 9.275 | 9.600 | 38.262 |
Games of the 26th Olympiad Atlanta Women’s All-Around Qualification |
VT | UB | BB | FX | C / O | Total | |||
---|---|---|---|---|---|---|---|---|---|
76 | Onodi Henrieta | HUN | Ia | 9.512 | 9.262 | 9.500 | 28.274 | 66.110 | |
Ib | 9.525 | 9.412 | 9.437 | 9.462 | 37.836 | ||||
77 | Moro Lisa | AUS | Ia | 9.675 | 9.312 | 9.437 | 28.424 | 65.948 | |
Ib | 9.300 | 9.475 | 9.162 | 9.587 | 37.524 | ||||
78 | Castro Veronica | ESP | Ia | 9.262 | 9.487 | 9.075 | 9.375 | 37.199 | 65.061 |
Ib | 9.287 | 9.200 | 9.375 | 27.862 | |||||
79 | Sekine Aya | JPN | Ia | 9.137 | 9.012 | 9.112 | 27.261 | 62.710 | |
Ib | 9.125 | 8.762 | 8.425 | 9.137 | 35.449 | ||||
80 | Tempou Georgia | GRE | Ia | 8.887 | 8.775 | 8.687 | 8.512 | 34.861 | 62.473 |
Ib | 9.300 | 9.400 | 8.912 | 27.612 | |||||
81 | Ji Liya | CHN | Ia | 9.675 | 9.687 | 9.762 | 29.124 | 58.286 | |
Ib | 9.725 | 9.612 | 9.825 | 29.162 | |||||
82 | Dolgopolova Elena | RUS | Ia | 9.650 | 9.662 | 9.675 | 28.987 | 57.686 | |
Ib | 9.737 | 9.212 | 9.750 | 28.699 | |||||
83 | Knizhnik Oksana | UKR | Ia | 9.675 | 9.350 | 9.687 | 28.712 | 57.524 | |
Ib | 9.650 | 9.587 | 9.575 | 28.812 | |||||
84 | Yuanyuan Kui | CHN | Ia | 9.525 | 8.925 | 9.687 | 28.137 | 57.399 | |
Ib | 9.625 | 9.875 | 9.762 | 29.262 | |||||
85 | Shapornaya Yelena | UKR | Ia | 9.525 | 9.612 | 9.525 | 28.586 | 57.336 | |
Ib | 9.612 | 9.462 | 9.600 | 28.674 | |||||
86 | Vitiukova Ludmila | BLR | Ia | 9.612 | 9.462 | 9.512 | 28.586 | 57.085 | |
Ib | 9.475 | 9.412 | 9.612 | 28.499 | |||||
87 | Tarasevich Svetlana | BLR | Ia | 9.562 | 9.662 | 9.300 | 28.524 | 56.973 | |
Ib | 9.637 | 9.487 | 9.325 | 28.449 | |||||
88 | Kantek Nicole | AUS | Ia | 9.212 | 9.012 | 18.224 | 55.798 | ||
Ib | 9.412 | 9.312 | 9.400 | 9.450 | 37.574 | ||||
89 | Mamouti Ekaterini | GRE | Ia | 9.175 | 8.050 | 8.837 | 8.737 | 34.799 | 53.661 |
Ib | 9.437 | 9.425 | 18.862 | ||||||
90 | Kuznetsova Eugenia | RUS | Ia | 9.675 | 9.400 | 19.075 | 48.149 | ||
Ib | 9.637 | 9.725 | 9.712 | 29.074 | |||||
91 | Bi WenJiin | CHN | Ia | 9.625 | 9.750 | 9.262 | 28.637 | 48.112 | |
Ib | 9.825 | 9.650 | 19.475 | ||||||
92 | Liapina Oksana | RUS | Ia | 9.575 | 9.500 | 9.625 | 28.700 | 47.637 | |
Ib | 9.225 | 9.712 | 18.937 | ||||||
93 | Balog Ildiko | HUN | Ia | 9.137 | 8.812 | 9.175 | 27.124 | 45.686 | |
Ib | 9.525 | 9.037 | 18.562 | ||||||
94 | Okawa Masumi | JAP | Ia | 9.075 | 8.425 | 9.275 | 26.775 | 45.087 | |
Ib | 9.237 | 9.075 | 18.312 | ||||||
95 | Chow Amy | USA | Ia | 9.700 | 9.762 | 19.462 | 39.011 | ||
Ib | 9.712 | 9.837 | 19.549 | ||||||
96 | Teslenko Olga | UKR | Ia | 9.687 | 9.475 | 19.162 | 38.612 | ||
Ib | 9.750 | 9.700 | 19.450 | ||||||
97 | Borden Amanda | USA | Ia | 9.312 | 9.712 | 19.024 | 38.511 | ||
Ib | 9.725 | 9.762 | 19.487 | ||||||
98 | Ovary Eszter | HUN | Ia | 9.312 | 9.387 | 18.699 | 37.399 | ||
Ib | 9.400 | 9.300 | 18.700 | ||||||
99 | Troscompt Orelie | FRA | Ia | 9.125 | 9.275 | 18.400 | 37.062 | ||
Ib | 9.350 | 9.312 | 18.662 | ||||||
100 | Gely Laure | FRA | Ia | 9.537 | 8.550 | 18.087 | 36.562 | ||
Ib | 9.275 | 9.200 | 18.475 | ||||||
101 | Obata Satsuki | JPN | Ia | 8.825 | 9.162 | 17.987 | 36.386 | ||
Ib | 9.237 | 9.162 | 18.399 | ||||||
102 | Zharganova Tatiana | BLR | Ia | 9.675 | 9.150 | 18.825 | 36.137 | ||
Ib | 8.925 | 8.387 | 17.312 | ||||||
103 | Papanikolaou Kyriaki | GRE | Ia | 28.036 | |||||
Ib | 9.387 | 9.212 | 9.437 | 28.036 | |||||
104 | Brown Kirsty-Leigh | AUS | Ia | 9.275 | 9.425 | 9.200 | 27.900 | 27.900 | |
Ib | |||||||||
105 | Paz Gemma | ESP | Ia | 9.425 | |||||
Ib | 9.425 | 9.425 |