Games of the 26th Olympiad |
|
Games of the 26th Olympiad Atlanta All-Around Qualification |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemov Alexei | RUS | Ia | 9.700 | 9.662 | 9.500 | 9.600 | 9.650 | 9.750 | 57.862 | 116.361 |
Ib | 9.750 | 9.750 | 9.650 | 9.825 | 9.737 | 9.787 | 58.499 | ||||
2 | Scherbo Vitaly | BLR | Ia | 9.687 | 9.612 | 9.425 | 9.725 | 9.687 | 9.687 | 57.823 | 115.210 |
Ib | 9.775 | 9.000 | 9.525 | 9.650 | 9.687 | 9.750 | 57.387 | ||||
3 | Voropaev Alexei | RUS | Ia | 9.587 | 9.325 | 9.525 | 9.750 | 9.475 | 9.612 | 57.274 | 115.136 |
Ib | 9.662 | 9.500 | 9.725 | 9.700 | 9.525 | 9.750 | 57.862 | ||||
4 | Jovtchev Jordan | BUL | Ia | 9.525 | 9.575 | 9.612 | 9.625 | 9.525 | 9.512 | 57.374 | 114.898 |
Ib | 9.712 | 9.375 | 9.762 | 9.575 | 9.400 | 9.700 | 57.524 | ||||
5 | Roethlisberger John | USA | Ia | 9.587 | 9.700 | 9.600 | 9.562 | 9.575 | 9.500 | 57.524 | 114.886 |
Ib | 9.725 | 9.100 | 9.600 | 9.575 | 9.575 | 9.787 | 57.362 | ||||
6 | Li Xiaoshuang | CHN | Ia | 9.575 | 9.700 | 8.350 | 9.575 | 9.637 | 9.550 | 56.387 | 114.786 |
Ib | 9.775 | 9.700 | 9.800 | 9.762 | 9.625 | 9.737 | 58.399 | ||||
7 | Lee Joo-Hyung | KOR | Ia | 9.587 | 9.612 | 9.250 | 9.575 | 9.575 | 9.612 | 57.211 | 114.647 |
Ib | 9.550 | 9.462 | 9.650 | 9.500 | 9.587 | 9.687 | 57.436 | ||||
8 | Zhang Jinjing | CHN | Ia | 9.387 | 9.462 | 9.375 | 9.600 | 9.587 | 9.475 | 56.886 | 114.596 |
Ib | 9.462 | 9.637 | 9.525 | 9.612 | 9.712 | 9.762 | 57.710 | ||||
9 | Wecker Andreas | GER | Ia | 9.600 | 9.450 | 9.575 | 9.575 | 9.500 | 9.600 | 57.300 | 114.474 |
Ib | 9.375 | 9.200 | 9.775 | 9.587 | 9.450 | 9.787 | 57.174 | ||||
10 | Charipov Rustam | UKR | Ia | 9.450 | 9.450 | 9.487 | 9.687 | 9.575 | 9.350 | 56.999 | 114.372 |
Ib | 9.425 | 9.562 | 9.637 | 9.587 | 9.625 | 9.537 | 57.373 | ||||
11 | Kan Andrei | BLR | Ia | 9.525 | 9.375 | 9.400 | 9.500 | 9.625 | 9.525 | 56.950 | 114.361 |
Ib | 9.700 | 9.712 | 9.550 | 9.537 | 9.512 | 9.400 | 57.411 | ||||
12 | Wilson Blaine | USA | Ia | 9.500 | 9.350 | 9.612 | 9.575 | 9.500 | 9.475 | 57.012 | 114.337 |
Ib | 9.200 | 9.625 | 9.725 | 9.625 | 9.425 | 9.725 | 57.325 | ||||
13 | Shen Jian | CHN | Ia | 9.575 | 9.737 | 9.500 | 9.587 | 9.475 | 9.350 | 57.224 | 114.223 |
Ib | 9.200 | 9.450 | 9.662 | 9.662 | 9.725 | 9.300 | 56.999 | ||||
14 | Tsukahara Naoya | JAP | Ia | 9.600 | 9.425 | 9.225 | 9.637 | 9.450 | 9.450 | 56.787 | 114.147 |
Ib | 9.625 | 9.537 | 9.537 | 9.537 | 9.587 | 9.537 | 57.360 | ||||
15 | Belenki Valeri | GER | Ia | 9.450 | 8.700 | 9.450 | 9.562 | 9.612 | 9.612 | 56.386 | 113.910 |
Ib | 9.700 | 9.725 | 9.687 | 9.587 | 9.250 | 9.575 | 57.524 | ||||
16 | Dounev Krasimir | BUL | Ia | 9.425 | 9.375 | 9.437 | 9.675 | 9.450 | 9.587 | 56.949 | 113.898 |
Ib | 9.300 | 9.275 | 9.612 | 9.575 | 9.475 | 9.712 | 56.949 | ||||
17 | Svetlichny Alexander | UKR | Ia | 9.575 | 9.650 | 9.537 | 9.637 | 9.400 | 9.425 | 57.224 | 113.886 |
Ib | 9.650 | 9.300 | 9.687 | 9.425 | 9.525 | 9.075 | 56.662 | ||||
18 | Tanaka Hikaru | JAP | Ia | 9.425 | 9.575 | 9.025 | 9.525 | 9.400 | 9.587 | 56.537 | 113.649 |
Ib | 9.425 | 9.412 | 9.625 | 9.475 | 9.650 | 9.525 | 57.112 | ||||
19 | Han Yoon-Soo | KOR | Ia | 9.425 | 9.675 | 8.975 | 9.350 | 9.475 | 9.637 | 56.537 | 113.499 |
Ib | 9.400 | 9.662 | 9.425 | 9.325 | 9.525 | 9.625 | 56.962 | ||||
20 | Supola Zoltan | HUN | Ia | 9.375 | 9.450 | 9.275 | 9.687 | 9.475 | 9.587 | 56.849 | 113.498 |
Ib | 9.275 | 9.625 | 9.225 | 9.562 | 9.275 | 9.687 | 56.649 | ||||
21 | Shamenko Vladimir | UKR | Ia | 9.325 | 9.350 | 9.425 | 9.587 | 9.550 | 9.500 | 56.737 | 113.486 |
Ib | 9.437 | 9.425 | 9.575 | 9.300 | 9.475 | 9.537 | 56.749 | ||||
22 | Korobchinski Igor | RUS | Ia | 9.325 | 9.712 | 9.275 | 9.750 | 9.500 | 9.487 | 57.049 | 113.473 |
Ib | 9.350 | 8.750 | 9.475 | 9.600 | 9.637 | 9.612 | 56.424 | ||||
23 | Casimir Patrice | FRA | Ia | 9.275 | 9.625 | 9.350 | 9.562 | 9.575 | 9.537 | 56.924 | 113.424 |
Ib | 9.300 | 9.800 | 9.550 | 9.375 | 9.050 | 9.425 | 56.500 | ||||
24 | Nikiferow Jan-Peter | GER | Ia | 9.475 | 9.175 | 9.275 | 9.462 | 9.050 | 9.525 | 55.962 | 113.198 |
Ib | 9.637 | 9.662 | 9.575 | 9.450 | 9.325 | 9.587 | 57.236 | ||||
25 | Hatakeda Yoshiaki | JPN | Ia | 9.537 | 9.700 | 8.875 | 9.475 | 9.500 | 9.500 | 56.587 | 113.174 |
Ib | 9.375 | 9.662 | 9.425 | 9.350 | 9.650 | 9.125 | 56.587 |
Games of the 26th Olympiad Atlanta All-Around Qualification |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Ianculescu Adrian | ROM | Ia | 9.537 | 9.575 | 9.175 | 9.550 | 9.350 | 9.350 | 56.537 | 113.136 |
Ib | 9.687 | 9.725 | 9.050 | 9.537 | 9.200 | 9.400 | 56.599 | ||||
27 | Tayac Sebastian | FRA | Ia | 9.500 | 9.275 | 9.325 | 9.425 | 9.175 | 9.400 | 56.100 | 113.086 |
Ib | 9.587 | 9.562 | 9.350 | 9.375 | 9.400 | 9.712 | 56.986 | ||||
28 | Stroia Nicu | ROM | Ia | 9.450 | 9.425 | 9.125 | 9.512 | 9.175 | 9.550 | 56.237 | 112.874 |
Ib | 9.425 | 9.500 | 9.625 | 9.200 | 9.225 | 9.662 | 56.637 | ||||
29 | Sato Toshiharu | JPN | Ia | 9.500 | 9.625 | 9.275 | 9.537 | 9.300 | 9.400 | 56.637 | 112.787 |
Ib | 9.175 | 9.325 | 9.350 | 9.575 | 9.550 | 9.175 | 56.150 | ||||
30 | Preti Boris | ITA | Ia | 9.400 | 9.000 | 9.350 | 9.600 | 9.425 | 9.587 | 56.362 | 112.761 |
Ib | 9.200 | 9.200 | 9.512 | 9.275 | 9.537 | 9.675 | 56.399 | ||||
31 | Rudnitski Vitaly | BLR | Ia | 9.425 | 9.150 | 9.250 | 9.650 | 9.350 | 9.400 | 56.225 | 112.625 |
Ib | 9.700 | 9.450 | 9.675 | 9.500 | 9.275 | 8.800 | 56.400 | ||||
32 | Walther Oliver | GER | Ia | 9.325 | 9.175 | 9.350 | 9.525 | 9.200 | 9.425 | 56.000 | 112.562 |
Ib | 9.350 | 9.575 | 9.675 | 9.175 | 9.250 | 9.537 | 56.562 | ||||
33 | Macready John | USA | Ia | 9.475 | 9.350 | 9.325 | 9.425 | 9.450 | 9.500 | 56.525 | 112.374 |
Ib | 9.450 | 9.375 | 9.487 | 9.150 | 8.850 | 9.537 | 55.849 | ||||
34 | Galli Roberto | ITA | Ia | 9.487 | 9.075 | 9.250 | 9.550 | 9.400 | 9.350 | 56.112 | 112.336 |
Ib | 9.612 | 8.925 | 9.612 | 9.400 | 9.200 | 9.475 | 56.224 | ||||
35 | Chechi Yuri | ITA | Ia | 9.275 | 9.300 | 9.675 | 9.600 | 7.800 | 9.512 | 55.162 | 112.186 |
Ib | 9.450 | 9.525 | 9.837 | 9.600 | 9.637 | 8.975 | 56.899 | ||||
35 | Leric Cristian | ROM | Ia | 9.275 | 9.125 | 8.950 | 9.562 | 9.125 | 9.250 | 55.287 | 112.186 |
Ib | 9.525 | 9.600 | 8.950 | 9.612 | 9.537 | 9.675 | 56.899 | ||||
37 | Lunchev Dimitar | BUL | Ia | 9.250 | 9.325 | 9.075 | 9.550 | 9.375 | 9.475 | 56.050 | 112.162 |
Ib | 9.300 | 9.487 | 9.250 | 9.400 | 9.000 | 9.675 | 56.112 | ||||
38 | Carballo Jesus | ESP | Ia | 9.075 | 9.175 | 9.225 | 9.462 | 9.250 | 9.612 | 55.799 | 111.761 |
Ib | 8.675 | 9.275 | 9.500 | 9.200 | 9.550 | 9.762 | 55.962 | ||||
39 | Nicolas Frederick | FRA | Ia | 9.075 | 9.150 | 9.200 | 9.400 | 9.175 | 9.400 | 55.400 | 111.500 |
Ib | 9.325 | 9.350 | 9.375 | 9.175 | 9.375 | 9.500 | 56.100 | ||||
40 | Hristozov Kalofer | BUL | Ia | 9.300 | 9.275 | 9.325 | 9.450 | 9.000 | 9.200 | 55.550 | 111.300 |
Ib | 9.225 | 9.450 | 9.525 | 9.225 | 9.300 | 9.025 | 55.750 | ||||
41 | Giorgadze Illia | GEO | Ia | 9.512 | 9.487 | 9.325 | 9.075 | 9.150 | 8.475 | 55.024 | 111.199 |
Ib | 9.550 | 9.325 | 9.200 | 9.400 | 9.300 | 9.400 | 56.175 | ||||
42 | Sandro Nistor | ROM | Ia | 9.425 | 9.425 | 9.375 | 9.350 | 9.350 | 9.175 | 56.100 | 111.062 |
Ib | 9.275 | 8.475 | 9.700 | 9.300 | 8.575 | 9.637 | 54.962 | ||||
43 | Dimitrienko Alexei | KAZ | Ia | 9.225 | 9.200 | 9.175 | 9.125 | 9.450 | 9.450 | 55.625 | 110.650 |
Ib | 9.250 | 9.000 | 9.125 | 9.100 | 9.125 | 9.425 | 55.025 | ||||
44 | Kurihara Shigeru | JPN | Ia | 9.475 | 9.175 | 9.425 | 9.525 | 9.150 | 8.400 | 55.150 | 110.512 |
Ib | 9.425 | 8.550 | 9.687 | 9.250 | 9.250 | 9.200 | 55.362 | ||||
45 | Dowrick Brennon | AUS | Ia | 9.200 | 9.350 | 9.300 | 9.350 | 9.325 | 9.350 | 55.875 | 110.500 |
Ib | 8.750 | 9.450 | 9.150 | 8.800 | 9.150 | 9.325 | 54.625 | ||||
46 | Fedorchenko Sergei | KAZ | Ia | 9.475 | 9.475 | 9.150 | 9.675 | 9.300 | 7.675 | 54.750 | 110.475 |
Ib | 9.575 | 8.975 | 9.200 | 9.575 | 9.050 | 9.350 | 55.725 | ||||
47 | Tordanov Deyan | BUL | Ia | 9.075 | 9.175 | 9.200 | 9.525 | 9.350 | 9.300 | 55.625 | 110.387 |
Ib | 9.175 | 9.512 | 8.800 | 9.300 | 9.000 | 8.975 | 54.762 | ||||
48 | Csollany Szilveszter | HUN | Ia | 9.275 | 9.350 | 9.600 | 9.525 | 9.150 | 9.175 | 56.075 | 110.212 |
Ib | 9.000 | 9.175 | 9.712 | 9.150 | 8.850 | 8.250 | 54.137 | ||||
48 | Li Donghua | SUI | Ia | 9.275 | 9.675 | 8.525 | 9.475 | 9.400 | 9.225 | 55.575 | 110.212 |
Ib | 9.025 | 9.812 | 8.750 | 8.950 | 8.950 | 9.150 | 54.137 | ||||
50 | Sargysian Norayr | ARM | Ia | 9.175 | 9.175 | 9.100 | 9.487 | 8.975 | 9.300 | 55.212 | 110.211 |
Ib | 9.537 | 8.825 | 9.300 | 9.612 | 8.475 | 9.250 | 54.999 |
Games of the 26th Olympiad Atlanta All-Around Qualification |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Hudson Bret | AUS | Ia | 8.900 | 9.175 | 9.075 | 9.525 | 9.225 | 8.900 | 54.800 | 110.162 |
Ib | 9.412 | 8.975 | 9.200 | 9.275 | 9.275 | 9.225 | 55.362 | ||||
52 | Melissanidis Ioannis | GRE | Ia | 9.575 | 8.800 | 9.175 | 9.550 | 9.050 | 8.825 | 54.975 | 109.975 |
Ib | 9.800 | 8.900 | 8.725 | 9.550 | 9.200 | 8.825 | 55.000 | ||||
53 | Engeler Michael | SUI | Ia | 8.500 | 9.000 | 9.225 | 9.537 | 9.375 | 9.225 | 54.862 | 109.687 |
Ib | 9.000 | 9.125 | 8.925 | 9.125 | 9.250 | 9.400 | 54.825 | ||||
54 | Uchiyama Takashi | JPN | Ia | 9.450 | 8.800 | 9.050 | 9.450 | 8.875 | 9.325 | 54.950 | 109.600 |
Ib | 9.325 | 8.775 | 9.400 | 8.725 | 9.450 | 8.975 | 54.650 | ||||
55 | McDermontt Lee | GBR | Ia | 9.350 | 7.450 | 9.300 | 9.325 | 9.350 | 9.275 | 54.050 | 109.300 |
Ib | 9.050 | 9.175 | 9.425 | 9.250 | 9.025 | 9.325 | 55.250 | ||||
56 | Nolet Alan | CAN | Ia | 9.250 | 9.025 | 8.900 | 9.350 | 9.350 | 9.350 | 55.225 | 109.100 |
Ib | 9.150 | 8.925 | 9.250 | 9.225 | 8.525 | 8.800 | 53.875 | ||||
57 | Demianov Aleksei | CRO | Ia | 9.375 | 7.500 | 9.450 | 9.425 | 8.975 | 7.975 | 52.700 | 108.762 |
Ib | 9.325 | 9.050 | 9.625 | 9.250 | 9.462 | 9.350 | 56.062 | ||||
58 | Firt Jiri | CZE | Ia | 8.875 | 9.300 | 9.325 | 9.425 | 8.450 | 8.425 | 53.800 | 108.512 |
Ib | 8.825 | 8.925 | 9.150 | 9.250 | 9.100 | 9.462 | 54.712 | ||||
59 | Brindle Dominic | GBR | Ia | 9.225 | 7.550 | 9.025 | 9.375 | 9.275 | 9.275 | 53.725 | 107.875 |
Ib | 8.575 | 9.200 | 9.025 | 9.075 | 8.825 | 9.450 | 54.150 | ||||
60 | Wanner Erich | SUI | Ia | 9.150 | 7.350 | 9.075 | 9.512 | 9.275 | 9.050 | 53.412 | 106.449 |
Ib | 9.462 | 8.575 | 9.250 | 9.150 | 8.075 | 8.525 | 53.037 | ||||
61 | Solberg Flemming | NOR | Ia | 8.375 | 9.025 | 8.300 | 9.250 | 9.025 | 8.075 | 52.050 | 105.900 |
Ib | 8.675 | 9.375 | 9.000 | 9.025 | 8.350 | 9.425 | 53.850 | ||||
62 | Jordanov Krisztian | HUN | Ia | 9.250 | 6.875 | 8.575 | 9.662 | 8.950 | 8.550 | 51.862 | 105.787 |
Ib | 9.450 | 8.975 | 8.250 | 8.675 | 9.400 | 9.175 | 53.925 | ||||
63 | Ikeda Richard | CAN | Ia | 9.375 | 9.475 | 7.175 | 9.275 | 9.300 | 9.575 | 54.175 | 105.400 |
Ib | 8.675 | 9.325 | 9.075 | 8.900 | 7.775 | 7.475 | 51.225 | ||||
64 | Fan Bin | CHN | Ia | 9.762 | 9.425 | 9.575 | 9.350 | 9.650 | 47.762 | 105.223 | |
Ib | 9.625 | 9.787 | 9.562 | 9.100 | 9.662 | 9.725 | 57.461 | ||||
65 | Lynch Jair | USA | Ia | 9.500 | 9.475 | 9.250 | 9.587 | 9.650 | 9.200 | 56.662 | 104.574 |
Ib | 9.725 | 9.587 | 9.300 | 9.575 | 9.725 | 47.912 | |||||
66 | Podgorny Yevgeny | RUS | Ia | 9.737 | 9.275 | 9.325 | 9.650 | 9.450 | 47.437 | 104.423 | |
Ib | 9.812 | 9.350 | 9.512 | 9.562 | 9.225 | 9.525 | 56.986 | ||||
67 | Lizardi Diego | PUR | Ia | 9.025 | 8.350 | 8.250 | 9.562 | 8.350 | 8.675 | 52.212 | 104.412 |
Ib | 9.475 | 8.125 | 9.325 | 9.275 | 7.500 | 8.500 | 52.200 | ||||
68 | Alexandersson Runar | ISL | Ia | 8.900 | 8.500 | 8.825 | 9.275 | 7.800 | 7.025 | 50.325 | 104.337 |
Ib | 9.300 | 9.537 | 8.750 | 8.925 | 8.300 | 9.200 | 54.012 | ||||
69 | Burley Kristan | CAN | Ia | 9.250 | 7.275 | 8.450 | 9.525 | 9.200 | 9.300 | 53.000 | 104.300 |
Ib | 8.775 | 8.325 | 7.575 | 9.475 | 9.175 | 7.975 | 51.300 | ||||
70 | Palacio Marcelo | ARG | Ia | 9.025 | 8.625 | 8.400 | 8.825 | 8.775 | 8.750 | 52.400 | 104.025 |
Ib | 8.425 | 8.250 | 8.925 | 9.050 | 8.325 | 8.650 | 51.625 | ||||
71 | Huang Huadong | CHN | Ia | 9.487 | 9.700 | 9.200 | 9.537 | 9.400 | 9.200 | 56.524 | 103.536 |
Ib | 9.475 | 9.725 | 9.300 | 9.512 | 9.000 | 47.012 | |||||
72 | Belanovski Alexander | BLR | Ia | 9.250 | 9.525 | 9.350 | 9.587 | 9.350 | 9.500 | 56.562 | 103.512 |
Ib | 9.450 | 9.575 | 9.100 | 9.425 | 9.400 | 46.950 | |||||
73 | De Frietas Shane | BAR | Ia | 8.600 | 7.325 | 8.150 | 9.375 | 8.800 | 9.100 | 51.350 | 103.375 |
Ib | 8.675 | 7.950 | 8.500 | 9.275 | 8.725 | 8.900 | 52.025 | ||||
74 | McDonald Barry | IRL | Ia | 9.000 | 8.475 | 8.225 | 8.600 | 8.725 | 8.200 | 51.875 | 102.850 |
Ib | 8.200 | 8.300 | 8.150 | 8.600 | 8.950 | 8.775 | 50.975 | ||||
75 | Oelsch Karsten | GER | Ia | 8.450 | 9.150 | 9.537 | 9.425 | 9.575 | 46.137 | 100.461 | |
Ib | 9.275 | 8.775 | 9.512 | 9.050 | 8.125 | 9.587 | 54.324 |
Games of the 26th Olympiad Atlanta All-Around Qualification |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Kim Dong-Hwa | KOR | Ia | 9.425 | 8.350 | 9.225 | 9.250 | 9.400 | 9.400 | 55.050 | 100.437 |
Ib | 9.000 | 8.550 | 9.712 | 9.000 | 9.125 | 45.387 | |||||
77 | Bucci Paolo | ITA | Ia | 9.250 | 3.000 | 9.512 | 9.512 | 9.300 | 40.574 | 96.398 | |
Ib | 8.750 | 9.150 | 9.575 | 9.512 | 9.350 | 9.487 | 55.824 | ||||
78 | Vasilenko Dmitri | RUS | Ia | 9.662 | 9.375 | 9.400 | 9.562 | 9.350 | 47.349 | 95.423 | |
Ib | 9.687 | 9.512 | 9.575 | 9.700 | 9.600 | 48.074 | |||||
79 | Jung Jin-Soo | KOR | Ia | 9.512 | 9.450 | 9.325 | 9.500 | 9.500 | 47.287 | 95.086 | |
Ib | 9.687 | 9.550 | 9.400 | 9.662 | 9.500 | 47.799 | |||||
80 | Simons Kip | USA | Ia | 9.300 | 9.462 | 9.525 | 9.300 | 9.400 | 45.987 | 94.461 | |
Ib | 9.325 | 9.650 | 9.425 | 9.537 | 9.537 | 47.474 | |||||
81 | Luini Sergio | ITA | Ia | 9.250 | 9.325 | 9.450 | 9.175 | 9.400 | 46.600 | 93.537 | |
Ib | 9.225 | 9.512 | 9.250 | 9.400 | 9.550 | 46.937 | |||||
82 | Yeo Hong-Chu | Ia | 9.575 | 9.200 | 9.587 | 9.225 | 9.300 | 46.887 | 93.486 | ||
Ib | 9.725 | 8.375 | 9.512 | 9.812 | 9.175 | 46.599 | |||||
83 | Kosyak Oleg | UKR | Ia | 9.375 | 9.275 | 8.650 | 9.050 | 9.375 | 45.725 | 93.250 | |
Ib | 9.450 | 9.500 | 9.575 | 9.400 | 9.600 | 47.525 | |||||
84 | Su Pae Gil | PRK | Ia | 9.025 | 9.462 | 8.125 | 9.100 | 5.450 | 7.675 | 48.837 | 92.737 |
Ib | 9.025 | 9.462 | 8.125 | 9.100 | 5.450 | 7.675 | 48.837 | ||||
85 | Lemoine Frederic | FRA | Ia | 9.475 | 9.300 | 9.250 | 8.500 | 9.400 | 45.925 | 92.287 | |
Ib | 9.175 | 9.125 | 9.537 | 9.200 | 9.325 | 46.362 | |||||
86 | Cho Seong-Min | KOR | Ia | 9.375 | 9.250 | 9.525 | 9.275 | 37.425 | 91.687 | ||
Ib | 9.625 | 7.350 | 9.375 | 9.425 | 8.875 | 9.612 | 54.262 | ||||
87 | Charkov Sergei | RUS | Ia | 9.450 | 9.625 | 9.637 | 9.600 | 38.312 | 86.648 | ||
Ib | 9.662 | 9.712 | 9.637 | 9.675 | 9.650 | 48.336 | |||||
88 | Krukov Nikolay | RUS | Ia | 9.525 | 9.675 | 9.512 | 9.562 | 9.600 | 47.874 | 86.336 | |
Ib | 9.562 | 9.700 | 9.675 | 9.525 | 38.462 | ||||||
89 | Ivanov Ivan | BUL | Ia | 9.612 | 9.437 | 9.687 | 9.425 | 38.161 | 86.147 | ||
Ib | 9.712 | 9.600 | 9.637 | 9.425 | 9.612 | 47.986 | |||||
90 | Huang Liping | CHN | Ia | 9.400 | 9.400 | 9.625 | 9.650 | 9.550 | 47.625 | 85.837 | |
Ib | 9.475 | 9.625 | 9.737 | 9.375 | 38.212 | ||||||
91 | Troush Dmitri | RUS | Ia | 9.500 | 9.575 | 9.400 | 9.637 | 9.450 | 47.562 | 85.449 | |
Ib | 9.512 | 9.250 | 9.600 | 9.525 | 37.887 | ||||||
92 | Shostak Alexander | BLR | Ia | 9.425 | 9.250 | 9.650 | 9.375 | 37.700 | 85.187 | ||
Ib | 9.375 | 9.662 | 9.500 | 9.475 | 9.475 | 47.487 | |||||
93 | Poujade Eric | FRA | Ia | 9.700 | 9.587 | 9.400 | 9.512 | 38.199 | 84.836 | ||
Ib | 9.350 | 9.737 | 9.250 | 9.400 | 8.900 | 46.537 | |||||
94 | Darrigade Sebastien | FRA | Ia | 9.300 | 8.800 | 9.275 | 9.450 | 9.500 | 9.512 | 55.837 | 84.162 |
Ib | 9.500 | 9.300 | 9.525 | 28.325 | |||||||
95 | Umphrey Chainey | USA | Ia | 9.300 | 9.225 | 9.375 | 9.200 | 37.100 | 84.112 | ||
Ib | 9.250 | 9.250 | 9.625 | 9.300 | 9.587 | 47.012 | |||||
96 | Pavlovski Ivan | BLR | Ia | 9.562 | 9.200 | 9.675 | 8.750 | 37.187 | 83.086 | ||
Ib | 9.562 | 9.600 | 9.612 | 8.025 | 9.100 | 45.899 | |||||
97 | Barbieru Marcello | ITA | Ia | 9.200 | 9.175 | 9.475 | 8.650 | 9.150 | 45.650 | 82.787 | |
Ib | 9.250 | 9.537 | 9.125 | 9.225 | 37.137 | ||||||
98 | Taciulet Robert | ROM | Ia | 9.250 | 8.800 | 9.150 | 9.275 | 37.475 | 82.575 | ||
Ib | 8.675 | 9.150 | 9.425 | 9.525 | 9.325 | 46.100 | |||||
99 | Urzica Marius | Ia | 9.712 | 9.375 | 9.500 | 9.475 | 38.062 | 76.099 | |||
Ib | 9.275 | 9.837 | 9.550 | 9.375 | 38.037 | ||||||
100 | Yermakov Yuri | UKR | Ia | 9.475 | 9.725 | 9.400 | 9.500 | 9.475 | 47.575 | 75.612 | |
Ib | 9.150 | 9.512 | 9.375 | 28.037 |
Games of the 26th Olympiad Atlanta All-Around Qualification |
FX | PH | SR | VT | PB | HB | C/O | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Billerbeck Uwe | GER | Ia | 9.462 | 9.537 | 9.375 | 9.425 | 37.799 | 75.399 | ||
Ib | 9.200 | 9.400 | 9.475 | 9.525 | 37.600 | ||||||
102 | Aymes Thierry | FRA | Ia | 9.587 | 9.150 | 9.400 | 28.137 | 75.361 | |||
Ib | 9.737 | 9.125 | 9.175 | 9.537 | 9.650 | 47.224 | |||||
103 | Sinkevich Alexei | ROM | Ia | 9.500 | 9.625 | 9.625 | 9.225 | 37.975 | 66.400 | ||
Ib | 9.425 | 9.625 | 9.375 | 28.425 | |||||||
104 | Burinca Dan | ROM | Ia | 9.400 | 9.475 | 9.375 | 9.500 | 37.750 | 65.800 | ||
Ib | 9.825 | 9.200 | 9.025 | 28.050 | |||||||
105 | Kim Bong-Hyun | KOR | Ia | 9.512 | 9.200 | 9.450 | 7.825 | 35.987 | 63.937 | ||
Ib | 9.300 | 9.350 | 9.300 | 27.950 | |||||||
106 | Misutin Grigory | UKR | Ia | 9.625 | 9.425 | 19.050 | 57.812 | ||||
Ib | 9.737 | 9.625 | 9.700 | 9.700 | 38.762 | ||||||
107 | Colombo Francesco | ITA | Ia | 9.475 | 9.175 | 9.225 | 27.875 | 56.287 | |||
Ib | 9.637 | 9.400 | 9.375 | 28.412 | |||||||
108 | Bagiu Mihal | USA | Ia | 9.637 | 9.587 | 8.550 | 27.774 | 55.861 | |||
Ib | 9.000 | 9.300 | 9.787 | 28.087 | |||||||
109 | Valeev Ildar | UZB | Ia | 8.625 | 8.700 | 9.125 | 9.175 | 8.950 | 9.075 | 53.650 | 53.650 |
Ib | |||||||||||
110 | Fan Hongbin | CHN | Ia | 9.562 | 9.537 | 19.099 | 48.124 | ||||
Ib | 9.625 | 9.750 | 9.650 | 29.025 | |||||||
111 | Toba Marius | GER | Ia | 9.225 | 7.200 | 9.650 | 26.075 | 45.100 | |||
Ib | 9.325 | 9.700 | 19.025 | ||||||||
112 | Vetzev Vassil | BUL | Ia | 9.575 | 9.225 | 18.800 | 28.200 | ||||
Ib | 9.400 | 9.400 |