12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31Miesto DatumArtistic Gymnastics ResultsIndividuals Finals
|
|
12th Stella Zakharova Cup 2013 Women All-Around |
VT | UB | BB | FX | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliya Mustafina | RUS | 5.8 | 14.80 | 6.3 | 15.40 | 6.5 | 15.20 | 5.3 | 13.45 | 58.85 | |
2 | Anna Dementyeva | RUS | 5.0 | 13.45 | 5.8 | 14.45 | 6.3 | 14.20 | 5.8 | 14.65 | 56.75 | |
3 | Kristina Sankova | UKR | 4.4 | 13.70 | 4.0 | 12.55 | 6.2 | 12.90 | 5.7 | 14.70 | 53.85 | |
4 | Polina Fyodorova | RUS | 4.8 | 13.40 | 5.2 | 13.40 | 5.8 | 14.30 | 5.2 | 12.70 | 53.80 | |
5 | Yu Minobe | JPN | 4.0 | 12.10 | 5.7 | 13.20 | 6.1 | 14.60 | 5.3 | 13.85 | 53.75 | |
6 | Noda Sakura | JPN | 5.0 | 13.30 | 5.4 | 12.85 | 5.6 | 12.60 | 5.3 | 13.30 | 52.05 | |
7 | Angelina Kysla | UKR | 5.0 | 14.00 | 5.4 | 12.85 | 5.2 | 12.55 | 5.3 | 12.60 | 52.00 | |
8 | Yelena Vasilyeva | UKR | 5.0 | 13.70 | 6.2 | 13.70 | 6.0 | 12.35 | 4.8 | 12.00 | 51.75 | |
9 | Ana Flávia Goncalves | BRA | 5.3 | 12.95 | 4.1 | 12.45 | 4.8 | 12.25 | 5.3 | 13.85 | 51.50 | |
10 | Tamires Veiga | BRA | 5.0 | 13.60 | 3.5 | 11.15 | 4.5 | 12.50 | 5.2 | 13.90 | 51.15 | |
11 | Olesya Sazonova | UKR | 4.4 | 13.15 | 5.2 | 11.70 | 5.3 | 13.35 | 4.8 | 12.60 | 50.80 | |
12 | Dilnoza Abdusalimova | UZB | 4.8 | 13.50 | 4.7 | 11.75 | 5.1 | 12.50 | 4.4 | 13.00 | 50.75 | |
13 | Carolyne Pedro | BRA | 5.0 | 13.50 | 3.5 | 10.40 | 5.2 | 12.65 | 5.2 | 13.40 | 49.95 | |
14 | Daria Kloptsova | UKR | 4.0 | 12.40 | 5.2 | 12.40 | 5.5 | 12.90 | 5.0 | 12.15 | 49.85 | |
15 | Yelena Rega | UZB | 4.2 | 12.70 | 4.8 | 11.80 | 4.8 | 12.55 | 5.0 | 12.10 | 49.15 | |
16 | Natsuki Mizunaga | JPN | 4.0 | 12.40 | 5.0 | 10.65 | 5.1 | 11.55 | 4.8 | 13.05 | 47.65 | |
17 | Nadezhda Mushinsk?ya | BLR | 4.2 | 12.80 | 4.1 | 12.35 | 4.6 | 11.05 | 3.5 | 10.85 | 47.05 | |
18 | Asal Saparbaieva | UZB | 4.8 | 12.75 | 4.6 | 9.60 | 4.7 | 12.60 | 4.7 | 11.65 | 46.60 | |
19 | Anastasia Yekimenko | BLR | 4.6 | 13.10 | 3.9 | 9.60 | 4.0 | 11.55 | 4.5 | 10.65 | 44.90 | |
20 | Anastasia Miklashevich | BLR | 5.2 | 12.30 | 4.8 | 9.80 | 22.10 | |||||
21 | Ajda Bergoc | SLO | 3.8 | 10.60 | 10.60 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Vault Final Women |
D | E | Pen | Vault | Final | ||
---|---|---|---|---|---|---|---|
1 | Yelena Vasilyeva | UKR | 5.0 | 8.975 | 13.975 | 13.900 | |
5.0 | 8.925 | 0.1 | 13.825 | ||||
2 | Anna Dementyeva | RUS | 5.0 | 7.500 | 12.500 | 13.000 | |
4.8 | 8.700 | 13.500 | |||||
3 | Polina Fyodorova | RUS | 4.4 | 8.625 | 13.025 | 12.950 | |
4.2 | 8.675 | 12.875 | |||||
4 | Anastasia Yekimenko | BLR | 4.6 | 8.675 | 13.275 | 12.713 | |
4.2 | 8.250 | 0.3 | 12.150 | ||||
5 | Ana Flávia Goncalves | BRA | 5.3 | 8.850 | 0.1 | 14.050 | 11.913 |
5.0 | 8.775 | 2.0 | 13.775 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Uneven Bars Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Aliya Mustafina | RUS | 6.3 | 9.200 | 15.500 | |
2 | Anna Dementyeva | RUS | 5.8 | 8.825 | 14.625 | |
3 | Yelena Vasilyeva | UKR | 6.1 | 8.100 | 14.200 | |
4 | Angelina Kysla | UKR | 5.4 | 8.175 | 13.575 | |
5 | Noda Sakura | JPN | 5.4 | 7.425 | 12.825 | |
6 | Yu Minobe | JPN | 5.0 | 7.500 | 12.500 | |
7 | Ana Flávia Goncalves | BRA | 4.0 | 8.350 | 12.350 | |
8 | Anastasia Miklashevich | BLR | 5.1 | 6.700 | 11.800 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Beam Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Kristina Sankova | UKR | 6.1 | 8.125 | 14.225 | |
2 | Aliya Mustafina | RUS | 6.2 | 7.575 | 13.775 | |
3 | Yu Minobe | JPN | 5.8 | 7.875 | 13.675 | |
4 | Polina Fyodorova | RUS | 5.4 | 7.800 | 13.200 | |
5 | Carolyne Pedro | BRA | 5.0 | 7.700 | 12.700 | |
6 | Yelena Rega | UZB | 5.2 | 6.900 | 12.100 | |
7 | Olesya Sazonova | UKR | 5.2 | 5.975 | 11.175 | |
8 | Noda Sakura | JPN | 5.5 | 5.325 | 10.825 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Floor Exercise Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Anna Dementyeva | RUS | 5.8 | 8.075 | 13.875 | |
2 | Kristina Sankova | UKR | 5.7 | 8.075 | 13.775 | |
3 | Tamires Veiga | BRA | 5.2 | 7.825 | 13.025 | |
4 | Polina Fyodorova | RUS | 5.1 | 7.725 | 12.825 | |
5 | Noda Sakura | JPN | 4.9 | 7.950 | 0.1 | 12.750 |
6 | Dilnoza Abdusalimova | UZB | 4.5 | 8.225 | 12.725 | |
7 | Ana Flávia Goncalves | BRA | 4.8 | 7.675 | 12.475 |