12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31Miesto 2013 March 30-31Artistic Gymnastics ResultsMen |
|
Men's Team | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|
1 | UKR Ukraine 1 | 28.1 | 29.95 | 28.70 | 29.90 | 30.25 | 28.20 | 175.10 |
Mykyta Yermak | 14.3 | 14.50 | 13.45 | 15.00 | 14.45 | 13.75 | ||
Yevgeny Yudenkov | 13.5 | 13.05 | 13.60 | 14.00 | 13.30 | 12.40 | ||
Oleg Vernyayev | 13.9 | 15.45 | 15.10 | 14.90 | 15.80 | 14.45 | ||
2 | RUS Russia | 26.8 | 26.20 | 27.85 | 27.70 | 28.90 | 25.50 | 162.95 |
Kirill Prokopyev | 14.0 | 12.50 | 13.05 | 13.90 | 14.00 | 13.50 | ||
Pavel Pavlov | 11.9 | 12.85 | 14.45 | 13.60 | 14.80 | 11.80 | ||
Nikolai Kovinov | 12.9 | 13.35 | 13.40 | 13.80 | 14.10 | 12.00 | ||
3 | NED Netherlands 2 | 27.9 | 27.35 | 26.15 | 27.50 | 26.95 | 25.60 | 161.45 |
Michel Bletterman | 13.6 | 13.90 | 13.20 | 12.00 | 13.75 | 12.10 | ||
Karl Kosztka | 12.5 | 11.00 | 12.95 | 13.20 | 13.15 | 12.60 | ||
Casimir Schmidt | 14.3 | 13.45 | 12.50 | 14.30 | 13.20 | 13.00 | ||
4 | BLR Belarus | 25.1 | 26.75 | 28.15 | 27.70 | 28.35 | 24.90 | 160.90 |
Artyom Bykov | 12.2 | 14.35 | 14.25 | 13.50 | 13.40 | 12.40 | ||
Vasily Mikhalitsyn | 11.60 | 13.90 | 14.80 | 11.10 | ||||
Stanislav Yezhov | 12.9 | 12.40 | 12.10 | 14.20 | 13.55 | 12.50 | ||
4 | UKRUkraine 2 | 27.4 | 26.15 | 25.50 | 27.85 | 28.45 | 25.60 | 160.90 |
Maksim Semyankiv | 14.0 | 12.95 | 13.25 | 13.45 | 13.65 | 13.20 | ||
Georgy Petrosyan | 13.4 | 13.20 | 12.25 | 14.40 | 14.80 | 12.40 | ||
Vladimir Gribuk | 10.4 | 10.15 | 11.05 | 13.10 | 12.30 | 11.40 | ||
6 | LTU Lithuania | 26.4 | 27.40 | 25.85 | 26.45 | 28.65 | 24.75 | 159.50 |
Rokas Guscinas | 14.95 | 14.35 | ||||||
Tomas Kuzmickas | 13.7 | 12.45 | 12.80 | 13.20 | 14.30 | 12.80 | ||
Vladislav Esaulov | 12.7 | 10.60 | 13.05 | 13.25 | 12.00 | 11.95 | ||
7 | HUN Hungary | 27.2 | 27.10 | 26.10 | 26.10 | 27.90 | 24.80 | 159.20 |
Levente Vagner | 13.7 | 13.85 | 13.50 | 12.80 | 13.00 | 12.90 | ||
Dávid Vecsernyes | 13.2 | 12.65 | 12.60 | 12.80 | 14.00 | 11.90 | ||
Nandor Szabo | 13.6 | 13.25 | 12.10 | 13.30 | 13.90 | 10.50 | ||
8 | NED Netherlands 1 | 27.4 | 27.50 | 26.40 | 27.10 | 26.30 | 23.70 | 158.35 |
Melvin Ornek | 12.00 | 13.45 | 13.95 | 12.40 | ||||
Axel Quist | 13.1 | 13.50 | 11.85 | 12.70 | 12.35 | 11.30 | ||
Glenn Smink | 14.3 | 14.00 | 12.95 | 14.40 | 11.30 | |||
9 | UZB Uzbekistan | 27.9 | 28.30 | 25.70 | 26.90 | 26.10 | 22.50 | 157.35 |
Eduard Shaulov | 14.3 | 13.90 | 12.35 | 13.90 | 13.25 | 10.90 | ||
Otabek Masharipov | 13.6 | 13.50 | 13.35 | 13.00 | 12.20 | 10.40 | ||
Abdula Azimov | 13.0 | 14.40 | 12.10 | 11.55 | 12.85 | 11.60 | ||
10 | ISR Israel | 11.5 | 12.80 | 24.75 | 26.85 | 25.40 | 24.10 | 125.40 |
Maran Yanuka | 11.5 | 12.80 | 11.65 | 12.65 | 13.10 | 11.10 | ||
Itamar Weiss | 13.00 | |||||||
Tom Arnon | 13.10 | 14.20 | 12.30 | |||||
11 | AZE Azerbaijan | 24.6 | 23.05 | 11.70 | 13.35 | 72.65 | ||
Ruslan Namazov | 11.00 | 11.70 | ||||||
Eldar Safarov | 11.0 | 13.35 | ||||||
Ughur Khalilbayli | 13.6 | 12.05 | ||||||
12. | KUW Kuwait | 11.9 | 23.55 | 13.10 | 9.70 | 58.20 | ||
Alqattan Ahmad | 11.9 | 12.40 | 13.10 | |||||
Alghannam Fahad | 9.70 | |||||||
Almulla Saqer | 11.15 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Men’s Individual All-Around Finals |
FX | PH | SR | VT | PB | HB | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Vernyayev | UKR | 6.1 | 13.85 | 6.6 | 15.45 | 6.4 | 15.10 | 6.0 | 14.90 | 6.8 | 15.80 | 6.5 | 14.45 | 89.55 |
2 | Mykyta Yermak | UKR | 5.7 | 14.25 | 6.0 | 14.50 | 5.2 | 13.45 | 6.0 | 15.00 | 5.5 | 14.45 | 5.1 | 13.75 | 85.40 |
3 | Kirill Prokopyev | RUS | 5.7 | 13.95 | 4.6 | 12.50 | 5.2 | 13.05 | 5.2 | 13.90 | 5.0 | 14.00 | 5.2 | 13.50 | 80.90 |
4 | Casimir Schmidt | NED | 6.0 | 14.30 | 5.0 | 13.45 | 5.4 | 12.50 | 5.6 | 14.30 | 5.2 | 13.20 | 4.9 | 13.00 | 80.75 |
5 | Maksim Semyankiv | UKR | 5.4 | 14.00 | 5.7 | 12.95 | 5.2 | 13.25 | 4.4 | 13.45 | 5.5 | 13.65 | 6.0 | 13.20 | 80.50 |
6 | Georgy Petrosyan | UKR | 5.9 | 13.35 | 5.0 | 13.20 | 4.7 | 12.25 | 5.2 | 14.40 | 5.9 | 14.80 | 5.1 | 12.40 | 80.40 |
7 | Artyom Bykov | BLR | 4.5 | 12.15 | 5.7 | 14.35 | 5.7 | 14.25 | 4.4 | 13.50 | 5.0 | 13.40 | 5.1 | 12.40 | 80.05 |
8 | Yevgeny Yudenkov | UKR | 5.4 | 13.50 | 4.6 | 13.05 | 5.7 | 13.60 | 5.2 | 14.00 | 5.5 | 13.30 | 5.2 | 12.40 | 79.85 |
9 | Vagner Levente | HUN | 5.2 | 13.65 | 6.1 | 13.85 | 5.1 | 13.50 | 4.4 | 12.80 | 5.0 | 13.00 | 5.4 | 12.90 | 79.70 |
10 | Nikolai Kovinov | RUS | 5.2 | 12.85 | 5.6 | 13.35 | 5.5 | 13.40 | 5.2 | 13.80 | 5.3 | 14.10 | 5.6 | 12.00 | 79.50 |
11 | Pavel Pavlov | RUS | 5.0 | 11.85 | 4.6 | 12.85 | 6.2 | 14.45 | 5.6 | 13.60 | 5.8 | 14.80 | 4.6 | 11.80 | 79.35 |
12 | Tomas Kuzmickas | LTU | 5.5 | 13.70 | 4.3 | 12.45 | 4.3 | 12.80 | 4.8 | 13.20 | 5.4 | 14.30 | 4.7 | 12.80 | 79.25 |
13 | Aduard Shaulov | UZB | 5.6 | 14.30 | 5.2 | 13.90 | 4.5 | 12.35 | 4.8 | 13.90 | 4.7 | 13.25 | 4.6 | 10.90 | 78.60 |
14 | Michel Bletterman | NED | 5.8 | 13.60 | 5.3 | 13.90 | 5.0 | 13.20 | 4.8 | 12.00 | 5.4 | 13.75 | 4.7 | 12.10 | 78.55 |
15 | Stanislav Yezhov | BLR | 5.6 | 12.90 | 5.0 | 12.40 | 5.5 | 12.10 | 5.2 | 14.20 | 5.0 | 13.55 | 5.0 | 12.50 | 77.65 |
16 | Dávid Vecsernyes | HUN | 4.9 | 13.15 | 5.3 | 12.65 | 4.5 | 12.60 | 4.4 | 12.80 | 5.3 | 14.00 | 5.9 | 11.90 | 77.10 |
17 | Nandor Szabo | HUN | 5.2 | 13.55 | 5.2 | 13.25 | 5.1 | 12.10 | 5.2 | 13.30 | 5.3 | 13.90 | 3.3 | 10.50 | 76.60 |
18 | Otabek Masharipov | UZB | 5.6 | 13.55 | 5.2 | 13.50 | 5.0 | 13.35 | 5.2 | 13.00 | 5.6 | 12.20 | 3.5 | 10.40 | 76.00 |
19 | Abdula Azimov | UZB | 4.7 | 13.00 | 5.8 | 14.40 | 4.6 | 12.10 | 3.0 | 11.55 | 4.4 | 12.85 | 3.4 | 11.60 | 75.50 |
20 | Karl Kosztka | NED | 5.1 | 12.45 | 4.0 | 11.00 | 4.9 | 12.95 | 4.4 | 13.20 | 4.8 | 13.15 | 4.9 | 12.60 | 75.35 |
21 | Axel Quist | NED | 4.7 | 13.10 | 5.3 | 13.50 | 4.3 | 11.85 | 4.4 | 12.70 | 3.8 | 12.35 | 4.1 | 11.30 | 74.80 |
22 | Vladislav Esaulov | LTU | 4.7 | 12.70 | 4.0 | 10.60 | 5.0 | 13.05 | 4.4 | 13.25 | 4.0 | 12.00 | 3.7 | 11.95 | 73.55 |
23 | Maran Yanuka | ISR | 4.6 | 11.50 | 4.6 | 12.80 | 4.1 | 11.65 | 4.4 | 12.65 | 4.7 | 13.10 | 4.8 | 11.10 | 72.80 |
24 | Vladimir Gribuk | UKR | 5.6 | 10.40 | 3.8 | 10.15 | 4.4 | 11.05 | 5.6 | 13.10 | 4.7 | 12.30 | 3.6 | 11.40 | 68.40 |
25 | Glenn Smink | NED | 6.2 | 14.25 | 5.7 | 14.00 | 4.8 | 12.95 | 5.2 | 14.40 | 4.7 | 11.30 | 66.90 | ||
26 | Melvin Ornek | NED | 4.8 | 12.00 | 5.6 | 13.45 | 5.5 | 13.95 | 5.2 | 12.40 | 51.80 | ||||
27 | Vasily Mikhalitsyn | BLR | 5.6 | 11.60 | 5.4 | 13.90 | 5.8 | 14.80 | 4.8 | 11.10 | 51.40 | ||||
28 | Tom Arnon | ISR | 4.8 | 13.10 | 5.2 | 14.20 | 4.7 | 12.30 | 39.60 | ||||||
29 | Alqattan Ahmad | KUW | 5.1 | 11.85 | 5.5 | 12.40 | 5.2 | 13.10 | 37.35 | ||||||
30 | Rokas Guscinas | LTU | 6.5 | 14.95 | 5.4 | 14.35 | 29.30 | ||||||||
31 | Filip Ude | CRO | 6.1 | 14.05 | 6.3 | 14.50 | 28.55 | ||||||||
32 | Ughur Khalilbayli | AZE | 5.0 | 13.60 | 5.0 | 12.05 | 25.65 | ||||||||
33 | Eldar Safarov | AZE | 4.4 | 10.95 | 4.4 | 13.35 | 24.30 | ||||||||
34 | Ruslan Namazov | AZE | 5.0 | 11.00 | 3.9 | 11.70 | 22.70 | ||||||||
35 | Itamar Weiss | ISR | 5.0 | 13.00 | 13.00 | ||||||||||
36 | Almulla Saqer | KUW | 4.5 | 11.15 | 11.15 | ||||||||||
37 | Alghannam Fahad | KUW | 4.2 | 9.70 | 9.70 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Floor Exercise Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Oleg Vernyayev | UKR | 6.6 | 8.200 | 14.800 | |
2 | Casimir Schmidt | NED | 6.0 | 8.675 | 14.675 | |
3 | Glenn Smink | NED | 6.2 | 8.325 | 14.525 | |
4 | Kirill Prokopyev | RUS | 6.0 | 8.500 | 14.500 | |
5 | Filip Ude | CRO | 5.6 | 8.875 | 14.475 | |
6 | Tomas Kuzmickas | LTU | 5.6 | 8.650 | 14.250 | |
7 | Mykyta Yermak | UKR | 5.8 | 8.425 | 0.1 | 14.125 |
8 | Eduard Shaulov | UZB | 5.6 | 8.025 | 13.625 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Pommel Horse Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Oleg Vernyayev | UKR | 6.6 | 8.975 | 15.575 | |
2 | Mykyta Yermak | UKR | 6.1 | 8.700 | 14.800 | |
3 | Abdula Azimov | UZB | 6.0 | 8.625 | 14.625 | |
4 | Glenn Smink | NED | 5.7 | 7.875 | 13.575 | |
5 | Aduard Shaulov | UZB | 5.6 | 7.625 | 13.225 | |
6 | Artyom Bykov | BLR | 5.0 | 7.850 | 12.850 | |
7 | Rokas Guscinas | LTU | 6.5 | 6.250 | 12.750 | |
8 | Filip Ude | CRO | 5.5 | 7.225 | 12.725 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Rings Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Pavel Pavlov | RUS | 6.2 | 8.450 | 14.650 | |
2 | Oleg Vernyayev | UKR | 6.6 | 7.925 | 14.525 | |
3 | Artyom Bykov | BLR | 5.7 | 8.275 | 13.975 | |
4 | Melvin Ornek | NED | 5.6 | 8.175 | 13.775 | |
5 | Vagner Levente | HUN | 5.1 | 8.475 | 13.575 | |
6 | Nikolai Kovinov | RUS | 5.5 | 8.025 | 13.525 | |
7 | Vasily Mikhalitsyn | BLR | 5.4 | 7.950 | 13.350 | |
8 | Yevgeny Yudenkov | UKR | 5.3 | 7.050 | 12.350 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Vault Final Men |
D | E | Pen | Vault | Final | ||
---|---|---|---|---|---|---|---|
1 | Mykyta Yermak | UKR | 6.0 | 8.400 | 0.3 | 14.100 | 14.238 |
5.2 | 9.175 | 14.375 | |||||
2 | Glenn Smink | NED | 5.2 | 8.975 | 14.175 | 14.225 | |
5.2 | 9.075 | 14.275 | |||||
3 | Casimir Schmidt | NED | 5.6 | 8.950 | 14.550 | 14.200 | |
5.2 | 8.650 | 13.850 | |||||
4 | Stanislav Yezhov | BLR | 5.2 | 9.200 | 14.400 | 13.763 | |
5.6 | 7.825 | 0.3 | 13.125 | ||||
5 | Vladimir Gribuk | UKR | 5.6 | 7.750 | 13.350 | 13.300 | |
4.4 | 8.850 | 13.250 | |||||
6 | Alqattan Ahmad | KUW | 5.2 | 8.800 | 14.000 | 13.150 | |
4 | 8.300 | 12.300 | |||||
7 | Pavel Pavlov | RUS | 5.6 | 7.850 | 13.450 | 12.888 | |
4.8 | 7.625 | 0.1 | 12.325 | ||||
8 | Vladislav Esaulov | LTU | 4.4 | 8.825 | 13.225 | 12.600 | |
3.2 | 8.775 | 11.975 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Parallel Bars Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Georgy Petrosyan | UKR | 5.9 | 8.825 | 14.725 | |
2 | Melvin Ornek | NED | 5.5 | 8.750 | 14.250 | |
3 | Tomas Kuzmickas | LTU | 5.4 | 8.625 | 14.025 | |
4 | Pavel Pavlov | RUS | 5.8 | 7.750 | 13.550 | |
5 | Rokas Guscinas | LTU | 5.4 | 8.125 | 13.525 | |
6 | Dávid Vecsernyes | HUN | 4.9 | 8.425 | 13.325 | |
7 | Nikolai Kovinov | RUS | 5.2 | 7.950 | 13.150 | |
8 | Vasily Mikhalitsyn | BLR | 5.8 | 6.775 | 12.575 |
12th Stella Zakharova Cup Kiev (UKR) 2013 March 30-31 Horizontal Bar Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Oleg Vernyayev | UKR | 6.2 | 8.425 | 14.625 | |
2 | Mykyta Yermak | UKR | 5.2 | 8.575 | 13.775 | |
3 | Karl Kosztka | NED | 5.3 | 8.250 | 13.550 | |
4 | Tomas Kuzmickas | LTU | 5.0 | 8.250 | 13.250 | |
5 | Vagner Levente | HUN | 5.1 | 7.675 | 12.775 | |
6 | Kirill Prokopyev | RUS | 5.1 | 7.000 | 12.100 |