|
|
Results Finals Day 2 (Pictures courtesy of Nahira Hernandez, FPG) |
|
Floor Exercise Final Men |
D | E | Pen | Score |
1 | DIEGO HYPOLITO | BRA | 6.700 | 9.000 | | 15.700 |
2 | MANRIQUE LARDUET | CUB | 6.500 | 9.025 | | 15.525 |
3 | JOSSIMAR CALVO | COL | 6.600 | 8.375 | | 14.975 |
4 | ALEXIS TORRES | PUR | 6.000 | 8.950 | | 14.950 |
5 | RANDY LERU BELL | CUB | 6.300 | 8.525 | | 14.825 |
6 | ANGEL RAMOS | PUR | 6.000 | 8.475 | | 14.475 |
7 | MAURO MARTINEZ | ARG | 5.700 | 8.575 | | 14.275 |
8 | JUAN P. GONZALEZ | CHI | 5.600 | 8.600 | | 14.200 |
Official Results |
|
Pommel Horse Final Men |
D | E | Pen | Score |
1 | SERGIO SASAKI | BRA | 6.300 | 8.550 | | 14.850 |
2 | JORGE GIRALDO | COL | 6.200 | 8.625 | | 14.825 |
3 | PERICLES SILVA | BRA | 6.500 | 7.950 | | 14.450 |
4 | ANGEL RAMOS | PUR | 5.900 | 8.200 | | 14.100 |
5 | JOSE LUIS FUENTES | VEN | 6.200 | 7.800 | | 14.000 |
6 | ALEXANDER RODRIGUEZ | PUR | 6.000 | 7.475 | | 13.475 |
7 | JUAN RAFFO | CHI | 5.100 | 8.275 | | 13.375 |
8 | ANDRES AREAN | ARG | 4.800 | 5.650 | | 10.450 |
Official Results |
|
Rings Final Men |
D | E | Pen | Score |
1 | HENRIQUE FLORES | BRA | 6.700 | 8.875 | | 15.575 |
2T | TOMMY RAMOS | PUR | 6.700 | 8.825 | | 15.525 |
2T | FEDERICO MOLINARI | ARG | 6.700 | 8.825 | | 15.525 |
4 | JUAN RAFFO | CHI | 6.700 | 8.475 | | 15.175 |
5 | ALEXIS TORRES | PUR | 6.400 | 8.575 | | 14.975 |
6 | JOSSIMAR CALVO | COL | 6.400 | 8.450 | | 14.850 |
7 | OSVALDO MARTINEZ | ARG | 6.100 | 8.600 | | 14.700 |
8 | ERNESTO VILA SARRIA | CUB | 6.300 | 8.200 | | 14.500 |
Official Results |
|
Vault Final Women |
D | E | Pen | Final |
1 | DOVELIS TORRES | CUB |
5.800 5.700 |
9.075 8.775 |
|
14.675 |
2 | LETICIA COSTA | BRA |
5.000 4.600 |
9.150 9.175 |
|
13.962 |
3 | SANDRA COLLANTES | PER |
5.000 4.600 |
9.100 9.150 |
|
13.925 |
4 | ELID HELLWING BURGOS | ECU |
5.200 5.000 |
8.675 8.650 |
-0.100
|
13.712 |
5 | AYELEN TARABINI | ARG |
5.000 5.200 |
8.500 8.550 |
|
13.625 |
6 | MARTINA CASTRO | CHI |
5.200 5.000 |
8.375 8.525 |
|
13.550 |
7 | NICOLLE VAZQUEZ | PUR |
5.300 4.800 |
8.575 8.700 |
-1.000 -0.100 |
13.137 |
8 | YAMILETTE PEÑA | DOM |
5.800 5.000 |
8.200 7.450 |
-0.100 -0.300 |
13.025 |
|
Official Results |
|
Uneven Bars Final Women |
D | E | Pen | Score |
1 | KAITLYN HOFLAND | CAN | 5.800 | 8.450 | | 14.250 |
2 | JESSICA LOPEZ | VEN | 6.000 | 8.125 | | 14.125 |
3 | IVET ROJAS | VEN | 5.200 | 8.350 | | 13.550 |
4 | VALERIA PEREYRA | ARG | 5.200 | 8.200 | | 13.400 |
5 | KARLA TORRES NUNEZ | MEX | 5.100 | 8.050 | | 13.150 |
6 | LETICIA COSTA | BRA | 5.000 | 7.450 | | 12.450 |
7 | SANDRA COLLANTES | PER | 4.900 | 7.175 | | 12.075 |
8 | AYELEN TARABINI | ARG | 4.500 | 6.650 | | 11.150 |
|
Official Results |
|
|
Results Finals Day 1 (Pictures courtesy of Nahira Hernandez, FPG) |
|
Vault Final Men |
D | E | Pen | Final |
1 | MANRIQUE LARDUET | CUB |
6.000 6.000 |
9.400 9.425 |
-0.1 |
15.362 |
2 | DIEGO HYPOLITO | BRA |
5.600 5.800 |
9.400 9.425 |
|
15.112 |
3 | ANGEL RAMOS | PUR |
5.200 5.200 |
9.125 9.225 |
|
14.375 |
4 | MAURO MARTINEZ | ARG |
5.600 5.200 |
8.625 9.050 |
-0.1 -0.1 |
14.137 |
5 | JORGE VEGA | GUA |
5.600 5.600 |
8.750 8.700 |
-0.3 -0.3 |
14.025 |
6 | BORIS MERCHAN | ECU |
5.200 5.200 |
8.450 9.125 |
-0.3
|
13.837 |
7 | ALEXIS TORRES | PUR |
4.000 5.200 |
8.125 9.375 |
|
13.350 |
8 | BYRON LOPEZ | ECU |
2.800 4.800 |
7.575 9.450 |
|
12.312 |
|
Official Results |
|
Parallel Bars Final Men |
D | E | Pen | Score |
1 | MANRIQUE LARDUET | CUB | 6.700 | 9.025 | | 15.725 |
2 | JORGE GIRALDO | COL | 6.400 | 9.025 | | 15.425 |
3 | SERGIO SASAKI | BRA | 6.300 | 9.025 | | 15.325 |
4 | JOSE LUIS FUENTES | VEN | 6.200 | 8.725 | | 14.925 |
5 | ALEXIS TORRES | PUR | 5.800 | 8.800 | | 14.600 |
6 | FEDERICO MOLINARI | ARG | 5.600 | 8.900 | | 14.500 |
7 | OSVALDO MARTINEZ | ARG | 5.700 | 8.600 | | 14.300 |
8 | FRANCISCO BARRETO | BRA | 5.700 | 7.500 | | 13.200 |
|
Official Results |
|
Horizontal Bar Final Men |
D | E | Pen | Score |
1 | JOSSIMAR CALVO | COL | 7.200 | 8.350 | | 15.550 |
2 | NICOLAS CORDOBA | ARG | 6.100 | 8.925 | | 15.025 |
3 | FRANCISCO BARRETO | BRA | 6.100 | 8.525 | | 14.625 |
4 | RODOLFO BONILLA | MEX | 5.400 | 8.250 | | 13.650 |
5 | JUAN S. MELCHIORI | ARG | 4.900 | 8.700 | | 13.600 |
6 | ALEXIS TORRES | PUR | 5.400 | 8.000 | | 13.400 |
7 | ANGEL RAMOS | PUR | 5.900 | 6.725 | | 12.625 |
8 | JOSE LUIS FUENTES | VEN | 5.300 | 7.025 | | 12.325 |
|
Official Results |
|
Beam Final Women |
D | E | Pen | Score |
1 | ANA SOFÍA GOMEZ PORRAS | GUA | 6.100 | 8.250 | | 14.350 |
2 | JESSICA LOPEZ | VEN | 6.100 | 8.075 | -0.1 | 14.075 |
3 | DOVELIS TORRES | CUB | 5.600 | 7.575 | | 13.175 |
4 | DANIELE HYPOLITO | BRA | 5.700 | 7.450 | | 13.150 |
5 | VICTORIA MOORS | CAN | 5.700 | 7.050 | | 12.750 |
6 | KARLA RETIZ HERNANDEZ | MEX | 4.800 | 7.925 | | 12.725 |
7 | VALERIA PEREYRA | ARG | 4.400 | 7.875 | | 12.275 |
8 | JORDAN DOUGLAS | CAN | 5.600 | 6.100 | -0.1 | 11.600 |
|
Official Results |
|
Floor Exercise Final Women |
D | E | Pen | Score |
1 | DANIELE HYPOLITO | BRA | 5.300 | 8.375 | | 13.675 |
2 | VICTORIA MOORS | CAN | 5.800 | 8.100 | -0.4 | 13.500 |
3 | LEIDYS I. PERDOMO | CUB | 5.300 | 7.950 | | 13.250 |
4 | MAKARENA PINTO | CHI | 5.100 | 7.925 | | 13.025 |
5 | DOVELIS TORRES | CUB | 5.800 | 7.075 | | 12.875 |
6 | SANDRA COLLANTES | PER | 5.400 | 7.250 | | 12.650 |
7 | NICOLLE VAZQUEZ | PUR | 5.000 | 7.625 | | 12.625 |
8 | BRIANNAH TSANG | CAN | 5.500 | 6.850 | -0.3 | 12.050 |
|
Official Results |
|
|
Results Qualification Day 2 |
|
Floor Exercise Qualification Men |
Pommel Horse Qualification Men |
Rings Qualification Men
|
Vault Qualification Women |
Uneven Bars Qualification Women
|
|
Results Qualification Day 1 |
|
Alexis Torres (Picture by Marcos Caballero FPG)
|
Vault Qualification Men |
Parallel Bars Qualification Men |
Horizontal Bar Qualification Men
|
Paula Mejías (Picture by Eric Rojas FPG)
|
Beam Qualification Women |
Floor Exercise Qualification Women
|
|
Start Lists |
|
Men Start List Day 2 |
Women Start List Day 2 |
Men Start List Day 1 |
Women Start List Day 1
|
|
Schedule |
|
Thursday August 8 |
14:00-16:30 |
Women CI Subdivision 1 |
17:00-20:00 |
Women CI Subdivision 2 |
|
Friday August 9 |
14:00-16:30 |
Men CI Subdivision 1 |
17:00-20:00 |
Men CI Subdivision 2 |
|
Saturday August 10 |
16:00-18:30 |
C III Men: Floor, Pommels, Rings
C III Women: Vault, Uneven Bars |
|
Sunday August 11 |
16:00-18:30 |
C III Men: Vault, Parallel Bars, High Bar
C III Women: Balance Beam, Floor |
|
|
Event Format:
Qualifications:
Participation is limited to 3 gymnasts per country on each apparatus
FIG Competition III rules will be applied for vault
In case of a tie at any place, the tie-breaking rules as set up for the
World Championships shall be applied
Finals:
The best eight gymnasts per apparatus from the qualifications qualify for the Finals
Participation is limited to 2 gymnasts per country and each apparatus
FIG Competition III rules will be applied for vault
In case of a tie at any place, the tie will not be broken
|
Official website |
Gymnastics Federation of Puerto Rico
|
Directives and Invitation
|