2012 Northern European Championships Glasgow (GBR) 2012 Oct 20-21
Miesto Datum
Artistic Gymnastics Results
Men and Women
Events Finals Men Results |
|
Floor Exercise Final Men | Score |
|
1 | Tomi Tuuha | Finland | 14.550 |
2 | Kasper Holopainen | Finland | 14.175 |
3 | Lars Fjeld | Norway | 14.050 |
4 | Clinton Purnell | Wales | 13.850 |
5 | Marcus Conradi | Norway | 13.800 |
6 | Liam Davie | Scotland | 13.550 |
7 | Oskar Kirmes | Sweden | 13.400 |
8 | Joao Fuglsig | Denmark | 11.375 |
|
Pommel Horse Final Men | Score |
|
1 | Helge Vammen | Denmark | 13.875 |
2 | Olafur Gunnarsson | Iceland | 13.675 |
3 | Markku Vahtila | Finland | 13.025 |
4 | Marcus Conradi | Norway | 12.825 |
5 | Lars Fjeld | Norway | 12.625 |
6 | Oskar Kirmes | Sweden | 12.150 |
7 | Joao Fuglsig | Denmark | 11.650 |
8 | Clinton Purnell | Wales | 11.600 |
|
Rings Final Men | Score |
|
1 | Markku Vahtila | Finland | 14.900 |
2 | Clinton Purnell | Wales | 14.375 |
3 | Tomi Tuuha | Finland | 13.725 |
4 | Lars Fjeld | Norway | 13.550 |
5 | Helge Vammen | Denmark | 13.400 |
6T | Marcus Frandsen | Denmark | 12.950 |
6T | Olafur Gunnarsson | Iceland | 12.950 |
8 | Iwan Mepham | Wales | 12.800 |
|
Vault Final Men | Score |
|
1 | Clinton Purnell | Wales | 15.550 |
2 | Tomi Tuuha | Finland | 15.525 |
3 | Carl Green | Sweden | 15.125 |
4 | Hakon Andreassen | Norway | 15.075 |
5 | Anthony ODonnell | Ireland | 15.012 |
6 | Douglas Ross | Scotland | 14.700 |
7 | Lars Fjeld | Norway | 14.362 |
8 | Helge Vammen | Denmark | 7.150 |
|
Parallel Bars Final Men | Score |
|
1 | Heikki Niva | Finland | 13.650 |
2 | H̴kon Andreassen | Norway | 13.575 |
3 | Joachim Hanche-Olsen | Norway | 13.225 |
4 | Tomi Tuuha | Finland | 12.875 |
5 | Joao Fuglsig | Denmark | 12.850 |
6 | Helge Vammen | Denmark | 12.075 |
7 | Liam Davie | Scotland | 11.925 |
8 | Grant Gardiner | Wales | 11.875 |
|
Horizontal Bar Final Men | Score |
|
1 | Joachim Hanche-Olsen | Norway | 13.675 |
2 | Liam Davie | Scotland | 13.500 |
3 | Oskar Kirmes | Sweden | 13.300 |
4T | Olafur Gunnarsson | Iceland | 13.075 |
4T | Clinton Purnell | Wales | 13.075 |
6 | Jouko Koskinen | Finland | 12.600 |
7 | Iwan Mepham | Wales | 10.850 |
8 | Heikki Niva | Finland | 10.600 |
|
|
Events Finals Results |
|
Apparatus Finals Men Results |
Apparatus Finals Women Results
|
|
Qualification Results |
|
Qualification Men Results |
Qualification Women Results
|
| |
|